SLOW Colour Coded

Reigate Priory 16/01/00

Resultlist Light Green Course length: 3000 meters

Return
Place
Name
Team
Rank
Time
 1	Burton (M35),Tony               MV                     GBR     :18:35  
 2	Counsell (M35),Jonathon         AOC                    GBR     :19:36  
 3	Townley (M21),Laurence          MV                     GBR     :20:21  
 4	Murray (M55),Mike               SLOW                   GBR     :20:24  
 5	Crowther (M21),John             CROC                   GBR     :24:11  
 6	Fisher (M45),David              MV                     GBR     :25:15  
 7	Higgins (W21),Brid              LOK                    GBR     :25:18  
 8	Skinner (W35),Susan             SN                     GBR     :26:03  
 9	Hickling (W35),Joanne           SAX                    GBR     :26:18  
 10	Austin (W20),Fionne             LOK                    GBR     :27:56  
 11	Newcombe (M45),Jerry            SOC                    GBR     :28:17  
 12	Jepson (W14),Lucy               SO                     GBR     :28:59  
 13	Jepson (W40),Christine          SO                     GBR     :29:03  
 14	Winn (M65),Micheal              CROC                   GBR     :30:05  
 15	Eiles (M55),Clive               DFOK                   GBR     :30:07  
 16	Catmur (W45),Virginia           SLOW                   GBR     :30:11  
 17	Robbins (M55),David             GO                     GBR     :31:25  
 18	Gibson (M16),Jonathan           GO                     GBR     :32:07  
 19	Hubbard (M21),Miles             SAX                    GBR     :32:17  
 20	Marriner (M16),Russell          GO                     GBR     :32:27  
 21	Trimble (M45),Andrew            SLOW                   GBR     :33:56  
 22	Capeling (M55),John             SAX                    GBR     :34:34  
 23	Poulton (M14),Tom               MV                     GBR     :34:35  
 24	Kjos (W55),Ann-Marie            SLOW                   GBR     :34:39  
 25	Metcalfe (M18),Danny            GO                     GBR     :35:11  
 26	Rowlett (M40),Simon             MV                     GBR     :35:40  
 27	Sloan (M14),Sam                 SO                     GBR     :37:28  
 28	Carlill (W40),Christine         SLOW                   GBR     :37:44  
 29	Francis (W21),Sarah             SN                     GBR     :38:35  
 30	German (M16),Jamey              GO                     GBR     :39:21  
 31	Hodson (W50),Yvonne             TVOC                   GBR     :39:51  
 32	Blundell (W35),Sarah            DFOK                   GBR     :40:42  
 33	Alexander (M55),Bill            IND                    GBR     :42:08  
 34	Crisp (W50),Pamela              MV                     GBR     :44:17  
 35	Townley (M18),Nicholas          NSW                    GBR     :44:20  
 36	Atkinson (+2),Alan              EPOC                   GBR     :44:35  
 37	Robson (W35),Amanda             IND                    GBR     :44:39  
 38	Robinson (W50),Patricia         SLOW                   GBR     :45:23  
 39	Wright (W21),Jenny              IND                    GBR     :45:43  
 40	Hiddleston (W40),Gail           SLOW                   GBR     :47:27  
 41	Fowler (M10),Sam                BADO                   GBR     :48:00  
 42	Allinson (W40),Melda            TVOC                   GBR     :49:16  
 43	Fowler (W16),Joanna             BADO                   GBR     :50:36  
 44	Howarth (M65),Frank             MV                     GBR     :54:33  
 45	Adler (W75),Daphne              BKO                    GBR    1:07:22  
 46	Lee (M7),Matthew                SO                     GBR    1:51:01  
 DSQ	Last (M60),John                 TVOC                   GBR     :04:31  
 DSQ	Lumas (W60),Susan               SLOW                   GBR    1:05:44  
 DNA	Turner (W14),Charlotte          SLOW                   GBR     :00:00  
 DNA	Parker (M55),James              SO                     GBR     :23:00  
 DNA	Peacock (M45),Stephen           SN                     GBR     :24:27  
 DNA	Gristwood (M16),Graham          MV                     GBR     :24:28  
 DNA	McKerrow (M45),Don              SLOW                   GBR     :26:10  
 DNA	Millar (M40),Iain               LOK                    GBR     :26:56  
 DNA	Parker (M12),Luke               SO                     GBR     :27:24  
 DNA	Perkins (M50),John              SLOW                   GBR     :28:15  
 DNA	Doughty (M50),Robin             MV                     GBR     :30:13  
 DNA	Taylor (W40),Eleanor            SN                     GBR     :31:22  
 DNA	McKerrow (W18),Kate             SLOW                   GBR     :33:45  
 DNA	Woodridge (M35),Kenny           GO                     GBR     :33:46  
 DNA	May (M14),Peter                 BKO                    GBR     :36:02  
 DNA	Simmons (W35),Deborah           GO                     GBR     :37:41  
 DNA	Greaves (M55),John              TVOC                   GBR     :53:30  


16