19th Box Hill Fell Race
22 Jan 2000
Results
[home] [results index]

 

Chris Beecham strode into the new millenium with a comfortable victory to show that he was back to his best and a difficult proposition for anyone to beat on this course. Unfortunately last year’s winner, Ray Foley couldn’t make it. In 1999 he had caught Chris on an off-day, and although a re-match had been keenly anticipated, it was not to be.

The only threat to Chris was that it seemed too easy. After getting away early on he was nearly caught by Dave Rollins on Mickleham, but that woke him up and he pulled away again, leaving Dave to repeat his second place of 1998. This was Chris's ninth victory and adds to his string of 12 consecutive top 3 places.

A close battle for 3rd place was won by Kevin Harding, and in so doing he not only won the first veteran prize, but achieved the highest position ever recorded by a vet. With over 40s getting more competitive every year, there were ten more packed into the first 25. Perennial team winner and veteran placegetter, John Lowdon, was the next best with Nick Bateson 3rd.

Super-vets (over 50) was taken by Paul Oates; he gets faster each year and the result was a very pleasant surprise for him. The far-travelled Brian Martin (who lives in Bristol!) and Alan Clarke were close behind.

Sally Gilliver was another who had come a long way, and in the absence of the first two from 1999, made it well worth her while with a victory in the ladies race. Yvonne Hill had Sally in sight all the way but could never close the gap. Third place went to Ann Cook, a regular high finisher amongst the ladies. However the first lady veteran was a newcomer, Almas Frost.

The team result has a familiar look to it with Worthing out in force to take the prizes again.

TEAM RESULTS

1	WORTHING HARRIERS		53
2	GUILDFORD ORIENTEERS		91
3	CAMBRIDGE HARRIERS		135
4	SPRINGFIELD STRIDERS		181
5	BISHOP’S STORTFORD		208
6	REIGATE PRIORY			289
7	REDHILL & SURREY BEAGLES	322
8	FLATULENT FOUR			380
9	SOUTH LONDON O			386

Finally thank you to Sandra and those at Friends Provident for the facilities, Peter and those at the National Trust for permission to run, Dick (taking over on the entries), Chris (getting a run in this time), Heather, Peter, Kate, Sue, Mike, Kay, Jeremy, Alan, Paul and Sarah for all their help, and a big thank you all for coming.

A good slimy course this year seems to have slowed a lot of you down, with only 19 under the hour. I’ll continue to pray for snow to really sort you out. See you next year.

Andy Robinson

P.S. Don’t forget Silva Hill races on 11th June (contact Jeremy Denny) and the North Downs Way Relay on 24th June.

Pos	Name			Club		Class	Time
1	Chris Beecham		London OK	M21	51.56
2	David Rollins		BAOC		M21	53.08
3	Kevin Harding		Tring RC	M40	53.20
4	Mark Forrest		Front Runners	M21	53.22
5	Tony Byrne		IND		M21	53.35
6	Kenny Leitch		Worthing H	M21	53.46
7	Dave Nuttall		Clayton-le-Moor	M21	54.28
8	Andrew Carruthers	Crawley AC	M21	55.00
9	Malcolm Fisher		Reigate Priory	M21	55.13
10	John Lowden		Worthing H	M40	55.22
11	Alan Velecky		Southdowns O	M21	55.34
12	Nick Bateson		BAOC		M40	55.37
13	Keith Masson		Worthing H	M40	56.53
14	James Crawford		Guildford O	M40	57.11
15	Rick Ansell		Tring RC	M21	57.48
16	Mick Ellsmore		Cambridge H	M45	58.52
17	Brian Glazebrook	Bishops Stort.	M21	58.58
18	Martin Brady		Alton Joggers	M21	59.14
19	Kevin Tilley		Glossopdale	M21	59.40
20	Peter Nicholls		Guildford O	M40	60.03
21	Paul Duley		Guildford O	M45	60.19
22	Lindsay Broodbridge	Springfield S	M40	60.28
23	Mark Palmer		Reigate Priory	M21	60.34
24	Steve Powell		Worthing H	M40	60.41
25	Robert Pick		Shaftesbury B	M45	60.47
26	Paul Oates		Croydon OC	M50	60.51
27	David Field		Plumstead R	M40	61.26
28	Malcolm Campbell	Worthing H	M45	61.50
29	Brian Martin		Ambleside	M55	61.51
30	Paul Kent		Cambridge H	M21	61.56
31	Bill Arbury		Epsom & Ewell	M21	62.23
32	Alan Clarke		Worthing H	M50	62.33
33	Peter Bovill		Windmilers	M21	62.38
34	Steve Hutton		Tadworth AC	M40	63.02
35	Joe Gonzalez		Abbey Runners	M21	63.06
36	Keith Tonkin		Guildford O	M40	63.07
37	Andy Sutton		SMOC		M21	63.09
38	Jim Desmond		Stragglers	M21	63.26
39	Steve Long		SMOC		M21	63.40
40	Jason vd Helstraete	Flatulent Four	M21	63.50
41	Tony Bond		IND		M21	64.08
42	Graham DeCourcey	Cambridge H	M45	64.09
43	Nik Benbow		Worthing H	M40	64.23
44	Alan Wheelhouse		Springfield S	M21	65.08
45	Paul Chapman		Bishops Stort.	M40	65.13
46	Graham Tucker		Redhill & S B	M45	65.30
47	Ian Marshall		Cambridge H	M50	65.37
48	Sally Gilliver		ManchesterDOC	W21	65.42
49	Paul Sapsard		Redhill & S B	M40	65.44
50	Yvonne Hill		SLH		W21	66.33
51	Richard Sharp		Front Runners	M21	66.54
52	Alec Coleman		Springfield S	M21	67.02
53	R Jackaman		Elmbridge RR	M50	67.16
54	Jon Moore		Elmbridge RR	M50	67.17
55	Dave Fisher		Tadworth AC	M45	67.19
56	David Yetton		Portsmouth J	M45	67.28
57	David Orr		Cambridge H	M45	67.38
58	Chris Arthey		IND		M40	67.45
59	Ann Cook		Bishops Stort.	W21	68.00
60	Tony Ruberry		Tring RC	M40	68.12
61	Julian Ladd		IND		M21	68.18
62	Peter Deadman		Orion		M50	68.28
63	Robert Rodie		Springfield S	M45	68.34
64	Peter Blair-Fish	Thames H&H	M50	68.35
65	Dick Clark		Tadworth AC	M50	68.47
66	Gail Walters		IND		W21	69.11
67	David Tull		Cambridge H	M55	69.14
68	Keith Verralls		IND		M45	69.29
69	Jeff Armitage		SLOW		M40	69.30
70	Chris Hack		Portsmouth J	M45	69.30
71	Christopher Langley	Vets C&AC	M45	69.47
72	Phil Shepherd		IND		M21	69.50
73	Roger Green		Woodford Green	M50	69.52
74	David Fisher		Cambridge H	M45	69.53
75	David Steel		Cambridge H	M50	69.53
76	Jim Prowting		Thames VOC	M50	70.11
77	Michael Horner		Dorking & MV	M50	70.14
78	Michael Cook		Hertford & Ware	M45	70.31
79	Geoff Burrow		Worthing H	M55	70.33
80	Julian Catmull		Springfield S	M35	70.40
81	Almas Frost		David Lloyd	W40	70.53
82	Stuart Hearn		IND		M21	71.16
83	Brian Layton		SMOC		M45	71.38
84	Paul Channing		Portsmouth J	M40	71.54
85	John Scott		Sparkhill H	M21	72.03
86	Peter McCullock		Windmilers	M40	72.10
87	Les Thurston		Bishops Stort.	M50	72.13
88	Paul Stockwell		Bishops Stort.	M45	72.35
89	Warren Beese		Alton Joggers	M21	72.53
90	Paul Canham		SLOW		M40	73.16
91	Ian Higgins		IND		M50	73.32
92	Neil Hearn		IND		M21	73.54
93	Adam Stephens		Worthing H	M21	74.56
94	Jeremy Wilde		Guildford O	M45	75.22
95	Harriet Fisher		Bishops Stort.	W40	75.49
96	Neil Mitchell		Vets C&AC	M40	76.20
97	Brian Roberts		Thames H&H	M45	76.35
98	Paul Westbrook		Elmbridge RR	M55	76.54
99	Neil Kapoor		Flatulent Four	M21	76.59
100	Tony Parke-Davis	St Albans S	M55	77.12
101	Les Coles		Worthing H	M55	77.14
102	Mark Newell		Cambridge H	M40	77.22
103	John McKenzie		Redhill & S B	M45	77.25
104	Mick Gambrill		Croydon S	M45	77.36
105	Sarah Brown		SLOW		W45	77.59
106	Bill Wates		Oxted Runners	M50	78.05
107	Alison Pollitt		Plumstead R	W21	78.13
108	Martin Willis		Plumstead R	M40	78.29
109	Paul Carter		IND		M21	78.48
110	Keith Stock		IND		M21	78.49
111	Leslie Wright		Cambridge H	M55	78.56
112	Robert Bennett		Cambridge H	M46	78.57
113	Sarah Fisher		Tri-Force(Herts)W21	79.31
114	Les Pullen		Cambridge H	M45	79.52
115	Clare Scott		Sparkhill H	W21	79.53
116	Anne Gauld-Clark	Bishops Stort.	W50	80.45
117	Andy Shepherd		IND		M40	81.15
118	Clive Girling		Handy Cross	M21	82.28
119	Sharon Tibbals		Crowborough 	W21	83.15
120	Peter vd Helstraete	Flatulent Four	M55	83.59
121	Emma Scott		Flatulent Four	W21	84.08
122	Chris Robinson		SLOW		W40	84.30
123	Dennis H Holden		Cambridge H	M65	85.44
124	Antony Read		Redhill & S B	M40	87.54
125	Peter White		Reading Joggers	M65	88.32
126	Claire Leitch		Worthing H	W21	91.39
127	Sarah Tolley		Worthing H	W21	91.40
128	Janet Heather		Reigate Priory	W45	92.03
129	Barbara Kean		Reigate Priory	W45	92.03
130	Jill Child		Worthing H	W50	92.34
131	Barbara Gambrill	Croydon S	W40	94.08
132	John Erickson		Bishops Stort.	M40	96.13
133	John Starkey		Reading Joggers	M45	98.26

Queries to the Webmaster