FCC 2000 WeekendSun 07/05/00 16:20
Overall resultscreated by MT2000 © Stephan Krämer 2000

   Pl   Stno Text1                Name                    Club                              S1           S2          Total 



Men  (30)               

    1    101 M20                  Crane, Matthew          WCH                            29:08    1   65:23    1     94:31 
    2    102 M20                  Taylor, Nick            MDOC                           29:15    2   66:38    2     95:53 
    3    103 M20                  Etherden, Andrew        MDOC                           29:21    3   69:31    4     98:52 
    4    109 M20                  Duncan, Bruce           WCH                            32:59    9   68:16    3    101:15 
    5    104 M20                  Bogle, Allan            NWOC                           30:44    4   72:36    6    103:20 
    6    107 M20                  Bown, Mark              KERNO                          32:18    7   71:14    5    103:32 
    7    106 M20                  Parry, Clive            SROC                           31:32    6   73:05    7    104:37 
    8    110 M20                  Robinson, Richard       NOC                            33:09   10   78:31   10    111:40 
    9    123 M18                  Mackrill, Brendan       NOC                            37:52   23   74:06    8    111:58 
   10    108 M18                  McCarthy, Ewan          INVOC                          32:28    8   80:56   12    113:24 
   11    105 M20                  Feltbower, Steve        OD                             31:08    5   82:32   16    113:40 
   12    116 M18                  Speake, Matthew         EBOR                           36:29   16   79:49   11    116:18 
   13    113 M18                  Catmur, Edward          SLOW                           34:54   13   82:22   14    117:16 
   14    111 M18                  Van Rossum, Tom         AIRE                           34:07   11   83:29   17    117:36 
   15    127 M20                  Hargreaves, James       KERNO                          40:39   27   77:57    9    118:36 
   16    112 M18                  Manning, Rhys           SWOC                           34:10   12   84:38   19    118:48 
   17    120 M20                  Porteous, Stephen       FVO                            37:34   20   81:29   13    119:03 
   18    119 M20                  Fry, Tom                SLOW                           37:16   19   82:28   15    119:44 
   19    114 M18                  Wise, Alex              SO                             35:06   14   86:14   21    121:20 
   20    121 M20                  Shaw, Stephen           SROC                           37:37   21   84:49   20    122:26 
   21    125 M18                  Northrop, Neil          WAOC                           39:03   25   83:33   18    122:36 
   22    118 M18                  Furness, James          OD                             36:49   18   89:54   23    126:43 
   23    117 M18                  Powell, Andrew          MV                             36:30   17   90:56   24    127:26 
   24    122 M18                  Murray, Frank           WCH                            37:50   22   91:07   25    128:57 
   25    128 M18                  Colbert, Jeff           SWOC                           41:28   28   89:21   22    130:49 
   26    126 M18                  Broadhead, James        WRE                            39:32   26   96:06   27    135:38 
   27    129 M18                  Strain, Murray          ELO                            41:48   29   93:57   26    135:45 

         115 M20                  Ross, Simon             DVO                            35:14   15      mp      
         501 M18                  Nixon, Ian              SOC                            39:08   aK   86:06   aK 
         124 M18                  Truran, Peter           CLOK                           38:12   24              



Women  (25)             

    1    401 W20                  Wootton, Hannah         HOC                            31:09    1   54:54    1     86:03 
    2    404 W20                  Elder, Rachael          CLOK                           34:17    4   57:59    3     92:16 
    3    405 W20                  Burrows, Heather        ERYRI                          35:25    5   57:45    2     93:10 
    4    403 W20                  Day, Liz                CLARO                          33:56    3   61:00    5     94:56 
    5    402 W20                  Palmer, Helen           NOC                            31:41    2   64:31   10     96:12 
    6    406 W18                  Austin, Aislinn         LOK                            36:12    6   63:58    9    100:10 
    7    411 W20                  Brown, Lisa             FVO                            38:21   11   62:00    6    100:21 
    8    414 W18                  Brocklebank, Vicky      LOC                            40:22   14   60:29    4    100:51 
    9    407 W18                  Taylor, Martha          MDOC                           36:23    7   64:37   11    101:00 
   10    410 W18                  Daniel, Laura           BOK                            38:11   10   63:44    8    101:55 
   11    415 W18                  Holmes, Rachael         QO                             40:24   15   63:31    7    103:55 
   12    409 W20                  Catmur, Caroline        SLOW                           38:02    9   66:42   13    104:44 
   13    408 W18                  Carlyle, Becky          AIRE                           37:48    8   67:48   14    105:36 
   14    419 W20                  Stropp, Johanna         EBOR                           42:46   19   65:57   12    108:43 
   15    417 W20                  Leventon, Clare         WRE                            41:17   17   69:40   16    110:57 
   16    420 W18                  Etherden, Alison        MDOC                           43:07   20   68:28   15    111:35 
   17    416 W18                  Gardner, Heather        EBOR                           40:58   16   71:08   17    112:06 
   18    421 W18                  Daniel, Charlotte       BOK                            43:16   21   71:13   18    114:29 
   19    412 W18                  Seward, Emma            SBOC                           38:53   12   75:58   20    114:51 
   20    418 W18                  Saunders, Catherine     LOC                            41:24   18   75:10   19    116:34 
   21    413 W18                  Kingdon, Sarah          SAX                            40:15   13   78:13   21    118:28 
   22    424 W18                  Ferguson, Julia         HOC                            45:50   24   85:55   23    131:45 
   23    425 W18                  Drew, Catherine         MDOC                           50:57   25   83:32   22    134:29 
   24    422 W20                  Austin, Fionne          LOK                            43:22   22   97:44   24    141:06 

         423 W18                  Majumdar, Rachel        DEE                            44:45   23      mp