FCC 2000 WeekendSun 07/05/00 16:14
Results Classic - Winterfoldcreated by MT2000 © Stephan Krämer 2000

   Pl   Stno Text1                Name                    Club                             Time 



Men  (29)                      10.100 km  230 Cm   25 C          

    1    101 M20                  Crane, Matthew          WCH                             65:23 
    2    102 M20                  Taylor, Nick            MDOC                            66:38 
    3    109 M20                  Duncan, Bruce           WCH                             68:16 
    4    103 M20                  Etherden, Andrew        MDOC                            69:31 
    5    107 M20                  Bown, Mark              KERNO                           71:14 
    6    104 M20                  Bogle, Allan            NWOC                            72:36 
    7    106 M20                  Parry, Clive            SROC                            73:05 
    8    123 M18                  Mackrill, Brendan       NOC                             74:06 
    9    127 M20                  Hargreaves, James       KERNO                           77:57 
   10    110 M20                  Robinson, Richard       NOC                             78:31 
   11    116 M18                  Speake, Matthew         EBOR                            79:49 
   12    108 M18                  McCarthy, Ewan          INVOC                           80:56 
   13    120 M20                  Porteous, Stephen       FVO                             81:29 
   14    113 M18                  Catmur, Edward          SLOW                            82:22 
   15    119 M20                  Fry, Tom                SLOW                            82:28 
   16    105 M20                  Feltbower, Steve        OD                              82:32 
   17    111 M18                  Van Rossum, Tom         AIRE                            83:29 
   18    125 M18                  Northrop, Neil          WAOC                            83:33 
   19    112 M18                  Manning, Rhys           SWOC                            84:38 
   20    121 M20                  Shaw, Stephen           SROC                            84:49 
   21    114 M18                  Wise, Alex              SO                              86:14 
   22    128 M18                  Colbert, Jeff           SWOC                            89:21 
   23    118 M18                  Furness, James          OD                              89:54 
   24    117 M18                  Powell, Andrew          MV                              90:56 
   25    122 M18                  Murray, Frank           WCH                             91:07 
   26    129 M18                  Strain, Murray          ELO                             93:57 
   27    126 M18                  Broadhead, James        WRE                             96:06 

         115 M20                  Ross, Simon             DVO                                mp 
   aK    501 M18                  Nixon, Ian              SOC                             86:06 



Women  (25)                     6.800 km  200 Cm   19 C          

    1    401 W20                  Wootton, Hannah         HOC                             54:54 
    2    405 W20                  Burrows, Heather        ERYRI                           57:45 
    3    404 W20                  Elder, Rachael          CLOK                            57:59 
    4    414 W18                  Brocklebank, Vicky      LOC                             60:29 
    5    403 W20                  Day, Liz                CLARO                           61:00 
    6    411 W20                  Brown, Lisa             FVO                             62:00 
    7    415 W18                  Holmes, Rachael         QO                              63:31 
    8    410 W18                  Daniel, Laura           BOK                             63:44 
    9    406 W18                  Austin, Aislinn         LOK                             63:58 
   10    402 W20                  Palmer, Helen           NOC                             64:31 
   11    407 W18                  Taylor, Martha          MDOC                            64:37 
   12    419 W20                  Stropp, Johanna         EBOR                            65:57 
   13    409 W20                  Catmur, Caroline        SLOW                            66:42 
   14    408 W18                  Carlyle, Becky          AIRE                            67:48 
   15    420 W18                  Etherden, Alison        MDOC                            68:28 
   16    417 W20                  Leventon, Clare         WRE                             69:40 
   17    416 W18                  Gardner, Heather        EBOR                            71:08 
   18    421 W18                  Daniel, Charlotte       BOK                             71:13 
   19    418 W18                  Saunders, Catherine     LOC                             75:10 
   20    412 W18                  Seward, Emma            SBOC                            75:58 
   21    413 W18                  Kingdon, Sarah          SAX                             78:13 
   22    425 W18                  Drew, Catherine         MDOC                            83:32 
   23    424 W18                  Ferguson, Julia         HOC                             85:55 
   24    422 W20                  Austin, Fionne          LOK                             97:44 

         423 W18                  Majumdar, Rachel        DEE                                mp