Silva Hills Race
11 Jun 2000
Results
[home] [results index]

Course A

Place	Name			Club		Class	Place 		Time
							In class
1	Andy Weir		TH&H		M21	1		1:57:40
2	Kenny Leitch		SO		M21	2		2:10:23
3	Pete Nicholls		GO		M40	1		2:12:50
4	Alastair Doyle		GO		M40	2		2:20:19
5	Alastair Irvine	SLOW		M21	3		2:29:50
6	Hsu Min Chung		TH&H		W21	1		2:29:59
7	Alastair Kennis	TH&H		M21	4		2:30:00
8	Matthew Lynas		TH&H		M21	5		2:35:21
9	Jeremy Wilde		GO		M40	3		2:37:37
10	Andy Robinson		SLOW		M40	4		2:38:27
11	Paul Duley		GO		M40	5		2:38:38
12	Maggy Beggs				W21	2		2:53:47
13	Mark Elgood		SN		M40	6		2:53:54
14	Karen Jones		SLOW		W21	3		2:58:08
15	Sue Ashley		Epsom		W40	1		2:59:19
16	Sarah Brown		SLOW		W40	2		2:59:28
17	Jeff Armitage		SLOW		M40	7		3:00:58
18	Michael Horner		Dorking		M50	1		3:08:11
19	Larry Mathews		TH&H		M21	6		3:08:19
20	Alan Waring		Dorking		M50	2		3:10:29
21	Neil Mitchell				M40	8		3:10:40
22	Colin Lynch		LOK		M21	7		3:29:49
23	John McFarlane		TH&H		M21	8		3:30:50
24	Graeme Carey		SOS		M40	9		3:31:03
	Wayne Oxborough	TH&H		M21			3:31:22	no 10
	John Robinson		LDWA		M60			4:58:35	no 8
	Michael Price				M21			DNF
	Samantha Scott				W21			DNF

Course B

1	Chris Beecham		Highgate	M21	1		1:03:02
2	Martin Potter		LOK		M21	2		1:03:06
3=	Nick Bateson		BAOC		M40	1		1:08:24
	N. Forrest		Frontrunners	M21	3		1:08:24
5=	Justin Williams	SN		M21	4=		1:10:20
	Robert Brown		Bogtrotters	M21			1:10:20
7	Mike Farmery		TH&H		M40	2		1:14:07
8	Wilf Taylor		SN		M40	3		1:14:09
9	Nick Green		MV		M21	6		1:15:22
10	Nigel Bush		MV		M40	4		1:17:47
11	Ed Catmur		SLOW		M21	7		1:17:53
12	Richand Wilkinson	Herne Hill	M21	8		1:18:24
13	Ian Harkness		Harrow		M21	9		1:21:52
14	Rachel Thomson		TH&H		W21	1		1:21:58
15=	J Counsell		Auckland OC	M21	10		1:21:59
15=	Richard Sharp		Frontrunners	M21	10=		1:21:50
17	Mike Elliot		MV		M40	5		1:22:00
18	David Moore		SAXONS		M21	12		1:22:06
19	Alan Hichling		SAXONS		M21	13		1:24:25
20	M Reed			Coasters	M21	14		1:24:33
21	Rob Green		Waverley	M21	15		1:24:57
22	Bruce Watson		Waverley	M21	16		1:24:59
23	Barry Thompson		Waverley	M21	17		1:25:00
24 	Jonathan Thomson	TH&H		M50	1		1:25:03
25	Roger Murray		GO		M40	6		1:25:19
26	P. Carlill		SLOW		M40	7		1:25:40
27	R. Johnstone		BKO		M40	8		1:26:38
28=	Peter Honey				M21	18=		1:26:48
	Jon Darley		GO		M21			1:26:48		
30	Charlie Foster				M21	20		1:26:49
31	Gordon Parker		SLOW		M21	21		1:27:04
32	Chris Owen		SLOW		M21	22		1:27:09
33	L. Rose			BADO		M40	9		1:30:24
34	Angela	Hingley		GO		W21	2		1:39:24
35	Claire Leitch		SO		W21	3		1:41:16
36	Les Coles		SO		M50	2		1:41:17
37	Luke Mills				M21	23		1:41:27
38	Nike Unsworth		SOC		M40	10		1:42:10
39	Jeff Bull		TH&H		M60	1		1:49:51
40	Phil Moore				M21	24		1:52:21
41	Vicky Robb		SLOW		W21	4		1:53:11
42	Glenn Mead				M21	25		1:54:17
43	Jon Moore		MV		M50	3		1:54:58
44	Lawrence Way		Elmbridge	M21	26		1:56:47
45	Mark Shepherd				M21	27		1:56:48
46	Wendy Petty		TH&H		W40	1		2:20:21
	Eleanor Taylor		SN		W40			retd

Course C

1	David Fisher		MV		M40	1		  53:26
2	Graham Gristwood	MV		M18	1		  54:11
3	Mark Wilkins		SAXONS		M21	1		  56:02
4	Paul Jones		CROC		M21	2		  59:14
5	Peter Elkins				M21	3		  59:23
6	Ron Marshal		Elmbridge	M50	1		  59:49
7	Chris Robinson		SLOW		W40	1		1:03:16
8	Tim Pugh		GO		M50	2		1:03:42
9	Nigel Saker		SLOW		M50	3		1:04:47
10	Joanne Hickling	SAXONS		W21	1		1:05:11
11	Darren Stammers	CROC		M21	4		1:05:20
12	Mary Mullarkey		Elmbridge	W50	1		1:06:36
13 	Jenny Thomas		SLOW		W21	2		1:10:27
14	Jasmine Lawrence			W40	2		1:10:37
15 	Steve Bird		SAXONS		M40	2		1:10:38
16	Nicola King		SLOW		W21	3		1:15:22
17	Barry Breed		HH		M50	4		1:18:44
18	Anne Jago		SAXONS		W50	2		1:23:41
19	Christine Carlill	SLOW		W40	3		1:29:47
20	Donald Elms		SN		M60	1		1:38:33	

Queries to the Webmaster