Wimbledon Common Colour-Coded Event
Sunday 11th March 2001
Results
String Course
| Name | Age | Club | Time |
| Rebecca Rogers | 3 | SLOW | 21:15 |
| Sam Rogers | 1 | SLOW | 22:00 |
| Nicola Rowlett | 5 | MV | 6:00 |
| Jennifer Rowlett | 7 | MV | 5:05 |
| Oliver Southall | 7mths | CROC | 8:30 |
| Rebecca Cummings | 5 | TVOC | 7:00 |
| Hannah Skinner | 6 | SN | 6:30 |
| Kate Skinner | 2 | SN | 7:00 |
| Emma Evans | 3 | SLOW | 13:00 |
| Edith Parkinson | 7 | SAX | 3:20 |
| Ruth Parkinson | 4 | SAX | 10:35 |
| Edward Parkinson | 9 | SAX | 8:50 |
| Guy Hollman | 4 | DFOK | 12:00 |
| Matthew Jones | 7 | SLOW | 3:30 |
| Thomas Jones | 4 | SLOW | 3:35 |
| Anna Steinitz | 10 | SLOW | 2:30 |
| Jennie Steinitz | 8 | SLOW | 2:45 |
| Fiona Steinitz | 4 | SLOW | 5:40 |
| Charles McMillan | 10 | SLOW | 2:10 |
| Sarah Pocklington | 12 | - | 5:30 |
| Charlotte Pocklington | 8 | - | 5:30 |
| Andrew Williams | 10 | SLOW | 5:30 |
| D Patel | 12 | Scouts | 3:50 |
| Rikesh Shah | 12 | Scouts | 3:50 |
| Adam Sultan | 12 | Scouts | 2:45 |
| Martin Thetford | 5 | TVOC | 4:10 |
| Harry Cross | 5 | - | 4:20 |
| Sam Cross | 3 | - | 6:45 |
| Hannah Thetford | 7 | TVOC | 2:50 |
| Nils Werner | 6 | - | 3:15 |
| Emma Ericsson | 7 | - | 5:30 |
| Ramona Teinila | 6 | SLOW | 3:00 |
| James Errington | 3 | HH | 11:00 |
| Clare Howes | 12 | SAX | 2:10 |
| Katie Howes | 10 | SAX | 2:15 |
| Jon Lugton | 11 | Scouts | 3:00 |
| Jack Crowley | 8 | - | 2:30 |
| Daniel Eals | 12 | - | 2:30 |
| Alex Matthews | 11 | Scouts | 2:50 |
| Sam Langford | 9 | SLOW | 2:30 |
| Alex Robinson | 9 | SLOW | 2:30 |
| Jonty Oram | 5 | SN | 14:00 |
| Bethany Oram | 3 | SN | 15:00 |
COURSE: WHITE 1.5Km 30m 12 controls
Pos'n Name Class Club Time
1 Robert Jones M8 SLOW 18:32
2 Sam Langford M9 SLOW 21:23
3 Alex Robinson M9 SLOW 21:24
4 Martin Thetford M5 TVOC 24:46
5 Edward Parkinson M10 SAX 27:17
=====par =====
6 Edith Parkinson W8 SAX 28:13
7 Morrison family SLOW 31:16
8 Emma Jones W12 SLOW 32:36
9 Nick McKerrow M16 SLOW 61:37
COURSE: YELLOW 2.0Km 35m 12 controls
Pos'n Name Class Club Time
1 Charles McMillan M10 SLOW 28:18
2 Adam Sultan M12 39:24
3 Anna Steinitz W10 SLOW 42:16
4 Darshan Patel M12 43:05
5 Mark & M13,
Andrew Williams M10 SLOW 48:35
=====par =====
6 Guy & M21,
Sophie Hargreaves W21 SLOW 49:05
7 Hannah Thetford W7 TVOC 50:39
8 Rikesh Shah M12 52:12
9 Ramona Teinila W6 SLOW 52:27
10 Emma Ericsson W7 58:58
11 Nils Werner M6 61:27
COURSE: ORANGE 2.8Km 50m 11 controls
Pos'n Name Class Club Time
1 Andrew Gilbert M21 SLOW 38:28
2 Michael May M12 SLOW 38:40
3 James McMillan M12 SLOW 43:32
4 Matthew Allinson M12 TVOC 46:53
5 Louisa Bridge W10 SO 50:41
6 John Lugton M12 GO 54:10
7 James Partington M16 GO 56:18
8 David Gray M21 CROC 56:24
9 Hilary Gower W40 GO 57:15
10 Damian Otto M12 GO 57:37
=====par =====
11 Elizabeth Bridge & W16,
Ben Pope M18 SO 66:44
12 David Abrams M12 GO 71:12
13 Hamilton family 71:40
14 Trevor Timmings M10 GO 95:49
retd Kay Gatward W40 SLOW
COURSE: RED 4.7Km 55m 13 controls
Pos'n Name Class Club Time
1 James Thurlow M21 44:34
2 A Crisp W21 MV 49:17
3 Nicola Stacey W21 50:52
4 John Last M65 TVOC 54:21
5 G Powell M30 55:42
6 Geraldine Last W21 TVOC 56:12
7 Jonathon Compton M21 TVOC 62:13
8 K Southall W35 CROC 64:20
=====par =====
9 Sue Connolly W50 93:00
10 Lisa Tharlow + 1 W21 99:33
11 A Walker M13 MV 110:54
ret'd Tim Leake M40 CROC
disq A Shuffel W21 m12
COURSE: LIGHT GREEN 3.0Km 60m 10 controls
Pos'n Name Class Club Time
1 J Olive W45 MV 39:59
2 T Street M12 HH 41:42
3 T Abrams M12 GO 44:44
4 A Hollman M40 DFOK 45:27
5 R Elli W50 DVO 47:15
6 B Lugton W40 GO 48:44
7 C Howes W12 SAX 49:58
8 John Lear M80 MV 57:24
9 P Crisp W50 MV 58:23
=====par =====
10 P Normand W50 HH 60:12
11 Cowin M55 MV 62:35
12 J Eames M55 BKO 62:49
13 B Hildrew M80 LOK 65:36
14 Sarah & Leanne W16 Air Cdt 65:42
15 A Matthews M12 GO 74:58
16 H Burr W55 MV 94:25
17 M Gray W60 98:28
18 M Gatward M15 99:02
disq Chris Clarke +2 M12 Air cdt m9,10
COURSE: GREEN 4.6Km 65m 12 controls
Pos'n Name Class Club Time
1 S Howes W40 SAX 38:06
2 D McKerrow M45 SLOW 38:56
3 D Skidmore M55 DVO 40:46
4 S Thwaite M21 NN 41:28
5 A MacGregor M60 BADO 41:56
6 T Bjuggren W21 42:07
7 Graham Bridgeland M45 SAX 42:58
8 D Robbins M55 GO 46:36
9 M Thompson M45 TVOC 49:00
10 J Grant W50 MV 49:58
11 J Capeling M55 SAX 50:44
12 J Street M16 HH 51:41
13 W Alexander M55 52:42
14 A Yeadon M65 BKO 53:25
15 Jennifer Taylor W55 CHIG 54:38
16 T Eastaugh M21 54:40
17 D Holt 55:41
18 C Thetford W35 TVOC 55:59
19 L Turbin W55 BKO 57:29
20 A McKerrow W16 SLOW 61:50
21 C Carlill W40 62:45
22 F L berg W21 62:50
23 Jacqui Drake W60 SO 62:55
=====par =====
24 P Canham M40 SLOW 62:58
25 John Faller M60 SAX 63:54
26 A T Fisher M45 MV 63:57
27 A Pepperell M21 64:56
28 S Thomas M20 CROC 65:01
29 C Sparrow M21 65:58
30 Janet Biggs W45 HAVOC 71:30
31 A Hayden M16 SLOW 71:40
32 C Platt M15 SLOW 72:19
33 B Hooper W55 SO 72:44
34 A Ducker M50 SLOW 72:46
35 S A Moffat M45 73:31
36 T Bridge M14 SO 74:00
37 J van den Berg M70 BAOC 74:50
38 J Blake M75 MV 75:49
39 M Webster W50 HH 78:41
40 Chris Lloyd M35 CROC 79:10
41 Jane Brennan W35 CROC 79:40
42 May Gostick W21 BKO 81:52
43 I Wilkinson M21 ULOC 86:35
44 L Wood W21 ULOC 87:34
45 F Howarth M65 MV 110:57
46 R Barnham W35 CROC 152:00
non-comp
Frank Edge M45 SN 33:36
disq V Eames W40 BKO m7
disq R Doughty M50 MV m3
disq J Bridge W40 SO m8,9
ret'd J Porter M60
COURSE: BLUE 6.9Km 100m 18controls
Pos'n Name Class Club Time
1 Andy Jones M40 SLOW 49:34
2 J Chappell M50 MDDXO 57:35
3 J Parkinson M35 SAX 59:02
4 Mike Baron M55 SO 60:38
5 A Cummings M45 HH 60:58
6 P Normand M21 HH 61:19
7 R Gostick M21 BKO 61:57
8 P Langston M45 HH 63:29
9 E Bridge W16 SO 65:03
10 Jerry Seaborn M55 MDDXO 65:21
11 Martin Powell M45 MV 66:51
12 C Blackburn M40 TVOC 67:22
13 E Brown M50 HH 68:18
14 Philip Gristwood M50 MV 68:42
15 G Den Drury M35 69:12
16 A Bridge M45 SO 70:15
17 S Southall M45 CROC 71:00
18 R Wills M50 SO 71:09
19 David Evans M40 SLOW 71:36
20 Mike Bolton M50 MV 71:39
21 A Cummings W40 TVOC 73:00
22 Keith Ellis M35 BKO 73:33
23 Les Hooper M55 SO 73:55
24 David Fisher M45 MV 74:00
25 P Martin M40 MV 74:33
26 V Wills M55 SO 75:24
27 Peter Heywood M55 MV 75:26
28 John Moore M50 MV 76:04
=====par =====
29 F Lyness M55 SLOW 76:34
30 John Ward M55 OD 76:38
31 H Errington W40 HH 78:43
32 Andy Morrison M40 SLOW 78:52
33 Steve Oram M35 SN 80:16
34 R Jamieson M50 CROC 80:18
35 L Brown W50 HH 82:24
36 J Thomas W21 SLOW 82:57
37 A Welsh M45 SMOC 83:28
38 K Ravilious W21 ULOC 83:34
39 L Jepson W16 SO 84:51
40 Kate Thomas W40 SLOW 85:36
41= David Thomas M65 SN 85:54
41= V Joyce W18 SO 85:54
43 A Biggs M50 HAVOC 86:30
44 A Hooper W21 SO 86:36
45 Simon Rowlett M40 MV 87:27
46 A Kingdon W45 SAX 90:55
47 C Bush W45 MV 99:35
48 R Burr M55 MV 99:37
49 Maurice Dunnett M55 MV 100:27
50 Gavin Andrews M35 SLOW 102:00
51 A Jago W55 SAX 103:19
52 H Braithwaite M65 SO 107:06
53 Ruth Steiner W21 CROC 118:13
54 Rachel Turner W21 MV 120:36
55 E Walsh W35 SLOW 128:14
56 J Hall W21 142:04
disq M Kensett M35 SN m18,
w3,11
disq M Ryder W21 TVOC w5
disq G Normand M55 HH m17
disq H Walker M45 MV m13
disq R Young M16 Air cdt m5-17
disq T Marsh M60 SLOW m18
(111:17)
ret'd Garry Parmenter M55 HAVOC
COURSE: BROWN 9.4Km 120m 24 controls
Pos'n Name Class Club Time
1 David Rollins M35 BAOC 54:39
2 Ed Catmur M20 SLOW 58:50
3 Ed Nash M21 UNOC 59:28
4 Tony Burton M35 MV 60:53
5 Roger Thetford M35 TVOC 61:11
6 Peter Chapman M35 SO 65:22
7 Tom Mitchell M21 OUOC 65:39
8 Ian Ditchfield M45 MV 65:56
9 Vincent Joyce M45 SO 66:32
10 Neville Baker M45 TVOC 68:57
11 Nicholas Bateson M40 BAOC 68:58
12 Michael Muggeridge M40 HAVOC 69:46
13 Simon Errington M35 HH 70:07
14 James Cunnane M35 70:41
15 Darrel High M21 CROC 70:57
16 Jeff Green M21 CHIG 73:10
17 Robin Smith M45 SOSO 73:18
18 Mark Adams M35 HH 74:21
19 Andrew Nash M21 SOC 74:43
20 Jim Prowting M55 TVOC 74:48
21 Nigel Bush M45 MV 74:51
22 Richard Cummings M40 TVOC 74:55
23 Tim Smith M21 OUOC 76:32
24 Peter Carlill M40 SLOW 76:44
25 Neil Harwood M50 GO 78:05
26 James Pennington M21 ULOC 78:07
27 Julia Jarvis W21 GO 78:57
28 Hugh Roberts M45 MDDDXO 79:18
29 Mike Frizzell M40 BADO 79:28
30 John Worth M35 TVOC 80:24
31 Mike Hampton M55 OD 81:12
=====par =====
32 Jeremy Wilde M45 GO 82:19
33 Richard Catmur M45 SLOW 82:40
34 B Knydon W18 SAX 83:09
35 Susan Skinner W35 SN 84:38
36 Jon Coles M21 MV 84:55
37 C Webster M50 HH 85:50
38 Tim Stansfeld M40 GO 86:28
39 Brian Pilling M50 SN 87:39
40 Mark Collis M21 CUOC 88:44
41 Gary Newell M45 SN 89:34
42 G Sutton M50 MV 90:57
43 Sarah Francis W21 SN 95:46
44 Peter Riches M50 TVOC 97:31
45 Paul Oates M50 CROC 97:34
46 Mike Perry M55 TVOC 99:35
47 Robert Coomber M45 MDDXO 100:10
48 Geoff Newton M55 MV 103:30
49 D Underhill M21 DFOK 106:04
50 Andy Elliott M50 CROC 110:23
51 Phillip Scarles M35 CROC 110:28
52 Sandra Vogel W35 MV 113:03
ret'd Jamie Wood M21 ULOC
disq C Adams M21 LOK lost card
(78:44)
disq Sarah Rollins W21 BAOC w23
disq C Bromley Gardner M40 BAOC m9