Second split start runners will have a punching start and should go to the start when they are ready to run.
Stno SI card Name Info Club Start
M10B (3) 2.000 km 75 m 11 C
86 264289 Moore, Alexander SO 10:04
171 37538 Crickmore, Jonathan SO 10:14
329 32849 Duckworth, William TVOC 11:24
M10A (2) 2.500 km 110 m 10 C
506 32219 McMillan, Charles HELPER SLOW 10:01
54 32029 Rogers, Michael BKO 11:19
M12A (6) 3.200 km 135 m 10 C
505 32217 McMillan, James HELPER SLOW 10:00
227 32103 Parkes, Graham HH 10:05
173 32062 Walker, Andrew MV 10:11
530 33994 Street, Timothy HH 11:32
351 32157 Andrews, Mark CROC 11:39
498 32902 May, Michael HELPER - LATE START SLOW 13:00
M14B (1) 3.200 km 135 m 10 C
176 32065 Hartwell, Edward SOC 12:03
M14A (6) 4.400 km 165 m 10 C
488 32494 Sanderson, Christopher TVOC 10:47
151 32056 May, Peter BKO 11:32
510 41368 Machin, Alexander SOS 11:37
152 261755 Hart, Steven BKO 11:40
177 33951 Capron, Timothy TVOC 11:49
419 37323 Catmur, David HELPER - LATE START SLOW 13:00
M16B (1) 4.400 km 165 m 10 C
313 32144 German, Jamie GO 11:47
M16A (6) 6.500 km 255 m 14 C
263 37514 Jenner, Josh CHIG 10:25
525 37394 Pribul, George CHIG 10:49
487 33049 Sanderson, Ross TVOC 10:52
309 32142 Buckle, Gavin MV 11:07
529 33997 Street, Jonathan HH 11:28
311 50177 Ball, Laurence NOR 12:19
M18A (2) 7.800 km 345 m 17 C
75 39914 Nixon, Mark SOC 11:19
447 264232 Pearson, Nicholas SO 11:53
M20S (1) 6.500 km 255 m 14 C
563 32238 Bishop, Luke ULOC 12:16
M20L (1) 9.100 km 375 m 20 C
556 32233 Evans, Simon ULOC 12:05
M21S (21) 7.300 km 320 m 15 C
101 202154 Funnell, David SO 10:19
559 41344 Stagg, Peter BOK 10:25
322 32145 Inglis, Michael LOK 10:28
354 32160 Neville, William SO 10:32
271 32119 Blackford, Craig BADO 10:40
390 32178 Kensett, Martin MV 10:46
474 32204 Kippin, Simon BOK 11:10
8 32002 Davidson, Magnus TVOC 11:12
411 32814 Norton, Thomas OUOC 11:14
408 32184 Bell, Iain KNOB 11:16
120 33187 Darley, Jon GO 11:20
244 11723 Nash, Andrew LOC 11:22
207 37179 Whiston, Paul CROC 11:30
274 202115 Langley, Nick SLOG 11:42
319 33175 Marsden, Jon JOK 11:44
397 33962 Vincent, Paul LOK 11:48
320 33119 Marsden, Ian HH 11:52
541 32230 Lawrence, Dominic BUOC 11:56
511 264255 Sharpe, Jacob HH 12:11
217 32092 Lister, Dustin HELPER SLOW 13:00
394 50270 Nixon, Paul HELPER SLOW 13:00
M21L (36) 10.000 km 390 m 22 C
114 32046 Wickham, Ken CHIG 10:01
407 32545 Bromley-Gardner, Charle HELPER BAOC 10:10
182 32068 Townley, Laurence MV 10:15
330 263458 Muggeridge, Mike HAVOC 10:21
436 32517 Currie, David SOC 10:39
409 32185 Mitchell, Tom OUOC 11:12
543 32231 Ford, Mark CHIG 11:14
74 32487 Nixon, Ian SOC 11:16
410 33300 Palmer, Robert OUOC 11:18
481 50189 Rowe, Mark MV 11:20
212 263686 Crowther, John CROC 11:22
391 41272 Keeble, Paul SN 11:24
214 50194 Hall, Tim HH 11:26
209 32085 High, Darrell CROC 11:28
4 41281 Bunn, Nigel TVOC 11:30
482 50197 Rowe, Andrew POTOC 11:32
33 263411 Burton, Tony MV 11:34
260 32113 Taylor, Wilfrid SN 11:36
233 261319 Wilson, Damian BKO 11:38
238 37319 Gristwood, Graham MV 11:41
306 33110 Keyes, Steve SN 11:44
30 32013 Rogers, Tim SLOW 11:46
458 32878 Velecky, Alan SO 11:48
550 32540 Rollins, Sarah BAOC 11:50
500 32214 Potter, Martin LOK 11:55
551 50091 Rollins, David BAOC 11:57
565 33901 Rochford, Iain BOK 12:02
282 32126 Smith, Mark GO 12:10
545 24816 Casey, John AJAX 12:14
342 33073 Edwards, Bill SYO 12:16
105 202218 Wilkins, Mark SAX 12:20
14 32005 Reynolds, Andrew BAOC 12:24
191 37366 Nicholls, Peter SPLIT GO 13:00
280 32124 Tala, Tuomas SPLIT FINLAND 13:00
460 39999 Leitch, Kenny SPLIT SO 13:00
549 33178 Owen, Christopher HELPER SLOW 13:00
M35S (14) 6.500 km 255 m 14 C
346 32152 Bruce, Bill MV 10:00
443 32193 Ashcroft, Gavin SO 10:04
55 202140 Ellis, Keith BKO 10:07
245 11803 Higginson, Dave SROC 10:13
531 32227 Bloxsome, Iain CROC 10:36
547 260184 Heikkinen, Olli LOK 11:01
92 32041 Percival, Rory AIRE 11:29
130 261744 Bristow, Mark TVOC 11:33
398 50287 Marlow, Timothy LOK 11:34
218 32093 Ashworth, Alexander SLOW 11:38
268 32117 Wilson, Paul SO 11:41
51 261881 Booth, Duncan TVOC 11:44
68 12303 Saunders, David HH 11:59
372 10855 Cleary, Ronan LOK 12:14
M35L (24) 9.100 km 375 m 20 C
46 50496 Szarvas, Paul HELPER SLOW 10:02
181 32067 Martin, Simon HH 10:09
231 32105 Brooks, Neil LOK 10:12
532 261800 Field, Richard SAX 10:16
361 32165 Mace, Paul HH 10:22
380 32173 Oram, Steve SN 10:26
323 32146 Stasiuk, Stefan BKO 10:30
437 32191 Counsell, Jonathon SN 10:32
251 50103 Chapman, Peter SO 10:35
379 32172 Hammond, Christopher SAX 10:37
514 12358 Fox, Paul SN 10:41
162 50096 Jarvis, Steve SO 10:45
420 32958 Sharp, Richard TVOC 11:05
60 33183 Bird, Steve SAX 11:19
392 32857 McKinley, Stephen SN 11:25
5 261882 Clarke, David CROC 11:29
465 32527 Adams, Mark HH 11:35
395 50325 Sacares, Peter LOK 11:45
337 264241 Hickling, Alan SAX 11:52
104 202165 Wilkins, John SAX 12:22
169 37594 Crickmore, Neil SPLIT SO 13:00
266 50292 Green, Nick SPLIT MV 13:00
491 32900 Brett, Mick SPLIT LOK 13:00
503 50363 Errington, Simon SPLIT LOK 13:00
M40S (14) 5.400 km 210 m 13 C
85 264970 Moore, Simon SO 10:06
405 50104 Coomber, Robert MDDXO 10:34
353 32159 Merritt, Michael SO 10:36
23 50105 Rowlett, Simon MV 11:00
199 32080 Richards, Don SAX 11:07
52 32027 Rogers, David BKO 11:23
58 41273 Williams, Graham LOK 11:25
290 32129 Payne, Keith TVOC 11:40
298 50076 Wilson, Peter MDDXO 11:58
22 32010 Walton, John SO 12:02
432 50362 Bingham, Stephen SMOC 12:16
495 32212 Williams, Glyn WIGHTO 12:23
295 32131 Horner, Mark SPLIT BKO 13:00
430 32189 Crookes, Philip SPLIT TVOC 13:00
M40L (31) 8.300 km 365 m 19 C
201 32082 Carlill, Peter HELPER SLOW 9:51
180 32066 Dowty, John HELPER SLOW 9:56
29 32012 Morrison, Andy HELPER SLOW 9:58
236 32107 Lyon, Mal HELPER SLOW 10:00
62 261870 Simmons, Gary GO 10:03
255 50403 Cummings, Richard TVOC 10:05
97 261841 Unsworth, Mick SOC 10:09
225 32100 Parkes, Kevin HH 10:11
172 32061 Walker, Hugh MV 10:15
189 264247 King, Norman NOR 10:21
257 202137 Green, Stuart BKO 10:23
283 32127 Hollman, Adrian DFOK 10:25
43 32021 aK Haynes, Peter HELPER SLOW 10:27
312 32143 Stansfeld, Tim GO 10:30
464 32200 Brolly, Chris HAVOC 10:33
406 41195 Roberts, Hugh MDDXO 10:37
515 33182 Swallow, Colin SN 10:43
566 32240 Keet, Rob SO 10:55
539 33074 Saunders, Mark BOK 11:01
542 33291 Couldery, Pete GO 11:20
393 32817 Jones, Pete SN 11:23
328 50227 Duckworth, Colin TVOC 11:26
527 33966 Street, Clive HH 11:29
240 263450 Annila, Ilkka SOC 11:32
247 32109 Maliphant, Mike SOC 11:38
509 41366 Machin, Kevin SOS 11:42
459 32199 Howarth, David SO 11:46
331 50002 Ditchfield, Ian MV 12:20
220 32095 Frizzell, Mike BADO 12:24
301 32135 Taverner, Steve WIGHTO 12:27
42 32020 Hatton, Philip HELPER - LATE START IND 13:00
M45S (17) 4.900 km 200 m 11 C
253 261796 Berry, Robert GO 10:03
47 32024 Griffiths, Bill SAX 10:09
258 32111 Curtis, Ray CHIG 10:24
276 32122 Beale, Philip SN 10:26
261 261826 Jenner, Derek CHIG 10:30
470 50308 Marshall, Bruce WAOC 10:33
384 202118 Graham, Jim BOFREG 10:37
486 32496 Vyner, Merlyn TVOC 10:50
389 32177 Forbes, Ian TVOC 11:00
422 261320 Cussens, Dave SO 11:15
243 32108 Stone, Stephen TVOC 11:22
439 58761 Harper, Eric BKO 11:29
150 50077 Booth, Tim BKO 11:34
349 32155 Andrews, Ian CROC 11:41
369 50172 Calderbank, Hedley HH 11:43
174 32063 Hartwell, Julian SOC 12:07
522 261306 Tookey, Dave HH 12:10
M45L (41) 7.800 km 345 m 17 C
314 37888 Turner, Charlie HELPER SLOW 9:55
364 37790 Crawford, James GO 10:02
140 32054 Matthews, Jeffrey GO 10:05
103 202105 Franklin, John SO 10:14
108 32927 Rosen, Alan HH 10:17
293 50044 Hill, Michael HAVOC 10:20
131 32049 Smewing, John MV 10:23
275 33389 Lane, David SN 10:25
345 260527 Duffield, John CHIG 10:29
427 11836 Johnstone, Ray BKO 10:35
478 32206 Hannaford, Andrew SO 10:44
449 32196 Morgan-Giles, Andrew TVOC 10:47
554 260509 Bush, Nigel MV 10:58
534 41289 Davis, Gareth GO 11:00
520 12340 Johnson, Paul BOK 11:05
307 32140 Buckle, Chris MV 11:09
11 24944 Brigginshaw, David HH 11:15
324 32147 Kingdon, David SAX 11:17
80 33097 Smith, Robin SO 11:21
168 37535 Langston, Paul HH 11:25
88 50262 Joyce, Vincent SO 11:27
110 32828 Thompson, Mark TVOC 11:29
202 50036 Walmsley, John WIM 11:35
20 32008 Rowland, Martin TVOC 11:37
122 37990 Powell, Martin MV 11:38
386 263663 Wilde, Jeremy GO 11:40
113 37448 Hoult, Nigel BKO 11:43
499 50144 Cartwright, Ron SOC 11:45
154 32520 Cummings, Andrew HH 11:47
403 32924 Vass, Nick LOK 11:50
450 261711 Devine, Kieran SO 11:57
239 202223 Rose, Laurie BADO 12:00
553 11790 Rosen, David SROC 12:02
288 32484 Templeton, Stephen HH 12:08
385 41278 Allinson, Robert TVOC 12:12
48 32025 Sparkman, Chris SAX 12:15
477 39989 Greenwood, Simon SAX 12:21
31 50059 Edwards, David TVOC 12:23
303 32138 Bartlett, Peter WIGHTO 12:26
64 32030 McKerrow, Don HELPER - LATE START SLOW 13:00
418 37270 Catmur, Richard HELPER - LATE START SLOW 13:00
M50S (18) 4.400 km 165 m 10 C
475 32205 Fry, Chris HELPER SLOW 9:58
193 37924 Sanderson, Norman BADO 10:17
187 32075 Lee, Peter TVOC 10:22
558 32235 Jones, David WAOC 10:25
278 39919 Pilling, Brian SN 10:32
415 260166 Baldwin, Richard BKO 10:34
252 202183 Longley, Graham SO 10:36
468 32202 Bailey, Tim SAX 10:49
457 32198 Culton, Jim BADO 10:53
441 263461 Pemberton, Mike BKO 10:55
194 32077 Wood, Peter CROC 11:01
222 32097 Bouch, Steve BKO 11:11
126 202129 Pullin, John SO 11:38
518 32224 Perkins, John HELPER SLOW 11:46
358 32162 Wood, Andrew BAOC 11:53
378 39691 Snepp, Jon SAX 12:03
455 261847 Wilson, Martin BKO 12:09
124 50488 Gardner, Tony GO 12:19
M50L (40) 7.300 km 320 m 15 C
285 39920 Chappell, John MDDXO 10:00
82 263500 Williams, Rod SO 10:06
67 32033 Harwood, Neil GO 10:08
2 50291 Wilson, Ian SAX 10:10
40 32017 Blake, Richard LOK 10:13
79 50232 Parmenter, Garry HAVOC 10:15
24 32994 Oates, Paul CROC 10:17
26 202201 Brown, Eric HH 10:22
117 32048 Moore, Jon MV 10:24
190 260502 Shaw, Chris HAVOC 10:26
215 32089 Bolton, Mike MV 10:30
357 260543 Entwistle, Peter BKO 10:34
205 25874 Elliott, Andy CROC 10:36
216 32090 Heywood, Peter MV 10:38
434 261829 Battison, David SARUM 10:42
448 32195 Kennedy, Douglas SN 10:44
348 32154 Wills, Robert SO 10:48
523 37246 Pribul, Tim CHIG 10:50
375 32898 Challacombe, Alwyn HH 11:01
39 32016 White, John GO 11:04
428 263490 Wilkes, Alain BKO 11:06
479 37351 Holmes, David QO 11:08
249 264269 Pennington, John SOC 11:18
211 32087 Waite, Stephen CROC 11:24
18 50145 Springett, Alan BKO 11:26
111 24846 Riches, Peter TVOC 11:28
94 32043 Holmes, Jonathan BKO 11:32
144 261713 Davidson, Bill SOC 11:34
203 32083 Hodgskin, David HH 11:36
98 37711 Williamson, Alan SO 11:38
387 37789 Prowting, Jim TVOC 11:39
237 37350 Gristwood, Philip MV 11:40
332 32150 Robertson, Iain TVOC 11:46
425 32187 Smith, Terry SOC 11:50
445 264228 Pearson, Barrie SO 11:54
367 32168 Webster, Colin HH 11:59
334 263403 Phipps, Ralph TVOC 12:06
284 50140 Rae, Richard BKO 12:16
466 261820 Sadd, John BOK 12:25
497 12517 May, David HELPER - LATE START SLOW 13:00
M55S (8) 4.400 km 165 m 10 C
232 32106 Wright, Geoff GO 10:28
164 202179 Everett, John SO 10:45
442 32192 Farhall, Brian SO 10:51
526 32226 Flint, Colin CHIG 10:58
374 32171 Capeling, John SAX 11:05
184 32071 Eames, Jeff BKO 11:24
3 37282 Lyne, Julian SOC 11:30
339 37324 Ward, Brian MV 11:41
M55L (30) 6.500 km 255 m 14 C
77 263654 Hooper, Leslie SO 10:09
90 32039 O'Brien, Francis CROC 10:15
185 32072 McDonald, Chris MV 10:19
213 260158 Normand, George HH 10:23
294 32130 Seaborn, Jerry MDDXO 10:27
269 202225 Parker, James SO 10:34
412 202171 Pearce, John CHIG 10:42
347 32153 Wills, Victor SO 10:44
195 32915 Moss, Richard SOC 11:05
355 50379 Bridle, Trevor WIM 11:09
72 50209 Nixon, David SOC 11:13
36 50006 Morris, John SO 11:17
167 50027 Miley, Tony HH 11:19
149 202159 Palmer, Brian TVOC 11:21
160 261801 Baron, Mike SO 11:25
121 50410 Morris, James GO 11:31
95 37287 Pugh, Tim GO 11:37
13 39993 Hutchison, Jack SOC 11:39
272 32120 Ling, Simon MV 11:46
561 32236 Coles, Leslie SO 11:49
157 32058 Cooper, Ian BKO 11:51
317 33172 Marsden, Keith HH 11:53
17 264969 Birdseye, Greg LOK 11:57
118 202147 Newton, Geoffrey MV 12:01
234 50117 Collyer, John SOS 12:03
469 32203 Stephens, Barrie DVO 12:05
137 10914 Alderson, Bob NOC 12:08
310 50175 Ball, David NOR 12:10
516 32222 Davies, John MV 12:12
502 32216 Marsh, Terry HELPER - LATE START SLOW 13:00
M60S (2) 4.100 km 145 m 9 C
538 202131 Bonser, David SOC 10:59
129 261743 Bristow, Geoff TVOC 11:34
M60L (21) 5.400 km 210 m 13 C
519 32225 Deeks, Douglas SAX 10:08
112 202112 Mac-Gregor, Andy BADO 10:11
336 40520 Cairns, Iain GO 10:22
341 39938 Greep, Bill GO 10:30
362 32166 Angel, Timothy SOC 10:38
99 32044 Basford, Philip DFOK 10:42
204 32084 Williams, Ken BAOC 10:58
37 32014 Wood, Roy SN 11:03
155 33170 Oldershaw, Jeremy SAX 11:15
300 32134 Harrison, Graham SOC 11:19
133 41298 Boyt, Arthur KERNO 11:32
286 263432 Lewis, John SMOC 11:38
7 50264 Faller, John SAX 11:42
287 32128 Rose, David SMOC 11:46
291 202132 Cheesewright, Bob TVOC 11:48
279 32123 Farren, John TVOC 12:00
304 32139 Bennett, Peter BKO 12:04
270 32118 Walmsley, Barrie TVOC 12:08
83 50375 Yeadon, Alan BKO 12:12
493 32210 Charman, Norman WIGHTO 12:14
127 263433 Warren, John WIM 12:20
M65S (1) 3.300 km 125 m 8 C
264 32114 Livermore, Ken HH 11:24
M65L (18) 4.900 km 200 m 11 C
141 12585 Vigar, Bill QO 10:22
147 50231 Grenfell, John BOK 10:28
483 261716 Pratt, Peter HH 10:43
507 32220 Eglin, David HELPER SLOW 10:45
404 40380 Barris, Robin HH 11:04
462 261866 Webb, Peter SOC 11:08
153 264209 Smith, Charles TVOC 11:14
93 32042 Braithwaite, Hugh SO 11:26
344 33252 Curtis, Colin WAOC 11:28
15 50206 Thomas, David SN 11:32
35 263451 Whitehead, Roy MV 11:36
485 32208 Maher, Patrick SO 11:38
289 50203 Crockett, Mike QO 11:39
292 37741 Watkins, Brian TVOC 11:47
371 32170 Coleman, John NGOC 11:55
536 261864 Jackson, Robert SOC 11:59
229 37169 Parker, John BOK 12:18
377 40428 Scoble, Paul SARUM 12:26
M70L (11) 4.400 km 165 m 10 C
116 32047 Debenham, Jeremy SO 10:02
21 32009 Van Den Berg, Jacob BAOC 10:07
158 33380 Velecky, Lubor SOC 10:09
165 32060 Nelson, Pat MV 10:11
96 32848 Goodliffe, David WYE 10:57
9 50300 Arman, Richard WSX 11:13
56 33367 Hale, Ken SAX 11:20
115 37063 Potter, Bernard TVOC 11:22
156 41258 King, Peter DEVON 11:28
433 261376 Currie, John HH 12:11
490 32209 Glenister, Brian SAX 12:17
M75L (1) 4.100 km 145 m 9 C
136 32052 Hildrew, Bryan LOK 10:19
W10B (3) 2.000 km 75 m 11 C
228 32104 Parkes, Laura HH 10:08
352 32158 Andrews, Carolyn CROC 12:02
444 32194 Ashcroft, Emma SPLIT SO 13:00
W10A (2) 2.500 km 110 m 10 C
297 32133 Horner, Charlotte BKO 10:09
219 32094 Ashworth, Lisa IND 11:34
W12B (1) 2.500 km 110 m 10 C
360 32164 Wood, Anna BAOC 11:52
W12A (4) 3.200 km 135 m 10 C
197 32078 Richards, Catriona SAX 11:00
223 32098 Bouch, Kathryn BKO 11:12
53 32028 Rogers, Josephine BKO 11:21
451 32197 Devine, Clare SO 11:55
W14B (2) 3.200 km 135 m 10 C
198 32079 Richards, Mhairi SAX 11:08
359 32163 Wood, Charlotte BAOC 11:50
W14A (3) 3.300 km 125 m 8 C
366 37540 Crawford, Rowena GO 10:01
242 263430 Annila, Riikka SOC 11:33
66 32032 McKerrow, Alison HELPER - LATE START SLOW 13:00
W16B (1) 3.300 km 125 m 8 C
175 32064 Hartwell, Anna SOC 12:05
W16A (5) 4.400 km 165 m 10 C
365 37521 Crawford, Marion GO 10:00
188 32076 Lee, Felicity TVOC 10:15
316 37876 Turner, Charlotte HELPER SLOW 10:23
89 32037 Joyce, Vicky SO 11:26
382 202213 Breed, Katie HH 12:05
W18B (1) 4.400 km 165 m 10 C
65 32031 McKerrow, Kate HELPER - LATE START SLOW 13:00
W18A (1) 4.900 km 200 m 11 C
250 264270 Pennington, Amy SOC 11:20
W20L (3) 6.500 km 255 m 14 C
417 260169 Baldwin, Becki TVOC 10:31
454 261794 King, Ruth BOK 11:11
546 50803 Austin, Fionne LOK 12:21
W21S (8) 4.900 km 200 m 11 C
281 32125 Tala, Satu FINLAND 10:14
208 37180 Whiston, Kamila CROC 11:24
123 202219 Turner, Rachel MV 11:31
400 32181 Darwin, Camilla LOK 11:45
401 32182 Whitczock, Anne LOK 11:51
402 32183 Gillespie, Katherine LOK 11:57
453 37567 King, Nicola HELPER - LATE START BOK 13:00
560 41359 Stagg, Jane SPLIT BOK 13:00
W21L (16) 7.800 km 345 m 17 C
45 32023 Thomas, Jennifer HELPER SLOW 9:59
277 39968 Francis, Sarah Louise SN 10:33
414 39939 Pearce, Helen LUOC 10:39
435 261732 Currie, Christine BOK 10:41
567 32241 Whitehouse, Pippa SO 10:56
540 33082 Bedwell, Alice BOK 11:03
327 32149 Kingdon, Becky SAX 11:07
480 37520 Holmes, Rachael QO 11:11
163 50054 Jarvis, Julia SO 11:13
119 33145 Hingley, Angela GO 11:23
210 32086 Bird, Alison CROC 11:31
91 32040 Convery, Maire AIRE 11:33
544 261790 Higgins, Brid LOK 12:10
343 33225 Edwards, Susan SYO 12:18
146 37254 Forrest, Fiona BKO 12:29
548 33126 Robb, Victoria HELPER SLOW 13:00
W35S (12) 4.400 km 165 m 10 C
267 32116 Green, Jane MV 10:04
461 39995 Leitch, Claire SO 10:06
504 50341 Errington, Helen LOK 10:19
200 32081 Holt, Ros SAX 11:09
50 261880 Booth, Judy TVOC 11:43
305 33234 Keyes, Paula SN 11:45
501 32215 Wastell, Jackie LOK 11:58
12 32003 Patton, Sarah SO 11:59
424 32186 Mold, Bridget SMOC 12:07
63 261787 Simmons, Deborah SPLIT GO 13:00
246 11804 Higginson, Sian SPLIT SROC 13:00
254 261839 Nelson, Julie SPLIT GO 13:00
W35L (18) 6.500 km 255 m 14 C
492 33923 Brett, Kate LOK 10:11
170 37515 Crickmore, Susan SO 10:17
142 12579 Gard, Sue QO 10:21
321 261816 Adams, Gill LOK 10:29
421 32805 Sharp, Helen SWOC 11:03
308 32141 Buckle, Martine MV 11:15
59 40248 Jones, Louise LOK 11:23
143 32055 Allen, Wendy BAOC 11:27
34 263441 Vogel, Sandra MV 11:35
396 32179 Fryer, Emma LOK 11:42
16 32886 Galvin, Catherine LOK 11:48
338 264240 Hickling, Joanne SAX 11:55
373 10865 Cleary, Julie LOK 12:24
6 264203 McMillan, Araba TVOC 12:30
41 32018 Hatton, Sue HELPER - LATE START SLOW 13:00
87 264260 Moore, Lynne SPLIT SO 13:00
256 50463 Cummings, Ann SPLIT TVOC 13:00
508 32221 Jones, Karen HELPER - LATE START SLOW 13:00
W40S (9) 4.100 km 145 m 9 C
431 32190 Crookes, Janet TVOC 10:03
296 32132 Horner, Ruth BKO 10:11
467 32201 Bailey, Isobel SAX 10:52
19 50163 Springett, Catherine BKO 11:28
528 33944 Street, Frances HH 11:36
399 32180 Robson, Amanda LOK 11:40
69 12304 Saunders, Alison HH 12:01
350 32156 Andrews, Heather CROC 12:06
44 32022 Haynes, Kathy HELPER - LATE START SLOW 13:00
W40L (17) 5.400 km 210 m 13 C
192 37212 Nicholls, Jenny GO 10:15
186 32073 Lee, Catherine TVOC 10:17
512 33200 Archer, Jane SN 10:40
513 12351 Sharp, Gillian SN 10:51
521 12342 Johnson, Judy BOK 11:13
183 32069 Eames, Vera BKO 11:17
61 33188 Bird, Jackie SAX 11:21
206 260516 Black, Beverley CROC 11:27
1 32001 Jago, Anne SAX 11:30
241 263440 Annila, Paivi SOC 11:34
259 32112 Taylor, Eleanor SN 11:36
517 32223 Jordan, Susan GO 11:44
32 50099 Edwards, Carol TVOC 12:25
302 32136 Taverner, Carol WIGHTO 12:28
106 261859 Parker, Gail HELPER - LATE START SLOW 13:00
226 32101 Parkes, Penny SPLIT HH 13:00
476 33297 Robinson, Christine HELPER - LATE START SLOW 13:00
W45S (11) 3.300 km 125 m 8 C
471 50353 Marshall, Maria WAOC 10:35
489 32492 Sanderson, June TVOC 10:49
524 37344 Pribul, Sally CHIG 10:53
429 263452 Wilkes, Susan BKO 11:07
70 32034 Collins, Sally BKO 11:16
134 41297 Boyt, Sue KERNO 11:29
426 32188 Smith, Diana SOC 11:49
299 50009 Hillier, Anne-Marie MDDXO 11:59
381 202212 Breed, Jane HH 12:03
138 10915 Rice, Hazel NOC 12:11
49 32026 Sparkman, Barbara SAX 12:17
W45L (18) 4.900 km 200 m 11 C
537 32229 Brown, Sarah SLOW 9:56
564 32239 Thomas, Kate SLOW 9:59
76 32035 Robinson, Carole GO 10:12
102 202156 Unek, Michele SO 10:16
107 37773 Rosen, Janet HH 10:19
557 32234 Jones, Alison WAOC 10:21
416 260167 Baldwin, Bobbie BKO 10:39
555 32232 Bush, Cyd MV 10:56
533 50142 Kiddier, Christine GO 10:58
356 32161 Horsey, Madeleine WSX 11:02
388 32176 Forbes, Hilary TVOC 11:06
179 46822 Astin, Julie WSX 11:10
221 32096 Bouch, Debb BKO 11:12
71 260540 Biggs, Janet HAVOC 11:16
325 32148 Kingdon, Anita SAX 11:18
446 264230 Pearson, Sue SO 11:49
333 32151 Robertson, Sue TVOC 11:53
496 32213 Williams, Sue WIGHTO 12:21
W50S (8) 3.300 km 125 m 8 C
139 32053 Matthews, Carolyn GO 10:07
262 261897 West, Rosalind CHIG 10:26
100 32045 Downie, Carol DFOK 10:45
452 37566 King, Christine BOK 11:10
81 32036 Lambert, Susan SOC 11:22
335 263470 Phipps, Katy TVOC 11:43
178 33940 Capron, Gina TVOC 11:51
368 32169 Webster, Maureen HH 11:57
W50L (13) 4.400 km 165 m 10 C
25 202220 Brown, Lesley HH 10:20
224 32099 Crisp, Pamela MV 10:26
248 32110 Lindfield, Lorna SO 10:30
376 32920 Challacombe, Val HH 10:59
73 50289 Nixon, Mary SOC 11:15
27 33226 Grant, Julianna MV 11:17
438 59064 Harper, Denise BKO 11:19
145 261714 Ralph, Barbara SOC 11:36
552 11791 Rosen, Miriam SROC 12:04
383 32174 Hodson, Yvonne TVOC 12:13
84 50391 Turbin, Liz BKO 12:15
125 50421 Gardner, Susan GO 12:27
315 37705 Turner, Teresa HELPER SLOW 13:00
W55S (3) 3.300 km 125 m 8 C
562 32237 Coles, Sylvia SO 11:04
273 32121 Ling, Cynthia MV 11:45
456 261844 Wilson, Ann BKO 12:08
W55L (14) 4.400 km 165 m 10 C
78 202169 Hooper, Bridget SO 10:13
132 32051 Smith, Christine BADO 10:24
363 32167 Angel, Geraldine SOC 10:39
413 260550 Pearce, Carol CHIG 10:41
484 32207 Mills, Joan SAX 10:43
38 32015 Wood, Sue SN 11:03
196 32999 Moss, Shirley SOC 11:07
535 32228 Taylor, Jennifer CHIG 11:10
340 37326 Ward, Pauline MV 11:27
161 264290 Drake, Jaquie SO 11:34
318 33123 Marsden, Susan HH 11:51
370 37208 Alexander, Frances NGOC 11:56
235 50180 Collyer, Jenny SOS 12:01
494 32211 Fay, Iris WIGHTO 12:22
W60L (6) 4.100 km 145 m 9 C
463 261877 Webb, Heather SOC 11:11
166 50008 Miley, Joan HH 11:24
135 37413 Hall, Susie HH 11:30
472 50453 Kent, Margaret SO 11:58
230 37227 Parker, Margarette BOK 12:14
28 32011 Lumas, Susan HELPER SLOW 12:16
W65S (1) 3.100 km 125 m 8 C
265 32115 Livermore, Margaret HH 11:25
W65L (3) 4.100 km 145 m 9 C
109 50141 Donnell, Anne BOK 10:09
473 50406 Fogo, Mary SO 12:08
128 33376 Warren, Barbara WIM 12:22
W70S (1) 3.100 km 125 m 8 C
10 202120 Arman, Jean WSX 11:14
W70L (2) 3.300 km 125 m 8 C
148 50258 Grenfell, Pat BOK 10:23
57 33388 Hale, Dorothy SAX 11:19
W75S (1) 3.100 km 125 m 8 C
440 202178 Adler, Daphne BKO 12:00
W75L (2) 3.300 km 125 m 8 C
159 33387 Velecky, Jean SOC 10:13
423 263666 Brown, Elizabeth SO 11:14