SLOW Frolics - Reigate Priory 15th July 2001 - Individual Scores and Rankings

Jump to:IndividualClub ResultsClub Results To DateSummarySplits


HcapPos Points Name Club Age
Class
Bdg
Std
HCap Time HCap
Time
Rank
1 100 Tim Rogers SLOW M21 G 0 21:14 21:14 1
2 99 Graham Gristwood MV M18 G 3 24:46 21:46 3
3 98 Jim Prowting TVOC M55 G 6 28:25 22:25 8
4 97 Darrell High CROC M21 G 0 23:11 23:11 2
5 96 David May SLOW M55 G 6 29:42 23:42 13
6 95 Ian Ditchfield MV M45 G 3 26:47 23:47 5
7 94 Luke Parker SO M14 G 8 32:22 24:22 21
8 93 Chris Robinson SLOW W45 G 10 34:36 24:36 29
9 92 Andrew Powell MV M20 G 1 25:45 24:45 4
10 91 Ricky Wise SO M50 S 8 33:20 25:20 24
11 90 Mike Elliot MV M50 G 4 29:25 25:25 12
12 89 Julie Cleary LOK W35 G 8 33:29 25:29 25
13 88 Susan Skinner SN W35 G 8 33:33 25:33 27
14 87 Keith Jarratt CROC M45 G 3 28:57 25:57 11
15 86 Peter Chapman SO M35 G 1 27:00 26:00 6
16= 85 Helen Errington HH W40 G 9 35:02 26:02 32
16= 85 James Parker SO M55 N 16 42:02 26:02 51
18 83 John Chappell MDDXO M50 G 4 30:10 26:10 14
19 82 Ken Warren TVOC M40 N 12 38:11 26:11 37
20 81 Jon Darley GO M35 S 5 31:20 26:20 19
21 80 Charlotte Turner SLOW W16 G 13 39:40 26:40 42
22 79 Paul Whiston CROC M21 G 0 27:22 27:22 7
23 78 Andy Robinson SLOW M45 G 3 30:25 27:25 15
24 77 Richard Flint BKO M16 G 6 33:32 27:32 26
25 76 Simon Errington HH M35 G 1 28:33 27:33 9
26 75 Don McKerrow SLOW M45 G 3 30:54 27:54 17
27 74 Alex Wise SO M18 G 3 31:01 28:01 18
28 73 Steve Oram SN M35 N 11 39:06 28:06 39
29= 72 Bill Griffiths SAX M50 B 11 39:11 28:11 40=
29= 72 Jules Stenson SLOW M35 N 11 39:11 28:11 40=
31 70 David Fisher MV M45 S 7 35:16 28:16 34
32 69 Jane Archer SN W45 S 14 42:20 28:20 52
33 68 Simon Greenwood SAX M45 G 3 31:24 28:24 20
34 67 Mark Rowe MV M21 G 0 28:54 28:54 10
35 66 Rob Berry IND M35 N 11 40:27 29:27 45
36 65 Peter Huzan SLOW M35 G 1 30:32 29:32 16
37 64 Alison Bird CROC W21 S 11 40:46 29:46 47
38 63 John Butler DFOK M45 G 3 32:47 29:47 22
39 62 Ali McKerrow SLOW W16 S 17 46:59 29:59 60
40 61 Charlie Turner SLOW M45 G 3 33:14 30:14 23
41 60 Margaret Steadman MV W65 S 21 51:23 30:23 70
42 59 Paul Oates CROC M50 G 4 34:24 30:24 28
43 58 Mark Thompson TVOC M45 B 10 40:29 30:29 46
44 57 Geoff Newton MV M55 G 6 36:49 30:49 35
45 56 Barbara Lugton GO W40 N 19 49:54 30:54 67
46 55 David Float HAVOC M21 N 10 41:05 31:05 50
47 54 Lesley Brown HH W50 B 18 49:11 31:11 65
48 53 Maurice Dunnett MV M55 B 13 44:30 31:30 56
49 52 Nigel Bush MV M45 G 3 34:47 31:47 31
50 51 Andy Morrison SLOW M40 B 9 40:50 31:50 48
51 50 Colin Swallow SN M40 S 6 38:32 32:32 38
52 49 Ronan Cleary LOK M40 G 2 34:46 32:46 30
53 48 David Kingdon SAX M50 G 4 37:09 33:09 36
54 47 Angela Hingley GO W21 G 7 40:24 33:24 44
55 46 Hugh Walker MV M45 B 10 44:01 34:01 55
56 45 Sue Parker SO W60 N 25 59:03 34:03 81
57 44 Harry Goldingay HH M50 B 11 45:10 34:10 57
58 43 Kate Thomas SLOW W45 S 14 48:44 34:44 63
59 42 John Walton SO M40 S 6 40:58 34:58 49
60 41 Chris Huthwaite BAOC M21 G 0 35:03 35:03 33
61 40 Martin Jackson SN M35 N 11 46:36 35:36 59
62 39 Andrew Roper 7th Reigate S M14 N 18 54:09 36:09 74
63 38 Colin Webster HH M50 G 4 40:09 36:09 43
64 37 Peter Heywood MV M55 G 6 42:46 36:46 53
65 36 John Davies MV M60 G 8 45:17 37:17 58
66 35 Peter Docker RAFO M35 N 11 49:42 38:42 66
67 34 Clive Eiles DFOK M55 S 10 49:02 39:02 64
68 33 Harry Goldingay HH M16 B 13 52:13 39:13 71
69 32 Philip Gristwood MV M50 G 4 43:14 39:14 54
70 31 Rachel Welsh IND W21 N 17 56:22 39:22 79
71 30 Maureen Webster HH W50 S 15 54:45 39:45 77
72 29 Heather Walton SLOW W35 G 8 47:46 39:46 62
73 28 Jackie Olive MV W45 N 20 59:48 39:48 83
74 27 Roger Keeling DVO M55 B 13 54:15 41:15 76
75 26 Tim Booth BKO M45 B 10 51:16 41:16 69
76 25 Eric Brown HH M50 B 11 52:22 41:22 72
77 24 Sarah Blundell DFOK W35 S 12 54:11 42:11 75
78 23 Pamela Crisp MV W50 B 18 60:52 42:52 84
79 22 Simon Ford LEI M55 S 10 53:21 43:21 73
80= 21 Calvin Manning IND M65 N 20 63:22 43:22 88
80= 21 Yvonne Hodson TVOC W50 B 18 61:22 43:22 85
82 19 Dick Clark SLOW M50 G 4 47:41 43:41 61
83 18 Barrie Walmsley TVOC M60 S 12 55:56 43:56 78
84 17 David Thomas SN M65 G 10 56:42 46:42 80
85 16 John Hardy LOK M60 B 15 61:48 46:48 86
86 15 David Reynolds IND M40 N 12 59:31 47:31 82
87 14 John Float HAVOC M70 N 22 70:31 48:31 92
88 13 Anon IND M21 G 0 50:42 50:42 68
89 12 Patricia Robinson SLOW W55 N 23 74:19 51:19 97
90 11 Jack Blake MV M75 N 24 75:44 51:44 99
91 10 John Capeling SAX M55 S 10 62:19 52:19 87
92 9 Bryan Hildrew LOK M80 N 24 76:29 52:29 100
93 8 Ian McPherson MV M45 N 13 66:39 53:39 91
94 7 Jeremy Smith IND M35 N 11 64:45 53:45 89
95 6 Hilary Gower GO W40 N 19 72:52 53:52 94
96 5 David Abrams GO M12 N 20 73:59 53:59 96
97 4 Damian Otto GO M12 N 20 74:38 54:38 98
98 3 Geoff Lashbrook SLOW M21 N 10 66:01 56:01 90
99 2 Sarah Lay DFOK W21 N 17 73:22 56:22 95
100 1 John Hawken BKO M45 B 10 70:57 60:57 93
101 0 Frances Goldingay HH W50 S 15 77:32 62:32 101
102 0 Susie Hall HH W65 G 17 80:12 63:12 102
103 0 John Greaves TVOC M60 B 15 82:42 67:42 103
104 0 Michael Turner MV M70 S 16 86:21 70:21 104
105 0 Chris Baker DFOK M65 B 17 87:38 70:38 105
106 0 Sam Connor 7th Reigate S M12 N 20 108:31 88:31 107
107 0 Ian Wilson SAX M50 S 8 103:36 95:36 106
108 0 Stephen Wilkinson LOK M40 B 9 109:18 100:18 108
 
Thomas Crothall GO M18 N 13 mp
Simon Turner SLOW M20 G 1 mp
Ted McDonald MV M55 S 10 mp
Tom Ovenall 7th Reigate S M12 N 20 mp
Graham Sutton MV M50 G 4 mp
Thomas Abrams GO M12 N 20 mp
Chris Fry SLOW M50 G 4 mp
John Lugton GO M12 N 20 mp
Cyd Bush MV W45 S 14 mp
Susan Lumas SLOW W60 N 25 mp
Anita Kingdon SAX W45 G 10 mp

Return to main results page