21st BOX HILL FELL RACE 19 January 2002
POS NO Number First Name Last Name NAME CLUB CLASS TIME
1 161 161 Chris Beecham Chris Beecham Highgate Harriers M21 51.12
2 408 408 Andy Weir Andy Weir Thames Hare & Hounds M21 51.30
3 578 578 Kenny Leitch Kenny Leitch Worthing Harriers M21 53.08
4 477 477 Kevin Harding Kevin Harding Tring Running Club M40 53.14
5 549 549 Dave Symons Dave Symons Thames Hare & Hounds M21 53.34
6 580 580 Tony Byrne Tony Byrne Independent M21 54.14
7 421 421 Nigel Bunn Nigel Bunn TVOC M21 54.50
8 162 162 Henry Dodwell Henry Dodwell Highgate Harriers M21 55.13
9 554 554 Matthew Lynas Matthew Lynas Thames Hare & Hounds M21 55.33
10 156 156 Howard Grubb Howard Grubb Notts Univ OB M21 55.48
11 412 412 Phil Scarles Phil Scarles Croydon OC M21 56.00
12 540 540 Rick Ansell Rick Ansell Tring Running Club M40 56.48
13 999 999 Nick  Bateson Nick  Bateson British Army OC M40 56.55
14 579 579 John Lowden John Lowden Worthing Harriers M45 56.57
15 463 463 Dave Nuttall Dave Nuttall Clayton-le-Moors M21 57.19
16 522 522 Pete Nicholls Pete Nicholls Guildford Orienteers M45 57.20
17 478 478 Andy Collins Andy Collins Croydon OC M21 57.37
18 410 410 Darrell High Darrell High Croydon OC M21 57.38
19 537 537 Keith Masson Keith Masson Worthing Harriers M40 57.56
20 489 489 Kevin Tilley Kevin Tilley South London Harriers M21 58.01
21 484 484 Walter Hill Walter Hill Crawley AC M45 58.16
22 160 160 Duncan Burridge Duncan Burridge Highgate Harriers M21 58.37
23 596 596 Adrian Brown Adrian Brown Worthing Harriers M21 58.50
24 441 441 John Blair-Fish John Blair-Fish Carnethy Hill Runners M50 59.47
25 487 487 Paul Minshull Paul Minshull Manx Fell Runners M21 59.56
26 503 503 Terry Norton Terry Norton Invicta East Kent AC M45 59.58
27 471 471 Tony Marshall Tony Marshall British Army OC M40 60.22
28 494 494 James Hudson James Hudson West London HHH M21 61.16
29 460 460 John Dowty John Dowty South London Orienteers M40 61.24
30 498 498 Steve Low Steve Low Blackwater Valley R M40 61.31
31 557 557 Shawn Blakey Shawn Blakey Tri London M21 61.37
32 571 571 Paul Kent Paul Kent Cambridge Harriers M40 61.51
33 588 588 Colin Jackson Colin Jackson Over The Hill M40 61.53
34 50 50 Andrew Mason Andrew Mason Springfield Striders M21 61.54
35 547 547 Geoff Newton Geoff Newton Tadworth AC M55 62.04
36 525 525 Nigel Bush Nigel Bush Redhill & Surrey Beagles M45 62.09
37 436 436 David Howarth David Howarth Worthing Harriers M40 62.10
38 424 424 Brian O'Kane Brian O'Kane Shell Running Club M21 62.18
39 437 437 Steve Powell Steve Powell Worthing Harriers M40 62.29
40 501 501 Rhodri Davies Rhodri Davies Thames Hare & Hounds M40 62.40
41 293 293 Tony Ruberry Tony Ruberry Tring Running Club M45 62.46
42 455 455 John Butler John Butler Dulwich Park Runners M45 62.49
43 157 157 Tony Crossley Tony Crossley East Grinstead AC M45 62.58
44 76 76 Paul Oates Paul Oates Croydon OC M50 63.11
45 413 413 Simon Turton Simon Turton Croydon OC M21 63.15
46 481 481 Paul Boakes Paul Boakes North Downs M R M21 63.49
47 261 261 Jeffrey Butler Jeffrey Butler Epsom & Ewell M21 63.57
48 590 590 Anthony Flick Anthony Flick Tri London M21 64.17
49 568 568 Graham De Courcy Graham De Courcy Cambridge Harriers M45 64.17
50 430 430 James Priest James Priest Worthing Harriers M45 64.46
51 457 457 Ken Chamberlain Ken Chamberlain Reading Roadrunners M40 64.49
52 473 473 David Roberts David Roberts Independent M21 64.59
53 572 572 Dave Fields Dave Fields Plumstead Joggers M40 65.09
54 538 538 Chris Lockyer Chris Lockyer Burgess Hill Runners M21 65.17
55 415 415 Steve Hutton Steve Hutton Tadworth AC M45 65.17
56 280 280 Dave Fisher Dave Fisher Tadworth AC M45 65.35
57 597 597 Bernie Ingrams  Bernie Ingrams  Croydon OC M50 65.49
58 425 425 Alan Nurse Alan Nurse Independent M21 65.55
59 447 447 Simon Maytum Simon Maytum West Cumberland OC M21 66.02
60 520 520 Robert Rodie Robert Rodie Springfield Striders M45 66.06
61 509 509 Tim Brockington Tim Brockington Springfield Striders M45 66.51
62 432 432 Iain Gunn Iain Gunn Independent M21 66.56
63 551 551 Alistair Irvine Alistair Irvine Thames Hare & Hounds M21 66.57
64 75 75 Ken Jones Ken Jones Invicta East Kent AC M40 66.59
65 443 443 John Tussler John Tussler Stubbington Green M50 67.08
66 453 453 Jeremy Wilde Jeremy Wilde Guildford Orienteers M45 67.08
67 409 409 Andy Foster Andy Foster Over The Hill M20 67.31
68 486 486 Bob Clarke Bob Clarke Colchester Harriers M45 67.43
69 584 584 Mark Smith Mark Smith Guildford Orienteers M45 67.58
70 589 589 John Luscombe John Luscombe Hillingdon AC M21 68.12
71 158 158 Oliver Thompson Oliver Thompson East Grinstead AC M21 68.22
72 452 452 Colin Rees Colin Rees Tring Running Club M55 68.25
73 536 536 James Martyn James Martyn South London Harriers M40 68.26
74 497 497 Howard Stinton Howard Stinton Blackwater Valley R M21 68.30
75 529 529 Malcolm Turpin Malcolm Turpin Over The Hill M21 68.32
76 263 263 Dick Clark Dick Clark Tadworth AC M50 68.39
77 519 519 John Williams John Williams Springfield Striders M45 68.40
78 541 541 Nick Barber Nick Barber Blackheath Harriers M40 68.43
79 575 575 Alex Hall Alex Hall Cambridge Harriers M40 68.45
80 598 598 Greg Clarke Greg Clarke Dulwich Park Runners M21 68.46
81 405 405 Chris Tate Chris Tate Bishops Stortford RC M40 68.46
82 452 ***runner's number recorded wrongly 68.47
83 565 565 Ian Marshall Ian Marshall Cambridge Harriers M50 69.00
84 435 435 Peter Blair-Fish Peter Blair-Fish Thames Hare & Hounds M50 69.03
85 535 535 Yvonne Hill Yvonne Hill South London Harriers W21 69.05
86 571 ***runner's number recorded wrongly 69.07
87 482 482 Steve Olive Steve Olive North Downs M R M40 69.10
88 558 558 Marguerite Lazell Marguerite Lazell Tri London W21 69.12
89 577 577 Stuart Hearn Stuart Hearn Independent M21 69.15
90 532 532 Patrick Tiernan Patrick Tiernan 26.2 Road Runners M40 69.20
91 446 446 Gavin Berry Gavin Berry Independent M40 69.22
92 544 544 Nick Green Nick Green Mole Valley M&CFRS M21 69.24
93 518 518 Julian Catmull Julian Catmull Springfield Striders M21 69.26
94 470 470 Warren Beese Warren Beese Tadworth AC M21 69.34
95 404 404 George Barron George Barron Bishops Stortford RC M55 69.44
96 556 556 Gareth Pemberton Gareth Pemberton Epsom Oddballs M45 69.56
97 433 433 Peter Duthie Peter Duthie Silson M40 69.59
98 574 574 Dave Steel Dave Steel Cambridge Harriers M50 70.15
99 420 420 John Worth John Worth TVOC M21 70.17
100 567 567 Dave Tull Dave Tull Cambridge Harriers M55 70.22
101 159 159 Steve Warner Steve Warner Independent M45 70.26
102 422 422 Martin Barrett Martin Barrett Thames Turbo T C M21 70.29
103 559 559 Graeme Brown Graeme Brown Epsom Oddballs M45 70.43
104 524 524 Tony Boud Tony Boud Independent M21 71.04
105 476 476 Giles Peckham Giles Peckham Alton Runners M40 71.12
106 444 444 Neil Harwood Neil Harwood Guildford Orienteers M50 71.15
107 553 553 Peter McCullock Peter McCullock Wimbledon Windmilers M45 71.30
108 472 472 Mark Vyvyan-Robinson Mark Vyvyan-Robinson South London Orienteers M21 71.46
109 282 282 Ian Higgins Ian Higgins Independent M50 72.01
110 513 513 Alan Wheelhouse Alan Wheelhouse Springfield Striders M21 72.17
111 539 539 Ian Slaiding Ian Slaiding Independent M40 72.22
112 431 431 Jeff Armitage Jeff Armitage Thames Hare & Hounds M40 72.29
113 271 271 Chris Langley Chris Langley Vegetarian C&AC M50 72.36
114 586 586 Mark McCauley Mark McCauley Dulwich Park Runners M21 72.45
115 573 573 Mark Newell Mark Newell Cambridge Harriers M40 73.24
116 514 514 Lindsay Broadbridge Lindsay Broadbridge Springfield Striders M40 73.26
117 581 581 Neil Stevenson Neil Stevenson Tri London M21 73.26
118 469 469 Terence Whalley Terence Whalley Tri-Sport Epping M50 73.30
119 488 488 Phyllis Flynn Phyllis Flynn Independent W21 73.32
120 563 563 Les Pullen Les Pullen Cambridge Harriers M45 73.43
121 506 506 Kevin Wright Kevin Wright Springfield Striders M45 73.46
122 517 517 Raymond Charlton Raymond Charlton Springfield Striders M21 74.18
123 493 493 Tony Jones Tony Jones West London HHH M21 74.19
124 427 427 Jim Morris Jim Morris Guildford Orienteers M55 74.39
125 451 451 Neil Hearn Neil Hearn Independent M21 74.45
126 480 480 Steve Bush Steve Bush North Downs M R M45 75.04
127 527 527 Grant Miller Grant Miller Tadworth AC M40 75.09
128 418 418 Bob Balding Bob Balding TVOC M55 75.11
129 458 458 Jay Willis Jay Willis Independent M21 75.15
130 594 594 Malcolm Campbell Malcolm Campbell Worthing Harriers M45 75.32
131 485 485 David Vaughan David Vaughan RRC M50 75.34
132 475 475 David Ladd David Ladd Bogotters M21 75.46
133 515 515 Neil Bradley Neil Bradley Springfield Striders M45 76.05
134 550 550 Kate McDonald Kate McDonald Thames Hare & Hounds W21 76.06
135 599 599 Paul Warner Paul Warner Independent M21 76.09
136 512 512 John Roe John Roe Springfield Striders M45 76.23
137 528 528 Paul Canham Paul Canham South London Orienteers M40 76.27
138 587 587 David Gray David Gray Springfield Striders M50 76.53
139 92 92 John Mackenzie John Mackenzie Redhill & Surrey Beagles M50 77.01
140 490 490 Terence Greenslade Terence Greenslade Independent M40 77.37
141 445 445 David Arnold David Arnold Trent Park R C M55 77.42
142 531 531 Peter Rogers Peter Rogers Dulwich Park Runners M21 77.47
143 564 564 Dave Fisher Dave Fisher Cambridge Harriers M50 77.56
144 89 89 Hazel Imeson Hazel Imeson Tadworth AC W35 77.59
145 526 526 Mike Finch Mike Finch Burgess Hill Runners M21 78.08
146 403 403 Les Thurston Les Thurston Bishops Stortford RC M50 78.14
147 448 448 Alan Waring Alan Waring Dorking Mole Valley M60 78.24
148 461 461 Hugh Wright Hugh Wright Independent M40 78.34
149 262 262 Raymond Eveleigh Raymond Eveleigh Sutton Runner Nomads M45 80.26
150 438 438 Emma Scott Emma Scott Trent Park R C W21 81.46
151 462 462 Simon Schofield Simon Schofield Independent M21 82.11
152 426 426 Brian Graves Brian Graves Milton Keynes AC M60 82.19
153 591 591 Stacy Munn Stacy Munn Tri London W21 82.34
154 468 468 Neil Mitchell Neil Mitchell Vegetarian C&AC M40 82.46
155 533 533 Philip Robinson Philip Robinson South London Orienteers M55 82.53
156 569 569 Paul Lewis Paul Lewis Cambridge Harriers M50 83.02
157 492 492 David McNulty David McNulty Maidstone Harriers M21 83.06
158 546 546 Mike Mills Mike Mills Independent M21 83.07
159 516 516 Ian Gowers Ian Gowers Springfield Striders M21 83.29
160 600 600 Roger Nash Roger Nash Independent M21 83.48
161 505 505 Antony Read Antony Read Reigate Priory AC M40 83.51
162 275 275 Gillian Langley Gillian Langley Vegetarian C&AC W45 84.07
163 560 560 Dennis Devey Dennis Devey Cove Joggers M65 84.17
164 155 155 Craig Dessoy Craig Dessoy Independent M21 84.29
165 499 499 Karen Burns Karen Burns Woodford Green AC W21 84.57
166 483 483 Janice Lockyer Janice Lockyer Worthing Harriers W21 85.11
167 500 500 Jason Wallace Jason Wallace Woodford Green AC M21 85.13
168 566 566 Jan Marshall Jan Marshall Dartford RR W50 85.48
169 507 507 Janet Hill Janet Hill Springfield Striders W45 86.26
170 530 530 Robb Reeves Robb Reeves 26.2 Road Runners M45 87.05
171 548 548 Chris Robinson Chris Robinson Thames Hare & Hounds W45 88.36
172 298 298 Peter White Peter White Reading Joggers M70 89.34
173 508 508 Brian Reid Brian Reid Springfield Striders M45 89.54
174 419 419 Jane Balding Jane Balding Independent W21 90.52
175 496 496 Janie Petersen Janie Petersen West London HHH W21 90.56
176 454 454 Maureen Stephens Maureen Stephens Worthing Harriers W55 93.58
177 495 495 Richard Henning Richard Henning West London HHH M21 95.02
178 595 595 Maria David Maria David Tri London W21 96.12
179 504 504 Maryanne Wightman Maryanne Wightman Hash House W21 97.13
180 67 67 Jon Moore Jon Moore Mole Valley M&CFRS M50 98.06
181 456 456 Mark Palmer Mark Palmer Independent M21 99.08
182 474 474 Wendy Petty Wendy Petty Thames Hare & Hounds W45 101.50
183 545 545 Joanna Campbell Joanna Campbell Independent W21 105.10
184 542 542 Louise McMenamin Louise McMenamin Independent W21 105.12
185 582 582 Nicola King Nicola King South London Orienteers W21 106.53
186 523 523 Graenia Colhoun Graenia Colhoun London Hash House H W55 112.55
187 491 491 Robert Young Robert Young ARMY M60 116.27
188 555 555 Rebecca Wragg Rebecca Wragg Cannons Farnham W21 116.29