SLOW UK Cup Race Battersea Park 02/03/02

Summary by Course

Jump to: Event Summary Course Summary Individual Splits


Summary for M ( Course A, 3.6 km, Climb 40 m, 15 Controls )

   Rank  Points Name                              Club         Age Class       Time   Mins/Km
     1     50   Ed Nash                           KNOB            M21          14:36    4.0 
     2     47   Nick Barrable                     FVO             M21          14:53    4.0 
     3     45   Matthew Crane                     SHUOC           M21          15:23    4.2 
     4     43   Rob Baker                         WAROC           M21          15:24    4.2 
     5     41   Daniel Marston                    INT             M21          15:33    4.2 
     6     40   Jonathan Musgrave                 MAROC           M40          15:35    4.2 
     7     39   Allan Bogle                       NUN             M21          15:37    4.2 
     8=    38   Graham Gristwood                  MV              M16          15:46    4.3 
     8=    38   Siggy Gould                       EPOC            M21          15:46    4.3 
    10     36   Martin Andersson                  SWEDEN          M21          15:49    4.3 
    11     35   Tim Lenton                        INT             M21          15:50    4.3 
    12     34   Martin Ward                       SYO             M35          15:56    4.3 
    13=    33   Nigel Bunn                        TVOC            M35          15:58    4.3 
    13=    33   David Rollins                     BAOC            M35          15:58    4.3 
    15     31   Tomas Albinsson                   SWEDEN          M21          16:12    4.4 
    16     30   Edward Catmur                     OUOC            M20          16:16    4.4 
    17     29   Mark Bown                         KERNO           M21          16:17    4.4 
    18     28   Andrew Middleditch                SHUOC           M21          16:24    4.4 
    19     27   Phil Winskill                     SYO             M21          16:34    4.5 
    20     26   John Rye                          RMOC            M45          16:35    4.5 
    21     25   Richard Barrett                   BAOC            M21          16:36    4.5 
    22     24   Clive Hallett                     BOK             M35          16:37    4.5 
    23     23   Oleg Chepelin                     GRAMP           M16          16:42    4.5 
    24     22   Mark Wilkins                      SAX             M21          16:55    4.6 
    25=    21   John Casey                        EIRE            M21          16:59    4.6 
    25=    21   Patrick Walder                    CLYDE           M21          16:59    4.6 
    27     19   Anthony Squire                    INT             M21          17:02    4.6 
    28     18   Andrew Preston                    OD              M21          17:15    4.7 
    29     17   Michael Sprot                     SYO             M21          17:18    4.7 
    30     16   Neil Conway                       AIRE            M21          17:21    4.7 
    31     15   Panu Teittinen                    FINLAND         M21          17:22    4.7 
    32     14   David Sprot                       NATO            M20          17:23    4.7 
    33     13   Anders Storbraten                 IFK LIDINGO                  17:31    4.7 
    34     12   James Williams                    SHUOC           M21          17:34    4.8 
    35     11   Steve Long                        SMOC            M40          17:40    4.8 
    36     10   Charles Bromley-Gardner           BAOC            M40          17:44    4.8 
    37      9   Tim Tett                          SYO             M40          17:47    4.8 
    38      8   Justin Howell                     EPOC            M21          17:51    4.8 
    39      7   Mats Edgren                       SWEDEN          M21          17:52    4.8 
    40      6   Robert Palmer                     OUOC            M21          18:00    4.9 
    41      5   David Eades                       INT             M35          18:08    4.9 
    42=     4   Richard Guillaume                 OD              M21          18:10    4.9 
    42=     4   Mark Chapman                      SYO             M35          18:10    4.9 
    44      2   Daniel Halliday                   OD              M18          18:12    4.9 
    45      1   Timo Teinila                      SLOW            M40          18:26    5.0 
    46          John Emeleus                      CLYDE           M21          18:30    5.0 
    47          Nicholas Bateson                  BAOC            M40          18:38    5.1 
    48          Richard Collyer                   SOS             M21          18:53    5.1 
    49          Matthew Palmer                    SHUOC           M21          19:13    5.2 
    50          Thomas Cochrane                   OUOC            M20          19:14    5.2 
    51          Steve Wilson                      CLYDE           M35          19:22    5.3 
    52          Stephen McKinley                  SN              M35          19:23    5.3 
    53          Brendan O'Brien                   EIRE            M21          20:03    5.4 
    54          Mark Saunders                     BOK             M40          20:05    5.5 
    55          Caleb Gould                       TVOC            M21          20:16    5.5 
    56          Iain Bloxsome                     CROC            M35          20:30    5.6 
    57          Adrian Barnes                     NATO            M50          20:44    5.6 
    58          David Harrison                    SYO             M40          20:57    5.7 
    59          Mike Garvin                       SLOW            M21          21:11    5.8 
    60          Paul Canham                       SLOW            M40          22:00    6.0 
    61          Andrew Schofield                  SO              M21          22:02    6.0 
    62          Jon Cross                         FVO             M35          22:09    6.0 
    63          Chris Beecham                     LOK             M21          22:36    6.1 
    64          David Nixon                       SOC             M55          23:42    6.4 
    65          Ronan Cleary                      LOK             M40          23:52    6.5 
    66          Stephen Bingham                   SMOC            M40          25:05    6.8 
    67          Mark Vyvyan-Robinson              SLOW            M21          25:20    6.9 
    68          John Butler                       DFOK            M45          25:28    6.9 
    69          Paul Conner                       CROC            M40          25:45    7.0 
    70          Anthony Grainger                  BAOC            M21          26:10    7.1 
    71          Justin Farhall                    SO              M21          26:58    7.3 
    72          Jon Darley                        GO              M35          31:43    8.6 
    73          Gerald Engwell                    HAVOC           M35          31:45    8.6 

Eric Heritage LEI M40 mp Tim Smith JOK M21 mp Jon O'Donnell SLOW M21 mp Paul Whiston CROC M21 mp Aodan Higgins EIRE M21 mp Daniel Tett SYO M16 mp Eric Roller DRONGO M35 mp Jason Inman FVO M21 mp Mark Nixon SOC M18 mp Roger Goddard WAROC M21 mp Oliver Johnson SHUOC M21 mp Ian Nixon SOC M20 mp Jeremy Edwards WAROC M21 mp

Summary for W ( Course B, 3.2 km, Climb 30 m, 13 Controls )

   Rank  Points Name                              Club         Age Class       Time   Mins/Km
     1     50   Heather Monro                     WAROC           W21          14:06    4.4 
     2     47   Sarah Rollins                     BAOC            W21          14:42    4.5 
     3     45   Jenny Whitehead                   EBOR            W21          15:02    4.6 
     4     43   Helen Hargreaves                  SYO             W21          15:19    4.7 
     5     41   Claire Williams                   AIRE            W21          16:20    5.1 
     6     40   Joanne Stevenson                  SYO             W21          16:23    5.1 
     7     39   Alice Bedwell                     BOK             W40          16:29    5.1 
     8     38   Hannah Wootton                    HOC             W21          16:48    5.2 
     9     37   Becky Kingdon                     SAX             W18          16:50    5.2 
    10     36   Pernilla Karlsson                 SWEDEN          W21          16:52    5.2 
    11     35   Helen Palmer                      NOC             W21          16:56    5.2 
    12     34   Beccy Osborn                      FVO             W21          17:35    5.4 
    13     33   Terhi Mykkanen                    FINLAND         W21          17:36    5.5 
    14     32   Hilary Bloor                      SYO             W45          17:43    5.5 
    15     31   Aislinn Austin                    EBOR            W20          17:57    5.6 
    16     30   Michelle Spillar                  WIM             W21          17:58    5.6 
    17     29   Caroline Catmur                   OUOC            W21          18:01    5.6 
    18     28   Toni O'Donovan                    LEI             W21          18:16    5.7 
    19     27   Lorna Eades                       INT             W35          18:23    5.7 
    20     26   Sarah Noot                        EPOC            W21          18:41    5.8 
    21     25   Sarah Dunn                        MAROC           W21          18:48    5.8 
    22     24   Ann Roller                        DRONGO          W21          18:49    5.8 
    23     23   Janine Hensman                    INT             W21          19:17    6.0 
    24     22   Jackie Hallett                    BOK             W45          19:30    6.0 
    25     21   Tessa Harrison                    BADO            W18          19:33    6.1 
    26     20   Jessica Halliday                  OD              W16          19:36    6.1 
    27     19   Alison Bird                       CROC            W21          19:38    6.1 
    28     18   Brid Higgins                      LOK             W21          20:14    6.3 
    29     17   Angela Darley                     GO              W21          20:35    6.4 
    30     16   Judy Johnson                      BOK             W50          20:37    6.4 
    31     15   Alison Smith                      TVOC            W35          21:05    6.5 
    32     14   Caroline Westbom                  SWEDEN          W21          21:09    6.6 
    33     13   Nicola King                       SLOW            W21          21:28    6.7 
    34     12   Catherine Galvin                  LOK             W40          21:47    6.8 
    35     11   Julie Cleary                      LOK             W35          22:16    6.9 
    36     10   Anita Kingdon                     SAX             W45          22:38    7.0 
    37      9   Anna Tarandi                      SLOW            W20          22:51    7.1 
    38      8   Karen Jones                       SLOW            W40          24:27    7.6 
    39      7   Mary Nixon                        SOC             W50          24:28    7.6 
    40      6   Marie Bukvova                     SLOW            W21          28:26    8.8 
    41      5   Keira Patterson                   BAOC            W21          30:55    9.6 
    42      4   Vicky Powell                      INT                          46:28   14.5 

Christine Robinson SLOW W45 mp

Summary for J ( Course B, 3.2 km, Climb 30 m, 13 Controls )

   Rank    Name                              Club         Age Class       Time   Mins/Km
     1     Stephanie Blomquist               BAOC            W14          22:56    7.1 
     2     Michael May                       SLOW            M14          24:38    7.6 


Summary for V ( Course B, 3.2 km, Climb 30 m, 13 Controls )

   Rank    Name                              Club         Age Class       Time   Mins/Km
     1     Gavin Clegg                       BOK             M45          15:25    4.8 
     2     Pete Jones                        SN              M45          15:56    4.9 
     3     David May                         SLOW            M55          17:06    5.3 
     4     Axel Blomquist                    BAOC            M45          17:12    5.3 
     5     Ian Ditchfield                    MV              M45          18:06    5.6 
     6     Mike Elliot                       MV              M50          18:47    5.8 
     7     Philip Gristwood                  MV              M50          20:55    6.5 
     8     Christopher Virgo                 DEVON           M50          21:48    6.8 
     9     Bob Walker                        MDDXO           M50          35:37   11.1 
    10     Terry Dooris                      SN              M75          53:28   16.7 

Nigel Bush MV M45 mp David Kingdon SAX M50 mp

Return to main results page