SLOW Frolics - Putney Heath 14 July 2002
Summary by Course
Summary for Frolics ( 3.4 km, 13 Controls )
Rank Pts Name Club Age Class Bdg Hcp Time Rank Time Mins/Km
1 100 Ashley Tilling MV M45 N 13 14:51 11 27:51 8.1
2 99 Thomas Abrahams GO M14 N 18 15:01 29 33:01 9.7
3 98 David Abrams GO M12 N 20 15:52 34 35:52 10.5
4 97 Chris Adams LOK M21 N 10 16:02 8 26:02 7.6
5 96 Sarah Brown SLOW W50 G 11 17:22 13 28:22 8.3
6 95 Robin Jamieson CROC M55 N 16 17:23 32 33:23 9.8
7 94 Jim Prowting TVOC M55 G 6 18:31 4 24:31 7.2
8 93 Christine Robinson SLOW W45 G 10 19:19 15 29:19 8.6
9 92 Helen Errington HH W40 G 9 19:25 14 28:25 8.3
10 91 Mike Elliot MV M50 G 4 20:21 3 24:21 7.1
11 90 Peter Martin MV M40 B 9 20:38 16 29:38 8.7
12 89 Ian Ditchfield MV M45 G 3 20:52 1 23:52 7.0
13 88 George Normand HH M55 S 10 21:24 21 31:24 9.2
14 87 Sarah Louise Francis SN W21 S 11 21:25 25 32:25 9.5
15 86 David Float HAVOC M21 N 10 21:32 23 31:32 9.2
16 85 Hugh Roberts MDDXO M45 G 3 21:53 5 24:53 7.3
17 84 Ian Edmond IND M35 N 11 22:27 33 33:27 9.8
18 83 John Duffield CHIG M55 S 10 22:53 28 32:53 9.6
19 82 Lesley Brown HH W50 S 15 23:06 37 38:06 11.2
20 81 Martin Skinner SN M35 S 5 23:15 12 28:15 8.3
21 80 Simon Errington HH M35 G 1 23:17 2 24:17 7.1
22 79 Graham Sutton MV M55 G 6 24:14 17 30:14 8.8
23 78 Geoffrey Newton MV M55 G 6 24:27 19 30:27 8.9
24 77 Hugh Walker MV M45 S 7 25:00 24 32:00 9.4
25 76 Laurence Townley MV M21 G 25:01 6 25:01 7.3
26 75 David Saunders HH M40 G 2 25:14 9 27:14 8.0
27 74 Roger Moulding HH M55 G 6 25:28 22 31:28 9.2
28 73 Justin Farhall SO M21 B 7 25:29 26 32:29 9.5
29 72 Chris Beecham LOK M21 G 25:49 7 25:49 7.5
30 71 Philip Gristwood MV M50 G 4 26:17 18 30:17 8.9
31 70 Ran Geffen SLOW M21 B 7 26:20 31 33:20 9.8
32 69 Alan Hickling SAX M35 G 1 26:37 10 27:37 8.1
33 68 Greg Birdseye LOK M55 S 10 26:44 36 36:44 10.8
34 67 Peter Riches TVOC M50 G 4 27:00 20 31:00 9.1
35 66 John Last TVOC M65 B 17 27:11 48 44:11 12.9
36 65 John Lugton GO M14 N 18 27:27 49 45:27 13.3
37 64 Catherine Galvin LOK W40 S 13 27:29 43 40:29 11.9
38 63 Gavin Andrews SLOW M35 S 5 28:05 30 33:05 9.7
39 62 Sarah Grainger HH W21 S 11 28:20 40 39:20 11.5
40 61 Richard Blake LOK M50 S 8 28:38 35 36:38 10.7
41 60 Simon Strudwick IND M21 N 10 29:09 39 39:09 11.5
42 59 Ursula Oxburgh SLOW W65 G 17 29:30 52 46:30 13.6
43 58 Nigel Bush MV M45 G 3 29:37 27 32:37 9.5
44 57 Andy Elliott CROC M55 S 10 29:57 42 39:57 11.7
45 56 Lugton Barbara GO W45 N 20 30:06 55 50:06 14.7
46 55 Chris Baker DFOK M65 G 10 30:41 44 40:41 11.9
47 54 Michael Hill HAVOC M45 S 7 31:34 38 38:34 11.3
48 53 Tony Grainger HH M55 S 10 32:12 45 42:12 12.4
49 52 Martin Jackson SN M35 N 11 32:43 47 43:43 12.8
50 51 Andrew Evans DFOK M45 S 7 32:49 41 39:49 11.7
51 50 Pamela Crisp MV W50 B 18 33:43 58 51:43 15.2
52 49 Erica Blatchford SLOW W21 N 17 33:57 56 50:57 14.9
53 48 Helen Barker MV M40 N 12 34:07 51 46:07 13.5
54 47 Nigel Saker SLOW M50 S 8 34:24 46 42:24 12.4
55 46 Maureen Webster HH W50 S 15 34:39 54 49:39 14.6
56 45 Norman Dunroy SLOW M35 N 11 36:10 53 47:10 13.8
57 44 Gillian Grainger HH W55 S 17 36:34 59 53:34 15.7
58 43 Alison Saunders HH W40 G 9 36:37 50 45:37 13.4
59 42 Rachel Oxburgh SLOW W35 N 18 37:18 62 55:18 16.2
60 41 John Float HAVOC M70 N 22 37:57 68 59:57 17.6
61 40 Owen Lindsell SLOW M21 N 10 41:03 57 51:03 15.0
62 39 Wayne Hulls IND M55 N 16 41:31 65 57:31 16.9
63 38 Roy Whitehead MV M70 S 16 41:32 66 57:32 16.9
64 37 Michael May SLOW M14 S 12 42:00 60 54:00 15.8
65 36 Moira Stretton IND W35 N 18 42:53 69 60:53 17.9
66 35 Pru Normand HH W55 N 23 42:57 72 65:57 19.3
67 34 John Hardy LOK M60 B 15 43:05 67 58:05 17.0
68 33 Anita Kingdon SAX W45 G 10 44:28 61 54:28 16.0
69 32 Helen Dunroy IND W35 N 18 44:57 70 62:57 18.5
70 31 Jeremy Smith IND M35 N 11 45:15 63 56:15 16.5
71 30 Rina Hill HH W50 N 21 46:45 74 67:45 19.9
72 29 Tim Hulls IND M21 N 10 47:20 64 57:20 16.8
73 28 Bryan Hildrew LOK M80 N 32 48:24 77 80:24 23.6
74 27 David Thomas SN M70 G 12 52:42 71 64:42 19.0
75 26 Frank Howarth MV M70 N 22 53:42 75 75:42 22.2
76 25 Chris Barker MV M40 N 12 55:35 73 67:35 19.8
77 24 John Lear MV M80 B 21 57:04 76 78:04 22.9
78 23 Colin Webster IND M21 N 10 76:32 78 86:32 25.4
Eric Brown HH M50 B 11 mp mp
Kyle Soulsby 4th Putney M14 N 18 mp mp
Simon Greenwood SAX M45 G 3 mp mp
Terry Marsh SLOW M60 B 15 mp mp
David Kingdon SAX M50 G 4 mp mp
Summary for Extension ( 3.6 km, Climb 0 m, 12 Controls )
Rank Name Club Age Class Time Mins/Km
1 Jim Prowting TVOC M55 27:07 7.5
2 Alan Hickling SAX M35 28:20 7.8
3 Mike Elliot MV M50 28:44 7.9
4 Ian Edmond IND M35 29:29 8.1
5 Chris Adams LOK M21 29:30 8.1
6 Sarah Brown SLOW W50 31:34 8.7
7 David Saunders HH M40 31:39 8.7
8 Simon Errington HH M35 31:52 8.8
9 Hugh Roberts MDDXO M45 32:09 8.9
10 Ian Ditchfield MV M45 32:12 8.9
11 Nigel Bush MV M45 32:27 9.0
12 Philip Gristwood MV M50 34:00 9.4
13 Laurence Townley MV M21 36:51 10.2
14 Chris Beecham LOK M21 37:36 10.4
15 Simon Greenwood SAX M45 37:44 10.4
16 Peter Riches TVOC M50 38:57 10.8
17 Roger Moulding HH M55 40:37 11.2
18 Martin Skinner SN M35 41:10 11.4
19 Sarah Louise Francis SN W21 43:55 12.1
20 Geoffrey Newton MV M55 44:07 12.2
21 Nigel Saker SLOW M50 44:16 12.2
22 Norman Dunroy SLOW M35 46:02 12.7
23 Peter Martin MV M40 49:29 13.7
24 Lesley Brown HH W50 50:22 13.9
25 Michael Hill HAVOC M45 51:35 14.3
26 John Duffield CHIG M55 52:52 14.6
27 Terry Marsh SLOW M60 58:22 16.2
28 Anita Kingdon SAX W45 60:22 16.7
29 Andy Elliott CROC M55 61:30 17.0
30 Wayne Hulls IND M55 61:36 17.1
Graham Sutton MV M55 mp
Eric Brown HH M50 mp
Robin Jamieson CROC M55 mp
Moira Stretton IND W35 mp
David Kingdon SAX M50 mp
Rachel Oxburgh SLOW W35 mp
Summary for Orange ( 2.3 km, 10 Controls )
Rank Name Club Age Class Time Mins/Km
1 Jane Adams IND W21 32:31 14.1
2 Pam & Sally Hulls IND W50 34:23 14.9
3 Claire Hodgson IND W21 44:27 19.3
4 Don Bacon 4th Putney M12 51:06 22.2
------------------- Colour Badge Standard ----------------- --:--
5 Matthew Stevens 4th Putney M12 64:03 27.8
6 Carol Douglas IND M21 65:14 28.3
7 Matthew Gascoyne IND M21 65:21 28.4
Summary for Yellow ( 2.0 km, 11 Controls )
Rank Name Club Age Class Time Mins/Km
1 Leon/Ben/Steven AJAX M14 57:00 28.5
2 Michael & Tom Ajax Sea Scout M14 61:04 30.5
3 Thomas Smallwood IND M06 64:30 32.2
------------------- Colour Badge Standard ----------------- 85:30 42.7
Lexie Newnham IND W12 mp
Summary for W ( 1.4 km, 12 Controls )
Rank Name Club Age Class Time Mins/Km
1 George Shapter 4th Putney M12 14:19 10.2
2 Florence Tilling MV W06 18:14 13.0
3 Sam Caseley 4th Putney M12 18:15 13.0
4 Stanley Tilling MV M10 18:51 13.4
5 Rachel Perfect 4th Putney W14 19:15 13.7
6 Tariq Juneja IND M14 23:39 16.8
7 Peter Smallwood IND M06 28:01 20.0
-------------- All competitors eligible for Badge --------- --:--
Return to main results page