SLOW's SE Score Championships - 26 Aug 02

SE Score Team Results

Jump to: Event Summary Team Result Course Summary Individual Splits


Team Summary

  Rank    Score     Name
   1       5175     SLOW
   2       4840     SN
   3       3995     MV
   4       3130     HH
   5       1680     SO
   6       1650     GO
   7       1480     TVOC
   8       1390     LOK
   9       1340     IND
  10       1280     BAOC
  11        570     CHIG
  12        550     JOK
  13        500     DFOK
  14        490     SAX
  15        430     CROC

Team 'SLOW', Ranked 1 with Score 5175

  Score    Course   Class (asClass)   Name
    620      S60     M40              Charles Bromley Gardner
    580      S60     M45              Alan Leakey
    570      S60     M35              Peter Huzan
    560      S60     M21              Simon Evans
    470      S60     W50              Sarah Brown
    460      S60     W21              Caroline Catmur
    440      S60     W45              Diane Leakey
    370      S60     W45     W40      Christine Robinson
    300      S60     W35              Alison Kinnon
    285      S40     M14              Michael May
    280      S60     M60              Terry Marsh
    240      S60     M55              Richard Clark
 
Additional Runners (not included in team result)
  Score    Course   Class             Name
    500      S60     M40              Paul Canham
    490      S60     M45              Richard Catmur
    460      S60     M35              Richard Kinnon
    430      S60     M21      NC      Mark Vyvyan-Robinson
    420      S60     M21              Stephen Robison
    390      S60     M40              Andy Morrison
    350      S60     M50      NC      Chris Fry
    320      S60     W21              Nicola King
    230      S60     W55              Patricia Robinson
    200      S60     W45              Jackie Steinitz
    200      S60     M21              James Morris
    190      S60     M50              Nigel Saker
    170      S60     W45              Virginia Catmur
    170      S60     W21              Vicki Saward
    160      S60     M16              Chris Platt
   -170      S40     W12              Anna Steinitz

Team 'SN', Ranked 2 with Score 4840

  Score    Course   Class (asClass)   Name
    670      S60     M35              David Rollins
    560      S60     W21              Sarah Rollins
    560      S60     M40              Paul Fox
    550      S60     M45              Pete Jones
    450      S60     M21              Matthew Grant
    370      S60     M50              Robert Leppard
    360      S60     M16              Tom Bray
    330      S60     W18              Heather Leppard
    290      S60     W45              Jenny Bray
    240      S40     W14              Kitty Bray
    230      S60     W45     W40      Julie Leppard
    230      S60     W40     W35      Gill Sharp
 
Additional Runners (not included in team result)
  Score    Course   Class             Name
    280      S60     M45              Mike Bray
    105      S40     M10              Peter Bray

Team 'MV', Ranked 3 with Score 3995

  Score    Course   Class (asClass)   Name
    560      S60     M45              Nigel Bush
    510      S60     M50              Mike Elliot
    500      S60     M55              Geoffrey Newton
    480      S60     M45     M40      Ian Ditchfield
    480      S60     M40     M35      Nick Green
    470      S60     M21              Laurence Townley
    240      S60     W50              Pamela Crisp
    230      S60     W65              Margaret Stedman
    210      S60     M70              Roy Whitehead
    180      S60     W50     W45      Jackie Olive
    135      S40     M75              Jack Blake
 
Additional Runners (not included in team result)
  Score    Course   Class             Name
    470      S60     M21              Jon Coles
    430      S60     M45              David Fisher
    420      S60     M45              Ashley Tilling
    370      S60     M50              Jon Moore
    370      S60     M45              Hugh Walker
    350      S60     M21              Mark Cheesman
    300      S60     M55              Graham Sutton
    -40      S60     M75              John Lear
    -80      S60     M14              Andrew Walker

Team 'HH', Ranked 4 with Score 3130

  Score    Course   Class (asClass)   Name
    550      S60     M35              Mark Adams
    540      S60     M21              Ian Marsden
    490      S60     M50              Colin Webster
    400      S60     M55              Roger Moulding
    400      S60     M55     M45      Keith Marsden
    350      S60     M65              Robin Barris
    270      S60     W55              Susan Marsden
    130      S60     W50              Maureen Webster
 
Additional Runners (not included in team result)
  Score    Course   Class             Name
    470      S60     M35              Simon Errington
   -390      S60     W50              Janet Watts

Team 'SO', Ranked 5 with Score 1680

  Score    Course   Class (asClass)   Name
    500      S60     M45              Andy Bridge
    315      S40     M16              Thomas Bridge
    300      S60     M50              John Pullin
    220      S60     W40              Judy Bridge
    165      S40     W65              Margaret Kent
     90      S40     W65     M65      Mary Fogo
     90      S40     W12              Louisa Bridge
 

Team 'GO', Ranked 6 with Score 1650

  Score    Course   Class (asClass)   Name
    580      S60     M45              Alastair Doyle
    440      S60     M45     M40      Jeremy Wilde
    330      S60     M35              Jon Darley
    300      S60     W21              Angela Darley
 

Team 'TVOC', Ranked 7 with Score 1480

  Score    Course   Class (asClass)   Name
    530      S60     M55              Jim Prowting
    420      S60     M45              Mark Thompson
    390      S60     M50              Peter Riches
    140      S60     M40              Ray Pearce
 

Team 'LOK', Ranked 8 with Score 1390

  Score    Course   Class (asClass)   Name
    420      S60     W40              Catherine Galvin
    390      S60     M21              Paul Watson
    340      S60     M55              John Bell
    240      S40     M60              John Hardy
 

Team 'IND', Ranked 9 with Score 1340

  Score    Course   Class (asClass)   Name
    590      S60     M21              Sandnes Tarfei
    420      S60     M35              George Cumming
    180      S60     M50              Berni Wareing
    150      S60     W21              L & H Aldridge
 
Additional Runners (not included in team result)
  Score    Course   Class             Name
    220      S60     M35              Paul Lupton
    190      S60     M21              Thomas Webster
    110      S60     M21              Sean Fletcher

Team 'BAOC', Ranked 10 with Score 1280

  Score    Course   Class (asClass)   Name
    550      S60     M50              Axel Blomquist
    345      S40     W14              Stefanie Blomquist
    345      S40     W12              Julia Blomquist
     40      S60     M70              Jacobus Van Den Berg
 

Team 'CHIG', Ranked 11 with Score 570

  Score    Course   Class (asClass)   Name
    570      S60     M21              Jeff Green
 

Team 'JOK', Ranked 12 with Score 550

  Score    Course   Class (asClass)   Name
    550      S60     M21              Jon Marsden
 

Team 'DFOK', Ranked 13 with Score 500

  Score    Course   Class (asClass)   Name
    500      S60     M35              Andrew Pitcher
 

Team 'SAX', Ranked 14 with Score 490

  Score    Course   Class (asClass)   Name
    490      S60     M45              Simon Greenwood
 

Team 'CROC', Ranked 15 with Score 430

  Score    Course   Class (asClass)   Name
    430      S60     M40              Hasan Hasanov