SLOW's SE Score Championships - 26 Aug 02
Summary by Course
Summary for S40 - (40 Minute Score Event)
Rank Name Club Age Class Time Points Bonus Score
1= Stefanie Blomquist BAOC W14 40:07 250 -20 230
1= Julia Blomquist BAOC W12 40:08 250 -20 230
3 Thomas Bridge SO M16 39:09 210 0 210
4 Michael May SLOW M14 39:57 190 0 190
5= John Hardy LOK M60 41:56 200 -40 160
5= Kitty Bray SN W14 41:32 200 -40 160
7 Margaret Kent SO W65 41:30 150 -40 110
8 Jack Blake MV M75 31:06 90 0 90
9 Peter Bray SN M10 41:36 110 -40 70
10= Louisa Bridge SO W12 34:54 60 0 60
10= Mary Fogo SO W65 46:18 200 -140 60
12 Anna Steinitz SLOW W12 49:38 30 -200 -170
Summary for S60 - (60 Minute Score Event)
Rank Name Club Age Class Time Points Bonus Score
1 David Rollins SN M35 59:55 670 0 670
2 Charles Bromley Gardner SLOW M40 59:27 620 0 620
3 Sandnes Tarfei IND M21 59:16 590 0 590
4= Alastair Doyle GO M45 58:30 580 0 580
4= Alan Leakey SLOW M45 59:20 580 0 580
6= Jeff Green CHIG M21 58:26 570 0 570
6= Peter Huzan SLOW M35 59:54 570 0 570
8= Sarah Rollins SN W21 58:50 560 0 560
8= Paul Fox SN M40 59:37 560 0 560
8= Simon Evans SLOW M21 59:48 560 0 560
8= Nigel Bush MV M45 59:49 560 0 560
12= Jon Marsden JOK M21 58:42 550 0 550
12= Mark Adams HH M35 58:31 550 0 550
12= Axel Blomquist BAOC M50 55:42 550 0 550
12= Pete Jones SN M45 55:42 550 0 550
16 Ian Marsden HH M21 58:09 540 0 540
17 Jim Prowting TVOC M55 58:49 530 0 530
18 Mike Elliot MV M50 60:19 530 -20 510
19= Andrew Pitcher DFOK M35 58:45 500 0 500
19= Andy Bridge SO M45 59:16 500 0 500
19= Paul Canham SLOW M40 58:34 500 0 500
19= Geoffrey Newton MV M55 58:58 500 0 500
23= Colin Webster HH M50 59:17 490 0 490
23= Richard Catmur SLOW M45 59:33 490 0 490
23= Simon Greenwood SAX M45 59:59 490 0 490
26= Nick Green MV M40 60:49 500 -20 480
26= Ian Ditchfield MV M45 62:02 540 -60 480
28= Laurence Townley MV M21 56:34 470 0 470
28= Sarah Brown SLOW W50 59:33 470 0 470
28= Jon Coles MV M21 59:59 470 0 470
28= Simon Errington HH M35 64:45 570 -100 470
32= Caroline Catmur SLOW W21 61:47 500 -40 460
32= Richard Kinnon SLOW M35 60:04 480 -20 460
34 Matthew Grant SN M21 55:42 450 0 450
35= Jeremy Wilde GO M45 62:08 500 -60 440
35= Diane Leakey SLOW W45 58:47 440 0 440
37= David Fisher MV M45 56:25 430 0 430
37= Hasan Hasanov CROC M40 60:17 450 -20 430
39= Catherine Galvin LOK W40 59:35 420 0 420
39= Stephen Robison SLOW M21 58:09 420 0 420
39= George Cumming IND M35 63:38 500 -80 420
39= Mark Thompson TVOC M45 57:59 420 0 420
39= Ashley Tilling MV M45 57:29 420 0 420
44= Keith Marsden HH M55 58:23 400 0 400
44= Roger Moulding HH M55 59:05 400 0 400
46= Peter Riches TVOC M50 59:10 390 0 390
46= Paul Watson LOK M21 58:32 390 0 390
46= Andy Morrison SLOW M40 61:34 430 -40 390
49= Hugh Walker MV M45 56:07 370 0 370
49= Jon Moore MV M50 59:20 370 0 370
49= Christine Robinson SLOW W45 57:51 370 0 370
49= Robert Leppard SN M50 57:58 370 0 370
53 Tom Bray SN M16 59:21 360 0 360
54= Robin Barris HH M65 58:49 350 0 350
54= Mark Cheesman MV M21 55:46 350 0 350
56 John Bell LOK M55 58:13 340 0 340
57= Jon Darley GO M35 59:28 330 0 330
57= Heather Leppard SN W18 60:37 350 -20 330
59 Nicola King SLOW W21 60:56 340 -20 320
60= John Pullin SO M50 60:08 320 -20 300
60= Angela Darley GO W21 56:20 300 0 300
60= Graham Sutton MV M55 61:50 340 -40 300
60= Alison Kinnon SLOW W35 55:41 300 0 300
64 Jenny Bray SN W45 58:42 290 0 290
65= Terry Marsh SLOW M60 59:55 280 0 280
65= Mike Bray SN M45 62:17 340 -60 280
67 Susan Marsden HH W55 54:04 270 0 270
68= Richard Clark SLOW M55 58:23 240 0 240
68= Pamela Crisp MV W50 59:24 240 0 240
70= Gill Sharp SN W40 58:01 230 0 230
70= Patricia Robinson SLOW W55 62:15 290 -60 230
70= Margaret Stedman MV W65 57:56 230 0 230
70= Julie Leppard SN W45 58:52 230 0 230
74= Paul Lupton IND M35 58:03 220 0 220
74= Judy Bridge SO W40 57:07 220 0 220
76 Roy Whitehead MV M70 56:00 210 0 210
77= James Morris SLOW M21 58:21 200 0 200
77= Jackie Steinitz SLOW W45 60:12 220 -20 200
79= Thomas Webster IND M21 60:05 210 -20 190
79= Nigel Saker SLOW M50 40:26 190 0 190
81= Jackie Olive MV W50 55:15 180 0 180
81= Berni Wareing IND M50 58:06 180 0 180
83= Vicki Saward SLOW W21 53:33 170 0 170
83= Virginia Catmur SLOW W45 63:23 250 -80 170
85 Chris Platt SLOW M16 62:08 220 -60 160
86 L & H Aldridge IND W21 60:26 170 -20 150
87 Ray Pearce TVOC M40 63:02 220 -80 140
88 Maureen Webster HH W50 61:07 170 -40 130
89 Sean Fletcher IND M21 59:58 110 0 110
90 Jacobus Van Den Berg BAOC M70 67:49 200 -160 40
91 John Lear MV M75 67:12 120 -160 -40
92 Andrew Walker MV M14 68:32 100 -180 -80
93 Janet Watts HH W50 88:20 190 -580 -390
NC Mark Vyvyan-Robinson SLOW M21 57:57 430 0 430
NC Chris Fry SLOW M50 58:47 350 0 350
Summary for Yellow ( 2.6 km, 12 Controls )
Rank Name Club Age Class Time Mins/Km
1 Thomas Smallwood IND M10 53:25 20.3
2 Emily Morrison & Family SLOW W10 56:16 21.4
3 Sophie Morrison & Family SLOW W10 57:02 21.7
------------------- Colour Badge Standard ----------------- 80:08 30.5
Lesley Tilling MV W40 mp
Summary for White ( 1.6 km, 9 Controls )
Rank Name Club Age Class Time Mins/Km
1 Stanley Tilling MV M10 16:27 10.1
2 Greg Street SLOW M10 16:29 10.1
3 Jenny Steinitz SLOW W10 16:31 10.1
4 Stephen Green MV M10 18:27 11.3
5 Christopher Green MV M10 23:23 14.4
6 Thomas Smallwood IND M10 34:24 21.2
7= William Andrews SLOW M10 39:41 24.4
7= Rachel Andrews SLOW W10 39:41 24.4
-------------- All competitors eligible for Badge --------- --:--
Return to main results page