Trail Challenge 2003 - 2nd July 2003

Summary by Course

Jump to: Event Summary Course Summary Individual Splits


Summary for A ( 8.8 km, 10 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Martin Stepanek                   CROC              M21       40:11    4.5 
     2     Paul Whiston                      CROC              M21       40:34    4.6 
     3     Alan Leakey                       SLOW              M50       41:18    4.6 
     4     Tony Burton                       MV                M21       41:30    4.7 
     5     John Dowty                        SLOW              M40       43:14    4.9 
     6     Terry Nicholson                   SERPENTINE                  43:20    4.9 
     7     Paul Conner                       CROC              M40       43:26    4.9 
     8     Nigel Bush                        MV                M40       45:05    5.1 
     9     Phil Davies                       STRAGGLERS        M40       45:52    5.2 
    10     Iain Bloxsome                     CROC                        46:34    5.2 
    11     Mark Rowe                         MV                M21       47:16    5.3 
    12     Nigel Clemens                     STRAGGLERS        M40       48:08    5.4 
    13     Charlie Eldred                    Sheen Shuffler    M21       62:44    7.1 
    14     Mike Foster                       IND               M40       62:48    7.1 
    15     Lynton Nicholson                  STRAGGLERS        M40       62:51    7.1 
    16     Peter Harrison                    STRAGGLERS        M40       62:53    7.1 
    17     Gavin Francis                     Sheen Shuffler    M21       62:55    7.1 
    18     Shivali Fifield                   Sheen Shuffler    W21       63:14    7.1 
    19     Andrion Gibout                    Sheen Shuffler    M21       63:18    7.1 

Andy Chard IND M50 mp

Summary for B ( 6.3 km, 6 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Martin Smith                      HALO              M21       25:47    4.0 
     2     Katka Heczkova                    CROC              W21       25:51    4.1 
     3     Mike Elliot                       MV                M50       26:19    4.1 
     4     Steve Brockbank                   CROC              M50       31:23    4.9 
     5     Christine Robinson                SLOW              W40       33:04    5.2 
     6     Maurice Dunnett                   MV                M60       41:04    6.5 
     7     Noelle Simmons                    Epsom & Ewell     W40       47:33    7.5 
     8     Marion Jakeman                    Epsom & Ewell     W50       47:36    7.5 
     9     Anna Jordanous                    EPSOM & EWELL     W21       47:37    7.5 
    10     Sue Boyman                        Epsom & Ewell     W50       47:39    7.5 
    11     Moira O'Leary                     Epsom & Ewell     W60       47:41    7.5 
    12     Debbie Burse                      Epsom & Ewell     W21       47:43    7.5 
    13     Sue Blunt                         Epsom & Ewell     W40       47:45    7.5 
    14     Christopher Joyce                 EPSOM & EWELL     M40       51:05    8.1 
    15     Tony Steele                       EPSOM & EWELL     M40       51:11    8.1 

Return to main results page