SLOW Frolics - Ham Riverside 20/07/03

Summary by Course

Jump to:
Event Summary Course Summary Individual Splits Splits Browser



Summary for Frolics ( 4.4 km, Climb 0 m, 13 Controls )

   Rank    Pts  Name                              Club           Age Class  Bdg  Hcp    Time    Rank    Time   Mins/Km
     1     100  Edward Catmur                     SLOW              M21      G          23:52     1     23:52    5.4 
     2      99  Charlie Whetham                   SLOW              M21      N    10    25:43    16     35:43    8.1 
     3      98  David Keenan                      IND               M35      N    11    25:45    23     36:45    8.3 
     4      97  Ian Ditchfield                    MV                M45      G     3    26:15     3     29:15    6.6 
     5      96  Simon Greenwood                   SAX               M45      G     3    26:16     4     29:16    6.6 
     6      95  Andrew Evans                      DFOK              M45      S     7    26:17    10     33:17    7.5 
     7      94  Ted McDonald                      MV                M60      S    12    26:37    28     38:37    8.7 
     8      93  Andriy Malchyk                    LOK               M35      G     1    26:40     2     27:40    6.2 
     9      92  Glen Jones                        LOK               M40      B     9    27:01    19     36:01    8.1 
    10      91  Graham Sutton                     MV                M55      G     6    27:41    11     33:41    7.6 
    11      90  Susan Skinner                     SN                W35      G     8    27:53    17     35:53    8.1 
    12=     89  Julie Cleary                      LOK               W35      G     8    28:08    20     36:08    8.2 
    12=     89  Ralph Street                      SLOW              M14      G     8    28:08    21     36:08    8.2 
    14      87  Richard Catmur                    SLOW              M45      G     3    28:25     8     31:25    7.1 
    15      86  Martin Skinner                    SN                M35      G     1    28:28     5     29:28    6.6 
    16      85  Michael Hill                      HAVOC             M45      S     7    28:35    15     35:35    8.0 
    17      84  Sarah Brown                       SLOW              W50      G    11    28:41    30     39:41    9.0 
    18      83  Mark Cheesman                     MV                M21      B     7    28:54    18     35:54    8.1 
    19      82  Richard Blake                     LOK               M55      N    16    28:59    39     44:59   10.2 
    20      81  Christopher Adams                 LOK               M21      N    10    29:11    29     39:11    8.9 
    21      80  Simon Ling                        MV                M55      G     6    29:20    14     35:20    8.0 
    22      79  Dylan Underhill                   DFOK              M21      G          29:38     6     29:38    6.7 
    23      78  Paul Street                       SLOW              M45      G     3    29:45     9     32:45    7.4 
    24      77  Maurice Dunnett                   MV                M60      N    18    29:58    43     47:58   10.9 
    25      76  Louise Jones                      LOK               W40      S    13    30:10    37     43:10    9.8 
    26=     75  Margaret Stedman                  MV                W65      G    17    30:14    41     47:14   10.7 
    26=     75  Camilla Darwin                    LOK               W21      S    11    30:14    33     41:14    9.3 
    28      73  Jon Marsden                       JOK               M21      G          31:20     7     31:20    7.1 
    29      72  Terry Marsh                       SLOW              M60      B    15    31:22    40     46:22   10.5 
    30      71  Gavin Andrews                     SLOW              M35      S     5    31:25    22     36:25    8.2 
    31      70  Gavin Hodgson                     IND               M21      N    10    31:38    34     41:38    9.4 
    32      69  Graham Williams                   LOK               M40      S     6    31:54    26=    37:54    8.6 
    33      68  David Saunders                    HH                M40      G     2    32:18    12=    34:18    7.7 
    34      67  Duncan Minty                      LOK               M40      G     2    32:30    12=    34:30    7.8 
    35      66  Martin Cole                       SO                M21      B     7    33:06    32     40:06    9.1 
    36      65  Philip Gristwood                  MV                M50      G     4    33:08    25     37:08    8.4 
    37      64  John Brown                        SN                M65      S    14    33:32    42     47:32   10.8 
    38      63  Petter Fure                       LOK               M45      G     3    33:49    24     36:49    8.3 
    39      62  George Engelhardt                 MV                M50      B    11    33:53    38     44:53   10.2 
    40      61  Greg Birdseye                     LOK               M55      G     6    33:59    31     39:59    9.0 
    41      60  Aleksander Kedzlor                PS                M21      S     4    34:02    26=    38:02    8.6 
    42      59  Anthony Waller                    HAVOC             M21      B     7    34:50    35     41:50    9.5 
    43      58  John Hardy                        LOK               M60      S    12    37:05    44     49:05   11.1 
    44      57  Pamela Crisp                      MV                W50      B    18    37:08    51     55:08   12.5 
    45      56  Jon Darley                        GO                M35      S     5    37:42    36     42:42    9.7 
    46      55  Cynthia Ling                      MV                W55      B    20    38:59    53     58:59   13.4 
    47      54  Catherine Galvin                  LOK               W40      G     9    40:19    46     49:19   11.2 
    48      53  Gareth Moss                       IND               M40      N    12    40:47    48     52:47   11.9 
    49      52  Rina Hill                         HAVOC             W50      B    18    41:35    55     59:35   13.5 
    50      51  Julia Blomquist                   BAOC              W12      G    17    42:02    54     59:02   13.4 
    51      50  Angela Darley                     GO                W21      G     7    42:10    45     49:10   11.1 
    52      49  Jack Blake                        MV                M80      N    24    42:45    60     66:45   15.1 
    53      48  Dan Maier                         IND               M21      N    10    43:51    50     53:51   12.2 
    54      47  Michael Turner                    MV                M70      S    16    43:54    57     59:54   13.6 
    55      46  Garry Parmenter                   HAVOC             M55      G     6    44:32    47     50:32   11.4 
    56      45  Alison Saunders                   HH                W40      G     9    44:42    49     53:42   12.2 
    57      44  Julie Lowe                        LOK               W21      S    11    48:45    56     59:45   13.5 
    58      43  Bob Walker                        MDDXO             M50      N    14    49:03    58     63:03   14.3 
    59      42  Heather Walton                    SLOW              W40      G     9    49:21    52     58:21   13.2 
    60      41  John Lear                         MV                M80      B    21    50:28    61     71:28   16.2 
    61      40  Rachel Hopkins                    LOK               W35      S    12    52:22    59     64:22   14.6 
    62      39  Roy Whitehead                     MV                M70      S    16    61:52    62     77:52   17.6 


                Cassie Taylor                     IND               W21      N    17       mp              mp


Summary for Extension ( 3.5 km, Climb 0 m, 11 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Edward Catmur                     SLOW              M21       21:48    6.2 
     2     Charlie Whetham                   SLOW              M21       23:12    6.6 
     3     Simon Greenwood                   SAX               M45       25:29    7.2 
     4     Andriy Malchyk                    LOK               M35       26:28    7.5 
     5     Richard Catmur                    SLOW              M45       28:29    8.1 
     6     Simon Ling                        MV                M55       29:05    8.3 
     7     Jon Marsden                       JOK               M21       29:39    8.4 
     8     Ian Ditchfield                    MV                M45       30:31    8.7 
     9     Michael Hill                      HAVOC             M45       32:29    9.2 
    10     Dylan Underhill                   DFOK              M21       33:42    9.6 
    11     Susan Skinner                     SN                W35       35:17   10.0 
    12     Graham Sutton                     MV                M55       39:50   11.3 
    13     Anthony Waller                    HAVOC             M21       45:20   12.9 
    14     Martin Skinner                    SN                M35       54:00   15.4 
    15     Terry Marsh                       SLOW              M60       60:30   17.2 
    16     John Brown                        SN                M65       68:15   19.5 


           Philip Gristwood                  MV                M50          mp


Summary for Yellow ( 1.9 km, Climb 0 m, 8 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     June Hart                         IND               W10       24:00   12.6 
     2     Richard Hart & family             IND               W10       24:31   12.9 
     3     Jessica Tollit                    BOK               W10       25:16   13.2 
     4     Rebecca Tollit                    IND               W10       26:27   13.9 
     5     Lottie Moss                       IND               W7        28:54   15.2 
     6     Jenny Steinitz                    SLOW              W10       29:03   15.2 
     7     Jake Tollit                       IND               M12       29:06   15.3 
           ------------------- Colour Badge Standard -----------------   36:00   18.9
     8     Cameron Grewar                    IND               M10       40:45   21.4 


           Tara Blomquist                    BAOC              W12          mp
           Dane Blomquist                    IND               M10          mp

Return to main results page