| Jump to: | Event Summary | YBT Team Result | Course Summary | YBT Course Summary | Individual Splits |
|---|
Summary for White ( 1.9 km, Climb 30 m, 8 Controls )
Rank Name Club Age Class Time Mins/Km
1 P Skingsley SLOW W10 12:53 6.7
2 Thomas Jones SLOW M10 14:29 7.6
3 Holly, Alice, Nigel Clemens STRAGGLERS W10 15:07 7.9
4 Lottie Moss IND W10 15:10 7.9
5 Emily-Rose Burt BKO W10 15:11 7.9
6 Sam Egan IND M12 15:14 8.0
7 Christopher Burt BKO M6 16:43 8.7
8 Jamie Francis SHUFFLERS M8 17:45 9.3
9 Marcus Francis SHUFFERS M6 21:13 11.1
10 Nic & Rob Hanson IND MW10 21:27 11.2
11 Emily & Fiona SOUTHFIELDS W12 21:41 11.4
12 Olav Bog Vikane FANA M10 24:00 12.6
13 Daniel Fakharov IND M10 24:01 12.6
14 Freddie Wright IND M10 24:07 12.6
15 Silje Marie Davidsen IND W10 24:19 12.7
16 Karen Farmery SLOW W45 25:17 13.3
17 Mike Farmery SLOW M50 25:24 13.3
18 Simen Bog Vikane FANA M10 25:30 13.4
19 Catherine Devonald IND W10 25:46 13.5
20 Nicola Robinson SLOW W8 25:54 13.6
21 Clarissa Frey IND W10 26:26 13.9
22 Matthew Rudd IND M21 28:43 15.1
23 Joshua Grand IND M5 28:48 15.1
24 Sudhakar Datar IND M65 33:00 17.3
25 Claire Fox IND W40 41:52 22.0
26 Ruth Guven IND W35 45:23 23.8
-------------- All finishers eligible for Badge --------- --:--
Summary for Yellow ( 2.5 km, Climb 30 m, 8 Controls )
Rank Name Club Age Class Time Mins/Km
1 Jonathan Crickmore SO M10 12:57 5.1
2 Alex Robinson SLOW M12 16:11 6.4
3 Steve Clark GO M18 16:43 6.6
4 Simon Middleton SO M12 17:35 7.0
5 Greg Street SLOW M10 17:51 7.1
6 Natalie Smith GO W10 18:11 7.2
7 Matthew Brown GO M10 19:39 7.8
8 Anna Steinitz SLOW W14 19:52 7.9
9 Jeff Jones GO M16 20:17 8.1
10 Liam Andrews GO M14 21:02 8.4
11 Katherine Skingsley SLOW W12 22:14 8.8
12 Reece Chapman GO M12 24:57 9.9
13 Blair Bevis GO W16 25:17 10.1
14 April Devine SO W12 25:40 10.2
15 James Haynes SLOW M10 25:59 10.3
16 Katie Brown GO W12 27:36 11.0
17 Emily & Fiona GUIDES W12 27:43 11.0
18 N&R Hanson IND MW10 27:52 11.1
19 Louisa Bridge SO W12 28:38 11.4
20 Stephen Egan GO M12 29:29 11.7
21 George Simmons GO M10 30:09 12.0
22 Jennifer Rowlett MV W10 31:12 12.4
23 Stephen Green MV M10 31:24 12.5
24 Christopher Green MV M10 31:27 12.5
------------------- Colour Badge Standard ----------------- --:--
25 Fiona Steinitz SLOW W10 31:54 12.7
26 Robbie Bach Patrick Milne IND M10 32:38 13.0
27 Rosina Simmons GO W12 34:09 13.6
28 Tom Snape GO M16 35:16 14.1
29 Chris Cooper GO M16 36:20 14.5
30 Sophie Doyle GO W12 36:24 14.5
31 James Heath GO M14 37:39 15.0
32 Morrison Family SLOW W12 37:44 15.0
33 Theresa Sunich IND W40 39:07 15.6
34 William Ashley Bach IND M14 43:54 17.5
35 Julia Bage + 3 IND M35 43:59 17.5
36 Matthew Haynes SLOW M10 44:56 17.9
37 Vicky Squire INT W21 46:22 18.5
38 Cameron Grewar IND M3 50:06 20.0
39 Craig Massingham GO M14 50:09 20.0
40 Terry Dooris SN M75 51:13 20.4
41 Amy & Issy IND W14 52:17 20.9
42 Dawn Elderton GO W12 54:09 21.6
43 Catherine Devonald IND W10 56:21 22.5
44 Asha Laroy GO W12 59:24 23.7
45 Jamie Pugh GO M12 72:42 29.0
Jenny Steinitz SLOW W10 mp
Freddie Wright IND M10 mp
NC Neil & Gemma Gostick HH M40 25:05
Summary for Orange ( 3.1 km, Climb 40 m, 8 Controls )
Rank Name Club Age Class Time Mins/Km
1 Chris Wroe SLOW M18 19:24 6.2
2 Alison McKerrow SLOW W18 20:55 6.7
3 Charles McMillan SLOW M12 26:21 8.5
4 Damian Otto GO M14 27:13 8.7
5 Toby Doyle GO M14 27:52 8.9
6 Will Forshaw GO M16 33:00 10.6
7 Katie Howes SAX W12 34:52 11.2
8 Zoe Killick IND W21 35:40 11.5
9 Clare Devine SO W14 36:21 11.7
10 C Schofield+1 MV M12 36:39 11.8
11 Sutherland Family IND W4 40:39 13.1
12 Carolyn Andrews CROC W12 41:10 13.2
13 Susan Hobbs IND W40 43:07 13.9
14 Sam Egan IND M12 44:15 14.2
15 Daniel Hill IND M21 48:17 15.5
16 Tom Pollard GO M16 50:20 16.2
------------------- Colour Badge Standard ----------------- --:--
17 Cecilia Tengblad IND W21 51:15 16.5
18 Pierce Carlson IND M70 54:25 17.5
19 Alfie Fry IND M10 58:31 18.8
20 Anis Bharucha IND M30 68:03 21.9
21 Christine Cope HALO W55 71:26 23.0
22 Eleanor Carlson IND W70 72:43 23.4
23 Stuart Ashforth SLOW M10 73:46 23.7
24= Anita Ray IND W21 76:05 24.5
24= Kaity Patel IND W21 76:05 24.5
26 Laura Ashworth SLOW W12 77:17 24.9
27 Linda Ennis IND W21 78:22 25.2
28 Anoush Kiarira IND W10 92:45 29.9
Matt Goddard GO M14 mp
Rita Macken IND W45 mp
Tom Snape GO M16 mp
Summary for Light Green ( 4.2 km, Climb 75 m, 9 Controls )
Rank Name Club Age Class Time Mins/Km
1 Ralph Street SLOW M14 26:56 6.4
2 Gavin Andrews SLOW M35 29:08 6.9
3 Michael May SLOW M14 30:27 7.2
4 Martin Jepson SO M14 31:48 7.5
5 Bryony Crickmore SO W14 31:50 7.5
6 Carolyn Pakuls GO W14 34:11 8.1
7 John Wilson NOR M21 34:22 8.1
8 Cas Hemelryk KNOB W21 34:26 8.1
9 Richard Swinford IND M21 34:57 8.3
10 Thomas Bridge SO M16 34:58 8.3
11 David Abrams GO M14 36:30 8.6
12 Robert Robinson SLOW M45 37:35 8.9
13 Tony Miley HH M55 38:18 9.1
14 Clare Howes SAX W14 39:27 9.3
15 Rannveig Nordhagen FANA W35 39:47 9.4
16 Rachel Oxburgh IND W35 40:15 9.5
17 Stuart Ward GO M16 40:46 9.7
18 Heather Andrews CROC W45 46:07 10.9
19 Gareth Moss IND M40 47:05 11.2
20 Heather Walton SLOW W40 48:23 11.5
21 Jeremy Bird IND M45 48:30 11.5
22 John Redshaw IND M50 49:09 11.7
23 Jillian Devine SO W35 49:42 11.8
------------------- Colour Badge Standard ----------------- --:--
24 Eve Lear IND W35 50:18 11.9
25 Murray Allen IND M21 50:21 11.9
26 Ursula Oxburgh WAOC W65 53:51 12.8
27 Pamela Crisp MV W50 55:09 13.1
28 Vicki Saward SLOW W21 55:49 13.2
29 Bob Walker MDDXO M50 56:30 13.4
30 Barbara Lugton GO W45 59:08 14.0
31 Holly, Alice & Clemens STRAGGLERS W10 59:21 14.1
32 Joan Miley HH W60 59:43 14.2
33 Hilary Gower GO W45 62:26 14.8
34 John Lear MV M75 63:17 15.0
35 S O'Hagan+1 IND W22 65:45 15.6
36 Ollie Denman GO M16 71:53 17.1
37 Rosie Rushton IND W10 74:52 17.8
38 Fiona Doyle GO W40 75:01 17.8
39 Richard Hart IND M35 75:28 17.9
40 Deborah Lane IND W21 92:45 22.0
41 Hazel Burr MV W55 97:40 23.2
42 Gorim Jones IND M8 113:18 26.9
43 Riamwy Jones IND W10 115:26 27.4
Lisa Handy IND W35 mp
Mark Frederick ULOC M21 mp
Lynne Welton IND W21 mp
Summary for Green ( 6.0 km, Climb 90 m, 15 Controls )
Rank Name Club Age Class Time Mins/Km
1 Rob Keel GO M21 34:35 5.7
2 Owen Lindsell SLOW M21 37:27 6.2
3 Luke Parker SO M16 38:37 6.4
4 James McMillan SLOW M14 41:53 6.9
5 Harvey Fisher ULOC M20 42:45 7.1
6 Don McKerrow SLOW M50 46:36 7.7
7 Lucy Jepson SO W18 47:52 7.9
8 Karen Jones SLOW W40 48:26 8.0
9 Simon Rowlett MV M40 48:28 8.0
10 Helen Errington HH W40 48:52 8.1
11 Thomas Abrahams GO M14 49:27 8.2
12 Keith McCarthy INVOC M21 49:28 8.2
13 Tim Pugh GO M60 50:30 8.4
14 Simon Miles SLOW M35 51:48 8.6
15 Ian Brown GO M45 51:57 8.6
16 Helen Ashton PFO W21 52:57 8.8
17 Julianna Grant MV W55 53:06 8.8
18 Bob Alderson NOC M60 53:09 8.8
19 Jon Darley GO M35 53:45 8.9
20 Sarah Howes SAX W40 53:47 8.9
21 Richard Weston SLOW M55 54:09 9.0
22 Alison Gourd CROC W35 57:40 9.6
23 Jason Goode IND M21 57:58 9.6
24 Nigel Saker SLOW M55 58:11 9.6
25 Hazel Rice NOC W50 58:50 9.8
------------------- Colour Badge Standard ----------------- --:--
26 Greg Birdseye LOK M55 59:16 9.8
27 Judy Bridge SO W45 60:06 10.0
28 Christine Jepson SO W45 60:14 10.0
29 Bill Griffiths SAX M50 60:19 10.0
30 Guy Hargreaves SLOW M21 61:33 10.2
31 Marion Bird IND W45 62:44 10.4
32 Kjell Tullus SLOW M50 65:44 10.9
33 Jackie Olive MV W50 66:59 11.1
34 Brian Middleton SO M45 68:02 11.3
35 Maurice Dunnett MV M60 68:17 11.3
36 Bridget Hooper SO W55 68:32 11.4
37 Jane Breed HH W50 69:07 11.5
38 Marie Thirouard SLOW W21 70:05 11.6
39 Chris Wadsworth IND M21 70:45 11.7
40 Jackie Steinitz SLOW W45 73:37 12.2
41 Jack Blake MV M75 77:52 12.9
42 Jeffery Ridge MV M55 77:59 12.9
43 Anne Power LOK W70 78:16 13.0
44 Julie Lowe LOK W21 78:21 13.0
45 Jenny Gostick HH W35 78:22 13.0
46 Pat Nelson MV M75 82:33 13.7
47 Maria Marshall WAOC W50 82:55 13.8
48 Susan Parker SO W60 93:30 15.5
Deborah Simmons GO W40 mp
Summary for Blue ( 7.9 km, Climb 145 m, 12 Controls )
Rank Name Club Age Class Time Mins/Km
1 Mike Murray SLOW M55 45:37 5.7
2 Ian Marsden HH M21 50:24 6.3
3 David Cope IND M21 50:44 6.4
4 Kostya Lutsenko IND M21 51:16 6.4
5 Alan Leakey SLOW M50 51:50 6.5
6 Charlie Turner SLOW M50 52:21 6.6
7 Jon Coles CROC M35 55:26 7.0
8 Sarah Brown SLOW W50 57:36 7.2
9 Christine Robinson SLOW W45 60:03 7.6
10 Leslie Hooper SO M60 61:16 7.7
11 Brian Pilling SN M55 62:29 7.9
12 Stephen Peacock SN M50 62:40 7.9
13 Martin Kensett SN M35 62:52 7.9
14 Stuart Lenton SO M21 64:49 8.2
15 Anthony Covey-Crump JOK M21 64:54 8.2
16 Linda Pakuls GO W45 66:38 8.4
17 Ian Andrews CROC M45 67:48 8.5
18 Bruce Marshall WAOC M50 68:24 8.6
------------------- Colour Badge Standard ----------------- 68:26 8.6
19 Jane Archer SN W45 68:47 8.7
20 Mike Cope HALO M55 72:44 9.2
21 Sarah Covey-Crump SLOW W21 74:39 9.4
22 Andy Morrison SLOW M40 75:16 9.5
23 Barry Breed HH M55 75:32 9.5
24 Chris Baker DFOK M65 75:53 9.6
25 Diane Leakey SLOW W45 76:47 9.7
26 Angelika Gerlach IND W21 77:45 9.8
27 Stephen Robinson SLOW M21 79:03 10.0
28 Steve Lenton SO M35 84:25 10.6
29 Keith Marsden HH M60 87:23 11.0
30 Terry Marsh SLOW M60 91:08 11.5
31 Catherine Galvin LOK W40 92:05 11.6
32 Susan Marsden HH W55 93:49 11.8
33 Robin Burr MV M55 95:30 12.0
Kieran Devine SO M50 mp
Gail Parker SLOW W45 mp
Summary for Brown ( 12.5 km, Climb 195 m, 19 Controls )
Rank Name Club Age Class Time Mins/Km
1 Duncan Archer HH M21 61:17 4.9
2 Peter Haynes SLOW M45 67:16 5.3
3 Andriy Malchyk LOK M35 67:29 5.3
4 Alastair Doyle GO M45 69:01 5.5
5 Anthony Squire INT M21 70:57 5.6
6 Neil Crickmore SO M40 72:29 5.7
7 Ian Ditchfield MV M45 73:13 5.8
8 Pippa Whitehouse OUOC W21 73:35 5.8
9 Mal Lyon SLOW M45 75:20 6.0
10 Paul Oates CROC M50 77:45 6.2
11 Mark Smith GO M45 77:59 6.2
12 Simon Errington HH M40 79:31 6.3
13 Ross MacLagan SN M21 85:02 6.8
14 Kevin Main BAOC M21 85:31 6.8
15 Nigel Bush MV M45 86:16 6.9
16 Robinson SLOW M21 88:04 7.0
17 Joe Miles IND M21 88:06 7.0
18 Andy Bridge SO M45 88:37 7.0
19 Dylan Underhill DFOK M21 89:44 7.1
------------------- Colour Badge Standard ----------------- 91:56 7.3
20 Gary Simmons GO M40 95:28 7.6
21 Mike Elliot MV M50 95:53 7.6
22 Richard Perkins Sheen Shuffler M21 98:15 7.8
23 Charlie Eldred Sheen Shuffler M35 98:18 7.8
24 James Parker SO M55 104:17 8.3
25 Colin Swallow SN M45 104:50 8.3
26 Geoffrey Newton MV M55 108:28 8.6
Jonathan Rabagliati RCA M21 mp