Orienteering - Wimbledon Common - 25/10/03

Summary by Course

Jump to: Event Summary Course Summary Individual Splits


Due to time constraints it was necessary to vary the course combinations and cut courses short when it looked as if it would be difficult for
competitors to move onto the next stage in time.  To allow reasonable comparison the summary below shows only the start to the first control
(101).  This control was visited first by most competitors regardless of which combination they ran.  For competitors who did not visit this
control their performance can be determined by looking at the split times.


Summary for Orienteering from Start to Control 1 only!!!
   Rank    Name                              Club              Time  
     1     Peter James                       C48                2:59
     2     Jason McCreight                   D72                3:24
     3     Fiona Patterson                   D64                3:27
     4     Andrew Gorman                     D69                3:34
     5     Christopher Fay                   D68                3:45
     6     Elizabeth Lumber                  D62                3:49
     7     Emma Linford                      C42                4:07
     8     Jane Gould                        C40                4:12
     9     Lucy Pash                         C43                4:16
    10     John Buchanan                     C45                4:19
    11     Declan Doyle                      D67                4:39
    12=    Norman Brown                      A6                 4:52
    12=    Georgina Doughty                  A2                 4:52
    14     Debbie Smit                       A3                 4:53
    15     Jeremy Coll                       D65                4:56
    16     John Cunningham                   D66                4:59
    17     Katherine Joy                     D60                5:00
    18=    James Leavesley                   D71                5:12
    18=    Chris Grainger                    D70                5:12
    20     Matthew Hunt                      B29                5:23
    21     Patsy Quick                       B23                5:32
    22     Neil Gresham                      B27                5:34
    23     Rachel Bright                     B20                5:40
    24     Mark Daniels                      B26                5:41
    25     Samson Omonua                     B31                5:42
    26=    Belinda Morrison                  B22                5:45
    26=    Ian Warren                        B32                5:45
    28     Andy Blow                         C44                6:38
    29     Geert (Gerry) de Vries            C46                6:45
    30     Kate Balchin                      A1                 7:06
    31     Ashraff Khan                      A10                7:11
    32=    Tony Griffiths                    B28                7:12
    32=    Rebecca Stubbs                    A4                 7:12
    34     Jude Shenton                      B24                7:15
    35     Paul (Dr) Belcher                 B25                7:18
    36     Sarah Gorman                      B21                7:20
    37     Alastair Hay                      A9                 7:40
    38     Paul Hogan                        C47                7:52
    39     Ben Bardsley                      A5                 8:03
    40     Paul Mathew                       A11                8:46
    41     Andrew Rivett                     A12                9:26
    42     Wynton Faure                      A8                 9:43


Ross Mitchell C49 mp Camilla Lennon C41 mp Carolyn Laband D61 mp Helen Parkinson D63 mp

Summary for Orienteering regardless of which course combination they did
*** All competitors ranked together regardless of which course combination they did; See Splits for details.

   Rank    Name                              Club           Age Class    Time  
     1     Camilla Lennon                    C41                          2:45
     2     Ross Mitchell                     C49                          2:46
     3     Emma Linford                      C42                          8:02
     4=    Jane Gould                        C40                          8:06
     4=    Lucy Pash                         C43                          8:06
     6     John Buchanan                     C45                          8:12
     7     Geert (Gerry) de Vries            C46                         10:00
     8     Paul Hogan                        C47                         11:03
     9     Peter James                       C48                         12:12
    10     Helen Parkinson                   D63                         13:38
    11     Andy Blow                         C44                         14:44
    12     Rachel Bright                     B20                         25:02
    13     Ian Warren                        B32                         25:06
    14     Matthew Hunt                      B29                         25:09
    15     Mark Daniels                      B26                         25:10
    16     Belinda Morrison                  B22                         25:15
    17     Elizabeth Lumber                  D62                         26:34
    18     Patsy Quick                       B23                         26:41
    19     Declan Doyle                      D67                         27:28
    20     John Cunningham                   D66                         27:32
    21     Jeremy Coll                       D65                         27:33
    22=    Norman Brown                      A6                          28:00
    22=    Georgina Doughty                  A2                          28:00
    24     Neil Gresham                      B27                         28:44
    25     James Leavesley                   D71                         30:05
    26     Chris Grainger                    D70                         30:11
    27     Fiona Patterson                   D64                         30:42
    28     Andrew Gorman                     D69                         30:48
    29     Christopher Fay                   D68                         30:57
    30     Samson Omonua                     B31                         31:50
    31     Ben Bardsley                      A5                          32:44
    32     Debbie Smit                       A3                          33:41
    33     Katherine Joy                     D60                         34:16
    34     Sarah Gorman                      B21                         35:24
    35     Paul (Dr) Belcher                 B25                         35:25
    36     Tony Griffiths                    B28                         35:26
    37     Jude Shenton                      B24                         35:29
    38     Kate Balchin                      A1                          36:57
    39     Alastair Hay                      A9                          37:31
    40     Carolyn Laband                    D61                         40:31
    41     Ashraff Khan                      A10                         44:49
    42     Paul Mathew                       A11                         45:38
    43     Wynton Faure                      A8                          46:02
    44     Andrew Rivett                     A12                         47:11
    45     Jason McCreight                   D72                         50:21

Rebecca Stubbs A4 lost card

Return to main results page