Richmond Park Trail Challenge - 25 May 04
Summary by Course
Summary for A ( 8.7 km, Climb 115 m, 9 Controls )
Rank Name Club Age Class Time Mins/Km
1 Martin Stepanek Croydon OC M21 37:31 4.3
2 Tony Burton Mole Valley OC M0 39:25 4.5
3 Paul Whiston Croydon OC M32 40:08 4.6
4 Jim Emmines London OK/Stra M34 40:42 4.6
5 Nigel Bush Mole Valley OC M40 42:42 4.9
6 Owen Lindsell South London O M21 43:48 5.0
7 Colin Gray IND M40 43:54 5.0
8 Chris Atkins Tri Runners M21 43:56 5.0
9 Mark Vyvyan-Robinson South London O M21 44:06 5.0
10 Paul Conner Croydon OC M40 44:19 5.0
11 Phil Davies Stragglers M48 44:56 5.1
12 Nigel Clemens South London O M40 45:31 5.2
13 David Fisher Tadworth AC M50 45:33 5.2
14 Gavin Berry IND M21 45:37 5.2
15 Simon Evans South London O M21 45:39 5.2
16 David Milnes Bogotters M21 45:45 5.2
17 Iain Bloxsome Croydon OC M41 46:03 5.2
18 Paul Nixon South London O M21 47:53 5.4
19 Sue Ashley South London H W51 48:13 5.5
20 Keith Verralls IND M50 48:27 5.5
21 Mike Garvin South London O M21 49:17 5.6
22 David Dawson Croydon OC M40 49:57 5.7
23 Alison High Croydon OC W21 50:03 5.7
24 Dave Ladd Bogotters M40 56:32 6.4
25 Stuart Parker IND M21 56:35 6.4
26 Ian Hannah IND M35 56:52 6.5
27 Chris Hems IND M32 56:53 6.5
28 Mike Foster Windmilers M50 59:00 6.7
29 Alan Hancock Sheen Shuffler M40 59:32 6.8
30 Robert Reed Sheen Shuffler M50 59:33 6.8
31 Nick Zarza IND M0 62:22 7.1
32 Andreas Mayer IND M29 62:24 7.1
33 Mark Cain IND M 31 62:26 7.1
34 Charles Dias IND M25 79:28 9.1
35 Sharon Jenkins IND W21 79:29 9.1
36 Richard Bennett IND M25 79:30 9.1
37 Tony Austin South London H M49 90:01 10.3
38 Sarah Moffat 26 point 2 W21 93:23 10.7
39 Geraldine McGann 26 point 2 W21 93:24 10.7
40 Roger Kuipers IND M21 93:35 10.7
Nick Giffin 26 point 2 M40 mp
Matt Coupe IND M21 mp
Summary for B ( 4.9 km, Climb 70 m, 6 Controls )
Rank Name Club Age Class Time Mins/Km
1 Mike Elliot Mole Valley OC M50 25:32 5.1
2 Anthony Hogarth SLH Tri M26 25:53 5.2
3 Chris Hunter Thames H&H M21 26:31 5.3
4 Martin Smith HALO M21 27:30 5.5
5 Chris Fry South London O M50 30:32 6.1
6 Alison Gourd Croydon OC W21 30:36 6.2
7 Helen Shreeve IND W21 31:02 6.2
8 Sarah Covey-Crump South London O W21 31:27 6.3
9 Steve Brockbank Croydon OC M50 31:34 6.4
10 Christine Robinson South London O W40 31:46 6.4
11 Kate Thomas South London O W45 34:19 6.9
12 Garry Blackburn IND M40 34:54 7.0
13 Keira Vvyan-robinson South London O W21 35:01 7.1
14 Helene Hill Tadworth AC W51 35:09 7.1
15 Kiell Tullus South London O M50 38:23 7.7
16 Moira O'Leary Epsom & Ewell W60 38:39 7.8
17 Noelle Simmons Epsom & Ewell W40 38:41 7.8
18 Marion Jakeman Epsom & Ewell W50 38:42 7.8
19 Sue Boyman Epsom & Ewell W50 38:43 7.8
20 susan blunt Epsom & Ewell W40 38:45 7.8
21 Chloe Smith Epsom & Ewell W18 38:47 7.8
22 Anna Jordanous Epsom & Ewell W21 38:48 7.8
23 Paul Burgess IND W21 40:46 8.2
24 Maurice Dunnett Mole Valley OC M60 40:51 8.2
Return to main results page