SLOW Frolics and Sprint - Sheen 2004
Summary by Course
Summary for Frolics ( 3.3 km, 10 Controls )
Rank Pts Name Club Age Class Bdg Hcp Time Rank Time Mins/Km
1 100 Alison McKerrow SLOW W18 N 20 10:14 63 30:14 9.0
2 99 Clive Eiles DFOK M60 N 18 10:23 54= 28:23 8.4
3 98 Alison Gourd CROC W35 N 18 10:49 57 28:49 8.6
4 97 Sarah Brown SLOW W50 G 11 11:27 22 22:27 6.7
5 96 Gavin Francis Sheen Shuffler M35 N 11 11:39 23 22:39 6.7
6 95 Eric Brown HH M55 B 13 12:01 38 25:01 7.4
7 94 Ralph Street SLOW M14 G 8 12:24 9 20:24 6.1
8 93 Charlie Eldred Sheen Shuffler M21 N 10 12:40 24 22:40 6.7
9 92 Andy Elliott CROC M55 B 13 13:50 45 26:50 8.0
10 91 John Pratt LOK M55 S 10 13:59 31 23:59 7.1
11 90 Charles McMillan SLOW M14 S 12 14:13 43 26:13 7.8
12 89 Ted McDonald MV M60 S 12 14:19 44 26:19 7.8
13 88 Sarah-Jane Gaffney OD W20 N 18 14:20 68 32:20 9.6
14 87 Rina Hill HAVOC W50 N 21 14:26 79 35:26 10.6
15 86 Jackie Chapman SLOW W45 G 10 14:31 35= 24:31 7.3
16= 85 James McMillan SLOW M16 G 6 14:39 11 20:39 6.1
16= 85 Michael Calvert CLARO M60 B 15 14:39 59 29:39 8.8
18 83 Maurice Dunnett MV M60 N 18 14:41 71 32:41 9.7
19 82 Terry Marsh SLOW M60 B 15 14:50 61 29:50 8.9
20 81 Brian Pilling SN M55 S 10 14:58 37 24:58 7.4
21 80 Antony Schofield MV M40 B 9 15:02 32 24:02 7.1
22 79 Timothy Street HH M16 G 6 15:04 12 21:04 6.3
23 78 Paul Street SLOW M50 G 4 15:09 4 19:09 5.7
24 77 Helen Errington HH W40 G 9 15:19 34 24:19 7.2
25 76 Paul Oates CROC M55 G 6 15:45 15 21:45 6.5
26 75 Clive Street HH M45 G 3 15:47 2 18:47 5.6
27= 74 Steve Brockbank CROC M55 S 10 15:50 41 25:50 7.7
27= 74 David Float HAVOC M35 N 11 15:50 46 26:50 8.0
29 72 Edward Catmur SLOW M21 G 15:56 1 15:56 4.7
30 71 Dominic Lawrence SLOW M21 S 4 16:11 7 20:11 6.0
31 70 Colin Webster HH M50 G 4 16:20 8 20:20 6.0
32 69 Chris McDonald MV M60 G 8 16:28 35= 24:28 7.3
33 68 Carol Lovegrove HH W21 G 7 16:35 29 23:35 7.0
34 67 Julie Lowe LOK W21 B 14 16:43 65 30:43 9.1
35= 66 Simon Greenwood SAX M45 G 3 16:57 5 19:57 5.9
35= 66 Graham Batty HAVOC M45 B 10 16:57 48 26:57 8.0
37 64 Cynthia Ling MV W60 B 22 17:03 90 39:03 11.6
38 63 Kostya Lutsenko CHIG M21 S 4 17:22 13 21:22 6.3
39 62 Simon Ling MV M55 G 6 17:32 27= 23:32 7.0
40 61 Naomi Drewitt DFOK W21 S 11 17:39 54= 28:39 8.5
41 60 Philip Gristwood MV M55 G 6 17:45 30 23:45 7.1
42 59 Jon Coles CROC M35 G 1 18:01 3 19:01 5.6
43 58 Robin Barris HH M65 G 10 18:13 52 28:13 8.4
44 57 Lesley Brown HH W50 S 15 18:15 74 33:15 9.9
45 56 Neill Wates DFOK M21 S 4 18:18 19 22:18 6.6
46 55 Glen Jones LOK M45 S 7 18:19 39 25:19 7.5
47 54 Eric Heritage LEI M45 S 7 18:29 40 25:29 7.6
48 53 Oliver O'Brien SLOW M21 S 4 18:40 25 22:40 6.7
49 52 Tullus Kjell SLOW M50 B 11 18:44 60 29:44 8.9
50 51 David Saunders HH M45 G 3 18:48 16= 21:48 6.5
51 50 Bob Alderson NOC M60 G 8 18:51 47 26:51 8.0
52 49 Alan Wallis SN M45 S 7 18:56 42 25:56 7.7
53 48 John Faller SAX M65 S 14 18:57 72 32:57 9.8
54= 47 Don McKerrow SLOW M50 G 4 18:59 27= 22:59 6.8
54= 47 Jenny Costigan SLOW W21 N 17 18:59 81 35:59 10.7
56 45 Jonathan Street HH M18 G 3 19:09 18 22:09 6.6
57 44 Peter Martin MV M40 B 9 19:18 53 28:18 8.4
58 43 Sarah Louise Francis SN W35 G 8 19:40 49 27:40 8.2
59 42 John Hardy LOK M60 B 15 19:42 76 34:42 10.3
60 41 Nigel Bush MV M45 G 3 19:55 26 22:55 6.8
61 40 Tom Fry SLOW M21 G 19:57 6 19:57 5.9
62 39 Steven Davidson LEI M40 G 2 20:02 16= 22:02 6.5
63 38 Michael Turner MV M75 S 18 20:04 87 38:04 11.3
64 37 Bobbie Baldwin TVOC W50 N 21 20:08 93 41:08 12.3
65 36 Hazel Rice NOC W50 G 11 20:14 66 31:14 9.3
66 35 Alan Hickling SAX M40 G 2 20:19 20 22:19 6.6
67 34 Simon Evans SLOW M21 G 20:28 10 20:28 6.1
68 33 D & K Rand IND M40 N 12 20:33 70 32:33 9.7
69 32 Frances Street HH W45 N 20 20:34 91 40:34 12.1
70 31 Maureen Webster HH W55 S 17 20:56 86 37:56 11.3
71 30 Martin Jackson SN M35 N 11 21:02 67 32:02 9.5
72 29 William Power SAX M35 G 1 21:19 21 22:19 6.6
73 28 Dylan Underhill DFOK M21 G 21:35 14 21:35 6.4
74 27 Kate McKerrow SLOW W21 N 17 21:36 89 38:36 11.5
75 26 Graham Sutton MV M55 G 6 21:47 50 27:47 8.3
76 25 Michael Hill HAVOC M50 S 8 21:52 62 29:52 8.9
77 24 Richard Blake LOK M55 B 13 22:37 80 35:37 10.6
78 23 Chris Shaw HAVOC M55 G 6 22:47 56 28:47 8.6
79 22 Greg Birdseye LOK M55 G 6 22:49 58 28:49 8.6
80 21 Alison Saunders HH W45 G 10 22:57 73 32:57 9.8
81 20 Catherine Galvin LOK W40 S 13 23:02 82 36:02 10.7
82 19 Mark Cheesman MV M35 G 1 23:08 33 24:08 7.2
83 18 Richard Baldwin TVOC M55 B 13 23:20 83 36:20 10.8
84 17 Justin Farhall SO M21 B 7 23:32 64 30:32 9.1
85 16 Jennifer Taylor CHIG W60 S 19 23:51 95 42:51 12.8
86 15 Alan Springett BKO M50 G 4 24:03 51 28:03 8.3
87 14 Philip Craven DFOK M50 N 14 24:31 88 38:31 11.5
88 13 Anne Power LOK W70 G 19 24:51 97 43:51 13.1
89 12 Julian Greenslade IND M21 N 10 25:05 77 35:05 10.5
90 11 Chris Baker DFOK M70 G 12 25:15 84 37:15 11.1
91 10 Catherine Springett BKO W45 G 10 25:16 78 35:16 10.5
92 9 Janet Biggs HAVOC W50 S 15 26:01 92 41:01 12.2
93 8 Garry Parmenter HAVOC M55 G 6 26:28 69 32:28 9.7
94 7 George Engelhardt MV M50 S 8 26:36 75 34:36 10.3
95 6 Simon Dunkley IND M35 N 11 26:49 85 37:49 11.3
96 5 Hils Jago LOK W55 B 20 28:42 99 48:42 14.5
97 4 Bob Walker MDDXO M55 B 13 30:06 96 43:06 12.9
98 3 Margaret Stedman MV W65 G 17 30:38 98 47:38 14.2
99 2 Dan Maier IND M35 N 11 30:53 94 41:53 12.5
100 1 Jennifer Rowlett MV W12 N 27 33:01 101 60:01 17.9
101 Karen Hanson SLOW W40 N 19 35:18 100 54:18 16.2
102 Nicola Rowlett MV W10 N 29 46:32 103 75:32 22.6
103 Jon Moore MV M55 N 16 50:25 102 66:25 19.8
104 Amy Lewis IND W16 N 23 57:29 104 80:29 24.0
105 Trish Muir SN W50 N 21 73:52 105 94:52 28.4
Club Result Score Pts
SLOW 552 20
HH 464 19
MV 447 18
CROC 399 17
LOK 301 16
HAVOC 284 15
DFOK 269 14
SN 203 13
Sheen Shuffler 189 12
SAX 178 11
LEI 93 10
OD 88 9
NOC 86 8
CLARO 85 7
CHIG 79 6
TVOC 55 5
BKO 25 4
SO 17 3
MDDXO 4 2
Overall Result TPts Rank
HH 58 1
HAVOC 53 2
SLOW 53 2
LOK 51 4
DFOK 46 5
MV 43 6
SAX 38 7
CHIG 34 8
TVOC 32 9
CROC 26 10
MDDXO 26 10
SN 25 12
BKO 12 13
Sheen Shuffler 12 13
LEI 10 15
OD 9 16
NOC 8 17
CLARO 7 18
SO 3 19
NOTE:
The totals and overall results are provisional;
Final versions will appear on the official Frolics pages at http://www.londonorienteering.co.uk.
Summary for Sprint ( 2.3 km, 14 Controls )
Rank Name Club Age Class Time Mins/Km
1 Edward Catmur SLOW M21 11:33 4.8
2 Ralph Street SLOW M14 13:19 5.6
3 Paul Street SLOW M50 13:48 5.8
4 Owen Lindsell SLOW M21 14:00 5.9
5 Paul Oates CROC M55 14:18 6.0
6 James McMillan SLOW M16 14:29 6.1
7 Clive Street HH M45 14:47 6.2
8 Simon Greenwood SAX M45 15:04 6.3
9 Simon Evans SLOW M21 15:21 6.4
10 Timothy Street HH M16 15:26 6.5
11 Tom Fry SLOW M21 15:27 6.5
12 Kostya Lutsenko CHIG M21 15:35 6.5
13 Dylan Underhill DFOK M21 15:52 6.6
14 Andy Robinson SLOW M50 15:59 6.7
15 Don McKerrow SLOW M50 16:05 6.7
16 Jonathan Street HH M18 16:18 6.8
17 Simon Ling MV M55 16:20 6.8
18 Jon Coles CROC M35 16:21 6.8
19 David Saunders HH M45 16:30 6.9
20 Carol Lovegrove HH W21 16:38 7.0
21 Glen Jones LOK M45 16:40 7.0
22 Helen Ashton SYO W21 16:41 7.0
23 Oliver O'Brien SLOW M21 16:48 7.0
24= Eric Heritage LEI M45 17:05 7.2
24= Brian Pilling SN M55 17:05 7.2
26 Alan Hickling SAX M40 17:30 7.3
27 Gavin Francis Sheen Shuffler 17:34 7.4
28 Sarah Brown SLOW W50 17:40 7.4
29 Colin Webster HH M50 17:47 7.5
30 Steven Davidson LEI M40 18:01 7.6
31 Nigel Bush MV M45 18:07 7.6
32 Mark Vyvyan-Robinson SLOW M21 18:10 7.6
33 Philip Gristwood MV M55 18:53 7.9
34 Garry Parmenter HAVOC M55 18:54 7.9
35 Charles McMillan SLOW M14 18:57 7.9
36 Graham Batty HAVOC M45 19:23 8.1
37 Sarah Louise Francis SN W35 19:44 8.3
38 Charlie Eldred Sheen Shuffler 19:48 8.3
39 Chris Shaw HAVOC M55 19:57 8.4
40 Steve Brockbank CROC M55 20:13 8.5
41 Neil Wates DFOK M21 20:24 8.6
42 Michael Hill HAVOC M50 20:39 8.7
43 Greg Birdseye LOK M55 20:46 8.7
44 Naomi Drewitt DFOK W21 21:05 8.8
45 Alison Saunders HH W45 21:30 9.0
46 Robin Barris HH M65 21:55 9.2
47 Sarah-Jane Gaffney OD W20 22:06 9.3
48 Catherine Galvin LOK W40 22:40 9.5
49 Tullus Kjell SLOW M50 22:41 9.5
50 Gavin Andrews SLOW M40 23:50 10.0
51 Andy Elliott CROC M55 24:36 10.3
52 Chris S + Fergus S MV M12+M1 24:52 10.4
53 Keira Vyvyan-Robinson SLOW W21 24:57 10.5
54 Phillip Craven DFOK M50 25:18 10.6
55 Maurice Dunnett MV M60 26:43 11.2
56 Rina Hill HAVOC W50 29:23 12.3
57 Janet Biggs HAVOC W50 31:44 13.3
58 Terry Marsh SLOW M60 31:51 13.4
59 M & R Stenning IND M10+M1 33:00 13.9
60 James Errington HH M10 33:58 14.3
Helen Errington HH W40 mp
Summary for Yellow ( 2.2 km, 8 Controls )
Rank Name Club Age Class Time Mins/Km
1 Chris S & Fergus S MV M14 15:20 6.9
2 Jamie Francis Sheen Shuffler M10 19:37 8.8
3 Marcus Francis Sheen Shuffler M6 20:04 9.0
4 Thomas Jones SLOW M10 22:03 9.9
5 Amy Lewis IND W16 23:35 10.6
6 M & J Stenning IND M12 24:36 11.0
------------------- Colour Badge Standard ----------------- --:--
7 John Lewis IND 26:44 12.0
8 Samuel Francis SN M10 27:54 12.5
9 Alison Gourd CROC W35 35:30 15.9
10 Hugh Evans IND M16 36:11 16.2
11 Nick McKerrow SLOW M20 41:20 18.6
12 Peter Errington HH M5 41:59 18.9
Return to main results page