SLOW - Trail Challenge 2004 - 20th July
Summary by Course
Summary for A ( 8.5 km, Climb 0 m, 11 Controls )
Rank Name Club Age Class Time Mins/Km
1 Edward Catmur SLOW M21 37:59 4.4
2 Drazen Perkovic JAPETIC M21 39:34 4.6
3 Tony Burton Mole Valley OC M0 39:44 4.6
4 Paul Whiston Croydon OC M32 40:14 4.7
5 Guy Drury WW M21 40:26 4.7
6 Gavin Francis Sheen Shuffler M21 42:16 4.9
7 Jim Emmines London OK/Stra M34 42:48 5.0
8 Robert Robinson SLOW M40 43:11 5.0
9 Paul Oates CROC M50 43:29 5.1
10 Colin Gray STRAGGLERS M40 44:02 5.1
11 Nigel Clemens SLOW M40 44:09 5.1
12 Damir Suban JAPETIC M21 44:10 5.1
13 David Milnes IND M21 44:12 5.2
14 Owen Lindsell South London O M21 45:42 5.3
15 Paul Nixon South London O M21 46:16 5.4
16 Gavin Berry IND M40 47:12 5.5
17 Phil Davies Stragglers M48 50:02 5.8
18 Alan Hancock Sheen Shuffler M40 59:14 6.9
19 Robert Reed Sheen Shuffler M50 59:15 6.9
20 Nick Pratelli IND M40 60:23 7.1
21 Danny Buckland IND M40 60:34 7.1
22 Sue Ashley South London H W51 60:51 7.1
23 Heong Chong Cruisers RC M40 62:36 7.3
24 Mike Foster WINDMILLERS M50 62:38 7.3
25 Charlie Eldred Sheen Shuffler M21 63:12 7.4
26 Julie Buckland IND W40 82:58 9.7
27 Angela Heeler IND W21 83:03 9.7
28 Nicola Pratelli IND W40 83:11 9.7
Nigel Bush Mole Valley OC M40 mp
David McCabe Sheen Shuffler M50 mp
Shane Casey IND M40 mp
Summary for B ( 5.5 km, Climb 0 m, 8 Controls )
Rank Name Club Age Class Time Mins/Km
1 Mike Elliot Mole Valley OC M50 30:52 5.6
2 David Dawson CROC M40 31:17 5.6
3 Andy Elliott CROC M50 33:25 6.0
4 Chris Robinson SLOW W40 33:28 6.0
5 Chris Glew STRAGGLERS W50 33:41 6.1
6 Alison Gourd CROC W21 33:53 6.1
7 Sarah Covey-Crump South London O W21 33:56 6.1
8 Steve Brockbank Croydon OC M50 34:35 6.2
9 David Harrison SLOW M21 34:50 6.3
10 Alex Robinson SLOW M18 34:58 6.3
11 David Holt IND M21 39:24 7.1
12 Maurice Dunnett Mole Valley OC M60 43:31 7.9
13 Neil Grant IND M21 49:32 9.0
14 Paula Burgess IND W21 49:58 9.0
15 Lucy Day STRAGGLERS W21 51:34 9.3
16 John Walsh IND M21 58:33 10.6
17 Ainle Boyle IND M21 58:37 10.6
18 Carl Tams IND M21 58:53 10.7
19 Colin Barnes IND M40 59:00 10.7
20 Sheila Horsman IND W21 59:46 10.8
21 Kelly Harrison IND W21 59:47 10.8
22 Emma Harrison IND W21 59:50 10.8
23 Corrine Giffin IND W40 59:59 10.9
24 Susan Akeroyd IND W21 62:08 11.2
25 Andrew Mering IND M21 62:11 11.3
26 Moira O'Leary Epsom & Ewell W60 67:55 12.3
27 Chloe Smith IND W18 67:56 12.3
28 Susan Blunt Epsom & Ewell W40 67:57 12.3
29 Laura Fields IND W21 67:58 12.3
30 Debbie Burse Epsom & Ewell W21 68:00 12.3
31 Sue Boyman Epsom & Ewell W50 68:01 12.3
32 Zoe Plummer Epsom & Ewell W21 68:03 12.3
33 Linda Barker STRAGGLERS W40 68:04 12.3
Return to main results page