Box Hill Fell Race 2005 - Results

24th Box Hill Fell Race 22nd January 2005
1 110 Dean Lacy Dean Lacy M 20 Cambridge Harriers MU21 50.37
2 175 Phillip Sheard Phillip Sheard M 39 Pudsey & Bramley AC M21 51.08
3 262 Shaun Whelan Shaun Whelan M 41 Frontrunners M40 51.19
4 67 Paul Dobson Paul Dobson M 37 Springfield Striders M21 51.56
5 139 Kevin Harding Kevin Harding M 45 Tring RC M45 52.43
6 71 Gary Chandler Gary Chandler M 36 Springfield Striders M21 52.47
7 174 Stephen Bottomley Stephen Bottomley M 36 Pudsey & Bramley AC M21 52.53
8 134 Mark Forrest Mark Forrest M 40 Frontrunners M40 52.54
9 277 John Lowden John Lowden M 48 Worthing Harriers M45 53.39
10 181 Eliot Lyne Eliot Lyne M 33 Belgrave Harriers M21 53.50
11 18 Nigel Bunn Nigel Bunn M 40 TVOC M40 53.56
12 286 Philip Morris Philip Morris M 30 Horsham Joggers M21 54.28
13 157 Tony Byrne Tony Byrne M 40 Independent M40 55.12
14 182 Kevin Tilley Kevin Tilley M 38 SLH M21 56.14
15 198 Mark Saunders Mark Saunders M 45 MDC M45 57.14
16 270 Thomas Robinson Thomas Robinson M 27 Independent M21 57.16
17 62 Tim Mitchell-Smith Tim Mitchell-Smith M 38 Victoria Park Harriers M21 57.20
18 54 Darrell High Darrell High M 36 SLH M21 57.25
19 188 Heather Monro Heather Monro F 33 SLOW W21 57.35
20 25 Neil Kapoor Neil Kapoor M 36 Trent Park M21 57.46
21 132 Rick Ansell Rick Ansell M 44 Tring RC M40 57.53
22 127 Leah Walland Leah Walland F 22 Springfield Striders W21 58.03
23 122 Gary Rayner Gary Rayner M 50 Springfield Striders M50 58.24
24 144 Duncan Wardley Duncan Wardley M 36 Independent M21 59.11
25 78 Michael Burgess Michael Burgess M 43 Tring RC M40 59.31
26 263 Stephen Whiting Stephen Whiting M 38 Frontrunners M21 59.39
27 171 Mark Palmer Mark Palmer M 39 Reigate Priory AC M21 60.14
28 14 Cedric Clemerson Cedric Clemerson M 50 Heathfield RR M50 60.15
29 12 Andrew Mason Andrew Mason M 40 Springfield Striders M40 60.16
30 168 Sarah Rollins Sarah Rollins F 28 BAOC W21 60.17
31 191 Keith Masson Keith Masson M 44 Worthing Harriers M40 60.20
32 281 Gus Levy Gus Levy M 27 Frontrunners M21 60.38
33 196 Stephen Powell Stephen Powell M 47 Worthing Harriers M45 60.54
34 169 David Rollins David Rollins M 40 BAOC M40 60.56
35 172 Martin Holt Martin Holt M 27 CUCHIAINOS M21 60.59
36 95 David Howarth David Howarth M 45 Worthing Harriers M45 61.01
37 31 Ruairi Maciver Ruairi Maciver M 37 Serpentine RC M21 61.03
38 57 T Norton T Norton M 49 Independent M45 61.11
39 141 Colin Lynch Colin Lynch M 36 SN M21 61.19
40 7 Tony Crossley Tony Crossley M 51 East Grinstead M50 61.20
41 153 Tracey Apps Tracey Apps F 38 Springfield Striders W21 61.51
42 192 David Roberts David Roberts M 39 Worthing Harriers M21 62.13
43 113 Alec Coleman Alec Coleman M 43 Springfield Striders M40 62.23
44 29 Paul Oates Paul Oates M 55 CROC M55 62.28
45 128 Jon Legge Jon Legge M 40 Springfield Striders M40 62.33
46 100 Paul Kent Paul Kent M 43 Cambridge Harriers M40 62.35
47 152 Jamie Woodyard Jamie Woodyard M 38 Springfield Striders M21 62.57
48 156 Richard Lloyd Richard Lloyd M 36 SLOW M21 63.23
49 200 David Lobley David Lobley M 39 Ingarfieldcondor Tri M21 64.13
50 149 Edwin Tate Edwin Tate M 29 Independent M21 64.14
51 164 Doug Hosking Doug Hosking M 34 Springfield Striders M21 64.22
52 173 Alistair Law Alistair Law M 24 CUCHIAINOS M21 64.25
53 96 David McNally David McNally M 36 CUCHIAINOS M21 64.31
54 146 George Bird George Bird M 24 Ware Joggers M21 64.33
55 84 Chris Tate Chris Tate M 45 Bishops Stortford RC M45 64.37
56 261 Christopher Fox Christopher Fox M 31 Serpentine RC M21 64.38
57 74 Mark Vyvyan-Robinson Mark Vyvyan-Robinson M 32 SLOW M21 64.45
58 4 Richard Stubbings Richard Stubbings M 52 Goring RR M50 64.47
59 24 Joanna Carritt Joanna Carritt F 27 Tri London W21 64.47
60 165 Phil Malam Phil Malam M 34 Independent M21 64.51
61 199 Alice Bedwell Alice Bedwell F 44 MDC W40 64.52
62 194 Geoff Burrow Geoff Burrow M 60 Worthing Harriers M60 64.56
63 39 Simon Maytum Simon Maytum M 40 Independent M40 64.58
64 121 Alastair Gillan Alastair Gillan M 37 Springfield Striders M21 65.10
65 120 Howard Jardine Howard Jardine M 52 Springfield Striders M50 65.15
66 116 Julian Catmull Julian Catmull M 40 Springfield Striders M40 65.18
67 106 Alex Hall Alex Hall M 45 Cambridge Harriers M45 65.19
68 158 Richard Harpin Richard Harpin M 33 Independent M21 65.23
69 162 David Galloway David Galloway M 34 Independent M21 65.24
70 119 Rob Rodie Rob Rodie M 50 Springfield Striders M50 65.29
71 140 William Bradbury William Bradbury M 49 Epsom Z Tri M45 65.30
72 166 Richard Lee Richard Lee M 38 Independent M21 65.32
73 88 Christine Tanner Christine Tanner F 40 Bishops Stortford RC W40 65.39
74 46 John Williams John Williams M 52 Springfield Striders M50 65.43
75 68 John James John James M 44 Saffron Striders M40 65.53
76 10 Russell Taylor Russell Taylor M 35 Independent M21 66.27
77 135 Richard Sharp Richard Sharp M 38 Frontrunners M21 66.36
78 86 Adam Ford Adam Ford M 32 Bishops Stortford RC M21 66.49
79 269 Ian Hodgson Ian Hodgson M 37 Tring RC M21 66.55
80 103 Aidan Morris Aidan Morris M 30 Independent M21 67.23
81 77 David Sandham David Sandham M 36 Horsham Joggers M21 67.44
82 112 Kevin Wright Kevin Wright M 50 Springfield Striders M50 67.46
83 264 Chris Marsh Chris Marsh M 21 SLOW M21 68.10
84 187 Mike Garvin Mike Garvin M 34 SLOW M21 68.23
85 26 Nick Green Nick Green M 42 Mole Valley M40 68.26
86 137 Roger Green Roger Green M 57 Woodford Green AC M55 68.34
87 89 Helen Brunton Helen Brunton F 46 Bishops Stortford RC W45 68.36
88 1 Ken Jones Ken Jones M 45 Deal Tri M45 69.13
89 282 Paul Pearce Paul Pearce M 50 CUCHIAINOS M50 69.17
90 260 Barry Ploughman Barry Ploughman M 37 Springfield Striders M21 69.46
91 2 Gavin Berry Gavin Berry M 44 Bogotters M40 69.51
92 20 Anthony Flick Anthony Flick M 28 Tri London M21 69.59
93 6 Rob Anderson Rob Anderson M 32 Independent M21 70.01
94 48 Paul Brooks Paul Brooks M 46 SLOW M45 70.06
95 91 Ian Higgins Ian Higgins M 56 Independent M55 70.11
96 59 Javed Bhatti Javed Bhatti M 40 Serpentine RC M40 70.15
97 130 Derek Bostock Derek Bostock M 51 Road Runners Club M50 70.27
98 197 Chris Cooper Chris Cooper M 36 Dorking & Mole Valley M21 70.34
99 13 Tony Ruberry Tony Ruberry M 48 Tring RC M45 70.46
100 280 Jim Prowting Jim Prowting M 58 TVOC M55 70.48
101 259 Terry Jopson Terry Jopson M 46 Springfield Striders M45 70.49
102 87 Tim Dedman Tim Dedman M 40 Bishops Stortford RC M40 70.58
103 104 Kevin Williams Kevin Williams M 42 Independent M40 71.01
104 102 Jason Wallace Jason Wallace M 38 Folkestone RC M21 71.05
105 75 Ian Hodge Ian Hodge M 43 Serpentine RC M40 71.06
106 131 Oona Ball Oona Ball F 33 Victoria Park Harriers W21 71.11
107 9 Jason van der Helstraete Jason van der Helstraete M 35 Trent Park M21 71.15
108 154 Charles Cain Charles Cain M 41 Independent M40 71.16
109 109 Graham DeCourcy Graham DeCourcy M 52 Cambridge Harriers M50 71.19
110 189 Peter Hadley Peter Hadley M 58 Cambridge Harriers M55 71.30
111 275 Greg Thornett Greg Thornett M 25 CUCHIAINOS M21 71.45
112 107 David Tull David Tull M 60 Cambridge Harriers M60 71.48
113 138 Michael Horner Michael Horner M 57 Dorking & Mole Valley M55 72.00
114 147 Mark Smith Mark Smith M 49 GO  M45 72.12
115 92 Ian Marshall Ian Marshall M 57 Cambridge Harriers M55 72.19
116 180 Rachael Holmes Rachael Holmes F 22 SLOW W21 72.28
117 64 Mark Sykes Mark Sykes M 45 Haywards Heath Harriers M45 72.34
118 47 Alan Leakey Alan Leakey M 51 SLOW M50 72.43
119 82 Les Thurston Les Thurston M 55 Bishops Stortford RC M55 72.45
120 17 Paul Channing Paul Channing M 47 Portsmouth Joggers M45 72.54
121 125 Neil Bradley Neil Bradley M 48 Springfield Striders M45 72.56
122 143 David Ellis David Ellis M 49 Elmbridge R R M45 72.59
123 61 Paul Davies Paul Davies M 36 Tring RC M21 73.00
124 41 Roger Jackaman Roger Jackaman M 57 Elmbridge R R M55 73.03
125 148 Mike Foster Mike Foster M 50 Wimbledon Windmilers M50 73.07
126 150 John Worth John Worth M 39 TVOC M21 73.10
127 5 David Funnell David Funnell M 40 Goring RR M40 73.16
128 3 Bob Balding Bob Balding M 58 Ochil Hill Runners M55 73.21
129 52 Rhian Bennion Rhian Bennion F 25 Victoria Park Harriers W21 73.34
130 160 Andrew Stroud Andrew Stroud M 31 Thrift Green Trotters M21 74.05
131 265 Christine Broadbent Christine Broadbent F 26 Independent W21 74.12
132 45 Martin Mack Martin Mack M 38 Woodford Green AC M21 74.15
133 129 Caroline Scott Caroline Scott F 28 Victoria Park Harriers W21 74.30
134 55 Karen Marshall Karen Marshall F 32 Dorking & Mole Valley W21 74.36
135 184 John Knapp John Knapp M 44 Epsom Z Tri M40 74.43
136 163 Peter Hamson Peter Hamson M 57 Tring RC M55 74.55
137 136 Glen Burson Glen Burson M 33 Independent M21 75.38
138 159 Chris Martin Chris Martin M 36 Independent M21 75.42
139 51 Brian Layton Brian Layton M 53 Tring RC M50 75.52
140 278 Dick Clark Dick Clark M 57 SLOW M55 76.07
141 151 David Gray David Gray M 55 Springfield Striders M55 76.08
142 22 Chris Hack Chris Hack M 54 Portsmouth Joggers M50 76.26
143 101 Paul Row Paul Row M 39 Bishops Stortford RC M21 76.27
144 81 Neil Schofield Neil Schofield M 41 TRA M40 76.32
145 195 Graham Tucker Graham Tucker M 53 Reigate Priory AC M50 76.39
146 108 Mark Newell Mark Newell M 46 Cambridge Harriers M45 77.47
147 11 Tim Brockington Tim Brockington M 48 Springfield Striders M45 77.51
148 56 Alan Waring Alan Waring M 63 Dorking & Mole Valley M60 78.02
149 35 Katie Crowe Katie Crowe F 28 Serpentine RC W21 78.16
150 287 Terence Whalley Terence Whalley M 54 Tri Sport Epping M50 78.54
151 273 Peter Bates Peter Bates M 56 Pitsea RC M55 79.22
152 53 Alison High Alison High F 27 SLH W21 79.23
153 40 Tim Smallwood Tim Smallwood M 54 Burnham Joggers M50 79.35
154 63 Chris Hammond Chris Hammond M 49 Saxons Orienteering M45 79.42
155 105 Les Pullen Les Pullen M 50 Cambridge Harriers M50 80.27
156 42 R Murray R Murray M 62 Woodford Green AC M60 80.45
157 83 Colin Gauld-Clark Colin Gauld-Clark M 57 Bishops Stortford RC M55 81.41
158 170 David Waugh David Waugh M 61 Independent M60 82.09
159 167 John Mackenzie John Mackenzie M 21 Reigate Priory AC M21 83.02
160 80 Nicki Brayne Nicki Brayne F 37 TRA W21 83.18
161 290 Nick McCullagh Nick McCullagh M 50 Castle Point Joggers M50 83.27
162 283 Michael Zboron Michael Zboron M 41 Frontrunners M40 83.47
163 118 Janet Hill Janet Hill F 50 Springfield Striders W50 83.49
164 85 Chris Tate Chris Tate M 45 Bishops Stortford RC M45 85.07
165 90 Willam Brunton Willam Brunton M 49 Bishops Stortford RC M45 85.12
166 155 Jeff Armitage Jeff Armitage M 45 Thames Hare & Hounds M45 86.43
167 60 Peter White Peter White M 74 Reading Joggers M70 87.10
168 289 Peter Cromp Peter Cromp M 68 Woodford Green AC M65 88.40
169 30 Michael White Michael White M 67 Mole Valley M65 89.03
170 93 Jan Marshall Jan Marshall F 52 Independent W50 89.21
171 124 Sandra Stnton Sandra Stnton F 39 Springfield Striders W21 97.00
172 145 Rolf Jones Rolf Jones M 39 Harvey 90' Joggers M21 97.52
173 284 Eleanor Morris Eleanor Morris F 30 Horsham Joggers W21 97.54
174 126 Driscoll Jean Driscoll Jean F 55 Springfield Striders W55 98.34
175 69 Margit Wendelberger-James Margit Wendelberger-James F 44 Saffron Striders W40 102.39
176 272 Linda Bates Linda Bates F 57 Pitsea RC W55 105.45
177 33 Jon Moore Jon Moore M 56 Mole Valley M55 106.53
178 114 Christine Endress Christine Endress F 51 Springfield Striders W50 108.12
179 37 David Baker David Baker M 39 Woodford Green AC M21 108.24