SLOW - SE Score Championships - 13 Feb 05

SE Score Team Results

Jump to: Event Summary SE Score Team Result Course Summary Individual Splits


Team 'SO', Ranked 1 with Score 5920

  Score    Course   Class (asClass)   Name
    600      S60     M50              Vincent Joyce
    600      S60     M40              Kenny Leitch
    600      S60     M35              Alan Velecky
    580      S60     M40     M21      Neil Crickmore
    550      S60     M45              Stephen Powell
    500      S60     W21              Alison High
    470      S60     W35              Julia Jarvis
    470      S60     M60              Leslie Hooper
    450      S40     M12              Jonathan Crickmore
    370      S60     W45              Christine Jepson
    370      S60     W40              Susan Crickmore
    360      S60     M60     M55      Leslie Coles
 
Additional Runners (not included in team result)
  Score    Course   Class             Name
    580      S60     M35              Darrell High
    530      S60     M40              Simon Thraves
    500      S60     M21              Tom Stroud
    480      S60     W21              Anna Hooper
    460      S60     M50              Andrew Hannaford
    460      S60     M40              Chris Hooker
    460      S60     M21              Justin Farhall
    450      S60     M40              Steve Jarvis
    430      S60     M45              Michael Merritt
    430      S60     M35              Andrew Bargery
    420      S60     M21              James Dawkins
    400      S60     M21              Mike Hooper
    390      S60     M45              Timothy Carder
    360      S60     M60              James Parker
    320      S60     W60              Ruth Rhodes
    310      S60     M55              John Pittam
    300      S60     W60              Bridget Hooper
    290      S60     W21              Laura Pearson
    290      S60     W21              Alison Weller
    290      S60     M60              Brian Farhall
    285      S40     M60              Chris Simpson
    270      S60     W65              Susan Parker
    270      S40     M55              Frank Wright
    270      S60     M21              Andrew Schofield
    240      S60     M50              Malcolm Campbell
    230      S60     M65              Dave Peters
    220      S60     W21              Jennie Pullin
    220      S60     M65              John Faller
    200      S60     M75              Michael Turner
    150      S40     M35              Janet Mason
     80      S60     W45              Judith Carder

Team 'SLOW', Ranked 2 with Score 5830

  Score    Course   Class (asClass)   Name
    600      S60     M21              Edward Catmur
    580      S60     M60              Mike Murray
    580      S60     M50              Andy Robinson
    550      S60     W21              Rachael Holmes
    540      S60     M50     M45      Charlie Turner
    540      S60     M35              Phil Marsland
    450      S60     W50              Sarah Brown
    450      S60     M50     M40      Paul Street
    420      S40     M16              Michael May
    400      S60     W45              Diane Leakey
    400      S60     M55              David May
    320      S60     W50     W40      Kate Thomas
 
Additional Runners (not included in team result)
  Score    Course   Class             Name
    600      S60     M21              Simon Evans
    540      S60     M21              Charlie Whetham
    500      S60     M21              Paul Nixon
    480      S60     W21              Caroline Catmur
    470      S60     M21              Mark Vyvyan-Robinson
    410      S60     M40              Gordon Parker
    340      S60     M55              Richard Clark
    300      S60     M60              Terry Marsh
    290      S60     W40              Karen Hanson
    290      S60     M55              Richard Weston
    280      S60     M21              Andrew Melbourne
    270      S40     M50              Andrew Trimble
    230      S60     M55              Philip Robinson
    230      S60     M45              Paul Brook
    150      S60     M40              Gareth Moss
    150      S40     M18              Guy Hiddleston
    140      S60     W21              Annabel Dawson
     40      S60     W40              Heather Walton

Team 'MV', Ranked 3 with Score 4685

  Score    Course   Class (asClass)   Name
    570      S60     M45              Keith Masson
    560      S60     M40              Tony Burton
    470      S60     M55              Graham Sutton
    460      S60     M50              Mike Elliot
    460      S60     M35              Mark Cheesman
    440      S60     M60              Simon Ling
    410      S60     M60     M21      Peter Heywood
    405      S40     M65              John Davies
    280      S60     M14              Christopher Schofield
    270      S60     W55              Pamela Crisp
    180      S40     W65              Margaret Stedman
    180      S60     M75              Pat Nelson
 
Additional Runners (not included in team result)
  Score    Course   Class             Name
    410      S60     M50              George Engelhardt
    410      S60     M40              Peter Martin
    400      S60     M55              Philip Gristwood
    380      S60     M60              Chris McDonald
    320      S60     M55              Mike Bolton
    320      S60     M35              Neil Lewer
    310      S60     M60              Maurice Dunnett
    270      S60     M60              Ted McDonald
    120      S40     M75              Roy Whitehead
     60      S60     M65              Philip WInn

Team 'SN', Ranked 4 with Score 4320

  Score    Course   Class (asClass)   Name
    600      S60     M40              Stephen Keyes
    600      S60     M40     M35      Paul Fox
    550      S60     M35     M21      Tom Frost
    410      S60     M45              Colin Swallow
    390      S60     M50              Philip Beale
    350      S60     W50              Jane Archer
    350      S60     W35              Sarah Louise Francis
    260      S60     W45              Sue Cooles
    260      S60     W45     W40      Gill Sharp
    225      S40     W16              Monica Beale
    220      S60     M65              Calvin Manning
    105      S40     W16     M16      Gemma Cooles
 
Additional Runners (not included in team result)
  Score    Course   Class             Name
    540      S60     M21              Roger Lewis
    510      S60     M21              Timothy Beale
    440      S60     M21              Matthew Grant
    340      S60     M45              Alistair Mann
    270      S60     M45              Gary Cooles

Team 'CHIG', Ranked 5 with Score 4220

  Score    Course   Class (asClass)   Name
    490      S60     M55              Tim Pribul
    480      S60     M20              Josh Jenner
    460      S60     M60              Tom Edelsten
    450      S60     M65              Robin Campbell
    450      S60     M60     M50      John Pearce
    420      S60     M21              Mark Ford
    300      S60     W55              Rosalind West
    280      S60     W65              Ruby Campbell
    270      S60     M50     M45      Derek Jenner
    270      S60     M35              Donne Medley
    180      S60     W60              Jennifer Taylor
    170      S60     W50              Sally Pribul
 

Team 'TVOC', Ranked 6 with Score 2765

  Score    Course   Class (asClass)   Name
    520      S60     M55              Jim Prowting
    480      S60     M55     M50      Paul Greenough
    450      S60     M50     M45      Mark Thompson
    450      S60     M35              Magnus Davidson
    390      S60     M55     M40      Peter Riches
    340      S60     M65              Andrew Chalmers
    135      S40     W70              Elizabeth Chalmers
 

Team 'GO', Ranked 7 with Score 2690

  Score    Course   Class (asClass)   Name
    390      S60     M16              David Abrams
    360      S60     W50              Christine Kiddier
    330      S60     W45              Marion Bird
    330      S60     M16     M18      John Lugton
    300      S40     M60              Tim Pugh
    290      S60     M50              Gareth Davis
    270      S60     W45     M45      Hilary Gower
    270      S60     W45     W40      Barbara Lugton
    150      S60     W55              Janet Mairi Phillips
 
Additional Runners (not included in team result)
  Score    Course   Class             Name
   -220      S60     M21              Olly Holme

Team 'CROC', Ranked 8 with Score 2490

  Score    Course   Class (asClass)   Name
    530      S60     M50              Steve Southall
    510      S60     M35              Jon Coles
    480      S60     M21              Paul Whiston
    330      S60     W40              Kathleen Southall
    320      S60     M55              Robin Jamieson
    320      S60     M55     M45      Steve Brockbank
 
Additional Runners (not included in team result)
  Score    Course   Class             Name
    450      S60     M21              Mark Collis
    -10      S60     M55              Andy Elliott

Team 'HH', Ranked 9 with Score 2100

  Score    Course   Class (asClass)   Name
    510      S60     M40              Rory Percival
    430      S60     M21              Anthony Covey-Crump
    420      S60     M55              Colin Webster
    390      S60     M70              Robin Barris
    350      S60     W35              Maire Convery
 

Team 'HAVOC', Ranked 10 with Score 1340

  Score    Course   Class (asClass)   Name
    500      S60     M40              Michael Muggeridge
    450      S60     M55              Garry Parmenter
    390      S60     M55     M50      Chris Shaw
 

Team 'DFOK', Ranked 11 with Score 1295

  Score    Course   Class (asClass)   Name
    435      S40     M21              Neill Wates
    360      S40     W21              Carys Morgan
    280      S60     M50              Philip Craven
    220      S60     M35              Christopher Rogers
 

Team 'LOK', Ranked 12 with Score 1280

  Score    Course   Class (asClass)   Name
    530      S60     M40              Richard Hime
    480      S60     M40     M35      Martin Hime
    270      S60     W21              Gail Scott-Spicer
 
Additional Runners (not included in team result)
  Score    Course   Class             Name
      0      S60     M60              John Hardy

Team 'IND', Ranked 13 with Score 1095

  Score    Course   Class (asClass)   Name
    450      S60     M35              Gerard Winn
    390      S60     M35     M21      Vince Roper
    255      S40     W21              Laura Roe
 
Additional Runners (not included in team result)
  Score    Course   Class             Name
    380      S60     M35              Barry Jones
    315      S40     M21              John Seymour
    260      S60     M35              Ed Pelter
    240      S60     M35              Dan Maier
    210      S60     W21              Ellie Rickman
    190      S60     M21              Mathew Rex
     60      S60     W21              Rose Guy

Team 'OUOC', Ranked 14 with Score 1000

  Score    Course   Class (asClass)   Name
    550      S60     M21              Ian Webb
    450      S60     W21              Katherine Asker
 
Additional Runners (not included in team result)
  Score    Course   Class             Name
    470      S60     M21              Chris Millard
    450      S60     W21              Emma Dahlstedt
    450      S60     M21              Luke Woodward
    360      S60     W21              Anne Osborne
    340      S60     W21              Helle Norgaard
    200      S60     W21              Nicola Meenan

Team 'SAX', Ranked 15 with Score 990

  Score    Course   Class (asClass)   Name
    500      S60     M40              Simon Maytum
    320      S60     M50              Chris Sparkman
    170      S60     W60              Joan Mills
 

Team 'BAOC', Ranked 16 with Score 900

  Score    Course   Class (asClass)   Name
    480      S60     M45              Neil Strachan
    420      S60     M40              John Soar
 

Team 'ULOC', Ranked 17 with Score 830

  Score    Course   Class (asClass)   Name
    450      S60     M21              Roberto Zanchi
    380      S60     W21              Marianne Cater
 
Additional Runners (not included in team result)
  Score    Course   Class             Name
    430      S60     M21              Richard Gibson
    360      S60     M21              Kenneth Bok
    120      S40     M21              Dominic Figon

Team 'BKO', Ranked 18 with Score 820

  Score    Course   Class (asClass)   Name
    430      S60     M55              Richard Rae
    390      S60     M40              Brian Burt
 

Team 'MDDXO', Ranked 19 with Score 640

  Score    Course   Class (asClass)   Name
    370      S60     M55              John Chappell
    270      S60     M55     M50      Bob Walker
 

Team 'SYO', Ranked 20 with Score 510

  Score    Course   Class (asClass)   Name
    510      S60     M40              Chris Pearson
 

Team 'WAOC', Ranked 21 with Score 440

  Score    Course   Class (asClass)   Name
    440      S60     W21              Blanka Sengerova
 

Team 'RAFO', Ranked 22 with Score 390

  Score    Course   Class (asClass)   Name
    390      S60     M21              Andy WIlson
 

Team 'WCH', Ranked 23 with Score 180

  Score    Course   Class (asClass)   Name
    180      S60     M55              David Schofield
 

Team 'PSE', Ranked 24 with Score 170

  Score    Course   Class (asClass)   Name
    170      S60     M55              Laszlo Lazar