SLOW - SE Score Championships - 13 Feb 05
Summary by Course
Summary for 60 Minute Score Course
Rank Name Club Age Class Time Points Bonus Score
1 Edward Catmur SLOW M21 53:07 600 0 600
2 Stephen Keyes SN M40 53:35 600 0 600
3 Kenny Leitch SO M40 54:12 600 0 600
4 Alan Velecky SO M35 54:19 600 0 600
5 Vincent Joyce SO M50 55:50 600 0 600
6 Paul Fox SN M40 57:48 600 0 600
7 Simon Evans SLOW M21 58:32 600 0 600
8 Neil Crickmore SO M40 53:36 580 0 580
9 Darrell High SO M35 54:45 580 0 580
10 Andy Robinson SLOW M50 57:22 580 0 580
11 Mike Murray SLOW M60 57:35 580 0 580
12 Keith Masson MV M45 57:58 570 0 570
13 Tony Burton MV M40 61:02 600 -40 560
14 Ian Webb OUOC M21 55:32 550 0 550
15 Rachael Holmes SLOW W21 58:27 550 0 550
16 Stephen Powell SO M45 59:07 550 0 550
17 Tom Frost SN M35 59:42 550 0 550
18 Charlie Whetham SLOW M21 55:57 540 0 540
19 Roger Lewis SN M21 58:09 540 0 540
20 Charlie Turner SLOW M50 59:09 540 0 540
21 Phil Marsland SLOW M35 60:55 560 -20 540
22 Richard Hime LOK M40 57:23 530 0 530
23 Steve Southall CROC M50 57:24 530 0 530
24 Simon Thraves SO M40 58:30 530 0 530
25 Jim Prowting TVOC M55 58:05 520 0 520
26 Jon Coles CROC M35 55:11 510 0 510
27 Timothy Beale SN M21 57:16 510 0 510
28 Chris Pearson SYO M40 58:56 510 0 510
29 Rory Percival HH M40 59:20 510 0 510
30 Tom Stroud SO M21 50:54 500 0 500
31 Simon Maytum SAX M40 55:54 500 0 500
32 Michael Muggeridge HAVOC M40 55:55 500 0 500
33 Alison High SO W21 56:47 500 0 500
34 Paul Nixon SLOW M21 60:05 520 -20 500
35 Tim Pribul CHIG M55 56:59 490 0 490
36 Paul Whiston CROC M21 45:53 480 0 480
37 Martin Hime LOK M40 53:37 480 0 480
38 Anna Hooper SO W21 53:51 480 0 480
39 Caroline Catmur SLOW W21 56:14 480 0 480
40 Josh Jenner CHIG M20 56:33 480 0 480
41 Paul Greenough TVOC M55 57:37 480 0 480
42 Neil Strachan BAOC M45 61:04 520 -40 480
43 Chris Millard OUOC M21 45:42 470 0 470
44 Julia Jarvis SO W35 52:43 470 0 470
45 Leslie Hooper SO M60 54:25 470 0 470
46 Graham Sutton MV M55 58:20 470 0 470
47 Mark Vyvyan-Robinson SLOW M21 61:16 510 -40 470
48 Mark Cheesman MV M35 54:30 460 0 460
49 Andrew Hannaford SO M50 57:27 460 0 460
50 Chris Hooker SO M40 58:49 460 0 460
51 Tom Edelsten CHIG M60 59:38 460 0 460
52 Justin Farhall SO M21 60:58 480 -20 460
53 Mike Elliot MV M50 61:36 500 -40 460
54 Paul Street SLOW M50 47:17 450 0 450
55 Sarah Brown SLOW W50 51:45 450 0 450
56 Luke Woodward OUOC M21 53:41 450 0 450
57 John Pearce CHIG M60 55:06 450 0 450
58 Garry Parmenter HAVOC M55 55:12 450 0 450
59 Roberto Zanchi ULOC M21 57:17 450 0 450
60 Magnus Davidson TVOC M35 57:54 450 0 450
61 Mark Collis CROC M21 57:59 450 0 450
62 Katherine Asker OUOC W21 58:26 450 0 450
63 Mark Thompson TVOC M50 58:51 450 0 450
64 Gerard Winn IND M35 59:39 450 0 450
65 Steve Jarvis SO M40 60:05 470 -20 450
66 Robin Campbell CHIG M65 60:17 470 -20 450
67 Emma Dahlstedt OUOC W21 63:28 530 -80 450
68 Blanka Sengerova WAOC W21 54:19 440 0 440
69 Simon Ling MV M60 57:33 440 0 440
70 Matthew Grant SN M21 58:40 440 0 440
71 Richard Gibson ULOC M21 54:42 430 0 430
72 Michael Merritt SO M45 55:23 430 0 430
73 Andrew Bargery SO M35 59:42 430 0 430
74 Richard Rae BKO M55 61:07 470 -40 430
75 Anthony Covey-Crump HH M21 63:44 510 -80 430
76 James Dawkins SO M21 51:29 420 0 420
77 Mark Ford CHIG M21 58:17 420 0 420
78 Colin Webster HH M55 58:48 420 0 420
79 John Soar BAOC M40 63:59 500 -80 420
80 Peter Heywood MV M60 56:31 410 0 410
81 George Engelhardt MV M50 56:53 410 0 410
82 Peter Martin MV M40 57:07 410 0 410
83 Colin Swallow SN M45 58:37 410 0 410
84 Gordon Parker SLOW M40 60:07 430 -20 410
85 Diane Leakey SLOW W45 49:51 400 0 400
86 Mike Hooper SO M21 56:14 400 0 400
87 Philip Gristwood MV M55 57:27 400 0 400
88 David May SLOW M55 59:58 400 0 400
89 David Abrams GO M16 48:52 390 0 390
90 Philip Beale SN M50 54:48 390 0 390
91 Andy WIlson RAFO M21 56:13 390 0 390
92 Brian Burt BKO M40 56:24 390 0 390
93 Robin Barris HH M70 57:03 390 0 390
94 Peter Riches TVOC M55 57:43 390 0 390
95 Vince Roper IND M35 58:51 390 0 390
96 Chris Shaw HAVOC M55 59:00 390 0 390
97 Timothy Carder SO M45 63:31 470 -80 390
98 Chris McDonald MV M60 57:33 380 0 380
99 Barry Jones IND M35 58:28 380 0 380
100 Marianne Cater ULOC W21 59:48 380 0 380
101 Susan Crickmore SO W40 53:18 370 0 370
102 John Chappell MDDXO M55 55:59 370 0 370
103 Christine Jepson SO W45 56:28 370 0 370
104 Anne Osborne OUOC W21 50:00 360 0 360
105 Christine Kiddier GO W50 51:11 360 0 360
106 Kenneth Bok ULOC M21 53:28 360 0 360
107 Leslie Coles SO M60 57:16 360 0 360
108 James Parker SO M60 58:17 360 0 360
109 Maire Convery HH W35 53:45 350 0 350
110 Jane Archer SN W50 55:56 350 0 350
111 Sarah Louise Francis SN W35 57:28 350 0 350
112 Helle Norgaard OUOC W21 53:23 340 0 340
113 Alistair Mann SN M45 56:36 340 0 340
114 Andrew Chalmers TVOC M65 56:37 340 0 340
115 Richard Clark SLOW M55 58:40 340 0 340
116 John Lugton GO M16 53:07 330 0 330
117 Marion Bird GO W45 53:53 330 0 330
118 Kathleen Southall CROC W40 60:46 350 -20 330
119 Robin Jamieson CROC M55 47:47 320 0 320
120 Kate Thomas SLOW W50 54:12 320 0 320
121 Chris Sparkman SAX M50 57:39 320 0 320
122 Ruth Rhodes SO W60 58:16 320 0 320
123 Steve Brockbank CROC M55 61:11 360 -40 320
124 Mike Bolton MV M55 64:47 420 -100 320
125 Neil Lewer MV M35 65:08 440 -120 320
126 Maurice Dunnett MV M60 54:09 310 0 310
127 John Pittam SO M55 65:47 430 -120 310
128 Bridget Hooper SO W60 54:26 300 0 300
129 Rosalind West CHIG W55 58:33 300 0 300
130 Terry Marsh SLOW M60 59:33 300 0 300
131 Gareth Davis GO M50 49:01 290 0 290
132 Laura Pearson SO W21 51:53 290 0 290
133 Brian Farhall SO M60 52:12 290 0 290
134 Alison Weller SO W21 56:55 290 0 290
135 Karen Hanson SLOW W40 57:29 290 0 290
136 Richard Weston SLOW M55 57:39 290 0 290
137 Andrew Melbourne SLOW M21 55:47 280 0 280
138 Ruby Campbell CHIG W65 57:25 280 0 280
139 Christopher Schofield MV M14 57:35 280 0 280
140 Philip Craven DFOK M50 63:46 360 -80 280
141 Derek Jenner CHIG M50 52:50 270 0 270
142 Hilary Gower GO W45 53:16 270 0 270
143 Gail Scott-Spicer LOK W21 54:31 270 0 270
144 Andrew Schofield SO M21 55:02 270 0 270
145 Gary Cooles SN M45 55:05 270 0 270
146 Bob Walker MDDXO M55 55:09 270 0 270
147 Susan Parker SO W65 58:18 270 0 270
148 Pamela Crisp MV W55 58:38 270 0 270
149 Donne Medley CHIG M35 62:21 330 -60 270
150 Barbara Lugton GO W45 62:24 330 -60 270
151 Ted McDonald MV M60 64:18 370 -100 270
152 Ed Pelter IND M35 54:20 260 0 260
153 Sue Cooles SN W45 54:42 260 0 260
154 Gill Sharp SN W45 60:19 280 -20 260
155 Dan Maier IND M35 48:45 240 0 240
156 Malcolm Campbell SO M50 59:17 240 0 240
157 Philip Robinson SLOW M55 51:13 230 0 230
158 Dave Peters SO M65 58:57 230 0 230
159 Paul Brook SLOW M45 64:45 330 -100 230
160 John Faller SO M65 54:26 220 0 220
161 Christopher Rogers DFOK M35 58:55 220 0 220
162 Calvin Manning SN M65 59:48 220 0 220
163 Jennie Pullin SO W21 60:57 240 -20 220
164 Ellie Rickman IND W21 62:48 270 -60 210
165 Michael Turner SO M75 57:52 200 0 200
166 Nicola Meenan OUOC W21 59:29 200 0 200
167 Mathew Rex IND M21 56:13 190 0 190
168 David Schofield WCH M55 55:24 180 0 180
169 Pat Nelson MV M75 55:30 180 0 180
170 Jennifer Taylor CHIG W60 55:35 180 0 180
171 Sally Pribul CHIG W50 52:59 170 0 170
172 Joan Mills SAX W60 58:41 170 0 170
173 Laszlo Lazar PSE M55 71:52 410 -240 170
174 Gareth Moss SLOW M40 57:37 150 0 150
175 Janet Mairi Phillips GO W55 61:19 190 -40 150
176 Annabel Dawson SLOW W21 47:59 140 0 140
177 Judith Carder SO W45 61:07 120 -40 80
178 Philip WInn MV M65 70:09 280 -220 60
179 Rose Guy IND W21 74:11 360 -300 60
180 Heather Walton SLOW W40 12:04 40 0 40
181 John Hardy LOK M60 71:46 240 -240 0
182 Andy Elliott CROC M55 74:21 290 -300 -10
183 Olly Holme GO M21 74:22 80 -300 -220
Summary for S40 ( 6.0 km, Climb 0 m )
Rank Name Club Age Class Time Points Bonus Score
1 Jonathan Crickmore SO M12 34:16 300 0 300
2 Neill Wates DFOK M21 38:51 290 0 290
3 Michael May SLOW M16 37:44 280 0 280
4 John Davies MV M65 39:07 270 0 270
5 Carys Morgan DFOK W21 38:17 240 0 240
6 John Seymour IND M21 41:02 250 -40 210
7 Tim Pugh GO M60 37:48 200 0 200
8 Chris Simpson SO M60 41:06 230 -40 190
9 Andrew Trimble SLOW M50 38:10 180 0 180
10 Frank Wright SO M55 43:31 260 -80 180
11 Laura Roe IND W21 39:17 170 0 170
12 Monica Beale SN W16 39:46 150 0 150
13 Margaret Stedman MV W65 35:38 120 0 120
14 Janet Mason SO M35 33:52 100 0 100
15 Guy Hiddleston SLOW M18 37:10 100 0 100
16 Elizabeth Chalmers TVOC W70 41:02 130 -40 90
17 Roy Whitehead MV M75 36:37 80 0 80
18 Dominic Figon ULOC M21 42:59 140 -60 80
19 Gemma Cooles SN W16 26:46 70 0 70
Summary for Yellow ( 1.8 km, Climb 40 m, 11 Controls )
Rank Name Club Age Class Time Mins/Km
1 Nicholas Jarvis SO M10 11:57 6.6
2 Lucy Thraves SO W12 13:26 7.4
3 Greg Street SLOW M12 14:53 8.2
4 Christopher Hannaford SO M10 25:29 14.1
5 Lucy Feltham MV W8 26:06 14.5
------------------- Colour Badge Standard ----------------- --:--
6 Julia Feltham MV W7 26:33 14.7
7 Tommy Atkinson IND M10 30:27 16.9
8 Nick McKerrow SLOW M21 31:14 17.3
Don McKinnon IND M5 mp
David Ladd IND M4 mp
Return to
main results page