Stno SI card Name YB Club Start
Half Marathon (33) 20.0 km 18 C Start numbers 101 onwards 10:30am start
1 300216 Melisssa Davies 75 Wimbledon Windmillers 10:30
4 300220 Andrew Ellis 75 IND 10:30
5 300221 Lara Ellis 77 IND 10:30
7 300205 Maria Laura Bava 70 SLOW 10:30
8 300209 Paul Brooks 58 SLOW 10:30
10 300201 Steve Allen 56 Barnet & District AC 10:30
12 300213 Janet Conneely 47 IND 10:30
13 300234 David Hoile 73 IND 10:30
14 300243 Dave Padley 49 IND 10:30
15 300232 Charlotte Hickman 75 IND 10:30
17 300238 Sally Mortleman 65 IND 10:30
18 300230 Jessica Hartsilver 81 IND 10:30
19 300227 Ilse Fransman 79 IND 10:30
23 300224 Gavin Francis 65 Sheen Shufflers 10:30
27 300215 Thomas Daneels IND 10:30
28 300223 Emma Finegan 73 Wimbledon Windmillers 10:30
30 300235 Mo Kilpatrick 68 IND 10:30
32 300242 Sonia Ourti 78 IND 10:30
33 300247 Mark Ryall 81 Victoria Park Harriers 10:30
34 300207 Linsey Birghall 80 Bideford AC 10:30
35 50270 Paul Nixon 79 SLOW 10:30
36 300204 Heather Baker 80 IND 10:30
38 260267 Darrell High 68 SO 10:30
39 300203 Sue Ashley 52 SLH 10:30
42 260509 Nigel Bush 55 Mole Valley 10:30
44 300212 Michael Calvellli-Adorno 68 IND 10:30
45 37031 Caroline Catmur 80 SLOW 10:30
46 217838 Anthony Covey-Crump 74 HH 10:30
51 300229 Hardeep Grewal 57 IND 10:30
55 300240 Gareth Nicholas 80 IND 10:30
57 37736 Richard Nuell 50 BOK 10:30
61 300249 Anthony Squires 77 IND 10:30
64 401482 Gary Walford 65 TVOC 10:30
12km trail (19) 12.0 km 12 C Start numbers 201 onwards 11.00am start
3 300202 Justin Ansell 71 IND 11:00
6 300244 Helen Perry 76 Wimbledon Windmillers 11:00
11 300246 Nicki Robinson 70 IND 11:00
20 300252 Mike Williamson 59 SLOW 11:00
21 300210 Simon Burrell 64 Ranelagh Harriers 11:00
22 300228 Thane Gilmour 71 IND 11:00
26 235408 Alison Gourd 67 CROC 11:00
29 300245 Robert Reed 49 Sheen Shufflers 11:00
31 414028 Jenny Costigan 81 SLOW 11:00
37 260231 Alison High 77 SO 11:00
41 300208 C Bishop 52 Ranelagh Harriers 11:00
43 300211 Christiano Calcagno 72 IND 11:00
50 300222 Elma Erasmus 77 IND 11:00
52 300231 Eva Heesal 71 IND 11:00
53 32902 Michael May 89 SLOW 11:00
58 217785 Craig Porchase 79 DFOK 11:00
59 202170 Jo-Anne Porchase 78 DFOK 11:00
62 300250 Andrew Turner 63 MDDXO 11:00
63 300251 Hente van Zyl 76 IND 11:00
6km trail (10) 6.0 km 7 C Start numbers 251 onwards 11:15am start
2 220311 Ruth King 80 SLOW 11:15
9 37567 Nicola King 76 SLOW 11:15
16 300236 Chris Littlewood 74 IND 11:15
40 300206 Clarissa Beeson 78 IND 11:15
47 300214 Sarah Cummings 73 IND 11:15
48 300217 Janet Ducan 73 IND 11:15
49 300218 Richard Duncan 73 IND 11:15
54 300237 Sonja McCoy 73 IND 11:15
56 300241 Marina Nikitina 78 IND 11:15
60 300248 Emma Saunders 78 IND 11:15
2km mini trail (2 2.0 km 8 C Start numbers - Young Orienteers 10:45am start
24 300225 Jamie Francis 95 Sheen Shufflers 10:45
25 300226 Marcus Francis 97 Sheen Shufflers 10:45