North Downs Way Relay results
Saturday 24 June 2006
Congratulations to the combined GO & SLOW team who won this year's North Downs Way relay.
The photo below shows last year's Trophy holders (represented by Caroline Catmur who ran for SLOW last year)
passing it onto two of this year's winning team, Jeremy Wilde and Steve Bush, at the Good Intent pub in Puttenham.
GO-SLOW Canterbury Harriers SAXONS
Leg number From/To Name Time Cumulative Name Time Cumulative Name Time Cumulative
1 Dover/Castle Hill Simon Evans 00:57:56 00:57:56 Francis Maude 01:03:32 01:03:32 Chris Hammond 01:05:59 01:05:59
2 Castle Hill/Stowting Justin Mills 01:08:40 02:06:36 Matt Wade 01:21:17 02:24:49 Philip Cunningham 01:14:17 02:20:16
3 Stowting/Wye Station Sarah Covey-Crump 01:10:00 03:16:36 Steve Reynolds 00:49:09 03:13:58 Mario Dimarco 00:57:27 03:17:43
4 Wye Station/Charing Keith Tonkin 00:49:27 04:06:03 Roy Gooderson 00:55:44 04:09:42 Nick Hope 00:56:59 04:14:42
5 Charing/Hollingbourne Peter Huzan 01:05:06 05:11:09 Bob Davison 01:02:02 05:11:44 David MacQuillan 01:14:36 05:29:18
6 Hollingbourne/Bluebell Hill Richard Arnold 01:55:00 07:06:09 Daniel Rumble 01:42:17 06:54:01 Dave Moore 01:45:01 07:14:19
7 Bluebell Hill/Medway Bridge W Jeremy Wilde 00:32:37 07:38:46 Emma Greatrex 00:38:06 07:32:07 Anne Jago 00:47:09 08:01:28
8 Medway Bridge W/Vigo Inn Keith Snook 01:01:53 08:40:39 Andy Hodgson 01:11:57 08:44:04 NO RUNNER 01:37:00 09:38:28
9 Vigo Inn/Dunton Green James Crawford 01:15:23 09:56:02 Dave Parnell 01:38:00 10:22:04 Simon Maytum 01:22:12 11:00:40
10 Dunton Green/Betsomhill Farm Ginny Catmur 01:07:37 11:03:39 Priscilla Howell 01:10:00 11:32:04 Philip Craven 01:10:00 12:10:40
11 Betsomhill Farm/Caterham Bypass Paul Brooks 01:20:00 12:23:39 Tim Perks 01:03:46 12:35:50 Andreas Oehlert 01:07:53 13:18:33
12 Caterham Bypass/Reigate Hill Mark Smith 00:59:46 13:23:25 Simon Kendall 01:09:00 13:44:50 Anita Kingdon 01:09:00 14:27:33
13 Reigate Hill/Stepping Stones Ben Smith 00:56:12 14:19:37 Mike Farmery 00:58:19 14:43:09 Dave Kingdon 01:10:41 15:38:14
14 Stepping Stones/Newlands Corner Alastair Doyle 01:14:43 15:34:20 Mark Cooper 01:18:42 16:01:51 Paul Fox 01:24:41 17:02:55
15 Newlands Corner/Puttenham Jeff Armitage 01:03:46 16:38:06 Steve Clark 00:56:49 16:58:40 Simon Greenwood 01:13:54 18:16:49
16 Puttenham/Farnham Steve Bush 00:52:25 17:30:31 Caroline Catmur 00:53:58 17:52:38 Mark Glaisher 00:50:00 19:06:49
Ladies on legs 3, 10 Ladies on legs 7, 10, 16 Ladies on legs 7, 12
1st GO-SLOW 17:30:31
2nd Canterbury Harriers 17:52:38 00:22:07 behind
3rd SAXONS 19:06:49 01:36:18 behind
Cut-off time allocated is shaded blue No runner given cut-off time plus 10 minutes