26th Box Hill Fell Race
20 January 2007
Results
1 209 Dean Lacy Dean Lacy Cambridge Harriers M21 M 22 52.59
2 164 Chris Beecham Chris Beecham Highgate Harriers M21 M 37 53.52
3 214 Dave Rollins Dave Rollins BAOC M40 M 41 54.54
4 77 Mark Forrest Mark Forrest London Frontrunners M40 M 42 55.07
5 8 Nigel Bunn Nigel Bunn TVOC M40 M 42 55.15
6 213 Jeremy Edwards Jeremy Edwards WAROC M21 M 31 56.20
7 29 Gus Levy Gus Levy London Frontrunners M21 M 29 56.21
8 215 Matthew Lynas Matthew Lynas Thames Hare & Hounds M21 M 39 57.11
9 5 Andy Hauser Andy Hauser Holmfirth Harriers AC M50 M 51 57.24
10 192 Steven Prosser Steven Prosser Bishops Stortford RC M21 M 28 57.28
11 54 David Castle David Castle East Kent Bog Trotters M21 M 35 57.45
12 7 Sam Williamson Sam Williamson Tring RC M40 M 43 58.02
13 38 Matthew Morgan Matthew Morgan Croydon Striders M21 M 28 59.15
14 149 Alan Tilling Alan Tilling Sanderstead Six M40 M 43 59.26
15 16 Steve Long Steve Long Tring RC M40 M 44 59.30
16 24 Alan Whelan Alan Whelan Tring RC M40 M 41 59.36
17 99 Damon Lawrence Damon Lawrence Springfield Striders M21 M 31 60.00
18 132 Rick Ansell Rick Ansell Tring RC M45 M 46 60.19
19 28 Andy Owens Andy Owens London Heathside M21 M 31 60.43
20 216 Joseph Lowe Joseph Lowe Highgate Harriers M21 M 36 60.59
21 23 Simon Barnett Simon Barnett Tring RC M21 M 28 61.03
22 78 Dave Gray Dave Gray Springfield Striders M55 M 57 61.16
23 56 Darren Johnson Darren Johnson Burnham Joggers M21 M 34 61.34
24 19 Michael Burgess Michael Burgess Tring RC M21 M 21 61.41
25 162 Alistair Griffiths Alistair Griffiths Thames Turbo Triathletes M21 M 30 61.51
26 94 Andrew Mason Andrew Mason Springfield Striders M40 M 42 61.55
27 210 Joanna Carritt Joanna Carritt Highgate Harriers W21 F 30 62.00
28 85 Tim Brockington Tim Brockington Springfield Striders M50 M 50 62.08
29 74 Kieran Doherty Kieran Doherty Independent M21 M 34 63.32
30 204 Alan Hatvany Alan Hatvany Sheen Shufflers M45 M 48 63.49
31 170 Liam Sheils Liam Sheils Bishops Stortford RC M21 M 30 64.14
32 40 Roger Gooding Roger Gooding Springfield Striders M21 M 32 64.21
33 63 Cas van Ardene Cas van Ardene Independent M21 M 31 64.33
34 146 Ian Helm Ian Helm Sanderstead Six M21 M 38 64.42
35 81 John Beaumont John Beaumont Springfield Striders M50 M 54 64.54
36 206 Paul Mitchell Paul Mitchell Eton Tri M40 M 40 65.09
37 124 Paula Adams Paula Adams North Herts Road Runners W21 F 37 65.11
38 69 Will Collins Will Collins Ful-On Tri M21 M 27 65.22
39 53 Neil Hindle Neil Hindle FRA M50 M 52 65.31
40 150 Simon Hawkesworth Simon Hawkesworth Sanderstead Six M21 M 27 65.38
41 93 Julian Catmull Julian Catmull Springfield Striders M40 M 42 65.41
42 154 Rob Ledger Rob Ledger Tunbridge Wells Harriers M21 M 36 66.10
43 135 Christopher Fox Christopher Fox Serpentine RC M21 M 33 66.15
44 212 Neville Baker Neville Baker TVOC M50 M 53 66.20
45 217 Abi Weeds Abi Weeds SLOW W21 F 29 66.24
46 1 Matthias Mahr Matthias Mahr SLOW M21 M 30 66.39
47 137 William Bradbury William Bradbury Independent M50 M 51 66.43
48 211 Lance Quirico Lance Quirico East Grinstead AC M50 M 52 67.00
49 88 Kevin Ellis Kevin Ellis Springfield Striders M45 M 48 67.02
50 183 Patrick Doyle Patrick Doyle London Frontrunners M21 M 39 67.14
51 128 Robert Ewen Robert Ewen Croydon Striders M50 M 52 67.14
52 101 Anthony Marsh Anthony Marsh Springfield Striders M21 M 28 67.27
53 161 Lars Hyllested David Carr Bishops Stortford RC M21 M 48 67.30
54 168 Ian Sharman Ian Sharman Serpentine RC M21 M 26 67.31
55 180 Guy Sellwood Guy Sellwood Independent M40 M 44 67.33
56 49 Mark Vyvyan-Robinson Mark Vyvyan-Robinson Tadworth AC M21 M 34 67.39
57 15 Tony Ruberry Tony Ruberry Tring RC M50 M 50 67.43
58 134 Ivan Bertram Ivan Bertram Fittleworth Flyers M50 M 52 67.48
59 200 John James John James Saffron Striders M45 M 46 67.57
60 122 James Hoskins James Hoskins Beckenham Running Club M21 M 27 67.59
61 95 Jamie Woodyard Jamie Woodyard Springfield Striders M40 M 40 68.02
62 181 Mark Palmer Mark Palmer Reigate Priory AC M40 M 41 68.05
63 182 James Bishop James Bishop Team Acres M21 M 28 68.12
64 97 Stephen Hards Stephen Hards Springfield Striders M21 M 33 68.13
65 57 Warren Evans Warren Evans Thames Turbo Triathletes M21 M 21 68.17
66 42 Paul Morgan Paul Morgan Independent M45 M 46 68.23
67 158 Christine Tanner Christine Tanner Bishops Stortford RC W40 F 42 68.58
68 90 Paul Stukas Paul Stukas Springfield Striders M45 M 45 69.11
69 297 Mark Williams Mark Williams Benfleet Running Club M40 M 40 69.12
70 171 Andrew Deighton Andrew Deighton Reigate Priory AC M50 M 51 69.19
71 80 John Williams John Williams Springfield Striders M50 M 54 69.27
72 10 Miriam Valencia Miriam Valencia London Frontrunners W21 F 32 69.32
73 18 John Manning John Manning Tring RC M50 M 53 69.38
74 98 Andy Stroud Andy Stroud Springfield Striders M21 M 33 69.46
75 196 Dave West Dave West Dulwich Runners AC M45 M 48 69.51
76 107 Allison Cook Allison Cook Springfield Striders W21 F 38 70.05
77 89 Andy Kettles Andy Kettles Springfield Striders M45 M 45 70.14
78 33 Claire Warner Claire Warner SLOW W21 F 28 70.26
79 129 Paul Roome Paul Roome Tunbridge Wells Harriers M21 M 38 70.42
80 176 Nicola Weatherburn Brian Glazebrook Bishops Stortford RC M21 F 37 70.57
81 114 Brian Layton Brian Layton Tring RC M55 M 55 71.08
82 4 Jean Shotter Jean Shotter Holmfirth Harriers AC W40 F 44 71.28
83 152 Alison Harding Alison Harding Tring RC W45 F 46 71.44
84 125 Clive Adams Clive Adams North Herts Road Runners M21 M 39 71.50
85 55 Hugh Balfour Hugh Balfour Independent M50 M 52 72.12
86 167 Simon Maytum Simon Maytum Saxons OC M40 M 42 72.16
87 73 Kenny Macleod Kenny Macleod Serpentine RC M21 M 39 72.19
88 100 Anthony Cross Anthony Cross Springfield Striders M21 M 29 72.19
89 173 Ian Marshall Ian Marshall Cambridge Harriers M55 M 59 72.20
90 22 Kirsty Barnett Kirsty Barnett Tring RC W21 F 32 72.26
91 147 Mark Hedgecock Mark Hedgecock Sanderstead Six M40 M 40 72.27
92 71 Matthew Birchley Matthew Birchley Croydon Striders M21 M 38 72.40
93 50 Dick Clark Dick Clark Tadworth AC M55 M 59 72.47
94 117 Christopher Deacon Christopher Deacon Independent M21 M 25 73.02
95 46 Carl Rathbone Carl Rathbone SLOW M21 M 31 73.20
96 178 Graham De Courcy Graham De Courcy Cambridge Harriers M50 M 54 73.40
97 35 Robert Peacey Robert Peacey Benfleet Running Club M50 M 51 73.49
98 83 Rob Rodie Rob Rodie Springfield Striders M50 M 52 74.31
99 160 Mike McGoldrick Mike McGoldrick Bishops Stortford RC M40 M 42 74.37
100 133 Nick de Meyer Nick de Meyer Thames Turbo Triathletes M21 M 32 74.43
101 123 John Knapp John Knapp Epsom Z Tri M45 M 46 74.50
102 48 Katie Crowe Katie Crowe Serpentine RC W21 F 30 75.10
103 91 Gary Wright Gary Wright Springfield Striders M40 M 44 75.23
104 82 Graeme Romain Graeme Romain Springfield Striders M50 M 52 75.37
105 203 Mark Newell Mark Newell Cambridge Harriers M45 M 48 76.12
106 131 Mandy Bonthrone Mandy Bonthrone Tring RC W40 F 44 76.16
107 21 Beverley Jones Beverley Jones London Frontrunners W21 F 34 76.27
108 32 Nick Hutchinson Nick Hutchinson Serpentine RC M21 M 28 76.33
109 195 John Worth John Worth TVOC M40 M 41 76.56
110 6 Rosie Ingram Rosie Ingram Serpentine RC W21 F 28 76.59
111 139 Rosamund Bradbury Rosamund Bradbury Independent W-U21 F 18 77.21
112 157 Les Thurston Les Thurston Bishops Stortford RC M55 M 57 77.51
113 86 Neil Bradley Neil Bradley Springfield Striders M50 M 50 78.06
114 289 Paul Channing Paul Channing Portsmouth Joggers M45 M 49 78.27
115 126 Peter Hamson Peter Hamson Tring RC M55 M 59 78.46
116 34 Chris Hack Chris Hack Portsmouth Joggers M55 M 56 79.42
117 208 Ciaran Brady Ciaran Brady Bamboozies M21 M 28 79.57
118 148 Graham Bailey Graham Bailey Sanderstead Six M21 M 29 80.21
119 44 Tim Moore Tim Moore Independent M21 M 28 80.51
120 26 Peter Broom Peter Broom Folkestone Running Club M45 M 49 80.56
121 84 Kevin Wright Kevin Wright Springfield Striders M50 M 52 81.35
122 184 Graham Reid Graham Reid Tadworth AC M21 M 38 82.12
123 47 Sarah Baird Sarah Baird SLOW W21 F 29 82.27
124 105 Janet Hill Janet Hill Springfield Striders W50 F 52 82.49
125 25 Linda Broom Linda Broom Folkestone Running Club W40 F 44 83.22
126 113 Jillian Holford Simon Holford Saxons OC W21 F 35 83.41
127 112 Simon Holford Jillian Holford Saxons OC M21 M 36 83.41
128 52 Linda Edmondson Linda Edmondson Wrekin RR W45 F 45 84.13
129 9 Alison Smith Alison Smith TVOC W40 F 42 84.26
130 172 Chris Hammond Chris Hammond Saxons OC M50 M 51 85.10
131 143 Robert Murray Robert Murray Woodford Green M60 M 64 85.15
132 159 Lorraine Evans Lorraine Evans Bishops Stortford RC W45 F 47 85.43
133 166 Matthew Clare Matthew Clare London Frontrunners M21 M 33 86.42
134 199 Christopher Howe Christopher Howe Independent M45 M 45 86.45
135 130 Neil Hunt Neil Hunt RRC M45 M 48 86.56
136 185 Nikki Rochford Nikki Rochford Reigate Priory AC W21 F 37 87.33
137 43 Julie Brockley Julie Brockley Independent W21 F 26 87.47
138 72 Fiona Sutherland Fiona Sutherland Bishops Stortford RC W45 F 49 89.17
139 17 David Heron David Heron Tring RC M50 M 54 90.28
140 11 Matthew Sutton Matthew Sutton East Kent Bog Trotters M21 M 28 90.30
141 116 Virginia Catmur Virginia Catmur SLOW W50 F 51 91.20
142 197 John Starkey John Starkey Reading Joggers M50 M 52 92.28
143 144 Peter Nuttall Peter Nuttall Tunbridge Wells Harriers M21 M 34 92.48
144 109 Kerry Marsh Kerry Marsh Springfield Striders W21 F 27 94.29
145 201 Margit  Wendelberger-James Margit  Wendelberger-James Saffron Striders W45 F 46 95.45
146 2 Rachel Powell Rachel Powell Serpentine RC W21 F 38 96.31
147 155 Peter White Peter White Reading Joggers M75 M 76 97.24
148 186 Antony Read Antony Read Reigate Priory AC M45 M 49 98.02
149 14 Anne-Marie Aviet Anne-Marie Aviet Independent W21 F 37 98.12
150 136 Michael White Michael White Mole Valley M65 M 69 98.17
151 79 Pat Knowles Pat Knowles Springfield Striders M55 M 55 98.51
152 106 Fiona Stukas Fiona Stukas Springfield Striders W40 F 44 100.20
153 92 Trevor Smith Trevor Smith Springfield Striders M40 M 44 104.32
154 174 Kathy Tytler Kathy Tytler Reading Roadrunners W50 F 50 105.20
155 108 Dawn Potter Dawn Potter Springfield Striders W21 F 36 105.42
156 104 Suzanne Kuyser Suzanne Kuyser Springfield Striders W50 F 53 105.58
157 198 Divinia Knowles Divinia Knowles Independent W21 F 26 107.18
158 31 Annette Appleton Annette Appleton Independent W21 F 37 109.26
159 13 Chriska Pirie Chriska Pirie Independent W45 F 46 109.30