Surrey Hills Race 2007Mon 28/05/2007 18:22
Resultscreated by OE2003 © Stephan Krämer 2004

   Pl Name                       Sex        Age Club                               Time 



Course A - 30 km

    1 Catmur Ed                  M           21 SLOW                            2:15:42 
    2 Forester Peter             M           21 NOC                             2:28:06 
    3 Nolan Mike                 M           21 Dark Peak Fell Runners          2:28:11 
    4 Nixon Paul                 M           21 SLOW                            2:28:59 
    5 Bush Steve                 M           40 DMVAC                           2:29:34 
    6 Squire Anthony             M           21 Billlericay Striders            2:31:48 
    7 Henderson Andrew           M           40 Durham Fell Runners             2:33:20 
    8 Doyle Alastair             M           50 GO                              2:36:54 
    9 Court Caroline             F           21 SLOW                            2:42:40 
   10 Nicholls Pete              M           50 GO                              2:49:49 
   11 Balfour Hugh               M           50 Dulwich Runners                 2:55:43 
   12 Wilde Jeremy               M           50 GO                              2:56:51 
   13 Alderdice Simon            M           21 IND                             3:12:09 
   14 Sykes Mark                 M           40 Southdowns                      3:12:52 
   14 Phillips Kath              F           21 IND                             3:12:52 
   16 Phillips Ian               M           21 IND                             3:12:57 
   17 Greenaway Alex             M           21 IND                             3:13:00 
   18 Waring Alan                M           60 DMVAC                           3:20:33 
   19 Keane Jacinta              F           21 IND                             3:20:40 
   20 Gaffney David              M           21 IND                             3:20:41 
   21 Slaiding Ian               M           40 IND                             3:43:08 
   22 Donald Chris               M           40 Maidenhead AC                   3:44:41 
   23 Donald Claire              F           40 Maidenhead AC                   3:44:53 
   24 Newell Mark                M           40 Cambridge Harriers              4:18:36 

      Evans Sarah                F           21 IND                             did not complete
      Michael David              M           21 Reading RR                      did not complete



Course B - 16 km 

    1 Rollins Dave               M           40 BAOC                            1:07:50 
    2 Couldridge Paul            M           21 BAOC                            1:10:24 
    3 Edwards Jeremy             M           21 Warrior OC                      1:11:55 
    4 Brown Robert               M           40 Hunters Bog Trotters            1:13:05 
    5 Emmines Jim                M           21 LOK                             1:14:56 
    6 McMillan James             M           20 SLOW                            1:16:04 
    7 Brockington Tim            M           50 Springfield Striders            1:16:13 
    8 Green Nick                 M           40 MV                              1:17:17 
    9 Bush Nigel                 M           50 IND                             1:19:13 
   10 Salmi Mira                 F           21 IND                             1:19:53 
   11 Vyvyan-Robinson Mark       M           21 SLOW                            1:19:56 
   12 Evans Simon                M           21 SLOW                            1:22:32 
   13 Smith David                M           21 DMVAC                           1:22:35 
   14 Kettles Andrew             M           40 Springfield Striders            1:22:37 
   15 Tonkin Keith               M           40 GO                              1:23:04 
   16 Taylor David               M           45 IND                             1:23:07 
   17 Fairmaner Mike             M           40 IND                             1:23:33 
   18 Smith Mark                 M           50 GO                              1:27:29 
   19 Pratt John                 M           60 LOK                             1:34:18 
   20 Nolan Julia                F           21 Dark Peak Fell Runners          1:34:37 
   21 Ryan Eoin                  M           21 IND                             1:37:17 
   21 Smith Jamie                M           21 AFD                             1:37:17 
   23 Hope Nick                  M           50 SAX                             1:37:47 
   24 Banyard Ashley             M           21 IND                             1:38:20 
   25 Parker Stuart              M           21 IND                             1:39:58 
   26 Hoggart Terry              M           40 IND                             1:50:35 
   27 Hermolle Jenny             F           21 IND                             1:55:55 
   28 Hermolle Tom               M           21 IND                             1:55:57 
   29 Dunk Simon                 M           50 Crewkerne                       1:57:20 
   30 Pritchard Aaron            M           21 IND                             2:01:27 
   31 Court Tim                  M           21 DMVAC                           2:15:44 

      Rogers Keith               M           40 D3Triathlon                     did not complete 



Course C - 10 km

    1 Abrams David               M           20 GO                                48:29 
    2 Newton Geoff               M           60 MV                                53:36 
    3 Janulynas Audrius          M           20 SLOW                            1:08:16 
    4 Howes Sarah                F           40 SAX                             1:09:26 
    5 Catmur Virginia            F           50 SLOW                            1:11:04 
    6 Blanchard Elizabeth        F           21 IND                             1:15:07 
    7 Burrow Geoff               M           60 Worthing & District Harriers    1:17:01 
    8 Hermolle Jane              F           21 IND                             1:19:24 
    9 Hermolle Paul              M           60 IND                             1:19:27 
   10 Johnson Richard            M           21 IND                             1:21:29 
   11 Glew Chris                 F           50 SLOW                            1:22:03 
   12 Norris Phil                M           40 IND                             1:32:37