SLOW - OK NUTS TROPHY 2007 - DEVIL'S PUNCHBOWL - 25 NOVEMBER 2007
START LIST
CLASS NAME SI CARD NO. CLUB START TIME
JM1 Liam Marsh 223493 SO 10.22
JM1 Thomas Jarvis 401576 SO 10.30
JM2 Thomas Jones 331857 SLOW 09.58
JM2 Alistair Masson 401374 MV 10.12
JM2 Kieran Marsh 223492 SO 10.22
JM2 Edward Lines 223589 SO 11.30
JM2 James Errington 217797 HH late (flexible)
JM3 Matthew Jones 331856 SLOW 09.58
JM3 Euan Marsh 223491 SO 10.22
JM3 Matthew Haynes 235481 WAOC 11.10
JM3 Alex Bett 221332 SN 11.12
JM3 Nicholas Moran 408463 SOC 11.18
JM3 Jamie Hicks HIRE SOC 11.48
JM4 Nicholas Jarvis 202194 SO 11.00
JM4 Richard Purkis 414224 SAX 11.04
JM4 Mark Purkis 414228 SAX 11.08
JM4 Stephen Green 401225 MV 11.14
JM4 Alexander Lines 221280 SO 11.30
JM4 Greg Street 400932 SLOW late (flexible)
JM5M Robert Jones 401747 SLOW 09.58
JM5M Christopher Schofield 224766 MV 10.20
JM5M James Haynes 235491 WAOC 11.14
JW2 Megan Bett 414150 SN 11.12
JW3 Shona Masson 401314 MV 10.12
JW4 Lucy Thraves 221039 SO 11.06
JW4 Katherine Bett 416791 SN 11.12
JW4 Miranda Leaf 247497 HH 11.16
JW4 Tamsin Moran 217732 SOC 11.18
JW4 Caitlin Campbell AWAITED CLOK 11.48
JW5L Bryony Crickmore 503509 SO 11.24
JW5L Julia Blomquist 503565 BAOC 11.46
JW5L Isabel Eeles HIRE SOC 12.00
M21L Oliver O'Brien 400868 SLOW 09.56
M21L Edward Catmur 37200 SLOW 09.58
M21L Chris Daniels HIRE SLOW 10.00
M21L Peter Nicholls 37366 GO 10.02
M21L Mark Rowe 50189 MV 10.04
M21L Andy Wilson 223545 IND 10.06
M21L Andrew Rowe 50197 POTOC 10.08
M21L Neville Baker 32929 TVOC 10.40
M21L Stuart Lemanski HIRE IND 10.56
M21L Antti Salmi HIRE TVOC 11.02
M21L Steve Long 620805 TVOC 11.04
M21L Owen Lindsell 217778 SLOW 11.06
M21L Tony Burton 263411 MV 11.08
M21L Richard Barrett 503495 BAOC 11.10
M21L Neill Wates 220339 DFOK 11.12
M21L Samuel Massey 988888 SOC 11.14
M21L Simon Evans 601521 SLOW 11.16
M21L Roger Thetford 400192 TVOC 11.54
M21L Jamie Ranson 223353 BAOC 11.56
M21L Paul Couldridge 363990 BAOC 11.58
M21L Mark Vyvyan-Robinson 222175 SLOW 12.00
M21L Paul Nixon 790227 SLOW late (flexible)
M21L Ralph Street 503536 SLOW late (flexible)
M21L Tuomas Tala 331991 TVOC late (flexible)
M21N Ben Weiss HIRE ULOC 10.44
M21N Bryn Monnery HIRE ULOC 10.50
M21N Jon Marshall HIRE IND 10.55
M21S Craig Purchase 217785 SLOW 10.00
M21S David Bull HIRE MV 10.28
M21S Gian-Reto Schaad 2003017(?) IND 10.38
M21S Damian Brennan 337532 ULOC 10.43
M21S Bjorn Jacobsen HIRE ULOC 10.45
M21S Philip Potter HIRE ULOC 10.47
M21S Tom Finn HIRE ULOC 10.49
M21S Ed Stott 224176 NGOC 10.55
M21S Simon Branford 401498 WIM 10.58
M21S Simon Thomas 261294 SYO 10.59
M21S Stephen Mckinley 32857 SN 11.07
M21S Jonathan Moon HIRE BKO 11.10
M21S Lee Kemp 333883 SO 11.18
M21S Kostya Lutsenko 220724 CHIG 11.22
M21S Ian Hargreaves 261381 KERNO 11.40
M35L Darrell High 680505 SO 10.04
M35L Brian Fletcher 50085 QO 10.10
M35L Craig Blackford 261214 BADO 10.14
M35L Simon Holford 50001 SAX 10.18
M35L Alan Hickling 264241 SAX 10.50
M35L David Smith HIRE IND 11.04
M35L Jeff Green 400004 CHIG 11.14
M35L Michael Hooper 221115 SO 11.32
M35L Paul Bell 223470 BAOC 11.56
M35S Mark Cheesman 401586 MV 10.10
M35S Neil Frankum 37170 BKO 10.18
M35S Gordon Friend HIRE IND 10.43
M35S Thomas Murphy HIRE BAOC 10.55
M35S Ian Christie 221609 SLOW late (flexible)
M40L Gordon Parker 261763 SLOW 10.00
M40L Simon Errington 50363 HH 10.02
M40L Steven Horsler 221451 WIM 10.06
M40L Colin Swallow 221301 SN 10.08
M40L Phil Marsland 792793 SLOW 10.12
M40L Ray Johnstone 504829 BKO 10.16
M40L Steve Jarvis 50096 SO 10.20
M40L Clive Giddis 12545 DEE 10.22
M40L Roberto Trubiani HIRE IND 10.24
M40L Peter Chapman 220325 SO 10.48
M40L Peter Smith 41166 SOC 11.02
M40L Simon Thraves 235486 SO 11.06
M40L Tom Frost 235427 SN 11.08
M40L Mark Adams 32527 HH 11.10
M40L Roger Powell 307478 SN 11.12
M40L Robert Lines 560000 SO 11.30
M40L Dale Paget 400575 WSX 11.58
M40L Nigel Bunn 41281 TVOC late (flexible)
M40S Simon Dunkley 236269 SN 10.08
M40S David Marsh 221447 SO 10.22
M40S Antony Schofield 347540 MV 10.24
M40S Keith Ellis 202140 BKO 10.32
M40S Brian Burt 416787 BKO 10.34
M40S David Funnell 202154 SO 10.38
M40S Andy Cottrell 217738 SN 11.06
M40S Simon Bevan 652910 SOC 11.20
M40S Graham Perry 32935 HH 11.40
M40S Jon Darley 550550 GO late (flexible)
M40S Anthony Walker 260384 OD late (flexible)
M45L Andy Jones 401727 SLOW 09.56
M45L Michael Muggeridge 263458 HAVOC 10.02
M45L Mark Collins 220774 DFOK 10.04
M45L David Howarth 401577 SO 10.10
M45L Keith Masson 236272 MV 10.12
M45L Neil Brooks 401154 LOK 10.16
M45L Kevin Parkes 261349 HH 10.30
M45L Chris Pearson 219462 SO 10.36
M45L Mike Frizzell 260310 BADO 10.40
M45L Simon Waller 247444 SOC 10.44
M45L Chris Hooker 220337 SO 10.54
M45L Edward Cox 300573 SO 11.04
M45L Peter Haynes 309000 SLOW 11.12
M45L Adam Leaf 414164 HH 11.16
M45L Nick Green 50292 MV 11.17
M45L Ian Moran 39984 SOC 11.19
M45L Paul Wilson 347697 SO 11.24
M45L Neil Crickmore 37594 SO 11.26
M45L Peter Martin 504549 MV 11.30
M45L Jes Dickin HIRE SOC 11.31
M45L Robin Wilson 236271 SO 11.35
M45L Chris Harrison AWAITED NWO 11.36
M45L Keith Tonkin 416779 GO 11.56
M45L Neil Gostick 50437 HH late (flexible)
M45S John Walton 260441 SO 10.02
M45S Paul Fox 12358 SN 10.08
M45S Graham Williams 41273 LOK 10.10
M45S David Watkins HIRE BADO 10.22
M45S Glen Jones 401518 LOK 11.02
M45S Mike Maliphant 401093 SOC 11.06
M45S Peter Cheetham 331958 CHIG 11.14
M45S Nigel Quinton 331987 HH 11.42
M45S David Saunders 12303 LOK 11.50
M45S Gavin Avey-hebditch HIRE WSX 11.56
M45S Ronan Cleary 10855 LOK 12.00
M50L Richard Catmur 37270 SLOW 09.58
M50L Michael Merritt 220296 SO 10.06
M50L John Franklin 202105 SO 10.08
M50L Kenneth Ricketts HIRE BKO 10.14
M50L Jeremy Hill 203192 TVOC 10.18
M50L Steve Pullen 33380 SOC 10.20
M50L Dave McTurk 261236 SO 10.22
M50L Alan Rosen 32927 HH 10.26
M50L David Harper 39943 GO 10.32
M50L Andrew Welsh AWAITED SMOC 10.34
M50L Alastair Doyle 50257 GO 10.42
M50L David Oxenham 260161 SARUM 10.46
M50L Nigel House 260366 SO 10.50
M50L Laurie Rose 202223 BADO 11.00
M50L Andrew Evans 260456 DFOK 11.02
M50L Kevin Bracher 347672 SOC 11.03
M50L Jerry Purkis 50511 SAX 11.06
M50L Philip Gristwood 37350 MV 11.08
M50L Pete Jones 32817 SN 11.11
M50L Paul Langston 37535 HH 11.14
M50L Paul Duley 407306 GRAMP 11.20
M50L Vincent Joyce 50859 SO 11.23
M50L Mark Thompson 32828 TVOC 11.28
M50L Gary Mills 203355 TVOC 11.38
M50L Simon Greenwood 39989 SAX 11.42
M50L Mark Smith 37763 GO 11.44
M50L Axel Blomquist 7334 BAOC 11.46
M50L Adrian Lovell 337464 BADO 11.48
M50L Alun Jones 347611 TVOC 11.50
M50L Colin Dickson 261768 BAOC 11.52
M50L Ian Ditchfield 220771 MV 11.54
M50L Nigel Bush 260509 MV 11.58
M50L Philip Eeles HIRE SOC 12.00
M50L Charlie Turner 37888 SLOW late (flexible)
M50L Paul Street 24828 SLOW late (flexible)
M50L Steve Allen 966699 SLOW late (flexible)
M50S Colin Holcombe 405181 BAOC 10.00
M50S Philip Craven 220976 DFOK 10.18
M50S Ian Prosser 504966 BAOC 10.20
M50S Michael Hill 50044 HAVOC 10.24
M50S Andrew Graham HIRE BKO 10.54
M50S Dave Stubbs 50494 BKO 10.58
M50S David Rosen 503221 SROC 11.10
M50S John Walmsley 50036 WIM 11.40
M55L John Chappell 39920 MDDXO 10.00
M55L David Jukes 891952 BKO 10.02
M55L Ian Wilson 50291 SAX 10.04
M55L Stefan Stasiuk 304332 BKO 10.06
M55L Chris Shaw 260502 HAVOC 10.07
M55L Mike Bolton 260414 MV 10.11
M55L John White 204545 GO 10.12
M55L Alan Springett 401189 BKO 10.14
M55L Paul Greenough 401160 TVOC 10.19
M55L Neil Harwood 260438 GO 10.23
M55L Paul Oates 32994 CROC 10.26
M55L Peter Entwistle 260543 BKO 10.27
M55L Steve Brockbank 24866 CROC 10.30
M55L Roger Muray 261316 GO 10.31
M55L David Lane 33389 SN 10.35
M55L John Pittam 221203 SO 10.36
M55L George Engelhardt 236281 MV 10.42
M55L Peter Dudman 261256 SO 10.44
M55L Andrew Parkinson 261234 SO 10.48
M55L John Harrison 37241 BADO 10.50
M55L Gareth Davis 41289 GO 10.54
M55L Andrew Cummings 32520 HH 10.56
M55L Duncan Shiell 981008 INT 10.59
M55L Philip Beale 408086 SN 11.02
M55L Mike Elliot 300300 MV 11.03
M55L Alan Williamson 37711 SO 11.04
M55L Bob Beresford 260346 TVOC 11.07
M55L John Van Rooyen 39997 SAX 11.10
M55L Alain Wilkes 235416 BKO 11.11
M55L Martin Lock HIRE GO 11.12
M55L Tim Sands 307487 BAOC 11.23
M55L Peter Riches 24846 TVOC 11.28
M55L Terry Smith HIRE SOC 11.32
M55L Michael Godfree 401207 DVO 11.34
M55L David Kingdon 260367 SAX 11.36
M55L Colin Webster 235492 HH 11.38
M55L Chris Burden 712447 AIRE 11.44
M55L Colin Hicks 401161 SOC 11.48
M55L Chris Sparkman 401451 SAX 11.56
M55L Donald McKerrow 261326 SLOW late (flexible)
M55S Kieran Devine 347676 SO 10.06
M55S Tim Pribul 37246 CHIG 10.10
M55S John Wolinski 347622 BADO 10.52
M55S Rob Kingman 747346 SAX 10.58
M55S Barrie Pearson 264228 SO 11.06
M55S Steve Bouch 202231 BKO 11.16
M55S Brian Rodgers 261244 SO 11.24
M55S David Cussens 261320 SO 11.52
M60L Garry Parmenter 50232 HAVOC 10.15
M60L Michael White 203149 MV 10.16
M60L Andy Elliott 24874 CROC 10.28
M60L Barry Breed 202211 HH 10.39
M60L Brian Palmer 202159 TVOC 10.40
M60L James Parker 202225 SO 10.46
M60L Roy Heselden HIRE BADO 10.52
M60L Chris Branford 203164 WIM 11.00
M60L Julian Lyne 37282 SOC 11.16
M60L John Collyer 50117 SOS 11.18
M60L Geoff Wright 400941 GO 11.22
M60L Christopher Drew 12432 HH 11.26
M60L Jan Belza 260327 SARUM 11.30
M60L Ian Peirce 260431 SARUM 11.42
M60L Brian Hughes 24993 HOC 11.50
M60L Richard Rae 50140 BKO 11.52
M60L Jim Prowting 37789 TVOC 11.54
M60L Robert Shields HIRE SOFA 11.58
M60S Christopher Simpson 333756 SO 10.02
M60S David Nixon 50209 SOC 11.04
M60S Tim Pugh 37287 GO 11.10
M60S Peter Wood 401464 CROC 11.18
M65L Christopher Mcdonald 401496 MV 10.06
M65L Arthur Boyt 41298 KERNO 10.32
M65L Les Hooper 263654 SO 10.46
M65L Raymond Massey 261810 SOC 10.48
M65L Andy Macgregor 787878 BADO 11.04
M65L Mike Baron 261801 SO 11.16
M65L Richard Brightman 261719 WIM 11.22
M65L David Bland 40270 WIM 11.24
M65L Graham Harrison 260337 SOC 11.28
M65L Philip Winn 401310 MV 11.30
M65L Jeremy Oldershaw 33170 SAX 11.44
M65L John Davies 401502 MV 11.46
M65L Trefor Williams 33303 TVOC 11.48
M65L Keith Henderson 503487 WIM 11.58
M65L Terry Marsh 401221 SLOW late (flexible)
M65S Peter Bennett 203356 BKO 11.58
M70L John Faller 50264 SO 10.00
M70L Tony Baker 32834 TVOC 10.40
M70L Michael Winn 261282 CROC 10.42
M70L William Brown 39940 WSX 10.44
M70L Anthony Extance 401337 SAX 10.48
M70L Ken Williams 483196 BAOC 10.56
M70L Robin Barris 221682 HH 11.00
M70L John Warren 263433 WIM 11.14
M70L Gordon Raggett 202120 WSX 11.22
M70L Chris Baker 263428 DFOK 11.26
M70L John Brown 203381 SN 11.44
M70L Robin Campbell 33964 CHIG 11.48
M70L David Bonser 202131 SOC 11.50
M70S Calvin Manning 401725 SN 10.08
M75L Douglas Baker 337539 TVOC 10.40
M75L Jacob Van Den Berg 260339 BAOC 11.02
M75L Richard Arman 50300 WSX 11.12
M75L Reg Parker 37265 BKO 11.16
M75L Geoffrey Geere 50286 TVOC 11.52
W21L Anna Chapman 203129 SO 10.48
W21L Sarah-louise Francis 39968 SN 10.52
W21L Charlotte Lemanski HIRE IND 10.56
W21L Jennie Pullin 217748 SO 11.09
W21L Sarah Covey-crump 217729 SLOW 11.15
W21L Jayne Sales 220065 SYO 11.27
W21L Marian Eeles HIRE SOC 11.32
W21L Becky Kingdon 333758 SAX 11.34
W21L Anja Stratford 220272 SLOW late (flexible)
W21L Sarah-Jane Gaffney 221448 SLOW late (flexible)
W21L Alison High 770620 SO late (flexible)
W21S Bryony Brennan 337531 ULOC 10.44
W21S Laura Pearson 401493 SO 11.08
W21S Anna Proctor 264273 SO 11.18
W21S Alison Weller 221105 SO 11.32
W21S Julie Cleary 10865 LOK 11.54
W21S Jo-Anne Purchase 202170 SLOW late (flexible)
W21S Kate McKerrow 331985 SLOW late (flexible)
W21V Angela Darley 909090 GO 10.00
W35L Carol Lovegrove 24991 HH 10.58
W35L Catherine Galvin 32886 LOK 11.15
W35L Julia Jarvis 50054 SO 12.00
W35S Satu Tala 331992 TVOC 10.02
W35S Liz Cross 260397 OD 10.04
W40L Alison Smith 41140 TVOC 10.03
W40L Sandra Vogel 263441 MV 11.08
W40L Caroline Moran 41253 SOC 11.19
W40L Tamsin Horsler 401342 WIM late (flexible)
W40S Jenny Gostick 50449 HH 10.08
W40S Nicky Masson 401364 MV 10.12
W40S Penny Marsh 221446 SO 10.22
W40S Joanne Hickling 264240 SAX 10.50
W40S Louise Sylva 335206 DFOK 11.02
W40S Clare Lines 220997 SO 11.30
W40S Victoria Harvey 263448 NWO 11.36
W40S Ali Kempson 203370 TVOC 11.38
W40S Jane Richardson 50003 WIM 11.40
W40S Jane Quinton 331988 HH 11.42
W40S Caroline Thetford 50367 TVOC 11.54
W45L Karen Jones 401737 SLOW 09.58
W45L Louise Jones 400179 LOK 10.14
W45L Carol Prosser 517980 BAOC 10.16
W45L Linda Pakuls 41284 GO 10.52
W45L Sarah Howes 260338 SAX 11.20
W45L Susan Crickmore 37515 SO 11.26
W45L Elisabeth Dickson 261707 BAOC 11.52
W45L Helen Errington 401343 HH late (flexible)
W45S Heather Walton 217834 SLOW 09.58
W45S Gill Sharp 12351 SN 10.08
W45S Charlotte Cheetham 331959 CHIG 11.14
W45S Alison Saunders 12304 LOK 11.50
W50L Kirsty Staunton 300589 WIM 10.04
W50L Jane Archer 401724 SN 10.12
W50L Janet Rosen 37773 HH 10.26
W50L Barbara Lugton 401774 GO 10.28
W50L Penny Parkes 261340 HH 10.30
W50L Carol House 260328 SO 10.50
W50L Jennifer Bray 261883 SN 10.56
W50L Chris Rose 408415 BADO 11.00
W50L Kathleen Haynes 308901 SLOW 11.12
W50L Anita Kingdon 260369 SAX 11.36
W50L Sarah Brown 24827 SLOW late (flexible)
W50S Caroline Morris HIRE WIM 10.04
W50S Jan Daniels HIRE QO 10.10
W50S Sally Pribul 37344 CHIG 10.12
W50S Catherine Springett 50163 BKO 10.14
W50S S Boyt 41297 KERNO 10.32
W50S Michele Unek 202156 SO 10.38
W50S Sue Gallagher 337542 SO 10.44
W50S Katy Stubbs 256657 BKO 10.58
W50S Vicki Barkaway 401795 SO 11.08
W50S Rowan Purkis 414210 SAX 11.10
W50S Susan Wilkes 263452 BKO 11.12
W50S Debb Bouch 202238 BKO 11.16
W50S Jane King 260411 SO 11.50
W55L Rina Hill 400971 HAVOC 10.24
W55L Jane Breed 347687 HH 10.38
W55L Christine Kiddier 50142 GO 10.54
W55L Mary Nixon 400420 SOC 11.04
W55L Pattie Beresford 260347 TVOC 11.07
W55L Frances Goldingay 264959 HH 11.08
W55L Miriam Rosen 11791 SROC 11.10
W55L Sue Pearson 264230 SO 11.12
W55L Carol Sands 235523 BAOC 11.23
W55L Elizabeth Drew 12433 HH 11.28
W55L Di Smith HIRE SOC 11.32
W55L Liz Godfree 33326 DVO 11.34
W55S Sally Collins 260453 BKO 10.00
W55S Jan Oxenham 260163 SARUM 10.46
W55S Lynn Branford 203165 WIM 11.00
W55S Barbara Sparkman 401534 SAX 11.56
W55S Christine King 67566 BOK 11.58
W60L Bridget Hooper 202169 SO 10.46
W60L Jennifer Taylor 401492 CHIG 11.15
W60L Gill Thomlinson 401533 SOC 11.18
W60L Jenny Collyer 50180 SOS 11.20
W60S Beryl Williams 33369 TVOC 11.48
W65L Chris Brown 41256 WSX 10.44
W65L Sue Parker 203389 SO 10.46
W65L Jaquie Drake 410828 SO 11.06
W65L Anne Parker 37358 BKO 11.20
W65L Freda Peirce 203262 SARUM 11.42
W65L Ruby Campbell AWAITED CHIG 11.48
W65S Judith Bland 41302 WIM 11.24
W70L Susie Hall 401209 HH 11.08
W70L Margaret Kent 50453 SO 11.40
W70L Mary Fogo 50406 SO 11.54
W70L Margaret Stedman 261355 MV 11.58
W70S Barbara Warren 33376 WIM 11.14
W75 Anne Power 203218 LOK 11.06
W75 Jean Velecky 400423 SOC 11.46
W75 Audrey Geere 50290 TVOC 11.52