27th Box Hill Fell Race |
|
|||||
Results | ||||||
Saturday 19 January 2008 | ||||||
1 | Nick Barrable | South London O | M21 | 51.47 | ||
2 | Phillip Sheard | Pudsey & Bramley AC | M40 | 52.16 | ||
3 | Chris Beecham | Highgate Harriers | M21 | 53.25 | ||
4 | Nigel Bunn | Tring RC | M40 | 55.14 | ||
5 | Malcolm Muir | Springfield Striders | M21 | 55.36 | ||
6 | Kevin Harding | Tring RC | M45 | 56.06 | ||
7 | Robert Jackaman | Cambridge Harriers | M21 | 57.24 | ||
8 | David Castle | East Kent Bog Trotters | M21 | 57.33 | ||
9 | Matthew Winn-Smith | Cambridge Harriers | M21 | 58.08 | ||
10 | Gavin Francis | Sheen Shufflers | M40 | 58.17 | ||
11 | Andy Hauser | Holmfirth Harriers AC | M50 | 59.05 | ||
12 | Dan McCormack | Dulwich Runners | M21 | 59.12 | ||
13 | Adam Stirk | Guildford & Godalming AC | M21 | 59.20 | ||
14 | Steve Bush | Dorking Mole Valley AC | M45 | 59.32 | ||
15 | Stuart Padget | Independent | M21 | 60.08 | ||
16 | Keith Masson | Mole Valley OC | M45 | 60.14 | ||
17 | Alan Tilling | Independent | M40 | 60.24 | ||
18 | Alistair Griffiths | Thames Turbo Triathletes | M21 | 62.02 | ||
19 | Rick Ansell | Tring RC | M45 | 62.36 | ||
20 | Jonny Muir | Nene Valley Harriers | M21 | 62.52 | ||
21 | Alan Hatvany | Sheen Shufflers | M45 | 62.53 | ||
22 | Warren Evans | Thames Turbo Triathletes | M21 | 63.02 | ||
23 | Dave McCarthy | Independent | M21 | 63.20 | ||
24 | Joanna Carritt | Highgate Harriers | W21 | 63.27 | ||
25 | Terry Norton | East Kent Bog Trotters | M50 | 63.38 | ||
26 | Andrew Mason | Springfield Striders | M40 | 63.47 | ||
27 | Matthew Bergiel | Thames Turbo Triathletes | M21 | 63.51 | ||
28 | Mira Salmi | Ful-On Tri | W21 | 64.07 | ||
29 | Sam Williamson | Tring RC | M40 | 64.52 | ||
30 | Ian Helm | Independent | M21 | 64.55 | ||
31 | Will Collins | Ful-On Tri | M21 | 64.56 | ||
32 | Tracey Woodyard | Springfield Striders | W40 | 65.15 | ||
33 | Jon Legge | Springfield Striders | M40 | 65.19 | ||
34 | Darren Sutton | Springfield Striders | M21 | 65.23 | ||
35 | Simon Hawkesworth | Independent | M21 | 65.32 | ||
36 | Geoff Newton | Tadworth AC | M60 | 65.48 | ||
37 | David Sandham | Horsham Joggers | M21 | 66.08 | ||
38 | Tony Crossley | East Grinstead AC | M50 | 66.13 | ||
39 | Gareth Chapman | Independent | M21 | 66.29 | ||
40 | Tim Brockington | Springfield Striders | M50 | 66.38 | ||
41 | Caroline Court | Dorking Mole Valley AC | W21 | 66.44 | ||
42 | Graeme Blair | Serpentine RC | M21 | 66.45 | ||
43 | Hugh Balfour | Dulwich Runners | M50 | 66.55 | ||
44 | Roger Gooding | Springfield Striders | M21 | 67.04 | ||
45 | Michael Pocock | Reigate Priory AC | M50 | 67.06 | ||
46 | Owen Lindsell | South London O | M21 | 67.30 | ||
47 | Steve Schooling | Reigate Priory AC | M40 | 67.32 | ||
48 | Graham Tucker | Reigate Priory AC | M55 | 67.52 | ||
49 | Lance Quirico | East Grinstead AC | M50 | 67.58 | ||
50 | Paul Morgan | Independent | M45 | 68.01 | ||
51 | Alex Hall | Cambridge Harriers | M45 | 68.07 | ||
52 | Adam Ford | Bishops Stortford R C | M21 | 68.36 | ||
53 | John Manning | Tring RC | M50 | 68.56 | ||
54 | Julian Catmull | Springfield Striders | M40 | 69.09 | ||
55 | David Moore | Saxons | M21 | 69.22 | ||
56 | William Bradbury | Independent | M50 | 69.31 | ||
57 | Kevin Ellis | Little Baddow Ridge Runners | M45 | 69.32 | ||
58 | Julia Warren | Thames Turbo Triathletes | W21 | 69.35 | ||
59 | John James | Saffron Striders | M45 | 69.44 | ||
60 | Jamie Woodyard | Springfield Striders | M40 | 69.50 | ||
61 | Kevin Perez-Diaz | Sheen Shufflers | M40 | 69.51 | ||
62 | Peter Martin | Independent | M21 | 69.54 | ||
63 | David Fisher | Tadworth AC | M50 | 70.01 | ||
64 | Rob Rodie | Springfield Striders | M50 | 70.06 | ||
65 | Sarah-Jane Gaffney | South London O | W21 | 70.09 | ||
66 | Mark Williams | Springfield Striders | M40 | 70.18 | ||
67 | Anthony Marsh | Springfield Striders | M21 | 70.35 | ||
68 | Steve Allen | Barnet & District AC | M50 | 70.38 | ||
69 | Jean Shotter | Holmfirth Harriers AC | W45 | 70.42 | ||
70 | Ben McCormack | Independent | M21 | 70.48 | ||
71 | Stephen Wickham | Bearbrook Joggers | M55 | 70.53 | ||
72 | Bryan Tapsell | Crowborough Runners | M50 | 70.58 | ||
73 | Colin Jackson | Independent | M45 | 71.17 | ||
74 | Christopher Norton | Reigate Priory AC | M21 | 71.40 | ||
75 | John Williams | Springfield Striders | M55 | 71.44 | ||
76 | Alison Harding | Tring RC | W45 | 72.01 | ||
77 | Tony Ruberry | Tring RC | M50 | 72.09 | ||
78 | Rosalind Marsh | Portsmouth Joggers | W21 | 72.19 | ||
79 | Richard Thompson | Independent | M21 | 72.34 | ||
80 | Steve White | Saffron Striders | M40 | 72.39 | ||
81 | Gavin Long | Saffron Striders | M21 | 72.47 | ||
82 | Andy Kettles | Springfield Striders | M45 | 73.25 | ||
83 | John Knapp | Independent | M45 | 73.26 | ||
84 | Guy Sellwood | Independent | M45 | 73.31 | ||
85 | Gary Joslin | Springfield Striders | M40 | 73.31 | ||
86 | Chris Hack | Portsmouth Joggers | M55 | 73.36 | ||
87 | Mark Newell | Cambridge Harriers | M45 | 73.42 | ||
88 | Andrew Deighton | Reigate Priory AC | M50 | 74.50 | ||
89 | Paul Chandler | Reigate Priory AC | M50 | 74.53 | ||
90 | James Weatherburn | Bishops Stortford R C | M45 | 74.54 | ||
91 | Damien Bhanji | Springfield Striders | M40 | 75.04 | ||
92 | Nigel Clemens | Thames Turbo Triathletes | M45 | 75.04 | ||
93 | Neil Osborne | Dark Peak Fell Runners | M40 | 75.06 | ||
94 | Ian Marshall | Cambridge Harriers | M60 | 75.09 | ||
95 | Keith Tanner | Cambridge Harriers | M40 | 75.35 | ||
96 | James Leggett | Crowborough Runners | M21 | 75.44 | ||
97 | Simon Maytum | Saxons | M40 | 75.47 | ||
98 | John Worth | Thames Valley O | M40 | 76.00 | ||
99 | Ken Jones | East Kent Bog Trotters | M45 | 76.03 | ||
100 | Brian Glazebrook | Bishops Stortford R C | M45 | 76.06 | ||
101 | John Clarke | Springfield Striders | M45 | 76.15 | ||
102 | Craig Rouse | Independent | M21 | 76.17 | ||
103 | Helen Smith | Thames Turbo Triathletes | W40 | 76.20 | ||
104 | Bernie Ingrams | South London Harriers | M55 | 76.24 | ||
105 | Peter Hadley | Cambridge Harriers | M60 | 76.45 | ||
106 | Paul Pearce | Independent | M50 | 76.58 | ||
107 | Rich Wild | Z Tri Club | M21 | 77.08 | ||
108 | Stephen Ind | Elmbridge Road Runners | M50 | 77.38 | ||
109 | Lars Hyllested | Bishops Stortford R C | M45 | 77.57 | ||
110 | Mandy Bonthrone | Tring RC | W45 | 78.06 | ||
111 | Dave West | Dulwich Runners | M45 | 78.08 | ||
112 | Ian Hews | Independent | M40 | 78.18 | ||
113 | Timothy Court | Independent | M21 | 78.30 | ||
114 | Mark Sykes | Haywards Heath Harriers | M45 | 78.40 | ||
115 | Graham Bailey | Independent | M21 | 79.04 | ||
116 | Yuzo Saito | Thames Turbo Triathletes | M21 | 79.05 | ||
117 | Ian McClymont | Bishops Stortford R C | M60 | 79.38 | ||
118 | Jeff Armitage | Thames Hare & Hounds | M45 | 79.38 | ||
119 | Anthony Flick | Tri London | M21 | 79.41 | ||
120 | Simon Holford | Southdowns Orienteers | M21 | 79.43 | ||
121 | Les Pullen | Cambridge Harriers | M50 | 79.45 | ||
122 | Tim Moore | Independent | M21 | 80.16 | ||
123 | Joanne Proudlove | Serpentine RC | W21 | 80.18 | ||
124 | Sue Clarke | Springfield Striders | W50 | 80.22 | ||
125 | Paul Sapsard | Reigate Priory AC | M50 | 80.27 | ||
126 | Ian Stronge | Reigate Priory AC | M50 | 80.56 | ||
127 | Neil Bradley | Springfield Striders | M50 | 81.19 | ||
128 | Sarah Anne McLeod | Thames Turbo Triathletes | W21 | 81.22 | ||
129 | Claire Steward | Dulwich Runners | W55 | 81.27 | ||
130 | Peter Hamson | Tring RC | M60 | 81.36 | ||
131 | Joanna Gemmill | Springfield Striders | W45 | 81.56 | ||
132 | Lorraine Evans | Bishops Stortford R C | W45 | 81.59 | ||
133 | Stefan Stasiuk | Burnham Joggers | M55 | 82.07 | ||
134 | Julie Brockley | Independent | W21 | 82.31 | ||
135 | Les Thurston | Bishops Stortford R C | M55 | 82.37 | ||
136 | James Trevelyan | Sheen Shufflers | M50 | 83.09 | ||
137 | Dick Clark | Tadworth AC | M60 | 83.12 | ||
138 | Jo Malpass | Deal Tri | W21 | 83.34 | ||
139 | Tim Malpass | Deal Tri | M21 | 83.35 | ||
140 | Alice Ind | Independent | W21 | 83.41 | ||
141 | Nikki Rochford | Reigate Priory AC | W21 | 84.04 | ||
142 | Richard Smith | Serpentine RC | M55 | 84.36 | ||
143 | Darron Lister | Independent | M21 | 85.08 | ||
144 | Jim Ferris | Independent | M21 | 85.29 | ||
145 | Jillian Holford | Southdowns Orienteers | W21 | 85.48 | ||
146 | Paul Channing | Portsmouth Joggers | M50 | 86.44 | ||
147 | Margit Wendelberger-James | Saffron Striders | W45 | 86.55 | ||
148 | David Heron | Tring RC | M55 | 87.12 | ||
149 | Alison Smith | Thames Valley O | W40 | 87.16 | ||
150 | Callum Burns | Reigate Priory AC | M45 | 87.28 | ||
151 | Katherine Ind | Elmbridge Road Runners | W50 | 88.41 | ||
152 | Paula Hewitt | Elmbridge Road Runners | W21 | 88.50 | ||
153 | Rachel Powell | Serpentine RC | W21 | 88.56 | ||
154 | Lynn Plumbley | Serpentine RC | W50 | 89.05 | ||
155 | Fiona Sutherland | Bishops Stortford R C | W50 | 89.39 | ||
156 | Sarah Birch | Independent | W21 | 89.47 | ||
157 | John Turner | Stragglers | M50 | 89.56 | ||
158 | Bob Gear | Springfield Striders | M45 | 90.25 | ||
159 | Ian Paintin | Independent | M45 | 91.05 | ||
160 | Jonathan Strutt | Independent | M21 | 91.16 | ||
161 | Kerry Marsh | Springfield Striders | W21 | 91.28 | ||
162 | Antony Read | Reigate Priory AC | M50 | 91.49 | ||
163 | Michael Burgess | Tring RC | M45 | 92.01 | ||
164 | Richard Sandford | Springfield Striders | M40 | 92.58 | ||
165 | Jon Roberts | Independent | M40 | 93.02 | ||
166 | Rob Christopher | Independent | M40 | 93.05 | ||
167 | John Mackenzie | Reigate Priory AC | M55 | 93.26 | ||
168 | Virginia Catmur | South London O | W50 | 96.46 | ||
169 | Theodora Huggins | Petts Wood Runners | W21 | 96.47 | ||
170 | Sadie Gray | Independent | W21 | 96.48 | ||
171 | Nigel Lacey | Tring RC | M50 | 97.50 | ||
172 | Alexandra Lord | Serpentine RC | W21 | 100.44 | ||
. |