Wimbledon SENILESun 17/02/2008 13:43
Resultscreated by OE2003 © Stephan Krämer 2006

   Pl Name                       Club                             Time Age Class      



Ochre  (3)                2.1 km   8 C            

    1 Krajewski, Monica          IND                             20:38 W21            
    2 Christie, Heather          IND                             25:56 W35            
    3 Collins, Hayley            SO                              41:31 W18            



Olive  (13)               3.6 km   11 C           

    1 Barrable, Nick             SYO                             18:50 M21            
    2 Jarvis, Julia              SO                              27:56 W40            
    3 Crickmore, Bryony          SO                              28:12 W18            
    4 Cox, Anthony               SLOW                            33:25 M45            
    5 Weller, Alison             SO                              36:31 W35            
    6 Jepson, Christine          SO                              39:58 W50            
    7 Gaffney, Sarah Jane        SLOW                            45:02 W21            
    8 Crickmore, Susan           SO                              45:16 W45            
    9 Tullus, Kjell              SLOW                            48:08 M55            
   10 Hooper, Leslie             SO                              50:44 M65            
   11 Christie, Ian              SLOW                          1:07:03 M40            
   12 Craven, Philip             DFOK                          1:13:32 M50            
   13 Foulkes, Peter             IND                           1:29:43 M40            



Navy  (28)                5.8 km   12 C           

    1 Barrable, Nick             SYO                             32:17 M21            
    2 Mahr, Matthias             SLOW                            36:20 M21            
    3 Catmur, Edward             SLOW                            40:43 M21            
    4 Chapman, Peter             SO                              42:10 M40            
    5 Ditchfield, Ian            MV                              43:26 M50            
    6 Green, Nick                MV                              44:30 M45            
    7 Tonkin, Keith              GO                              45:18 M50            
    8 Saile, Patrick             SLOW                            45:29 M21            
    9 Joyce, Vincent             SO                              45:49 M50            
   10 Burton, Tony               MV                              46:22 M40            
   11 Powell Davies, Jeff        IND                             52:00 M21            
   12 Huzan, Peter               SLOW                            52:35 M40            
   13 Hooper, Michael            SO                              52:56 M35            
   14 Cronin, Sean               DFOK                            55:34 M40            
   15 Crickmore, Neil            SO                              55:54 M45            
   16 Lewer, Neil                MV                              56:00 M40            
   17 Roper, Vince               SLOW                            57:09 M40            
   18 Collins, Mark              DFOK                            57:19 M45            
   19 Evans, Simon               SLOW                            58:44 M21            
   20 Elliot, Mike               MV                            1:01:44 M55            
   21 Stott, Edward              SLOW                          1:04:03 M21            
   22 Martin, Peter              MV                            1:09:54 M45            
   23 Moulding, Roger            HH                            1:14:05 M60            
   24 Schofield, Antony          MV                            1:21:18 M45            
   25 Parker, James              SO                            1:23:20 M60            
   26 White, Michael             MV                            1:46:05 M70            

      Ewels, Richard             IND                                mp M21            
      Krajewski, Michael         IND                                mp M21