Box Hill Fell Race
Saturday 17 January 2009
Results
1 Chris Daniels SLOW M21 52.29
2 Malcolm Muir Springfield Striders M21 52.32
3 John Dewey Guildford & Godalming M21 53.00
4 Ralph Street SLOW MU21 53.37
5 Harold Wyber Springfield Striders M21 54.40
6 Phil Morris Chichester Runners M21 54.59
7 Andy Taylor Athletes Feat M21 55.05
8 Paul Thompson Clayton-le-Moors M21 55.35
9 Daniel Bent Serpentine RC M21 55.54
10 Dan Golding Ambleside AC M21 55.57
11 Nigel Bunn Tring RC M40 56.06
12 Adam Stirk Guildford & Godalming M21 56.56
13 Kevin Harding Tring RC M45 57.04
14 Ryan Prout Thrift Green Trotters M21 57.39
15 Matthew Winn-Smith Cambridge Harriers M21 57.43
16 Ross Langley Tring RC M21 57.53
17 John Smallwood Cumberland FR M21 58.18
18 Jeremy Edwards TOPO M21 58.29
19 John Lowden Brighton & Hove AC M50 58.30
20 Rob Blair Sheen Shufflers M21 58.32
21 Kevin Bailey DMVAC M40 58.37
22 Sarah Rollins TOPO W21 59.09
23 Gavin Francis Sheen Shufflers M40 60.07
24 Neil Daniels Dulwich Runners M21 60.16
25 Dan McCormack Crystal Palace Tri M21 60.30
26 Roland Rutt Thames Turbo Tri M21 60.34
27 Henry Keighley-Elstub Tring RC M21 60.52
28 Paul Blanc Reigate Priory AC M40 61.01
29 Sam Williamson Tring RC M45 61.07
30 Andy Hauser Holmfirth Harriers AC M50 61.11
31 Martin Asp Cambridge Harriers M21 61.12
32 Martin Fray Compton Harriers RC M45 61.16
33 Michael Burgess Tring RC M45 61.17
34 Alastair Hodges Independent M21 61.19
35 Simon Moore East Grinstead AC M40 61.31
36 Alan Tilling Athletes Feat M45 61.45
37 Darren Sutton Springfield Striders M21 61.48
38 Malcolm Roweth Arena 80 AC M40 61.49
39 Alan Hatvany Sheen Shufflers M50 61.53
40 Marc Woodall Guildford & Godalming M21 62.16
41 Alan Atkinson Guildford & Godalming M40 62.23
42 Nicholas Holloway Treasury Runners M45 62.32
43 Dave McCarthy Independent M21 63.11
44 Oliver Jones Hillingdon Triathletes M21 63.26
45 Chris Stone Reigate Priory AC M50 63.26
46 Simon Hawkesworth Athletes Feat M21 63.32
47 Tony Crossley East Grinstead AC M55 64.02
48 Rob Tyman Stragglers M21 64.26
49 Barry Atkinson Thames Turbo Tri M21 64.35
50 Simon Barnett Tring RC M21 64.59
51 Tim Brockington Springfield Striders M50 65.17
52 Graeme MacKay DMVAC M45 65.28
53 Hugh Balfour Dulwich Runners M50 65.34
54 Steve Long Tring RC M45 65.48
55 Graeme Blair Serpentine RC M40 65.50
56 Rebecca Black DMVAC W21 65.51
57 Geoff Newton Tadworth AC M60 66.25
58 David Howarth Worthing Harriers M45 66.27
59 Matt Gumbrell Independent M21 66.38
60 Ian Helm Athletes Feat M40 66.58
61 Mark Thompson Independent M21 67.05
62 Christopher Norton Reigate Priory AC M21 67.34
63 Rachael Holmes SLOW W21 67.41
64 Paul Stukas Springfield Striders M45 68.32
65 Roderick Johnstone Southampton RC M21 68.39
66 Nick de Mayer Thames Turbo Tri M21 68.40
67 Guy Sellwood Walton AC M45 68.45
68 Mira Salmi Ful-On Tri W21 68.49
69 Lucy Gettins Compton Harriers RC W45 68.52
70 Alex Hall Cambridge Harriers M45 68.56
71 John James Saffron Striders M45 69.00
72 Caroline Court SLOW W21 69.04
73 David Fisher Tadworth AC M55 69.08
74 Tim Dedman Bishops Stortford RC M40 69.15
75 Michael Pocock Reigate Priory AC M50 69.17
76 Steve Sandham Stragglers M55 69.35
77 Tim Chesher Reading Roadrunners M40 69.45
78 Russell Hodey Athletes Feat M21 70.12
79 Paul Ledingham Serpentine RC M21 70.20
80 Tracey Alexandrou Springfield Striders W40 70.29
81 Chris Brolly Bishops Stortford RC M45 70.31
82 Phyllis Flynn Stragglers W45 70.34
83 John Manning Tring RC M55 70.37
84 Phil Davies Stragglers M50 70.38
85 George Bird Ware Joggers M21 70.41
86 Anthony Ryan Ware Joggers M21 70.43
87 Vince Howley Stragglers M40 70.45
88 Steve Allen Barnet & District AC M50 70.49
89 Paul Cowan Tring RC M45 70.50
90 Brandon Webb Independent M21 70.51
91 Paul Kent Cambridge Harriers M45 70.55
92 Will Collins Ful-On Tri M21 70.55
93 Christopher Deacon Independent M21 71.00
94 Rebecca Cash Ambleside AC W21 71.11
95 Tim Porter Independent M21 71.13
96 Kevin Ellis Springfield Striders M50 71.30
97 Matthias Mahr SLOW M21 71.38
98 Roger Gooding Springfield Striders M21 71.41
99 John Williams Springfield Striders M55 71.54
100 Lance Quirico East Grinstead AC M50 72.01
101 Alison Harding Tring RC W45 72.08
102 Chris Rayner West 4 Harriers M55 72.14
103 Christopher Knight Independent M40 72.18
104 Mark Newell Cambridge Harriers M50 72.21
105 Richard Stubbings Goring Road Runners M55 72.24
106 Richard Johnson Independent M21 72.44
107 Jean Shotter Holmfirth Harriers AC W45 72.49
108 Ian Rustige Reigate Priory AC M21 72.56
109 Patrick Green Serpentine RC M21 73.05
110 Gary Joslin Springfield Striders M40 73.14
111 Heather Levine-Chesler Tadworth AC W21 73.21
112 Mark Thomas Dulwich Runners M40 73.28
113 Tim Budd Independent M21 73.32
114 Stuart Moss Independent M21 73.50
115 Andy Kettles Springfield Striders M45 74.00
116 Steve Warner East Grinstead AC M21 74.12
117 Tim Thomas Crystal Palace Tri M45 74.36
118 Abi Weeds SLOW W21 74.39
119 Paul Street SLOW M50 74.48
120 Paul Ashley Independent M21 75.01
121 Adam Ford Bishops Stortford RC M21 75.05
122 David Field Plumstead Runners M50 75.14
123 Sadie Gray Independent W21 75.21
124 Tony Ruberry Tring RC M50 75.22
125 Alexander Standing Independent MU21 75.27
126 Tim Malpass Deal Tri M40 75.36
127 Peter Hadley Cambridge Harriers M60 75.37
128 John Knapp Independent M45 75.40
129 Lucy Westcott Springfield Striders W21 75.46
130 Koen de Donder Independent M21 75.47
131 Meera Siva Reigate Priory AC W21 75.55
132 Stephen Ind Elmbridge RR M50 75.56
133 John Cox Middleton Harriers M60 75.59
134 Ian Marshall Cambridge Harriers M60 76.04
135 Kevin Otto Keswick AC M50 76.33
136 Hilary Hillhouse Stragglers W40 76.37
137 Rich  Wild Z Tri Club M21 76.40
138 David Carr Bishops Stortford RC M50 76.45
139 Stuart Reilly Hillingdon Triathletes M21 76.45
140 Mike Garvin SLOW M21 77.02
141 Tim Whiteley Bowland M21 77.06
142 Jo Malpass Deal Tri W21 77.07
143 Yuzo Saito Thames Turbo Tri M21 77.12
144 Frances Britain Farnham Runners W21 77.15
145 Mandy Bonthrone Tring RC W45 77.17
146 Chris Marshall SLOW M21 77.27
147 John Evans Serpentine RC M55 77.31
148 Ian Hews Independent M40 77.39
149 Hazel Imeson Tadworth AC W50 77.40
150 David Funnell Worthing Harriers M40 77.48
151 Matt  Nice Independent M21 77.51
152 Claire Steward Dulwich Runners W55 78.07
153 Nigel Clemens Thames Turbo Tri M45 78.16
154 Jonathan Richardson Independent M21 78.26
155 Katie Crowe Serpentine RC W21 78.29
156 Stephen Harris  Independent M21 78.43
157 Chris Egan Tring RC M40 79.06
158 Charlie Cain Independent M45 79.07
159 Tim Jukes Independent M40 79.12
160 Chris Hack Portsmouth Joggers M55 79.21
161 Peter Hamson Tring RC M60 79.56
162 Brian Churchard Reigate Priory AC M40 79.57
163 Dave West Dulwich Runners M50 80.00
164 Jim Ferris Independent M21 80.03
165 Ian McKay Independent M21 80.07
166 George Thompson Clayton-le-Moors  M55 80.19
167 Graham Statter Bishops Stortford RC M50 80.36
168 Cathy Jinks Independent W21 80.40
169 Liam Mifsud Independent M40 80.42
170 Katy Thompson Clayton-le-Moors  W55 80.47
171 Ian Macara Independent M21 80.48
172 Jonna Sercombe Independent M21 80.57
173 Colin Jackson Yes We Can M50 81.00
174 Louise Berry Tring RC W21 81.01
175 John Worth TVOC M40 81.02
176 Stephanie Upton Striders of Croydon W40 81.04
177 Kim Lowe DMVAC W40 81.05
178 Lorraine Evans Bishops Stortford RC W45 81.14
179 Gerry Maguire Serpentine RC M21 81.29
180 John Lowery Springfield Striders M45 81.32
181 Chris Ellis Maidenhead AC M45 81.39
182 Neil Bradley Springfield Striders M50 81.40
183 Brian Layton Tring RC M55 81.41
184 Andrea Vines Gears and Tears W40 81.43
185 Les Thurston Bishops Stortford RC M55 81.57
186 Patrick Collins Veterans AC M65 82.06
187 Graham Bailey Athletes Feat M21 82.16
188 Peter Allen Bishops Stortford RC M50 82.23
189 Christina Wipf Perry Yes We Can W40 82.36
190 Jeff Armitage Thames H & H M45 82.55
191 Peter Foulkes Reigate Priory AC M45 83.37
192 Graham Reid Tadworth AC M40 83.53
193 Katherine Ind Elmbridge RR W55 83.57
194 Janet Hill Springfield Striders W50 84.15
195 Jon Roberts Independent M40 84.32
196 Kirsty Barnett Tring RC W21 84.44
197 Boyd Garrard Independent M45 84.52
198 John Turner Stragglers M50 85.30
199 Cherrie Whiteley Bowland W21 85.46
200 Peter Clark Stragglers M60 86.02
201 Margit  Wendelberger-James Saffron Striders W45 86.25
202 James Trevelyan Sheen Shufflers M50 86.51
203 Simon Langton Victoria Tavern Striders M40 87.14
204 Alan Findlay Bishops Stortford RC M40 87.32
205 Charlotte Hancox Bishops Stortford RC W21 87.48
206 Chris Hancox Bishops Stortford RC M45 87.49
207 John Bell Independent M40 87.58
208 Russell Cole  Independent M21 88.11
209 Rob White Independent M21 88.13
210 Will Holman Independent M21 88.21
211 Eleanor Wyllie Independent W21 88.32
212 Nikki Rochford Reigate Priory AC W21 89.00
213 Theodora Huggins Petts Wood Runners W21 89.03
214 Fiona Sutherland Bishops Stortford RC W50 89.41
215 Neil Hunt RRC M50 90.50
216 Joanna Winn-Smith Cambridge Harriers W21 91.52
217 Jon Bolton Mid Essex Casuals M45 92.08
218 Nikki Bennett Great Bentley W40 92.08
219 Antony Read Reigate Priory AC M50 92.20
220 John Mackenzie Reigate Priory AC M55 93.26
221 Lula Rosso Serpentine RC W21 94.15
222 Sarah Williamson Independent W40 94.46
223 Mark Rochester Tring RC M21 98.54
224 Alison Bunn Tring RC W40 104.19
225 Maureen Sweeney Reading Joggers W45 105.00
226 Nigel Lacey Tring RC M55 106.40
227 Michael Cormack Independent M21 107.08
228 Caroline Johansson Cambridge Harriers W21 110.43
229 Nicola Weatherburn Bishops Stortford RC W21 112.00
230 James Weatherburn Bishops Stortford RC M45 112.00
231 Georgina Bauldry Independent W21 126.50
232 Helen Nash Independent W21 126.50