MJun

...return to index

Pos Nr. Name Club Age Class Qualifier Final Total
1 246 Dane Blomquist BAOC M14 14:49 (1) 14:15 (2) 29:04
2 267 Tim Morgan SOC M14 15:58 (2) 13:56 (1) 29:54
3 239 George Simmons GO M16 20:40 (3) 14:56 (3) 35:36
4 231 Alex Bett SN M14 21:29 (6) 17:34 (4) 39:03
5 219 James Errington HH M14 20:41 (4) 19:14 (5) 39:55
6 94 Euan Marsh SO M16 21:10 (5) 19:50 (7) 41:00
7 92 Kieran Marsh SO M14 23:11 (7) 19:21 (6) 42:32
8 45 Matthew Owens BAOC M14 31:34 (8) 21:54 (8) 53:28
310 Paddy Colledge mp - -