MOpen

...return to index

Pos Nr. Name Club Age Class Qualifier Final Total
1 303 Graham Gristwood SHUOC M21 12:36 (1) 12:24 (1) 25:00
2 114 Sarah Rollins BAOC W21 14:17 (2) 14:18 (6) 28:35
3 43 John Owens BAOC M40 15:29 (6) 13:27 (3) 28:56
4 263 Ralph Street SHUOC M20 16:15 (8) 12:43 (2) 28:58
5 200 Ian Webb OUOC M21 14:52 (3) 14:40 (8) 29:32
6 330 Peter Bray SN M18 15:18 (4) 14:16 (5) 29:34
7 60 Thomas Cochrane SLOW M21 16:29 (10) 14:04 (4) 30:33
8 27 Nick Taylor SLOW M21 16:11 (7) 14:39 (7) 30:50
9 319 Josh Jenner CHIG M21 16:15 (8) 15:52 (11) 32:07
10 15 Glen Richardson NOR M21 18:09 (16) 14:54 (9) 33:03
11 138 Paul Todd LOK M35 17:16 (12) 16:21 (12) 33:37
12 147 Craig Blackford BADO M40 17:18 (13) 17:30 (16) 34:48
13 153 Evan Barlow SLOW M35 19:16 (19) 15:50 (10) 35:06
14 106 Edward Stott SLOW M21 18:24 (17) 16:59 (13) 35:23
15 332 Vince Roper SLOW M40 19:28 (21) 17:05 (14) 36:33
16 116 Lee Kemp SO M35 19:26 (20) 17:11 (15) 36:37
17 317 Mike Garvin SLOW M40 19:10 (18) 17:47 (19) 36:57
18 296 Harold Wyber CHIG M21 19:35 (22) 17:45 (18) 37:20
19 291 Guy Hiddleston SLOW M21 21:00 (23) 19:53 (21) 40:53
20 191 David Heale HH M40 21:10 (24) 20:09 (23) 41:19
21 325 Damian Brennan CHIG M21 21:29 (25) 20:07 (22) 41:36
22 164 Phil Potter IOC M21 23:31 (28) 18:21 (20) 41:52
23 87 David Dorling DFOK M35 21:39 (26) 21:51 (25) 43:30
24 37 Jon Darley GO M40 23:17 (27) 20:49 (24) 44:06
25 331 Adam Bennett HH 24:22 (30) 22:15 (27) 46:37
26 171 Jonathan Crickmore SO M18 23:38 (29) 24:07 (29) 47:45
27 318 Craig Haffey 25:10 (32) 25:16 (30) 50:26
28 162 Zipeng Zhou IOC M21 29:01 (33) 22:59 (28) 52:00
29 302 Andrea Rebora SLOW M40 31:14 (34) 22:08 (26) 53:22
30 166 Bryn Monnery IOC M21 24:50 (31) 31:19 (32) 56:09
31 305 Zhiyi Cai 48:54 (35) 30:50 (31) 79:44
203 Ed Nicholas OUOC M21 15:27 (5) mp -
192 Matthias Mahr SLOW M21 16:36 (11) mp -
189 Chris Young HH M16 17:31 (14) mp -
324 Dmitry Adamskiy SLOW mp 17:43 (17) -
307 Yue Shi IOC mp 32:57 (33) -
104 Audrius Janulynas SLOW M21 18:06 (15) - -