B

...return to index

2.000km

Pos No. Name Club Class Time
1 246 Dane Blomquist BAOC MJun 14:49
2 193 Abi Weeds SLOW WOpen 14:55
3 266 Jane Morgan SOC WOpen 15:44
4 267 Tim Morgan SOC MJun 15:58
5 320 Nicola Robertson SOS WOpen 16:29
6 7 Zuzana Prochazkova LOK WOpen 16:40
7 227 Sue Bett SN WOpen 16:48
8 119 Ausra Miksyte SLOW WOpen 17:15
9 308 Peter Martin SAX MSVet 17:27
10 321 Sheralee Bailey   WOpen 17:32
11 211 Paul Oates DFOK MSVet 17:40
12 145 Sarah Howes SAX WVet 17:44
13 19 Maria Pereverzina IND WJun 18:02
14 33 Christine Kiddier GO WVet 18:22
15 207 Miranda Leaf HH WJun 18:24
16 47 Jim Prowting TVOC MSVet 18:35
17 221 Helen Errington HH WVet 18:36
18 17 Natalia Pereverzina IND WJun 18:41
19 195 Rachel Collins SO WOpen 18:47
20 285 Mike Perry SAX MSVet 19:03
21 233 Katherine Bett SN WJun 19:12
22 68 Philip Gristwood MV MSVet 19:52
23 300 Raffaella Marin SLOW WOpen 19:53
24 202 Sarah Louise Francis SN WOpen 19:54
25 71 Stan Foster HH MSVet 19:59
25= 81 Julie Cleary LOK WVet 19:59
27 255 Ted McDonald MV MSVet 20:05
28 273 Diane Leakey SLOW WVet 20:06
29 187 Becky Young HH WJun 20:18
29= 260 Sarah Brown SLOW WVet 20:18
29= 125 Carys Morgan SWOC WOpen 20:18
32 173 Susan Crickmore SO WVet 20:25
33 239 George Simmons GO MJun 20:40
34 219 James Errington HH MJun 20:41
35 94 Euan Marsh SO MJun 21:10
36 271 Katy Badham-Thornhill BAOC WOpen 21:18
37 231 Alex Bett SN MJun 21:29
38 108 Bill Alexander MV MSVet 21:49
38= 149 Emily Blackford BADO WJun 21:49
40 326 Bryony Brennan CHIG WOpen 21:59
41 39 Angela Darley GO WOpen 22:14
42 327 Christine Robinson SLOW WVet 22:17
43 140 Graham Sutton MV MSVet 22:29
44 148 Jane Blackford BADO WOpen 22:54
45 92 Kieran Marsh SO MJun 23:11
46 96 Penny Marsh SO WVet 23:17
47 304 Heather Walton SLOW WVet 23:44
48 11 Alan Springett BKO MSVet 23:46
49 136 Clare Todd LOK WOpen 24:32
50 102 David Battison SARUM MSVet 24:33
51 77 Frank Martindale LOK MSVet 24:46
52 29 John Duffield CHIG MSVet 25:38
53 168 Linda Cairns SN WVet 27:43
54 9 Catherine Springett BKO WVet 27:50
55 312 Ruth Rhodes SO WSVet 30:46
56 45 Matthew Owens BAOC MJun 31:34
57 141 Christine Glew SLOW WVet 31:49
58 287 Susan Howes SAX WSVet 33:40
59 44 Lauriann Owens BAOC WVet 33:41
60 79 Trina Cleary LOK WSVet 33:45
61 118 John Brown SN MSVet 33:54
62 328 Judy Bridge SO WVet 37:43
63 306 Junying Chang LOK WOpen 39:28
64 316 Helen Gristwood MV WSVet 46:19
65 311 Katie Colledge   WJun 58:56
dnf 315 Tommy Rollins BAOC WSVet  
mp 110 Elizabeth Bridge SO WOpen 15:33
mp 62 Sandra Vogel MV WVet 21:35
mp 282 Catherine Slade SAX WOpen 22:06
mp 54 Louise Sylva DFOK WVet 25:33
mp 309 James Colledge   MSVet 34:33
mp 310 Paddy Colledge   MJun 74:58