8.400km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 2 | Edward Catmur | Thames Hare & Hounds | M21 | 34:00 |
2 | 20 | Adam Stirk | Guildford & Godalming AC | M21 | 34:17 |
3 | 72 | Rob Blair | SHEEN SHUFFLERS | M35 | 34:38 |
4 | 41 | David Morgan | Serpentine Running Club | M21 | 37:33 |
5 | 6 | John Owens | BAOC | M40 | 37:43 |
6 | 11 | Nick Taylor | SLOW | M21 | 38:04 |
7 | 78 | Evan Barlow | SLOW | M35 | 38:06 |
8 | 38 | Paul Nixon | SLOW | M21 | 38:28 |
9 | 83 | Andy Dodd | M31 | 38:44 | |
10 | 69 | Jim Emmines | LOK | M40 | 39:30 |
11 | 85 | Neill Wates | DFOK | M35 | 39:42 |
12 | 86 | John Dowty | M53 | 39:48 | |
13 | 87 | Warren Lloyd | M27 | 39:51 | |
14 | 81 | Alan Hatvany | SHEEN SHUFFLERS | M52 | 40:05 |
15 | 16 | Ian Shaw | Unattached | M21 | 40:11 |
16 | 70 | Nigel Bush | MV | M55 | 40:13 |
17 | 71 | Daivd Thoma | M31 | 40:20 | |
18 | 14 | Adam Dent | Unattached | M21 | 40:30 |
19 | 79 | Richard Pownall | SMOC | M50 | 40:51 |
20 | 19 | Andrew Taylor | Unattached | M35 | 41:00 |
21 | 36 | Michael Tothill | Unattached | M35 | 41:09 |
22 | 35 | Michael Taylor | Unattached | M50 | 41:54 |
23 | 15 | Mark Holloway | Unattached | M35 | 42:33 |
24 | 66 | Colin Maxwell | M35 | 43:51 | |
25 | 47 | Mike Garvin | Serpentine RC | M35 | 44:07 |
26 | 82 | Oliver O'Brian | M30 | 44:58 | |
27 | 13 | Simon Chester | Unattached | M35 | 45:47 |
28 | 65 | Paul Todd | LOK | M35 | 45:51 |
29 | 49 | Michael Hayes-Wright | Unattached | M21 | 45:57 |
30 | 53 | Tobias Becker | Unattached | M21 | 46:11 |
31 | 68 | Bryony Brennan | CHIG | W27 | 46:36 |
32 | 77 | Michael Bridgen | M35 | 47:48 | |
33 | 74 | Nigel Whiteoak | M38 | 49:13 | |
34 | 28 | Ben Lovett | Unattached | M35 | 49:15 |
35 | 37 | David Carter | Unattached | M21 | 49:21 |
36 | 80 | Peter Nathan | M50 | 49:32 | |
37 | 64 | Yehuda Alon | SLOW | M55 | 49:34 |
38 | 21 | Patrick Dacey | Unattached | M40 | 49:53 |
39 | 73 | Mike Ferneyhough | M45 | 50:07 | |
40 | 56 | Vicky Chappell | The Stragglers RC | W55 | 51:27 |
41 | 67 | Catherine Louise Allison | W28 | 51:48 | |
42 | 29 | Bob Reed | Sheen Shufflers | M60 | 51:50 |
43 | 25 | Philip Potter | IOC | M21 | 52:29 |
44 | 50 | Anne Woods | Not Listed | W45 | 52:42 |
45 | 39 | Christine Glew | The Stragglers RC | W55 | 52:49 |
46 | 62 | Sue Ashley | SLH | W57 | 53:16 |
47 | 52 | Louise Neville | The Stragglers RC | W55 | 54:16 |
48 | 31 | Barbara Allen | Running 4 Women Club | W55 | 54:26 |
49 | 46 | Clare Beckwith | Unattached | W21 | 54:27 |
50 | 45 | Daniel Parish | Unattached | M35 | 54:29 |
51 | 27 | Richard Jones | Unattached | M35 | 56:03 |
52 | 75 | Andrew Marven | M37 | 56:13 | |
53 | 32 | Andrew McGuire | Metropolitan Police AC | M45 | 57:25 |
54 | 24 | Jane Osborne | Unattached | W21 | 57:29 |
55 | 76 | Owen Lindsell | M34 | 58:17 | |
56 | 92 | John Dixon | STRAGGLERS | M46 | 58:20 |
57 | 55 | Ian Chappell | The Stragglers RC | M50 | 58:22 |
58 | 23 | Suzie Rylatt | Unattached | W35 | 59:08 |
59 | 30 | Nicola Musgrave | Unattached | W21 | 59:09 |
60 | 63 | Anne-Marie Fothergill | W38 | 59:11 | |
61 | 88 | Rachel Grunberg | BP | W30 | 60:34 |
62 | 44 | Sandra Dempster | Unattached | W21 | 77:40 |
63 | 43 | Anke Vincent | Unattached | W40 | 77:41 |
5.100km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 57 | Louise Sylva | DFOK | W45 | 29:54 |
2 | 18 | Philip Craven | DFOK | M55 | 30:32 |
3 | 84 | Jayne Sales | SYO | W30 | 31:00 |
4 | 34 | Nia Taylor | SLOW | W50 | 31:09 |
5 | 59 | Iona Gentleman and Elizabeth Watson | M14 | 31:38 | |
6 | 60 | Claire and Sarah Bramley | DEE | W21 | 34:40 |
7 | 89 | Clare Todd | LOK | W21 | 35:52 |
8 | 90 | Caroline Whorlow | W46 | 36:38 | |
9 | 54 | Abigail Bateman | SN | W12 | 36:45 |
10 | 93 | Katharina Uberschar | 38:03 | ||
11 | 17 | Marcus Bateman | SN | M40 | 38:30 |
12 | 91 | Andre Pretorzus | M32 | 40:47 | |
13 | 9 | Helen Williams | Unattached | W45 | 44:24 |
14 | 8 | David Meaden | Ranelagh Harriers | M60 | 44:26 |
15 | 61 | Fariba Alborzi | W48 | 45:08 |