5.600km
Pos | Name | Club | Category | Time |
---|---|---|---|---|
1 | Helen Williams | Unattached | F45 | 57:22 |
2 | Sue Ashley | SLH | FV50 | 57:26 |
5.600km
Pos | Name | Club | Category | Time |
---|---|---|---|---|
1 | Saskia Bell | FU12 | 53:04 | |
mp | Abigail Bateman | SN | FU13 | 50:49 |
5.600km
Pos | Name | Club | Category | Time |
---|---|---|---|---|
1 | Saskia Bell | FU12 | 53:04 | |
2 | Elizabeth Watson | FU14 | 53:06 | |
mp | Iona Gentleman | FU14 | 49:39 | |
mp | Abigail Bateman | SN | FU13 | 50:49 |
5.600km
Pos | Name | Club | Category | Time |
---|---|---|---|---|
1 | Simon Greenwood | SAX | MV50 | 34:42 |
2 | Dave Ryder | SN | MV40 | 39:07 |
3 | Philip Craven | DFOK | M55 | 40:07 |
4 | Graham Powell | Unattached | M55 | 45:16 |
5 | Magnus Bell | MU9 | 48:54 | |
6 | Alex Watson | MU9 | 49:02 | |
7 | Russell Holroyd | SLOW | M | 49:57 |
8 | Marcus Bateman | SN | M40 | 51:42 |
9 | David Meaden | Ranelagh Harriers | M60 | 57:25 |
5.600km
Pos | Name | Club | Category | Time |
---|---|---|---|---|
1 | Simon Greenwood | SAX | MV50 | 34:42 |
2 | Dave Ryder | SN | MV40 | 39:07 |
3 | Philip Craven | DFOK | M55 | 40:07 |
4 | Graham Powell | Unattached | M55 | 45:16 |
5 | Marcus Bateman | SN | M40 | 51:42 |
6 | David Meaden | Ranelagh Harriers | M60 | 57:25 |
5.600km
Pos | Name | Club | Category | Time |
---|---|---|---|---|
1 | Philip Craven | DFOK | M55 | 40:07 |
2 | Graham Powell | Unattached | M55 | 45:16 |
3 | David Meaden | Ranelagh Harriers | M60 | 57:25 |
5.600km
Pos | Name | Club | Category | Time |
---|---|---|---|---|
1 | Simon Greenwood | SAX | MV50 | 34:42 |
2 | Dave Ryder | SN | MV40 | 39:07 |
3 | Philip Craven | DFOK | M55 | 40:07 |
4 | Graham Powell | Unattached | M55 | 45:16 |
5 | Marcus Bateman | SN | M40 | 51:42 |
6 | David Meaden | Ranelagh Harriers | M60 | 57:25 |