...return to index

10K - M20

10.000km

Pos No. Name Age Class Time
1 144 Ralph Street M20 31:40

10K - M21

10.000km

Pos No. Name Club Age Class Time
1 2 Edward Catmur Thames Hare & Hounds M21 33:14
2 20 Adam Stirk Guildford & Godalming AC M21 35:06
3 33 Rob Blair UNATTACHED M21 35:12
4 158 David Morgan   M21 36:59
5 87 Mark Baker Unattached M21 37:05
6 159 Ben Roberts LOK M21 37:14
7 145 Mark Delahunty   M21 37:15
8 85 Richard Bean SO M21 37:23
9 157 Andy Dodd   M21 37:41
10 138 Charles Jan   M21 37:43
11 38 Paul Nixon SLOW M21 38:45
12 107 Evan Barlow SLOW M21 38:55
13 151 Julian Tasker   M21 39:44
14 153 Alex Barnes   M21 39:58
15 71 Neill Wates Unattached M21 40:02
16 75 Brandon Webb Unattached M21 40:08
17 121 David Bird   M21 40:28
18 80 Dan Lewington UNATTACHED M21 40:32
19 150 George Margesson   M21 40:57
20 128 Edward Stott NGOC M21 41:20
21 123 Martin Mankowski   M21 41:47
22 154 Luke Gilbert   M21 42:27
23 36 Michael Tothill Unattached M21 42:49
24 103 Oli O'Brien   M21 45:16
25 70 Alex Thornton Unattached M21 45:27
26 14 Adam Dent UNATTACHED M21 46:03
27 51 Jon Parry UNATTACHED M21 46:33
28 133 Darin De Klerk   M21 46:52
29 111 Steve Wilson PFO M21 47:44
30 164 Mike Bourle   M21 47:50
31 130 Adrian Sutton   M21 48:02
32 127 Bryn Monnery   M21 49:02
33 64 Mike Ferneyhough UNATTACHED M21 55:15
34 166 Pete Richardson   M21 55:32
35 169 MARTIN Coates   M21 55:37
36 168 Chris Whitehouse   M21 55:57
37 78 Richard Jones Serpentine RC M21 62:13

10K - M40

10.000km

Pos No. Name Club Age Class Time
1 109 Phil Marsland SLOW M40 37:38
2 113 Tony Burton MV M40 39:52
3 106 Jim Emmines LOK M40 41:30
4 110 Charlie Elored   M40 42:01
5 12 Bruce McLaren Unattached M40 43:19
6 129 Christopher Read   M40 43:28
7 104 Martin Skinner WCOC M40 43:46
8 174 Mike Garvin   M40 46:06
9 132 Andy Keast   M40 46:50
10 84 Ian Woodhall Unattached M40 47:59
11 83 Kelvin Gower Cove Joggers M40 48:10
12 161 Martin Hale   M40 49:04
13 79 Simon Dunkley SN M40 50:13

10K - M50

10.000km

Pos No. Name Club Age Class Time
1 152 Simon Liebbling   M50 40:04
2 155 John Dowty   M50 40:12
3 52 Phil Davies STRAGGLERS M50 40:30
4 156 Gavin Berry   M50 40:34
5 108 Nigel Bush MV M50 42:45
6 124 Yehuda Alon SLOW M50 49:32
7 172 Ian Chappell   M50 54:55
8 76 Jasvir singh Modaher British Airways AC M50 55:45

10K - M60

10.000km

Pos No. Name Club Age Class Time
1 117 Steve Rowland   M60 43:41
2 125 Wyn Williams   M60 44:45
3 29 Bob Reed Sheen Shufflers M60 56:06

10K - W21

10.000km

Pos No. Name Club Age Class Time
1 82 Tessa Hill Unattached W21 37:46
2 119 Iona Robertson   W21 37:52
3 146 Alison Hopkins   W21 40:00
4 120 Mhairi Mackenzie BL W21 40:26
5 50 Catherine Allison NOT LISTED W21 42:00
6 112 Rachael Holmes SLOW W21 43:14
7 105 Becky Kingdon SLOW W21 43:48
8 59 Julia Yerbury Not Listed W21 44:35
9 142 Bryony Brennan   W21 44:42
10 160 Bronwen Fisher   W21 46:15
11 86 Elizabeth Bridge SO W21 46:21
12 63 Jayne Sales London Heathside Runners AC W21 49:05
13 140 Catherine Baber   W21 54:43
14 135 Louise Smith   W21 55:02
15 137 Kim Lacey   W21 55:18
16 136 Ali Church   W21 55:24
17 163 Amelia Michie   W21 55:31
18 131 Beth Scott   W21 55:33
19 170 Kirsten Van Der Avoort   W21 55:36
20 165 Camilla Taylor   W21 55:38
21 141 Ruth Holmes   W21 55:40
22 167 Lisa Borthwick   W21 56:15
23 134 Charlotte Bagley   W21 56:16
mp 122 Daniella Mingham   W21 43:56

10K - W40

10.000km

Pos No. Name Club Age Class Time
1 62 Marie Synnott-Wells Ranelagh Harriers W40 38:23
2 126 Rebecca Slack   W40 41:35
3 143 Laetitia Schaffer   W40 54:45
4 139 Jo Sinton-Hewitt   W40 55:27

10K - W50

10.000km

Pos No. Name Age Class Time
1 162 Sonia Rowland W50 50:15
2 118 Sue Ashley W50 58:45