1 Mens Open

...return to index

8.200km

Pos No. Name Club Age Class Time
1 476 Graham Gristwood SYO M21 47:00
2 4 Anthony Squire INT M21 49:14
3 37 Edward Catmur SLOW M21 50:41
4 523 Ralph Street SHUOC M20 51:32
5 207 Richard Robinson NOC M21 52:16
6 11 Francois Calandot O. CAENNAISE M21 53:49
7 86 Buytaert Frank TROL Belgium M35 53:59
8 355 Iain Embrey OD M21 54:00
9 611 Todd Oates Wellington OC M21 54:04
10 595 Tim Britton BOK M21 55:10
11 387 Jonathan Crickmore SO M18 55:29
12 520 Mark Ford CHIG M35 56:05
13 466 Will Critchley EOOC M21 57:02
14 151 Glen Richardson NOR M21 57:09
15 674 Geoff Ellis RAFO M21 57:24
16 368 Thomas Louth WAOC M16 57:43
n/c 10001 Oliver O'Brien SLOW M21 58:42
17 204 Ben Smith PFO M21 58:51
18 658 Ben Carter IND M21 59:06
19 246 Ondrej Kriz PZR-Zdar nad Sazavou M21 59:27
20 682 Charles Bromley-Gardner BAOC M50 59:54
21 245 Liam Harrington LOG M21 59:58
22 477 Pauls Liepins Briksnis SK M21 60:18
23 383 Richard Bean SO M21 60:22
24 500 Adrian Pickles AIRE M50 60:37
25 92 Seb Dunne OK Linne M21 60:43
26 696 Tim Beale SN M21 61:02
27 729 Chris Young HH M16 61:09
28 69 Stephen Granger-Bevan JOK M21 61:15
29 543 Kevin Harding HH M50 61:26
30 422 Simon Bradbury SYO M16 61:37
31 307 Nick Taylor SLOW M21 61:38
32 314 David Hunt BOK M50 61:41
33 96 Martin Smith HALO M21 62:04
34 573 Tim Street HH M21 62:16
35 440 Tony Burton MV M45 62:31
36 165 Evan Barlow SLOW M35 62:37
37 619 James McMillan SLOW M21 63:08
38 28 James Averill BAOC M18 63:28
39 405 Ian Webb OUOC M21 63:32
40 193 Adam Bennett HH M21 64:08
40= 666 Andrew McNally WIM M21 64:08
42 3 Dan Findlay-Robinson SLOW M21 64:23
43 720 Graham Law IND M21 64:31
44 591 George Lovett LOK M21 64:45
45 300 Richard Purkis SAX M18 65:05
46 180 Keith Agmen BOK M21 65:08
47 31 Craig Blackford BADO M40 65:38
48 118 Keith McCarthy RAFO M35 65:56
49 518 James Haynes WAOC M18 66:07
50 421 Adam Bradbury SYO M18 66:34
51 388 Matthew Grant SN M35 66:38
52 169 Paul Todd LOK M35 66:39
53 101 Andrius Jasiunas OSK Silas M21 66:48
54 281 James Cunnane TVOC M45 67:04
55 757 Rob Patterson AIRE M21 67:14
56 668 Desmond McGuckian BAOC M21 67:15
57 26 Angus Lund SLOW M35 67:20
58 6 Dmitry Adamskiy SLOW M21 67:35
59 670 Christian Mason BAOC M20 68:06
60 612 Andrew Snell SARUM M35 68:10
61 419 John Marshall WAOC M40 68:15
62 395 Ian Marsden HH M21 68:33
63 467 Neill Wates DFOK M35 68:35
64 620 Charles McMillan SLOW M20 69:31
65 278 Edward Stott SLOW M21 70:05
66 123 Martyn Broadest AIRE M40 70:26
67 48 Scott Collier KERNO M21 70:30
68 480 Paul Beresford NOC M40 70:42
69 692 Matt Lyle JOK M21 70:52
70 406 Nick Pullen NOR M21 70:55
71 593 Luke Gilbert IND M21 70:59
72 587 Dan Straka BKO M40 71:07
73 459 Chris Littler SYO M40 71:10
74 724 Ugo Messina IND M21 71:27
75 659 Sam Carter IND M21 72:01
76 716 Audrius Janulynas SLOW M21 72:03
77 73 Andrew Stimson WAOC M21 72:28
78 24 Jan Spacir SK UP Olomouc M21 72:39
79 72 Paul L'Estrange LVO M40 72:40
80 61 John Mather LOG M40 72:55
81 621 Roger Ward IND M21 73:23
82 700 Tom Davies IND M21 73:34
83 74 Liam Mitchell IND M21 73:51
84 9 Stu Levene HH M40 73:53
85 512 Adam Poole RAFO M21 73:59
86 115 Simon Branford WIM M21 74:39
87 707 Ian Elder SLOW M21 74:50
88 119 Adam Dent IND M21 74:55
89 29 Nikita Golovitsyn IND M21 75:00
90 493 Mark Thomson FVO M45 75:38
91 7 Andrew Short IND M21 76:27
92 735 Anton Khlebnikov CO Chenau M50 77:13
93 614 Edward Nichols SO M21 77:26
93= 287 Richard Whitaker SAX M55 77:26
95 491 Dominykas Kardokas Genys M21 77:37
96 551 Andrew Elliott SUFFOC M35 77:56
97 373 Rob Hooper IND M21 78:04
98 232 Mark Collis TVOC M21 78:30
99 185 Simon Blackburn IND M21 79:01
100 665 Stephen Mallison WIM M21 79:10
101 318 Pedro Martinez Suarez IND M21 79:35
102 508 Tim Gage IND M21 79:46
103 653 Pawel Bugajski ESOC M21 80:38
104 511 Christopher Poole RAFO M45 80:58
105 98 Ian Wilson LEI M40 81:09
106 49 Richard Cronin BOK M21 81:34
107 427 Damian Brennan CHIG M21 81:39
108 747 Peter Nieuwveld   M21 82:20
109 19 Mike Crilly IND M45 82:28
110 243 Daniel Kimberley DVO M21 82:33
111 438 Paul Watson MDOC M35 84:15
112 292 Ian Giggs IND M21 84:22
113 415 Allan McKinley HOC M35 85:02
114 432 Richard Jones IND M40 86:43
115 140 Andis Celinskis AIRE M21 87:00
116 184 Duncan Whitaker IND M21 87:25
117 655 Ralph Tilt IND M35 89:02
118 585 Tim Smith SLOW M21 89:52
119 258 Oliver Lewin IND M35 90:24
120 313 Michael Bourne SLOW M21 92:37
121 271 Ian Chappell IND M50 94:17
122 629 Graham Farhall SO M35 95:14
123 575 Ian Cox IND M21 96:38
124 756 Lewis Daniel   M21 98:45
125 253 Neil Rickards IND M21 101:34
126 55 Chris Mead IND M35 109:42
127 537 Christopher Hill HOC M21 114:14
128 416 Jon Parry IND M35 118:49
129 81 Laurent Vachoux IND M40 140:07
130 765 Sophanny Lim   W21 142:58
131 741 Amrit Loksom BAOC M21 145:26
132 107 Will James SMOC M18 166:35
dnf 80 Stephanie Givaudan IND W21  
dnf 745 Anders Storbraten IFK    
dnf 561 Alex Barnes IND M21  
mp 294 Harold Wyber CHIG M21 57:11
mp 550 Mike Hooper SO M35 75:28
mp 434 Viktoras Luko GENYS M21 82:47
mp 117 Elias Iatrou IND M35 85:16
mp 137 Bryn Monnery SLOW M21 88:40
mp 528 Chris Warren IND M21 89:34