8.200km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 368 | Thomas Louth | WAOC | M16 | 57:43 |
2 | 729 | Chris Young | HH | M16 | 61:09 |
3 | 422 | Simon Bradbury | SYO | M16 | 61:37 |
8.200km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 387 | Jonathan Crickmore | SO | M18 | 55:29 |
2 | 28 | James Averill | BAOC | M18 | 63:28 |
3 | 300 | Richard Purkis | SAX | M18 | 65:05 |
4 | 518 | James Haynes | WAOC | M18 | 66:07 |
5 | 421 | Adam Bradbury | SYO | M18 | 66:34 |
6 | 107 | Will James | SMOC | M18 | 166:35 |
8.200km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 523 | Ralph Street | SHUOC | M20 | 51:32 |
2 | 670 | Christian Mason | BAOC | M20 | 68:06 |
3 | 620 | Charles McMillan | SLOW | M20 | 69:31 |
8.200km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 476 | Graham Gristwood | SYO | M21 | 47:00 |
2 | 4 | Anthony Squire | INT | M21 | 49:14 |
3 | 37 | Edward Catmur | SLOW | M21 | 50:41 |
4 | 207 | Richard Robinson | NOC | M21 | 52:16 |
5 | 11 | Francois Calandot | O. CAENNAISE | M21 | 53:49 |
6 | 355 | Iain Embrey | OD | M21 | 54:00 |
7 | 611 | Todd Oates | Wellington OC | M21 | 54:04 |
8 | 595 | Tim Britton | BOK | M21 | 55:10 |
9 | 466 | Will Critchley | EOOC | M21 | 57:02 |
10 | 151 | Glen Richardson | NOR | M21 | 57:09 |
11 | 674 | Geoff Ellis | RAFO | M21 | 57:24 |
n/c | 10001 | Oliver O'Brien | SLOW | M21 | 58:42 |
12 | 204 | Ben Smith | PFO | M21 | 58:51 |
13 | 658 | Ben Carter | IND | M21 | 59:06 |
14 | 246 | Ondrej Kriz | PZR-Zdar nad Sazavou | M21 | 59:27 |
15 | 245 | Liam Harrington | LOG | M21 | 59:58 |
16 | 477 | Pauls Liepins | Briksnis SK | M21 | 60:18 |
17 | 383 | Richard Bean | SO | M21 | 60:22 |
18 | 92 | Seb Dunne | OK Linne | M21 | 60:43 |
19 | 696 | Tim Beale | SN | M21 | 61:02 |
20 | 69 | Stephen Granger-Bevan | JOK | M21 | 61:15 |
21 | 307 | Nick Taylor | SLOW | M21 | 61:38 |
22 | 96 | Martin Smith | HALO | M21 | 62:04 |
23 | 573 | Tim Street | HH | M21 | 62:16 |
24 | 619 | James McMillan | SLOW | M21 | 63:08 |
25 | 405 | Ian Webb | OUOC | M21 | 63:32 |
26 | 193 | Adam Bennett | HH | M21 | 64:08 |
26= | 666 | Andrew McNally | WIM | M21 | 64:08 |
28 | 3 | Dan Findlay-Robinson | SLOW | M21 | 64:23 |
29 | 720 | Graham Law | IND | M21 | 64:31 |
30 | 591 | George Lovett | LOK | M21 | 64:45 |
31 | 180 | Keith Agmen | BOK | M21 | 65:08 |
32 | 101 | Andrius Jasiunas | OSK Silas | M21 | 66:48 |
33 | 757 | Rob Patterson | AIRE | M21 | 67:14 |
34 | 668 | Desmond McGuckian | BAOC | M21 | 67:15 |
35 | 6 | Dmitry Adamskiy | SLOW | M21 | 67:35 |
36 | 395 | Ian Marsden | HH | M21 | 68:33 |
37 | 278 | Edward Stott | SLOW | M21 | 70:05 |
38 | 48 | Scott Collier | KERNO | M21 | 70:30 |
39 | 692 | Matt Lyle | JOK | M21 | 70:52 |
40 | 406 | Nick Pullen | NOR | M21 | 70:55 |
41 | 593 | Luke Gilbert | IND | M21 | 70:59 |
42 | 724 | Ugo Messina | IND | M21 | 71:27 |
43 | 659 | Sam Carter | IND | M21 | 72:01 |
44 | 716 | Audrius Janulynas | SLOW | M21 | 72:03 |
45 | 73 | Andrew Stimson | WAOC | M21 | 72:28 |
46 | 24 | Jan Spacir | SK UP Olomouc | M21 | 72:39 |
47 | 621 | Roger Ward | IND | M21 | 73:23 |
48 | 700 | Tom Davies | IND | M21 | 73:34 |
49 | 74 | Liam Mitchell | IND | M21 | 73:51 |
50 | 512 | Adam Poole | RAFO | M21 | 73:59 |
51 | 115 | Simon Branford | WIM | M21 | 74:39 |
52 | 707 | Ian Elder | SLOW | M21 | 74:50 |
53 | 119 | Adam Dent | IND | M21 | 74:55 |
54 | 29 | Nikita Golovitsyn | IND | M21 | 75:00 |
55 | 7 | Andrew Short | IND | M21 | 76:27 |
56 | 614 | Edward Nichols | SO | M21 | 77:26 |
57 | 491 | Dominykas Kardokas | Genys | M21 | 77:37 |
58 | 373 | Rob Hooper | IND | M21 | 78:04 |
59 | 232 | Mark Collis | TVOC | M21 | 78:30 |
60 | 185 | Simon Blackburn | IND | M21 | 79:01 |
61 | 665 | Stephen Mallison | WIM | M21 | 79:10 |
62 | 318 | Pedro Martinez Suarez | IND | M21 | 79:35 |
63 | 508 | Tim Gage | IND | M21 | 79:46 |
64 | 653 | Pawel Bugajski | ESOC | M21 | 80:38 |
65 | 49 | Richard Cronin | BOK | M21 | 81:34 |
66 | 427 | Damian Brennan | CHIG | M21 | 81:39 |
67 | 747 | Peter Nieuwveld | M21 | 82:20 | |
68 | 243 | Daniel Kimberley | DVO | M21 | 82:33 |
69 | 292 | Ian Giggs | IND | M21 | 84:22 |
70 | 140 | Andis Celinskis | AIRE | M21 | 87:00 |
71 | 184 | Duncan Whitaker | IND | M21 | 87:25 |
72 | 585 | Tim Smith | SLOW | M21 | 89:52 |
73 | 313 | Michael Bourne | SLOW | M21 | 92:37 |
74 | 575 | Ian Cox | IND | M21 | 96:38 |
75 | 756 | Lewis Daniel | M21 | 98:45 | |
76 | 253 | Neil Rickards | IND | M21 | 101:34 |
77 | 537 | Christopher Hill | HOC | M21 | 114:14 |
78 | 741 | Amrit Loksom | BAOC | M21 | 145:26 |
mp | 561 | Alex Barnes | IND | M21 | |
mp | 294 | Harold Wyber | CHIG | M21 | 57:11 |
mp | 434 | Viktoras Luko | GENYS | M21 | 82:47 |
mp | 137 | Bryn Monnery | SLOW | M21 | 88:40 |
mp | 528 | Chris Warren | IND | M21 | 89:34 |
8.200km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 86 | Buytaert Frank | TROL Belgium | M35 | 53:59 |
2 | 520 | Mark Ford | CHIG | M35 | 56:05 |
3 | 165 | Evan Barlow | SLOW | M35 | 62:37 |
4 | 118 | Keith McCarthy | RAFO | M35 | 65:56 |
5 | 388 | Matthew Grant | SN | M35 | 66:38 |
6 | 169 | Paul Todd | LOK | M35 | 66:39 |
7 | 26 | Angus Lund | SLOW | M35 | 67:20 |
8 | 612 | Andrew Snell | SARUM | M35 | 68:10 |
9 | 467 | Neill Wates | DFOK | M35 | 68:35 |
10 | 551 | Andrew Elliott | SUFFOC | M35 | 77:56 |
11 | 438 | Paul Watson | MDOC | M35 | 84:15 |
12 | 415 | Allan McKinley | HOC | M35 | 85:02 |
13 | 655 | Ralph Tilt | IND | M35 | 89:02 |
14 | 258 | Oliver Lewin | IND | M35 | 90:24 |
15 | 629 | Graham Farhall | SO | M35 | 95:14 |
16 | 55 | Chris Mead | IND | M35 | 109:42 |
17 | 416 | Jon Parry | IND | M35 | 118:49 |
mp | 550 | Mike Hooper | SO | M35 | 75:28 |
mp | 117 | Elias Iatrou | IND | M35 | 85:16 |
8.200km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 31 | Craig Blackford | BADO | M40 | 65:38 |
2 | 419 | John Marshall | WAOC | M40 | 68:15 |
3 | 123 | Martyn Broadest | AIRE | M40 | 70:26 |
4 | 480 | Paul Beresford | NOC | M40 | 70:42 |
5 | 587 | Dan Straka | BKO | M40 | 71:07 |
6 | 459 | Chris Littler | SYO | M40 | 71:10 |
7 | 72 | Paul L'Estrange | LVO | M40 | 72:40 |
8 | 61 | John Mather | LOG | M40 | 72:55 |
9 | 9 | Stu Levene | HH | M40 | 73:53 |
10 | 98 | Ian Wilson | LEI | M40 | 81:09 |
11 | 432 | Richard Jones | IND | M40 | 86:43 |
12 | 81 | Laurent Vachoux | IND | M40 | 140:07 |
8.200km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 440 | Tony Burton | MV | M45 | 62:31 |
2 | 281 | James Cunnane | TVOC | M45 | 67:04 |
3 | 493 | Mark Thomson | FVO | M45 | 75:38 |
4 | 511 | Christopher Poole | RAFO | M45 | 80:58 |
5 | 19 | Mike Crilly | IND | M45 | 82:28 |
8.200km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 682 | Charles Bromley-Gardner | BAOC | M50 | 59:54 |
2 | 500 | Adrian Pickles | AIRE | M50 | 60:37 |
3 | 543 | Kevin Harding | HH | M50 | 61:26 |
4 | 314 | David Hunt | BOK | M50 | 61:41 |
5 | 735 | Anton Khlebnikov | CO Chenau | M50 | 77:13 |
6 | 271 | Ian Chappell | IND | M50 | 94:17 |