2 Womens Open

...return to index

6.800km

Pos No. Name Club Age Class Time
1 82 Kirti Rebane SK Saue Tammed W35 46:29
2 226 Tessa Hill HOC W21 47:39
3 538 Mhairi Mackenzie WCOC W21 48:22
4 495 Helen Gardner SLOW W21 53:00
5 462 Fanny Tilkin CO LIEGE W18 53:31
6 376 Joanna Halliday OD W21 55:33
7 589 Miksyte Ausra SLOW W21 55:59
8 384 Elizabeth Bridge SO W21 56:11
9 626 Dorothea Suter SYO W21 56:53
10 683 Katrin Harding SROC W18 57:41
11 394 Helen Pearce HH W21 57:43
12 472 Isla Simmons BOK W18 58:14
13 231 Blanka Collis TVOC W21 58:39
14 769 Anja Stratford SLOW   59:38
15 693 Anya Crocker DEE W21 59:57
16 737 Alexandra Khlebnikova CO Chenau W21 60:10
17 5 Jayne Sales SLOW W21 60:19
18 622 Catherine Drew IND W21 61:01
19 426 Bryony Brennan CHIG W21 61:16
20 458 Clare Howes SO W20 61:21
21 545 Bryony Harding HH W18 61:39
22 624 Kim Baxter SYO W21 62:02
23 544 Alison Harding HH W50 62:28
24 596 Laura Britton BOK W21 64:10
25 708 Nicola Robertson SOS W21 65:13
26 150 Melanie Hilton BAOC W35 65:34
27 220 Veronica Tonge LOK W35 65:47
28 358 Fabia Codalli Orientacion Colmenar W21 66:24
29 562 Jennie Warner SO W21 67:35
30 320 Catherine Galvin LOK W45 69:19
31 399 Elizabeth Parkinson NOC W18 69:29
32 328 Barbara Drew HH W21 70:23
33 632 Andrea Page LOG W21 70:32
34 669 Sarah Smyth BAOC W21 71:31
35 461 Ingrid Lutteri CO LIEGE W21 71:34
36 57 Rachel Scott GRAMP W45 71:40
37 153 Voirrey Corkish BAOC W21 72:40
38 428 Emma Harrison EPOC W35 72:47
39 483 Pauline Tryner SYO W35 73:35
40 102 Helen Smith HALO W35 74:18
41 206 Amy Peltor BAOC W21 74:48
42 97 Krysia Chomka IND W21 75:10
43 252 Catherine Slade SAX W21 75:13
44 441 Sandra Vogel MV W45 75:27
45 70 Lori Huberman CSU W21 75:32
46 124 Lisa Broadest AIRE W35 75:46
47 590 Charlotte Ross SN W35 76:08
48 131 Alison Wright LOG W21 76:12
49 170 Clare Todd LOK W21 76:14
50 473 Shona Simmons BOK W16 76:37
51 615 Lyndsey Jones BAOC W21 77:29
52 529 Eva Wheeler RAFO W40 78:24
53 456 Helen Bickle WAOC W21 78:54
54 367 Sophie Louth WAOC W18 79:43
55 638 Louise Henderson BAOC W35 80:13
56 597 Sue Carter IND W40 80:34
57 447 Angela Darley GO W35 81:18
58 93 Bethany Thompson OK Linne W21 81:44
59 549 Alison Hooper SO W35 81:49
60 149 Mette Rich Ballerup W35 82:23
61 610 Zayne Crow IND W35 86:06
62 85 Leene Jespers TROL Belgium W35 86:20
63 154 Ali Lea BAOC W35 86:43
64 631 Sindy Saggiorato Balise 10 W35 89:13
65 135 Victoria Todd EBOR W21 92:57
66 17 Helen Sherwood-Taylor IND W21 94:34
67 689 Amy Harmer WHO W21 96:10
68 463 Muriel Mathieu CO LIEGE W35 99:53
69 219 Lizzie Samuel UBOC W21 109:05
70 688 Michelle Hill IND W21 112:34
71 38 Helen-louisa Jordan DFOK W21 113:17
72 279 Gemma-Claire Ali IND W20 115:51
73 713 Rebecca Nesbit NGOC W21 116:57
74 266 Katy Goldwater IND W21 150:15
dnf 439 Debbie Bowler IND W35  
dnf 396 Joanna Sargent IND W35  
dnf 664 Kirsten Davies-Walters BAOC W21  
mp 685 Heather Thompson SLOW W40 84:14
mp 732 Lizzie Lake IND W21 87:56
mp 731 Emma Wightman IND W21 89:01
mp 791 Margot Akeroyd IND W40 104:11