6.800km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 462 | Fanny Tilkin | CO LIEGE | W18 | 53:31 |
2 | 683 | Katrin Harding | SROC | W18 | 57:41 |
3 | 472 | Isla Simmons | BOK | W18 | 58:14 |
4 | 545 | Bryony Harding | HH | W18 | 61:39 |
5 | 399 | Elizabeth Parkinson | NOC | W18 | 69:29 |
6 | 367 | Sophie Louth | WAOC | W18 | 79:43 |
6.800km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 458 | Clare Howes | SO | W20 | 61:21 |
2 | 279 | Gemma-Claire Ali | IND | W20 | 115:51 |
6.800km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 226 | Tessa Hill | HOC | W21 | 47:39 |
2 | 538 | Mhairi Mackenzie | WCOC | W21 | 48:22 |
3 | 495 | Helen Gardner | SLOW | W21 | 53:00 |
4 | 376 | Joanna Halliday | OD | W21 | 55:33 |
5 | 589 | Miksyte Ausra | SLOW | W21 | 55:59 |
6 | 384 | Elizabeth Bridge | SO | W21 | 56:11 |
7 | 626 | Dorothea Suter | SYO | W21 | 56:53 |
8 | 394 | Helen Pearce | HH | W21 | 57:43 |
9 | 231 | Blanka Collis | TVOC | W21 | 58:39 |
10 | 693 | Anya Crocker | DEE | W21 | 59:57 |
11 | 737 | Alexandra Khlebnikova | CO Chenau | W21 | 60:10 |
12 | 5 | Jayne Sales | SLOW | W21 | 60:19 |
13 | 622 | Catherine Drew | IND | W21 | 61:01 |
14 | 426 | Bryony Brennan | CHIG | W21 | 61:16 |
15 | 624 | Kim Baxter | SYO | W21 | 62:02 |
16 | 596 | Laura Britton | BOK | W21 | 64:10 |
17 | 708 | Nicola Robertson | SOS | W21 | 65:13 |
18 | 358 | Fabia Codalli | Orientacion Colmenar | W21 | 66:24 |
19 | 562 | Jennie Warner | SO | W21 | 67:35 |
20 | 328 | Barbara Drew | HH | W21 | 70:23 |
21 | 632 | Andrea Page | LOG | W21 | 70:32 |
22 | 669 | Sarah Smyth | BAOC | W21 | 71:31 |
23 | 461 | Ingrid Lutteri | CO LIEGE | W21 | 71:34 |
24 | 153 | Voirrey Corkish | BAOC | W21 | 72:40 |
25 | 206 | Amy Peltor | BAOC | W21 | 74:48 |
26 | 97 | Krysia Chomka | IND | W21 | 75:10 |
27 | 252 | Catherine Slade | SAX | W21 | 75:13 |
28 | 70 | Lori Huberman | CSU | W21 | 75:32 |
29 | 131 | Alison Wright | LOG | W21 | 76:12 |
30 | 170 | Clare Todd | LOK | W21 | 76:14 |
31 | 615 | Lyndsey Jones | BAOC | W21 | 77:29 |
32 | 456 | Helen Bickle | WAOC | W21 | 78:54 |
33 | 93 | Bethany Thompson | OK Linne | W21 | 81:44 |
34 | 135 | Victoria Todd | EBOR | W21 | 92:57 |
35 | 17 | Helen Sherwood-Taylor | IND | W21 | 94:34 |
36 | 689 | Amy Harmer | WHO | W21 | 96:10 |
37 | 219 | Lizzie Samuel | UBOC | W21 | 109:05 |
38 | 688 | Michelle Hill | IND | W21 | 112:34 |
39 | 38 | Helen-louisa Jordan | DFOK | W21 | 113:17 |
40 | 713 | Rebecca Nesbit | NGOC | W21 | 116:57 |
41 | 266 | Katy Goldwater | IND | W21 | 150:15 |
mp | 664 | Kirsten Davies-Walters | BAOC | W21 | |
mp | 732 | Lizzie Lake | IND | W21 | 87:56 |
mp | 731 | Emma Wightman | IND | W21 | 89:01 |
6.800km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 82 | Kirti Rebane | SK Saue Tammed | W35 | 46:29 |
2 | 150 | Melanie Hilton | BAOC | W35 | 65:34 |
3 | 220 | Veronica Tonge | LOK | W35 | 65:47 |
4 | 428 | Emma Harrison | EPOC | W35 | 72:47 |
5 | 483 | Pauline Tryner | SYO | W35 | 73:35 |
6 | 102 | Helen Smith | HALO | W35 | 74:18 |
7 | 124 | Lisa Broadest | AIRE | W35 | 75:46 |
8 | 590 | Charlotte Ross | SN | W35 | 76:08 |
9 | 638 | Louise Henderson | BAOC | W35 | 80:13 |
10 | 447 | Angela Darley | GO | W35 | 81:18 |
11 | 549 | Alison Hooper | SO | W35 | 81:49 |
12 | 149 | Mette Rich | Ballerup | W35 | 82:23 |
13 | 610 | Zayne Crow | IND | W35 | 86:06 |
14 | 85 | Leene Jespers | TROL Belgium | W35 | 86:20 |
15 | 154 | Ali Lea | BAOC | W35 | 86:43 |
16 | 631 | Sindy Saggiorato | Balise 10 | W35 | 89:13 |
17 | 463 | Muriel Mathieu | CO LIEGE | W35 | 99:53 |
mp | 439 | Debbie Bowler | IND | W35 | |
mp | 396 | Joanna Sargent | IND | W35 |
6.800km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 529 | Eva Wheeler | RAFO | W40 | 78:24 |
2 | 597 | Sue Carter | IND | W40 | 80:34 |
mp | 685 | Heather Thompson | SLOW | W40 | 84:14 |
mp | 791 | Margot Akeroyd | IND | W40 | 104:11 |
6.800km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 320 | Catherine Galvin | LOK | W45 | 69:19 |
2 | 57 | Rachel Scott | GRAMP | W45 | 71:40 |
3 | 441 | Sandra Vogel | MV | W45 | 75:27 |