6.800km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 370 | Martin Ward | SYO | M40 | 45:49 |
2 | 274 | Richard Barrett | SBOC | M40 | 47:17 |
3 | 223 | John Owens | BAOC | M40 | 47:52 |
4 | 310 | Thomas Højsgaard | Leksands OK | M40 | 48:01 |
5 | 413 | Jon Cross | FVO | M40 | 49:27 |
6 | 327 | Jan Eg Pedersen | OK Øst Birkerød | M40 | 50:33 |
7 | 315 | Andrew Monro | HOC | M40 | 52:43 |
8 | 340 | Marcus Schmidt | TSG Wiesloch | M40 | 53:49 |
9 | 740 | Alan Velecky | SO | M40 | 54:59 |
10 | 40 | Paul Murgatroyd | LOG | M40 | 55:07 |
11 | 275 | Phil Marsland | SLOW | M40 | 55:43 |
12 | 230 | Tony Udris | EBOR | M40 | 56:36 |
13 | 560 | Jason Haigh | CHIG | M40 | 56:46 |
14 | 181 | Allan Williams | WCH | M40 | 57:37 |
15 | 742 | Richard Lloyd | HOC | M40 | 57:41 |
16 | 437 | Mike Garvin | SLOW | M40 | 57:56 |
17 | 390 | Paul Gebbett | BOK | M40 | 59:54 |
18 | 50 | Neil Frankum | BKO | M40 | 60:16 |
19 | 36 | Tom Murphy | BAOC | M40 | 60:44 |
20 | 158 | Tim Allsopp | BAOC | M40 | 61:36 |
21 | 412 | Jeremy Tonge | BOK | M40 | 62:12 |
22 | 35 | Mark Cheesman | MV | M40 | 62:47 |
23 | 767 | Vince Roper | SLOW | M40 | 63:49 |
24 | 159 | Jason Edwards | BAOC | M40 | 65:46 |
25 | 697 | Jon Chandler | LOK | M40 | 67:54 |
26 | 448 | Jon Darley | GO | M40 | 77:39 |
27 | 25 | Rob Oldfield | IND | M40 | 133:22 |
mp | 349 | Rod Harrington | DFOK | M40 | 61:21 |
mp | 285 | Ingus Rektins | FINGAL DUBLIN | M40 | 69:50 |
6.800km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 167 | Dale Paget | WSX | M45 | 47:04 |
2 | 609 | Kenny Leitch | SO | M45 | 49:51 |
3 | 202 | Ulf Magnusson | Leksands OK | M45 | 51:29 |
4 | 630 | Christian Stoffels | Balise 10 | M45 | 51:55 |
5 | 27 | David Averill | BAOC | M45 | 52:02 |
6 | 385 | Neil Crickmore | SO | M45 | 52:32 |
7 | 699 | Steve Long | TVOC | M45 | 52:54 |
8 | 208 | Tomas Löfgren | Stora Tuna OK | M45 | 53:13 |
9 | 12 | Mark Adams | HH | M45 | 53:44 |
10 | 325 | Hans Melin | Hagaby GoIF | M45 | 53:56 |
11 | 393 | Andrew Henderson | LOK | M45 | 54:11 |
12 | 58 | Pete Lawrence | GRAMP | M45 | 55:53 |
13 | 410 | Simon Errington | HH | M45 | 56:18 |
14 | 282 | Nick Green | MV | M45 | 56:22 |
15 | 563 | Mick Brett | CHIG | M45 | 56:23 |
16 | 166 | Alan Hickling | SAX | M45 | 57:14 |
17 | 332 | Pablo Jensen | OLV Zug | M45 | 57:32 |
18 | 268 | Göran Längheim | Tullinge SK | M45 | 57:45 |
19 | 172 | Ian Buxton | TVOC | M45 | 58:08 |
20 | 450 | Steve Hinshelwood | WAOC | M45 | 58:40 |
21 | 365 | Graham Louth | WAOC | M45 | 59:23 |
22 | 576 | Steve Jarvis | SO | M45 | 59:41 |
23 | 580 | David McCann | MDOC | M45 | 60:04 |
24 | 56 | Robert Sweatman | SO | M45 | 60:39 |
25 | 106 | Dorien James | SMOC | M45 | 61:03 |
26 | 288 | Robert Lines | SO | M45 | 61:12 |
27 | 13 | Clive Wilkinson | SUFFOC | M45 | 61:44 |
28 | 323 | Stephen McKinley | SN | M45 | 61:49 |
29 | 95 | Iain Bell | KNOBOC | M45 | 62:29 |
30 | 469 | Richard Freeman | HH | M45 | 63:15 |
30= | 277 | Stephen Gilmore | LVO | M45 | 63:15 |
32 | 155 | Jonathan Steed | BAOC | M45 | 64:08 |
33 | 45 | Peter Warland | SOS | M45 | 64:31 |
34 | 178 | Adam Leaf | HH | M45 | 64:49 |
35 | 526 | Perry Mole | SOS | M45 | 65:50 |
36 | 578 | Mark Feltham | MV | M45 | 66:53 |
37 | 71 | Dennis Hooton | EBOR | M45 | 67:55 |
38 | 435 | Andrejs Gaumigs | MONA | M45 | 68:10 |
39 | 569 | Mike Edwards | RAFO | M45 | 68:43 |
39= | 690 | Noel Smith | WIM | M45 | 68:43 |
41 | 706 | Bohdan Rainczuk | SAX | M45 | 69:10 |
42 | 360 | William Rae | IND | M45 | 69:18 |
43 | 743 | Gordon Parker | SLOW | M45 | 69:43 |
44 | 132 | Peter Foulkes | SLOW | M45 | 70:52 |
45 | 723 | Peter Martin | MV | M45 | 72:27 |
46 | 485 | Anthony Walker | OD | M45 | 73:55 |
47 | 640 | Mark Webster | NOC | M45 | 73:58 |
48 | 259 | Nigel Collett | IND | M45 | 75:23 |
49 | 654 | Eamon Mason | OLV Zug | M45 | 75:24 |
50 | 657 | Steve Buttling-Smith | IND | M45 | 77:58 |
51 | 191 | Paul Hearn | HH | M45 | 78:12 |
52 | 171 | Paul Mace | HH | M45 | 78:26 |
53 | 217 | Christopher Ashenden | SPLOT | M45 | 80:05 |
54 | 21 | Paul Blanc | MV | M45 | 84:45 |
55 | 10 | Laurent Compere | O. CAENNAISE | M45 | 86:43 |
56 | 295 | Brian Hodge | WIM | M45 | 88:26 |
57 | 451 | Marcus Bateman | SN | M45 | 90:17 |
58 | 23 | Daniel Coffe | AC Beauchamp | M45 | 92:01 |
59 | 142 | David Potter | BOK | M45 | 95:49 |
60 | 559 | Andrey Pereverzin | IND | M45 | 125:50 |
mp | 254 | Domenico Lepori | Care Vevey | M45 | 45:31 |
mp | 227 | Roger Thetford | TVOC | M45 | 51:57 |
mp | 100 | Richard Bostock | SAX | M45 | 67:01 |
6.800km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 675 | Keith Masson | MV | M50 | 51:50 |
2 | 353 | John Embrey | HOC | M50 | 52:21 |
3 | 103 | Anthony Cox | COLE | M50 | 53:11 |
4 | 359 | Pete Jones | SN | M50 | 54:17 |
5 | 233 | Mats Carlsvard | Almby IK | M50 | 54:18 |
6 | 516 | Peter Haynes | SLOW | M50 | 55:42 |
7 | 343 | Barry Elkington | OD | M50 | 55:52 |
8 | 420 | Paul Bradbury | SYO | M50 | 56:33 |
8= | 474 | Alan Nesbit | BOK | M50 | 56:33 |
8= | 30 | Ian Ditchfield | MV | M50 | 56:33 |
11 | 345 | Mark Saunders | BOK | M50 | 57:55 |
12 | 18 | Keith Tonkin | GO | M50 | 58:24 |
13 | 33 | Bruce Bryant | OD | M50 | 60:56 |
14 | 546 | Pete Couldery | GO | M50 | 61:44 |
15 | 755 | Jes Dickin | SOC | M50 | 62:06 |
16 | 424 | David Watkins | BADO | M50 | 62:21 |
17 | 554 | Mike Frizzell | BADO | M50 | 63:11 |
18 | 240 | Stephen Kimberley | DVO | M50 | 63:59 |
19 | 272 | Andrew Kelly | AIRE | M50 | 65:11 |
20 | 197 | Ian Turner | WCH | M50 | 65:48 |
21 | 68 | Nicholas Jones | AIRE | M50 | 66:01 |
22 | 380 | Ronan Cleary | LOK | M50 | 66:04 |
23 | 1 | David Saunders | HH | M50 | 67:40 |
24 | 316 | Eamon Staunton | WIM | M50 | 68:35 |
25 | 695 | Paul Turner | SELOC | M50 | 68:37 |
26 | 628 | Richard Spearman | BKO | M50 | 68:39 |
27 | 398 | Robert Parkinson | NOC | M50 | 68:51 |
28 | 146 | Robin Wilson | SO | M50 | 69:11 |
29 | 606 | Ian Moran | SOC | M50 | 69:37 |
30 | 574 | Gary Simmons | GO | M50 | 69:43 |
31 | 299 | Jerry Purkis | SAX | M50 | 69:57 |
32 | 681 | Eric Heritage | LEI | M50 | 70:11 |
33 | 753 | Andy Bridge | SO | M50 | 70:48 |
34 | 75 | Nick Ajderian | BOK | M50 | 71:01 |
35 | 62 | Lester Hartmann | HOC | M50 | 71:06 |
36 | 110 | Simon Brook | AIRE | M50 | 71:16 |
37 | 510 | Edward Nicholson | NOC | M50 | 72:23 |
38 | 238 | Ainars Lagzdins | MONA | M50 | 72:48 |
39 | 482 | David Roach | SLOW | M50 | 77:45 |
40 | 195 | Peter Waldron | NOR | M50 | 79:01 |
41 | 717 | Mark Lyne | SOS | M50 | 79:14 |
42 | 446 | Colin Duckworth | TVOC | M50 | 85:30 |
43 | 244 | Sean Harrington | LOG | M50 | 93:40 |
44 | 718 | Iain Roxborough | LOK | M50 | 98:00 |
45 | 234 | Tyrone Elleker | SN | M50 | 122:44 |
mp | 52 | Neil Brooks | LOK | M50 | 64:04 |
mp | 494 | Nick Moss | IND | M50 | 115:12 |
6.800km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 145 | Nigel Hoult | BKO | M55 | 61:53 |
2 | 499 | Mike Capper | WAOC | M55 | 64:08 |
3 | 341 | Paul Street | SLOW | M55 | 64:20 |
4 | 330 | Mark Thompson | TVOC | M55 | 77:19 |
5 | 535 | Jeremy Hill | TVOC | M55 | 87:38 |