5.600km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 727 | Kate Kilpatrick | Friesdorf Flyers | W35 | 64:45 |
5.600km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 662 | Melanie Rayner | WIM | W40 | 41:26 |
2 | 344 | Lesley Ross | OD | W40 | 44:19 |
3 | 164 | Anna-Lena Längheim | Tullinge SK | W40 | 45:29 |
4 | 182 | Sheralee Bailey | DFOK | W40 | 45:32 |
5 | 214 | Sue Bett | SN | W40 | 45:58 |
6 | 486 | Liz Cross | OD | W40 | 47:19 |
7 | 581 | Jane McCann | MDOC | W40 | 48:09 |
8 | 20 | Carolyn Moon | MV | W40 | 48:21 |
9 | 567 | Heather Phipps | AIRE | W40 | 49:22 |
10 | 762 | Dorte Torpe Hansen | SLOW | W40 | 50:26 |
11 | 215 | Sarah Louise Francis | SN | W40 | 51:23 |
12 | 400 | Helen Parkinson | NOC | W40 | 54:09 |
13 | 371 | Lesley Ward | SYO | W40 | 55:40 |
14 | 32 | Jane Blackford | BADO | W40 | 56:47 |
15 | 588 | Lenka Straka | BKO | W40 | 57:40 |
16 | 414 | Marie Claire Shankland | SYO | W40 | 60:20 |
17 | 714 | Marie Boucher | DEVON | W40 | 67:31 |
18 | 42 | Liz Large | NOR | W40 | 77:44 |
19 | 392 | Camilla Darwin | LOK | W40 | 80:07 |
mp | 389 | Rachel Shaw | IND | W40 | 51:17 |
mp | 382 | Sue Rowlands | SLOW | W40 | 58:21 |
mp | 112 | Teresa Diaz-Toledo | RUMBO MADRID-SANSE | W40 | 101:54 |
5.600km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 436 | Baiba Ozola | MONA | W45 | 42:38 |
2 | 116 | Delia Kingsbury | WRE | W45 | 45:32 |
3 | 34 | Liz Phillips | OD | W45 | 47:51 |
4 | 77 | Janet Adams | SYO | W45 | 50:10 |
5 | 386 | Susan Crickmore | SO | W45 | 53:10 |
6 | 162 | Louise Sylva | DFOK | W45 | 53:17 |
7 | 189 | Serena Ludford | BADO | W45 | 53:47 |
8 | 411 | Helen Errington | HH | W45 | 55:29 |
9 | 381 | Julie Cleary | LOK | W45 | 56:00 |
10 | 14 | Sally Wilkinson | SUFFOC | W45 | 57:07 |
11 | 22 | Marie-Pierre Coffe | AC Beauchamp | W45 | 57:53 |
12 | 641 | Julie Webster | NOC | W45 | 58:35 |
13 | 539 | Sarah Mansel | SUFFOC | W45 | 58:42 |
14 | 289 | Clare Lines | SO | W45 | 59:14 |
15 | 366 | Caroline Louth | WAOC | W45 | 59:40 |
16 | 570 | Carol Young | RAFO | W45 | 61:43 |
17 | 296 | Helen Hodge | WIM | W45 | 62:06 |
18 | 312 | Jillian Devine | SOC | W45 | 62:36 |
19 | 141 | Caroline Potter | BOK | W45 | 68:16 |
20 | 703 | Pam Hemingway | WAOC | W45 | 73:45 |
21 | 89 | Helen Hampton | CHIG | W45 | 73:47 |
22 | 46 | Sharon Warland | SOS | W45 | 81:07 |
23 | 173 | Penny Marshall | WIM | W45 | 81:33 |
24 | 105 | Ros James | SMOC | W45 | 100:03 |
5.600km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 346 | Alice Bedwell | BOK | W50 | 42:01 |
2 | 175 | Carol Edwards | TVOC | W50 | 45:29 |
3 | 457 | Sarah Howes | SAX | W50 | 46:04 |
4 | 750 | Elisabeth Dickson | BAOC | W50 | 46:57 |
5 | 375 | Jane Halliday | OD | W50 | 48:26 |
6 | 362 | Diane Leakey | SLOW | W50 | 48:39 |
7 | 317 | Kirsty Staunton | WIM | W50 | 49:20 |
8 | 379 | Judy Burge | LOC | W50 | 50:25 |
9 | 542 | Margaret Mackenzie | WCOC | W50 | 50:57 |
10 | 515 | Kathy Haynes | SLOW | W50 | 51:01 |
11 | 264 | Claire Muyllaert Adam | ASUB | W50 | 51:56 |
12 | 403 | Christine Jepson | SO | W50 | 54:08 |
13 | 454 | Marie Roberts | MDOC | W50 | 55:45 |
14 | 326 | Jane Melin | Hagaby GoIF | W50 | 56:28 |
15 | 84 | Wendy Carlyle | AIRE | W50 | 56:54 |
16 | 452 | Linda Cairns | SN | W50 | 56:56 |
17 | 2 | Alison Saunders | HH | W50 | 57:07 |
18 | 647 | Susan Birtwistle | CLARO | W50 | 58:33 |
19 | 263 | An Duyck | ASUB | W50 | 59:19 |
20 | 354 | Jacqueline Embrey | HOC | W50 | 59:32 |
21 | 273 | Linda Kelly | CLARO | W50 | 62:03 |
22 | 475 | Judy Nesbit | BOK | W50 | 63:06 |
22= | 736 | Vera Khlebnikova | CO Chenau | W50 | 63:06 |
24 | 198 | Sue Lynch | WCH | W50 | 64:33 |
25 | 536 | Katharine Hill | TVOC | W50 | 64:59 |
26 | 651 | Gail Parker | SLOW | W50 | 65:10 |
27 | 241 | Anne Kimberley | DVO | W50 | 65:25 |
28 | 423 | Katy Stubbs | BKO | W50 | 67:48 |
29 | 67 | Sue Caratelli | IND | W50 | 68:04 |
30 | 224 | Lauriann Owens | BAOC | W50 | 72:38 |
31 | 66 | Catherine Springett | BKO | W50 | 73:11 |
32 | 334 | Lise Hoertvedt | Kongsberg o-lag | W50 | 78:26 |
33 | 152 | Melinda Riley | SYO | W50 | 82:34 |
34 | 501 | Jacqueline Stevens | AIRE | W50 | 107:47 |
35 | 514 | Jane Collins | SROC | W50 | 121:09 |
mp | 280 | Linda Pakuls | GO | W50 | 42:39 |