5.500km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 652 | Guy Hiddleston | SLOW | M21 | 57:59 |
5.500km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 364 | Peter Cheetham | CHIG | M50 | 50:12 |
2 | 667 | Colin Slade | WIM | M50 | 52:21 |
3 | 709 | Alexander Ashford | IND | M50 | 70:39 |
4 | 728 | Philip Young | HH | M50 | 72:38 |
5.500km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 64 | Gavin Clegg | WSX | M55 | 32:58 |
2 | 139 | Alun Jones | TVOC | M55 | 35:04 |
3 | 749 | Colin Dickson | BAOC | M55 | 35:31 |
4 | 604 | Axel Blomquist | BAOC | M55 | 35:53 |
5 | 552 | Bill Hanley | SYO | M55 | 36:46 |
6 | 305 | Keld Gade | Viborg OK | M55 | 37:32 |
7 | 176 | Jonathan Howell | WCH | M55 | 37:33 |
8 | 262 | Nigel Bush | MV | M55 | 38:54 |
9 | 725 | Adrian Taylor | DEVON | M55 | 39:07 |
10 | 163 | Andrew Evans | DFOK | M55 | 39:17 |
11 | 331 | Andrew Welsh | HAVOC | M55 | 39:55 |
12 | 126 | Paul Ferguson | SROC | M55 | 40:09 |
13 | 192 | Mike Bennett | HH | M55 | 40:10 |
14 | 129 | Don McKerrow | SLOW | M55 | 40:32 |
15 | 168 | Robin Smith | SOC | M55 | 40:38 |
16 | 471 | John Simmons | BOK | M55 | 41:01 |
17 | 267 | Richard Gardner | OD | M55 | 41:13 |
18 | 335 | Per Willads Torgersen | Oddersjaa | M55 | 41:25 |
19 | 201 | Paul Langston | HH | M55 | 41:27 |
20 | 43 | Ian Sayer | WSX | M55 | 41:28 |
21 | 177 | Ray Collins | WCH | M55 | 41:56 |
22 | 698 | Jeremy Wilde | GO | M55 | 42:00 |
23 | 120 | Douglas Henderson | RR | M55 | 42:07 |
24 | 83 | Tony Carlyle | AIRE | M55 | 42:20 |
25 | 186 | Thomas Johansson | Almby IK | M55 | 42:40 |
26 | 374 | Alan Halliday | OD | M55 | 42:45 |
27 | 333 | Stephen Round | SELOC | M55 | 43:17 |
28 | 239 | Simon Greenwood | SAX | M55 | 43:50 |
29 | 348 | Alan Rosen | HH | M55 | 43:58 |
30 | 468 | David Fisher | MV | M55 | 44:16 |
31 | 377 | John Williams | SOS | M55 | 44:39 |
32 | 534 | Philip Eeles | SOC | M55 | 45:06 |
33 | 130 | Philip Craven | DFOK | M55 | 45:35 |
34 | 616 | Gerard Derome | AC Beauchamp | M55 | 45:45 |
35 | 337 | Dagfinn Haarr | Oddersjaa | M55 | 46:09 |
36 | 160 | David Lane | SN | M55 | 46:36 |
37 | 701 | Maurice Hemingway | WAOC | M55 | 46:49 |
38 | 187 | Dave McTurk | SO | M55 | 47:45 |
39 | 200 | Helge Soegaard | Mariager Fjord | M55 | 47:46 |
40 | 311 | Kieran Devine | SOC | M55 | 47:54 |
41 | 645 | Adrian Lovell | BADO | M55 | 49:10 |
42 | 336 | Magne Tauler | Oddersjaa | M55 | 49:11 |
43 | 531 | David Rosen | SROC | M55 | 49:24 |
44 | 319 | Ian Lawson | WAOC | M55 | 51:24 |
45 | 304 | Ian Gilliver | MDOC | M55 | 51:41 |
46 | 407 | Bruce Marshall | WAOC | M55 | 51:57 |
47 | 221 | Andrew Payne | DEE | M55 | 52:49 |
48 | 694 | Mike Elliot | MV | M55 | 53:58 |
49 | 94 | Jon Wheatcroft | TVOC | M55 | 54:33 |
50 | 302 | Ranald Macdonald | DVO | M55 | 54:49 |
51 | 497 | George Engelhardt | MV | M55 | 58:42 |
52 | 402 | Vincent Joyce | SO | M55 | 66:09 |
53 | 431 | Frank Elston | IND | M55 | 74:52 |
mp | 445 | James Crawford | GO | M55 | 37:49 |
mp | 256 | Gareth Davis | GO | M55 | 42:54 |
mp | 194 | David Cave-Ayland | DFOK | M55 | 59:03 |
5.500km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 509 | Peter Martin | SAX | M60 | 37:39 |
2 | 532 | Tim Sands | BAOC | M60 | 39:03 |
3 | 618 | Jim Prowting | TVOC | M60 | 41:26 |
4 | 260 | John Robinson | WCH | M60 | 41:53 |
5 | 265 | Mike Hampton | OD | M60 | 42:10 |
6 | 88 | John Duffield | CHIG | M60 | 42:11 |
7 | 51 | Stephen Waite | SAX | M60 | 43:14 |
8 | 488 | Colin Webster | HH | M60 | 43:44 |
9 | 455 | Philip Gristwood | MV | M60 | 45:27 |
10 | 603 | Christopher Virgo | DEVON | M60 | 45:38 |
11 | 113 | Christopher Branford | WIM | M60 | 45:40 |
12 | 236 | Karl-Goran Wahlstrom | Almby IK | M60 | 45:45 |
13 | 460 | Kai Saksman | OK TON | M60 | 47:16 |
14 | 210 | Tony Davies | SELOC | M60 | 47:47 |
15 | 190 | George Elkin | BAOC | M60 | 48:19 |
16 | 122 | Christopher Drew | HH | M60 | 48:38 |
17 | 148 | Brian Pilling | SN | M60 | 49:11 |
18 | 464 | Robert Scuvee | CO LIEGE | M60 | 49:47 |
19 | 205 | Roger Moulding | HH | M60 | 50:25 |
20 | 104 | Paul Oates | DFOK | M60 | 51:02 |
21 | 743 | David Rose | PFO | M60 | 51:21 |
22 | 324 | Grahame Crawshaw | MDOC | M60 | 53:54 |
23 | 453 | Trevor Roberts | MDOC | M60 | 54:36 |
24 | 39 | Martin Evans | SLOW | M60 | 55:08 |
25 | 8 | Gerard Lefrancois | ACBeauchamp | M60 | 55:58 |
26 | 65 | Alan Springett | BKO | M60 | 57:04 |
27 | 671 | Andrew Cordle | SOS | M60 | 58:16 |
28 | 766 | Kjell Tullus | SLOW | M60 | 59:49 |
29 | 276 | Peter Allen | WAOC | M60 | 60:40 |
30 | 763 | Nigel Saker | SLOW | M60 | 62:28 |
31 | 133 | Graham Todd | EBOR | M60 | 65:18 |
32 | 734 | John Shaw | SMOC | M60 | 65:26 |
mp | 650 | Peter Gorvett | SYO | M60 | |
mp | 237 | Martin Wilson | BKO | M60 | 46:50 |
5.500km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 188 | Tony Ludford | BADO | M65 | 41:29 |
2 | 527 | Keith Henderson | WIM | M65 | 43:38 |
3 | 506 | James Parker | SO | M65 | 44:37 |
4 | 235 | Simon Ling | MV | M65 | 47:06 |
5 | 513 | Richard Collins | SROC | M65 | 48:38 |
6 | 247 | John Collyer | SOS | M65 | 48:41 |
7 | 519 | Niels Lyhne | HERLUFSHOLM OK | M65 | 51:01 |
8 | 752 | Ted McDonald | MV | M65 | 51:18 |
9 | 251 | Tom Edelsten | CHIG | M65 | 51:24 |
10 | 417 | Martin Cross | WIM | M65 | 51:45 |
11 | 504 | Leslie Hooper | SO | M65 | 55:24 |
12 | 378 | Steve Burge | LOC | M65 | 56:51 |
13 | 16 | David Nixon | SARUM | M65 | 57:11 |
14 | 712 | Keith Parkes | SAX | M65 | 58:58 |
15 | 489 | Fred Ross | AIRE | M65 | 69:35 |
16 | 127 | Brian Odell | EBOR | M65 | 71:24 |
17 | 372 | Anthony Barrable | RAFO | M65 | 81:33 |
18 | 41 | Richard Keighley | WIM | M65 | 86:21 |
5.500km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 739 | Chris Morley | WAOC | M70 | 48:25 |
2 | 228 | Robin Campbell | CHIG | M70 | 52:16 |
3 | 283 | Bryce Gibson | BKO | M70 | 55:12 |
4 | 308 | John Warren | WIM | M70 | 76:31 |
5 | 249 | David Tonge | WIM | M70 | 87:11 |
5.500km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 555 | John Thompson | TVOC | M75 | 55:47 |