4.100km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 183 | David Dorling | DFOK | M35 | 38:16 |
4.100km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
n/c | 525 | Cerys Manning | SWOC | W21 | 35:50 |
4.100km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 676 | Nicky Masson | MV | W45 | 41:43 |
4.100km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 751 | Judy Bridge | SO | W50 | 45:41 |
4.100km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 433 | Janice Nisbet | ESOC | W55 | 35:14 |
2 | 255 | Christine Kiddier | GO | W55 | 36:23 |
3 | 339 | Siri Økstad | Oddersjaa | W55 | 36:30 |
4 | 63 | Lynden Hartmann | HOC | W55 | 39:10 |
5 | 306 | Pia Gade | Viborg OK | W55 | 39:23 |
6 | 533 | Carol Sands | BAOC | W55 | 39:32 |
7 | 303 | Viv Macdonald | DVO | W55 | 40:32 |
8 | 222 | Jean Payne | DEE | W55 | 42:06 |
9 | 572 | Virginia Catmur | SLOW | W55 | 44:26 |
10 | 321 | Sally Collins | BKO | W55 | 49:09 |
11 | 134 | Janet Todd | EBOR | W55 | 54:38 |
12 | 261 | Susan Findlay-Robinson | WCH | W55 | 65:39 |
4.100km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 524 | Gill Manning | SWOC | W60 | 35:44 |
2 | 199 | Elizabeth Borchorst | Mariager Fjord | W60 | 36:59 |
3 | 125 | Glenys Ferguson | SROC | W60 | 38:06 |
4 | 15 | Mary Nixon | SARUM | W60 | 38:34 |
5 | 530 | Miriam Rosen | SROC | W60 | 40:55 |
6 | 490 | Gill Ross | AIRE | W60 | 43:32 |
7 | 733 | Rosie Shaw | SMOC | W60 | 44:00 |
8 | 121 | Liz Drew | HH | W60 | 44:10 |
9 | 114 | Lynn Branford | WIM | W60 | 44:15 |
10 | 44 | Kay Sayer | WSX | W60 | 44:38 |
11 | 719 | Jose Stanley | WIM | W60 | 53:19 |
12 | 617 | Annie Le Bian-Derome | AC Beauchamp | W60 | 72:20 |
13 | 478 | Sheila Howse | IND | W60 | 85:57 |
4.100km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 248 | Jenny Collyer | SOS | W65 | 40:04 |
2 | 505 | Bridget Hooper | SO | W65 | 52:33 |
3 | 250 | Bernice Tonge | WIM | W65 | 96:00 |
mp | 418 | Gillian Cross | WIM | W65 | 50:37 |
4.100km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 128 | Catherine Odell | EBOR | W70 | 40:47 |
2 | 284 | Janet Gibson | BKO | W70 | 49:52 |
3 | 229 | Ruby Campbell | CHIG | W70 | 52:56 |
4 | 507 | Susan Parker | SO | W70 | 56:49 |
5 | 479 | Iris Fay | WIGHTO | W70 | 86:07 |