4.100km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 369 | William Louth | WAOC | M12 | 33:51 |
2 | 218 | Harry Ashenden | SPLOT | M12 | 49:30 |
4.100km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 605 | Dane Blomquist | BAOC | M14 | 25:02 |
2 | 702 | Tom Hemingway | WAOC | M14 | 26:27 |
3 | 397 | William Parkinson | NOC | M14 | 28:31 |
4 | 577 | Nicholas Jarvis | SO | M14 | 28:46 |
5 | 677 | Alistair Masson | SO | M14 | 32:42 |
6 | 212 | Alex Bett | SN | M14 | 35:55 |
7 | 408 | James Errington | HH | M14 | 37:08 |
8 | 540 | Roderick Mansel | SUFFOC | M14 | 39:38 |
9 | 209 | Rasmus Löfgren | Stora Tuna OK | M14 | 39:44 |
10 | 286 | Sandis Rektins | Fingal Dublin | M14 | 44:30 |
11 | 156 | George Steed | BAOC | M14 | 44:31 |
12 | 583 | Tom McCann | MDOC | M14 | 49:18 |
mp | 78 | Michael Adams | SYO | M14 | 18:09 |
4.100km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 568 | Olly Williams | DEE | M16 | 23:03 |
2 | 592 | Alvaro Corral | GOCAN | M16 | 23:10 |
3 | 481 | Ben Beresford | NOC | M16 | 23:24 |
4 | 143 | Adam Potter | BOK | M16 | 23:47 |
5 | 582 | Alex McCann | MDOC | M16 | 25:13 |
6 | 290 | Alexander Lines | SO | M16 | 27:16 |
7 | 642 | Jordan Webster | NOC | M16 | 29:28 |
8 | 301 | Mark Purkis | SAX | M16 | 29:46 |
9 | 203 | Filip Magnusson | Stora Tuna OK | M16 | 33:06 |
10 | 517 | Matthew Haynes | WAOC | M16 | 33:28 |
4.100km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 558 | Maria Pereverzina | HH | W14 | 31:42 |
2 | 730 | Becky Young | HH | W14 | 36:42 |
3 | 270 | Elsa Rajala | Tullinge SK | W14 | 37:45 |
4 | 269 | Caroline Längheim | Tullinge SK | W14 | 42:13 |
5 | 715 | Lea Boucher | DEVON | W14 | 42:29 |
4.100km
Pos | No. | Name | Club | Age Class | Time |
---|---|---|---|---|---|
1 | 557 | Natalia Pereverzina | HH | W16 | 28:48 |
2 | 608 | Tamsin Moran | SOC | W16 | 29:00 |
3 | 179 | Miranda Leaf | HH | W16 | 33:47 |
4 | 211 | Katherine Bett | SN | W16 | 34:10 |
5 | 242 | Amy Kimberley | DVO | W16 | 40:36 |
6 | 298 | Katherine Hodge | WIM | W16 | 48:37 |