...return to index

8 Children's (M/W12-) - M10

1.600km

Pos No. Name Club Age Class Time
1 759 Alfred Bullus OD M10 17:45
2 484 Euan Tryner SYO M10 19:04
3 352 Angus Harrington DFOK M10 19:39
4 487 Freddie Walker OD M10 26:36
mp 584 James McCann MDOC M10 25:52

8 Children's (M/W12-) - M12

1.600km

Pos No. Name Club Age Class Time
1 291 Edward Lines SO M12 9:15
2 99 Nicholas Wilson LEI M12 13:22
3 351 Bertie Harrington DFOK M12 18:06
4 409 Peter Errington HH M12 20:34
5 47 Ben Warland SOS M12 22:15

8 Children's (M/W12-) - M14

1.600km

Pos No. Name Club Age Class Time
mp 643 Thomas Webster NOC M14 27:39

8 Children's (M/W12-) - M21

1.600km

Pos No. Name Club Age Class Time
1 760 Ben and Charlotte Squire INT M21 32:22

8 Children's (M/W12-) - W10

1.600km

Pos No. Name Club Age Class Time
1 636 Anna Herbert IND W10 15:11
2 635 Laura Herbert IND W10 15:26
3 174 Rachel Potter BOK W10 16:06
4 430 Laura Harrison EPOC W10 21:06
5 449 Aimee Darley GO W10 23:38
6 639 Eleanor Henderson IND W10 24:36

8 Children's (M/W12-) - W12

1.600km

Pos No. Name Club Age Class Time
1 79 Louise Adams SYO W12 9:58
2 144 Chloe Potter BOK W12 10:06
3 213 Megan Bett SN W12 11:44
4 429 Megan Harrison EPOC W12 13:42
5 754 Jenny Dickin SOC W12 14:28
6 644 Charlotte Webster NOC W12 14:39
7 704 Catherine Hemingway WAOC W12 14:46
8 541 Bronwen Mansel SUFFOC W12 20:20

8 Children's (M/W12-) - W45

1.600km

Pos No. Name Club Age Class Time
1 547 Sue Couldery GO W45 20:11

8 Children's (M/W12-) - W8

1.600km

Pos No. Name Age Class Time
1 764 Bethany Steele W8 30:09