SLOW Street-O Results
Overall series results so far
Surbiton - 9 November 2010
Pos. Name M / W Score Time Penalty Grand Total Points Mens Points Womens
1 Matthias Mahr M 510 20 490 50  
=2 Mike Garvin M 450 0 450 45  
=2 Richard Barrett M 450 0 450 45  
4 Nick Gracie M 470 20 450 38  
5 John Owens M 550 100 450 36  
6 Alan Hickling M 440 0 440 35  
7 Don McKerrow M 460 20 440 34  
=8 Dmitry Adamskiy M 480 40 440 33  
=8 Glen Slade M 480 40 440 33  
10 Phil Marsland M 520 80 440 31  
11 Ed Stott M 430 0 430 30  
12 Jason Haigh M 450 20 430 29  
13 Simon Blackburn M 420 0 420 28  
14 George Lovett M 430 20 410 27  
15 Michael Tothill M 470 60 410 26  
=16 Andy Robinson M 400 0 400 25  
=16 Bryony Brennan W 400 0 400   50
=16 Carys Morgan W 400 0 400   50
=16 Scott Collier M 400 0 400 25  
20 Neill Wates M 470 80 390 23  
=21 Daniel Lewington M 380 0 380 22  
=21 Nicki Adams W 380 0 380   41
=23 Peter Huzan M 400 20 380 21  
=23 Stu Levene M 400 20 380 21  
=25 Jayne Sales W 370 0 370   38
=25 Jedd Lloyd M 370 0 370 19  
=25 Simon Greenwood M 370 0 370 19  
28 Bryn Monnery M 450 80 370 17  
29 Dan Findlay-Robinson M 360 0 360 16  
30 Dave Wright M 440 80 360 15  
=31 Ben Lovett M 350 0 350 14  
=31 James Beattie M 350 0 350 14  
=31 John Duffield M 350 0 350 14  
=31 Julian Farmer M 350 0 350 14  
=31 Richard Kirk & Victoria Gwilliam M/W 350 0 350 14 36
36 Simon Dunkley M 390 40 350 9  
37 Eoin O'Callaghan M 410 60 350 8  
=38 Charlotte Boughton +1 W 340 0 340   35
=38 Damian Brennan M 340 0 340 7  
=38 Dorte Torpe Hansen W 340 0 340   35
41 Martin Evans M 360 20 340 6  
42 Helle Nørgaard W 380 40 340   33
43 David Fisher M 330 0 330 5  
44 Fran Kenden W 320 0 320   32
45 Christophe Borysiewicz M 340 20 320 4  
46 Rachel Babbs W 310 0 310   31
47 Linda Cairns W 300 0 300   30
48 Sonia Rowland W 400 100 300   29
49 Gemma Lloyd +1 W 290 0 290   28
50 Steve Rowland M 350 60 290 3  
51 Andrew & Jennifer Melbourne M/W 280 0 280 2 27
=52 Andrew Russell M 270 0 270 1  
=52 Mike Elliot M 270 0 270 1  
54 Nicky Morris W 260 0 260   26
=55 Christine Smith W 250 0 250   25
=55 Siobhan Henn
W 250 0 250   25
=57 Christine Robinson W 240 0 240   23
=57 Dick Clark M 240 0 240 1  
59 Anita Ray +1 W 220 0 220   22
60 Slave Janev M 350 140 210 1  
61 Elaine Battson W 200 0 200   21
62 Chris Glew W 300 100 200   20
63 Kate Walford W 290 120 170   19
64 Oliver O'Brien M 110 0 110 1  
65 Jon Moore M 200 100 100 1  
66 Tim Smith M 390 360 30 1  
67 Sophia Turner W 240 240 0   18
org Paul Nixon M       41*  
NB People who finish level on points have been ordered according to who scored fewer penalties.
* Race organisers will score points equal to their best score over the rest of the series.