SLOW - SE Score - 13 Feb 2011
SE Score Team Results
Team Summary
Rank Score Name
1 3900 SLOW
2 3475 SO
3 3300 MV
4 2080 HH
5 2040 SN
6 1960 IND
7 1140 DFOK
8 1120 LOK
9 830 GO
10 730 ATC 328 Sqn
11 570 BAOC
12 460 WCH
13 410 BKO
14 370 SWOC
15 210 CHIG
16 160 Victoria Park Harriers
Team 'SLOW', Ranked 1 with Score 3900
Score Course Class (asClass) Name
490 S60 M21 Edward Catmur
410 S60 M40 Phil Marsland
370 S60 M35 Evan Barlow
350 S60 M18 Gustav Lindeborg
330 S60 M50 Thomas Lindeborg
320 S60 W35 Anja Stratford
310 S60 W35 W21 Carys Morgan
310 S60 M45 Pete Huzan
300 S60 M55 Don McKerrow
270 S60 W55 Diane Leakey
230 S60 W45 Casey Foulkes
210 S40 M60 Chris Fry
Additional Runners (not included in team result)
Score Course Class Name
420 S60 M21 Nick Taylor
400 S60 M50 NC Andy Jones
400 S60 M21 Simon Evans
370 S60 M35 Matthias Mahr
370 S60 M21 Ben Smith
330 S60 M40 Mike Garvin
310 S60 M21 Edward Stott
310 S60 M21 Chris Wroe
300 S60 M21 Eoin O'Callaghan
290 S60 M21 Adam Dent
270 S60 W21 Jayne Sales
270 S60 M50 Peter & Christine Carlill
270 S60 M35 Andy Lennard
260 S60 W21 Vicky Whaley
250 S60 W21 Helle Norgaard
250 S60 M21 James Beattie
200 S60 W55 Chris Glew
200 S60 W21 Emma Cochrane
200 S60 W21 Karen Hillary
150 S60 M18 Alvaro Corra Suarez
140 S60 M40 Ian Christie
110 S60 M35 Bryn Monnery
-40 S40 M12 Kit Foulkes
Team 'SO', Ranked 2 with Score 3475
Score Course Class (asClass) Name
450 S60 M18 Jonathan Crickmore
400 S60 M45 Neil Crickmore
350 S60 M45 M40 Steve Jarvis
330 S60 M21 Alex Wise
330 S40 M16 Nick Jarvis
300 S40 W16 Shona Masson
260 S60 W45 Susan Crickmore
255 S40 M14 Alistair Masson
240 S40 M65 James Parker
210 S40 M70 John Faller
180 S40 M12 Thomas Jarvis
170 S60 W65 Ruth Rhodes
Additional Runners (not included in team result)
Score Course Class Name
135 S40 W65 Bridget Hooper
120 S40 M65 Leslie Hooper
105 S40 W70 Susan Parker
Team 'MV', Ranked 3 with Score 3300
Score Course Class (asClass) Name
370 S60 M45 Tony Burton
360 S60 M45 M40 Nick Green
350 S60 M55 Ian Ditchfield
300 S60 M55 M50 David Fisher
290 S60 M60 Graham Sutton
280 S60 M50 M35 Anthony Schofield
280 S60 M40 M21 Tom Murphy
270 S60 M65 Simon Ling
210 S60 W55 Jackie Olive
210 S60 W45 Carolyn Moon
210 S60 W45 W40 Sandra Vogel
170 S60 W45 W35 Nicky Masson
Additional Runners (not included in team result)
Score Course Class Name
280 S60 M40 Mark Cheesman
270 S60 M50 Peter Martin
250 S60 M60 Mike Bolton
240 S60 M60 Mike Elliot
220 S60 M45 Paul Blanc
150 S40 W60 Pamela Crisp
150 S60 M60 Jon Moore
Team 'HH', Ranked 4 with Score 2080
Score Course Class (asClass) Name
360 S60 M45 Simon Errington
300 S60 M50 David Saunders
285 S40 W16 Maria Pereverzina
270 S60 W50 Helen Errington
260 S60 M40 David Heale
230 S60 W50 W45 Alison Saunders
195 S40 M60 Hedley Calderbank
180 S40 M14 James Errington
Additional Runners (not included in team result)
Score Course Class Name
180 S40 M12 NC Peter Errington+1
Team 'SN', Ranked 5 with Score 2040
Score Course Class (asClass) Name
380 S60 M35 Dave Cope
330 S60 M45 Jonathon Counsell
300 S40 M60 Brian Pilling
290 S60 M35 M21 Ross MacLagan
270 S60 M55 Dave Chapman
250 S60 M55 M50 Philip Beale
220 S60 W50 Linda Cairns
Team 'IND', Ranked 6 with Score 1960
Score Course Class (asClass) Name
300 S60 M40 Michael Tothill
280 S60 M21 Michael Jones
270 S60 W21 Jessica Davies
200 S60 M35 Bart Ricketti
180 S60 M45 Mike Ferneyhough
170 S60 W40 Alison Ferneyhough
170 S60 W35 Caroline Rifkind
150 S60 W45 Deborah Anderson
150 S60 M55 Dudley Watson
90 S60 W55 Pamela Watson
Additional Runners (not included in team result)
Score Course Class Name
210 S60 W21 Nicki Adams
170 S60 W21 Caroline Lennard
170 S60 M45 Dave Ryan
150 S60 W21 Katie McInnes
140 S60 W40 Jane Surtees
Team 'DFOK', Ranked 7 with Score 1140
Score Course Class (asClass) Name
360 S60 M35 Neill Wates
310 S60 M55 Andrew Evans
250 S60 M55 M50 Philip Craven
220 S60 W45 Louise Sylva
Team 'LOK', Ranked 8 with Score 1120
Score Course Class (asClass) Name
320 S60 M50 Neil Brooks
240 S60 M50 M45 Ronan Cleary
230 S60 W45 Julie Cleary
180 S60 W45 W40 Catherine Galvin
150 S60 M40 Michael Hughes
Team 'GO', Ranked 9 with Score 830
Score Course Class (asClass) Name
260 S60 M60 Gareth Davis
250 S60 W50 Linda Pakuls
190 S60 W55 Christine Kiddier
130 S60 M21 Kier Sessions
Team 'ATC 328 Sqn', Ranked 10 with Score 730
Score Course Class (asClass) Name
250 S60 M16 Greenhill/Bache
180 S60 M16 M18 McMorrow/Shine
140 S60 M16 M20 Evans/Yellop
120 S60 M16 M21 Cassidy/Strutt
40 S60 W16 Madden/Gibbons
Additional Runners (not included in team result)
Score Course Class Name
100 S60 M16 Arzhevikina/Stiles
100 S60 M16 Macpherson/Pycroft
Team 'BAOC', Ranked 11 with Score 570
Score Course Class (asClass) Name
390 S60 M40 John Owens
180 S40 W50 Lauriann Owens
Team 'WCH', Ranked 12 with Score 460
Score Course Class (asClass) Name
280 S60 M55 Ray Collins
180 S60 W50 Christine Collins
Team 'BKO', Ranked 13 with Score 410
Score Course Class (asClass) Name
230 S60 M60 Alan Springett
180 S60 W50 Catherine Springett
Team 'SWOC', Ranked 14 with Score 370
Score Course Class (asClass) Name
370 S60 W21 Angela Heeley
Team 'CHIG', Ranked 15 with Score 210
Score Course Class (asClass) Name
210 S60 M35 Alan Brett
Team 'Victoria Park Harriers', Ranked 16 with Score 160
Score Course Class (asClass) Name
160 S60 W40 Elaine Battson