10km

...return to index

10.000km 0m

Pos No. Name Club Age Class Time
1st 8 Edward Catmur Thames Hare & Hounds M21 35:13
2nd 32 David Morgan SERPENTINE RC M21 35:42
3rd 74 Rob Blair SHEEN SHUFFLERS M35 36:13
4th 33 Daniel Gooch MAROC M35 36:33
5th 18 Barrett Richard BAOC M40 37:08
6th 72 Andrew Hibbert SLOW M21 37:24
7th 87 Gavin Francis   M45 37:44
8th 30 Tessa Hill Highgate Harriers W21 38:18
9th 59 George Neville-Jones TRI-ADVENTURE M21 40:29
10th 86 Tony Burton MV M45 40:49
11th 38 Audrius Janulynas SLOW M21 41:01
12th 81 Neill Wates DFOK   41:06
13th 61 Matthew Hepwood   M21 41:08
14th 80 Todd Fallesen TRAILBLAZERS M21 41:12
15th 45 Nick Green Guildford & Godalming AC M45 41:21
16th 55 Michael Tothill UNATTACHED M40 41:23
17th 13 Adam Dent SLOW M21 41:25
18th 47 Simon Liebling MARLBOROUGH RUNNING CLUB M50 41:32
19th 82 Oliver O'Brien SLOW M21 42:19
20th 71 Nigel Bush MV M55 42:27
21st 54 Edward Stott SLOW M21 43:03
22nd 9 Phil Davies THE STRAGGLERS RC M50 43:15
23rd 64 Paul Whiston SLOW M40 43:21
24th 1 Eoin O'Callaghan SLOW M21 43:48
25th 39 Edgaras Grabauskas SLOW M21 43:55
26th 77 Tom Raftery   M21 44:06
27th 65 Chris Worley   M21 44:15
28th 67 Tony Moorhouse SUTTON RUNNERS M21 44:23
29th 66 Tim McIntyre SUTTON RUNNERS M50 44:24
30th 21 Martin Skinner WCOC M45 45:18
31st 22 Jeremy Hill Thames Valley Orienteering Club M55 45:32
32nd 53 Mike Garvin SLOW M40 46:12
33rd 16 Robert Robinson SLOW M50 46:36
34th 58 Andrea Rebora SLOW M40 46:41
35th 60 Robert Horton   M21 46:50
36th 83 Carys Morgan SWOC W35 46:57
37th 23 Dave Wright SLOW M55 47:25
38th 69 Rosie Lovett   W21 47:51
39th 50 Miriam Martinez DESAFIO RUNNERS W40 48:39
40th 68 Michael Bourne SLOW M21 48:47
41st 43 Iain Bell KNOBOC M45 48:55
42nd 28 Kate Barker UNATTACHED W21 49:00
43rd 75 Charlie Eldred SHEEN SHUFFLERS M40 49:32
44th 51 Damian Brennan CHIG M21 50:13
45th 31 David Carter UNATTACHED M21 50:30
46th 70 Elizabeth Schofield SLOW W21 50:53
47th 57 Raffaella Marin SLOW W40 51:30
48th 24 Fran Kenden SLOW W55 51:47
49th 63 Yehuda Alon SLOW M55 52:12
50th 88 Fox Marsh   M21 52:52
51st 27 Nicola Adams UNATTACHED W21 52:54
52nd 29 Chris Glew SLOW W55 53:07
53rd 26 Louise Smith UNATTACHED W21 53:15
54th 5 Kim Lacey UNATTACHED W21 53:19
55th 10 Mike Ferneyhough UNATTACHED M45 53:27
56th 17 Bob Reed SHEEN SHUFFLERS M60 54:07
57th 42 Adam Semakula UNATTACHED M21 54:50
58th 76 Stanislav Kikot   M40 57:26
59th 11 Alison Ferneyhough UNATTACHED W40 57:29
dnf 46 Richard Jones SERPENTINE RC M40